Federatia crescatorilor de porumbei din Romania
CATALOG NATIONAL AL CRESCATORILOR
CATEGORIA GENERAL
ANUL COMPETITIONAL 2010
LOC Nume Columbofil Judet Cod Punctaj
1 VOCHIN GEORGE DJ DJ2 36.38  
2 CURE & DOSTETEAN HD HD3 73.45  
3 BURCA IONUT AR AR37 86.71  
4 POPA+MARIN IF IF21 97.60  
5 HABACI CALIN AR AR3 99.07  
6 PREDA ALEXANDRU+NICOLAE PH PH687 104.84  
7 VISAN IONEL PH PH294 109.27  
8 PADURARU DENIS BB BB8781 109.73  
9 SPATARU VIOREL BZ BZ2115 116.99  
10 HAUSI VICTOR+PICH MM MM87 117.92  
11 SUCEVEANU LUCIAN SM SM70 118.12  
12 OLTEANU COSMIN PH PH602 129.96  
13 NEDELCU GHEORGHE IF IF19 140.09  
14 PURCARU C. + ALIN S. PH PH365 145.20  
15 SANTA ANDRAS CV CV48 147.88  
16 DIRLE FLORIN+ILDIKO MM MM106 150.94  
17 NASTASE ILIE + VIOREL GR GR37 154.05  
18 BECHIR GIVAN CT CT87 155.45  
19 TOTH + MICLEA AR AR24 158.09  
20 SOLOVASTRU NICOLAE SV SV481 174.58  
21 IVAN GABRIEL BB BB8897 178.28  
22 GURAU DANUT PH PH736 178.58  
23 ONODI VASILE SM SM67 180.35  
24 PISLA DANIEL CS CS6 182.07  
25 GIRBACEA FLORIN PH PH385 182.32  
26 POP CRISTIAN BN BN58 184.62  
27 USUSAN CALIN AR AR31 185.21  
28 POPESCU & MOSTEANU OT OT286 185.32  
29 DEGEANU FLORIN GR GR142 185.54  
30 NICOLAE ADRIAN BZ BZ2034 187.19  
31 NAGY CLAUDIU SM SM105 188.54  
32 ANDREI ION DJ DJ67 190.76  
33 KALNOKI + HIENZ MS MS159 191.48  
34 POPA EUGEN GR GR173 193.80  
35 CAZACU ALEXANDRU BB BB8850 194.64  
36 PESCARU + PINCZES AR AR135 200.12  
37 STRUT + TIRON + LUNGU SV SV485 200.40  
38 CORNEANU & BUCATARU PH PH306 203.23  
39 DUMITRACHE MIHAI PH PH718 205.54  
40 MATEI ROMULUS CJ CJ32 206.52  
41 FRATII HITU SV SV385 207.67  
42 POP DAN SM SM17 212.66  
43 CONSTANTIN MIHAI BB BB8883 213.69  
44 FILIP + BIRTALAN MS MS23 215.76  
45 BERAR DANIEL CJ CJ155 215.78  
46 FULGER VENUS & CIOACA FLORIN DJ DJ15 218.16  
47 MOTAC DORIN SV SV436 223.61  
48 MITROI CATALIN MH MH132 226.01  
49 PASCARU IONUT NT NT112 229.43  
50 BUDAI ANDREI SM SM51 229.72  
51 GAMAN IONUT PH PH9063 231.64  
52 SZALONTAI FERENC SJ SJ33 233.15  
53 CHIRITOIU ANDREI PH PH9163 233.76  
54 IVANCEA STELIAN PH PH2005 233.99  
55 IONITA ALEXANDRU BZ BZ2018 237.43  
56 MOISE CRISTINEL PH PH583 239.11  
57 DUTA SEBASTIAN PH PH1465 242.34  
58 TUGUI PETRICA SV SV291 255.33  
59 SZABO ALEXANDRU CJ CJ61 258.29  
60 PREDOI ION CT CT10 258.30  
61 MARTIN MARIAN IS IS17 259.55  
62 CARMAZAN IOAN BB BB9053 261.94  
63 ENACHE CONSTANTIN IF IF103 264.95  
64 POPA C-TIN CATALIN BZ BZ9084 267.53  
65 TODORAN DANI HD HD52 269.22  
66 VLADAREANU VICTOR BV BV54 270.46  
67 ANDRON MIHAIL NT NT4 270.79  
68 PUF ILIE & ONICAS BB BB8860 271.05  
69 CAMEN IONUT DJ DJ50 273.77  
70 DITULAN STEFAN DJ DJ22 277.06  
71 VOINA DUMITRU AB AB72 278.21  
72 MITA ION CRISTIAN MH MH336 278.49  
73 MOCANU ANDREI BC BC184 279.30  
74 POPA MARIAN BZ BZ2038 280.16  
75 BERENTAN CATALIN BT BT73 284.79  
76 GHEORGHE MARIAN BZ BZ2077 285.30  
77 MACOVSCHI MIHAIL BV BV28 286.13  
78 TIMPEANU DUMITRU CT CT21 286.88  
79 BARABAS MIHALY CV CV72 289.58  
80 VANCEA FLAVIUS BH BH550 291.27  
81 SIMION IONUT PH PH799 293.91  
82 CAPLEA DANIEL MH MH205 294.79  
83 IORDACHE CONSTANTIN PH PH683 296.56  
84 MARTA DANIEL AR AR117 298.71  
85 NICORESCU + IANCU TM TM147 300.00  
86 IRIMIA + TUDOR PH PH1130 301.06  
87 FESTILA IOAN NT NT30 302.95  
88 UJENIUC LIVIU SV SV115 307.19  
89 DEHELEAN + DAVID AR AR163 309.26  
90 BUZOGANY CSABA MS MS411 311.53  
91 APETROAEI BOGDAN PH PH11 313.08  
92 GIULESCU STEFAN BB BB8788 314.61  
93 VOICU ALIN BB BB4068 315.10  
94 NEDELEA VIRGIL & FLORIN BV BV34 315.56  
95 JIBOTEAN FLORIN HD HD141 316.20  
96 FILIP ION IF IF11 317.31  
97 SELARU COSMIN BZ BZ9094 317.79  
98 ROMAN CLAUDIU SB SB1 318.82  
99 CONSTANTIN CONSTANTIN BZ BZ2007 320.35  
100 ASANICA VASILE DJ DJ87 326.10  
101 DIRMAN VIOREL DJ DJ204 327.89  
102 PELEPCO CATALIN SV SV85 329.04  
103 POP CRISTIAN+MANUELA MM MM107 331.48  
104 SUCEVEANU DARIUS SM SM107 331.90  
105 ZLIBUT+SANTA BH BH540 331.99  
106 CONSTANTINESCU ION PH PH897 333.84  
107 NAGY RUDOLF SM SM111 334.66  
108 CRISTIAN OVIDIU PH PH133 335.22  
109 RIMOTI MIHAI CS CS32 336.71  
110 MERMEZAN LUCIAN TM TM21 337.65  
111 BAROIANU VALENTIN BZ BZ2226 338.58  
112 OPREA GABRIEL PH PH590 340.23  
113 MOGA IULIAN HD HD9 341.36  
114 TOMA VALENTIN PH PH1804 341.39  
115 ZAMFIR MIHAI CJ CJ60 342.13  
116 OROS BOGDAN AR AR94 342.20  
117 MICU ADRIAN ALEXANDRU HD HD125 343.24  
118 CUREA C-TIN&CORNEL TM TM28 343.74  
119 PUGHIUC CRISTIAN BT BT183 345.19  
120 HANCIU FLORIN TM TM166 347.17  
121 RUSU ISAC SV SV468 348.39  
122 SPINU LAURENTIU PH PH456 348.92  
123 BETYE VASILE MM MM49 349.38  
124 PAVELESCU NARCIS BB BB8785 351.71  
125 TURCANU MIHAI BT BT7 351.94  
126 TANASESCU CONSTANTIN AG AG103 352.27  
127 PARASCHIV NICOLAE BB BB8789 356.09  
128 DINICU GINEL PH PH661 358.50  
129 TOT NICOLAE MM MM28 359.01  
130 STURZA DANIEL HD HD181 359.63  
131 RUHA EMERIC BH BH559 359.96  
132 BIRGAUAN COZMA SV SV343 364.21  
133 OPRA GHEORGHE HD HD48 364.38  
134 COSTIUC IOAN + TICA SV SV372 366.41  
135 STEFANUT NICOLAE AR AR128 367.16  
136 MARIN DUMITRU CT CT25 367.45  
137 PETRE MARIAN BZ BZ2093 367.84  
138 CIOARA DANIEL AR AR4 368.50  
139 BALAN GABRIEL PH PH1740 371.35  
140 SPATAR IOAN AB AB88 372.05  
141 CIOBANU BOGDAN SV SV34 372.20  
142 HORHAT V. CIPRIAN AB AB154 373.16  
143 CRACIUNESCU + STANESCU PH PH802 374.37  
144 POPESCU VASILE. PH PH9582 375.41  
145 STEVIE ALIN MH MH124 377.86  
146 ROSCA STEFAN BZ BZ2231 378.40  
147 TOPAIE VASILE PH PH1566 379.22  
148 JARCA N. & DINU LIVIU PH PH310 379.86  
149 MORARU ION BZ BZ2027 380.97  
150 FAM. LUCACI BH BH546 387.08  
151 POPA MIHAI BV BV89 388.83  
152 IORDACHE MARIUS BZ BZ2100 388.88  
153 RADU CORNEL PH PH100 389.69  
154 CUTARU VASILE CT CT26 390.73  
155 MARINCUS DOREL TM TM1 391.65  
156 DUMITRAS LUCIAN CJ CJ11 391.72  
157 PRUSU DAN CT CT79 395.16  
158 ARMEGIOIU MIHAI HD HD164 395.45  
159 FRATII MARICA DJ DJ235 396.58  
160 PANA+STEFAN CT CT34 397.63  
161 COMAN CONSTANTIN BZ BZ2091 398.23  
162 DOBRIN COSTEL OT OT347 399.01  
163 CABAU FLORIAN TM TM18 400.79  
164 COMAN CEZAR PH PH9160 402.38  
165 STANCIU SIMION 1 PH PH645 403.27  
166 TERTES MIHAI + RODICA SV SV112 403.56  
167 BIRLIGEA GHEORGHE PH PH83 404.74  
168 BADICEANU CONSTANTIN PH PH406 404.93  
169 IARU CRISTIAN+MANEA BZ BZ9225 406.27  
170 LEONTE EMANUEL TM TM98 406.55  
171 SANDOR ATTILA SM SM27 407.12  
172 CRISAN MARIUS II HD HD10 409.99  
173 POP CIPRIAN BN BN10 411.15  
174 BURUIAN GAVRIL MM MM76 412.35  
175 MINIOSU OCTAVIAN DJ DJ28 412.91  
176 POTERASU CORNEL BZ BZ2010 417.06  
177 MARICA RELU DJ DJ44 419.38  
178 MOISE SORIN PH PH1069 420.25  
179 SARAC IOAN AR AR101 420.55  
180 FLOREA SORIN BZ BZ9106 420.80  
181 STOICA CLAUDIU BZ BZ9118 424.29  
182 GEORGESCU+MILOTIN IF IF57 426.85  
183 CHIRILA COSMIN HD HD44 427.07  
184 STANCA CIPRIAN AR AR103 427.77  
185 SOFRONI LIVIU SV SV477 428.29  
186 NICULAE MARIUS BB BB8858 428.61  
187 CALCAN FLORIN OT OT106 428.64  
188 LAKATOS ZOLTAN BH BH564 428.71  
189 STOIAN RAZVAN GR GR144 428.77  
190 AVASILOAIE CATALIN SV SV16 428.82  
191 PENA PETRICA MIREL DJ DJ198 429.38  
192 INCZE SANDOR CV CV95 429.61  
193 STANESCU + DOBRE BB BB8731 430.15  
194 ION GIANI BB BB8882 430.97  
195 ZACHIU+PEROSSO ELIA BT BT206 431.03  
196 EPHARDT ATTILA CS CS1 431.33  
197 MOTRUK MIHAI MM MM65 431.43  
198 PADUREANU TONI MH MH203 431.61  
199 SUCIOAIA+SENCIUC NT NT78 433.91  
200 DRAGOMIR ADRIAN PH PH712 437.30  
201 NEGOITA VIOREL BZ BZ9109 439.23  
202 NEDELCU+GHEORGHE BZ BZ9380 439.45  
203 COSTEA RAZVAN MIHAI IF IF6 439.47  
204 IURETI RELU BT BT30 439.73  
205 BILAN FLORIN+CIPRIAN PH PH1 441.34  
206 RETYI LASZLO CV CV5 442.36  
207 ROMAN OCTAVIAN HD HD4 443.54  
208 PETRUSAN RADU AR AR97 445.87  
209 KASPER HARALD BC BC168 451.52  
210 FRATII VASARHELEAN HD HD126 452.85  
211 FRATILESCU COSMIN MH MH5 453.47  
212 BOGDAN IONUT SJ SJ3 453.49  
213 DIACONU GEORGE BB BB9073 453.56  
214 NAVODARSZKY CHARLIE MM MM68 454.59  
215 PILT CORNEL HD HD11 457.23  
216 HOJBOTA TOADER SV SV263 458.21  
217 COSTACHE SORIN PH PH197 458.41  
218 SZILAGYI IOAN CS CS3 458.99  
219 BERES VASILE SM SM36 460.06  
220 COSTEA+ALIVEJ BZ BZ9199 461.24  
221 DOGARU ION PH PH723 464.07  
222 COSTEA VICTOR IF IF7 465.29  
223 NITESCU VALI PH PH1628 466.09  
224 BREABAN VALERICA SV SV351 466.65  
225 OLARU IULIAN BZ BZ2216 466.81  
226 BUZURIN & DANIL OT OT105 468.49  
227 GIRJOABA TIBERIU+CATALINA PH PH290 468.64  
228 FILIP VLADI SV SV45 468.85  
229 PANA FABIAN PH PH68 469.96  
230 MERCA FILIMON HD HD128 470.56  
231 CONSTANTIN LEONARD AG AG100 470.69  
232 MARGINEANU CALIN CJ CJ125 472.83  
233 TOTH ARPAD HR HR25 472.93  
234 CARANICA I. + TANASE ALEX. CT CT48 473.77  
235 POPA MARIUS DJ DJ60 474.20  
236 FAZAKAS ZSOLT CV CV201 474.25  
237 BOGDAN PETRE BZ BZ2227 475.60  
238 PRIPON MARIUS HD HD182 475.61  
239 MOGA NICOLAE AB AB59 477.97  
240 RAVARIU DIMITRIE NT NT68 478.84  
241 LUNGOCI + OZARCHIEVICI SV SV421 480.41  
242 FATUSAN ILIE CJ CJ190 481.42  
243 POPESCU NELU BZ BZ2095 482.35  
244 ISTODOR MIHAI MH MH210 482.46  
245 SERBU GHEORGHE BB BB8729 483.94  
246 HUSZTI LORAND ATILA SM SM3 483.99  
247 CIOVICA DUMITRU MH MH127 484.40  
248 IONESCU + FANACA BB BB8730 484.83  
249 VASILE ION OT OT370 486.56  
250 CAPLEA DORU & CONSTANTIN MH MH376 491.29  
251 ADRIAN PETRE BZ BZ2228 492.06  
252 MIXICH IOSIF TM TM17 493.45  
253 VANCEA SORIN HD HD215 493.86  
254 ROGOZ EUGEN MS MS1 494.23  
255 GAVAN VASILE + NICOLAE GR GR15 495.39  
256 HATEGAN FLAVIUS AR AR20 495.64  
257 STROE T. & ANGHEL A. CT CT131 495.80  
258 GHICA IONUT BOGDAN CT CT33 496.40  
259 URSU CORNEL + DAVID SV SV503 496.70  
260 ALEXE TOMA. PH PH9309 497.96  
261 BANESCU LAURENTIU PH PH466 501.28  
262 GHERGHEL IOAN SM SM13 501.71  
263 BODNARIU MIRCEA SV SV347 502.42  
264 DRUMEA MARIN BB BB8848 502.65  
265 RADULUI LIVIU MH MH40 503.14  
266 BERTEA LIVIU MH MH218 503.62  
267 UNGUREANU MIHAI PH PH632 505.28  
268 BORSI SERGIU SM SM183 508.40  
269 LEU FLORIN CS CS113 509.28  
270 IANCU DANIEL PH PH670 509.73  
271 BOLEA PAUL GR GR80 511.47  
272 FRATII LUCULESCU SV SV288 512.14  
273 STAN DORU PH PH43 513.24  
274 DIACONU CRISTIAN DJ DJ191 516.50  
275 BORCILA CONSTANTIN MH MH25 517.65  
276 CIUREA MARIUS BV BV133 518.33  
277 FRATII UNGUREANU OT OT329 523.75  
278 ROSU RADU CJ CJ51 523.92  
279 PREDA GHEORGHE OT OT163 525.46  
280 SIMION DOREL GR GR157 526.77  
281 HALMAGEAN CLAUDIU AR AR16 529.11  
282 VLADAN CONSTANTIN PH PH653 530.16  
283 MITROIU ION BZ BZ2090 532.29  
284 ANDREICI MLADEN CS CS71 533.47  
285 GRECU MARIUS PH PH33 533.92  
286 BONEA SORIN SM SM71 534.26  
287 GOIA FLORIAN TM TM10 536.43  
288 LEDAN LASZLO CV CV17 536.80  
289 NEGRILA MARIAN OT OT377 537.29  
290 BENEDEK ARPAD HR HR95 537.33  
291 BIRIS COSMIN HD HD139 537.53  
292 FEZER LORAND SM SM21 538.89  
293 LUPU IOAN BC BC173 539.97  
294 POLGAR CSABA HR HR114 540.62  
295 VERDES ZACHEU FELICIAN MM MM23 540.81  
296 SCHINTEIE IOAN CS CS43 540.89  
297 IORDACHE MARCEL CS CS22 541.58  
298 UNGUREANU DUMITRU PH PH331 542.08  
299 OROS VIOREL HD HD45 543.44  
300 IONITA GOGU GR GR141 545.70  
301 CHISAN + GRIGORIU BT BT125 547.53  
302 RIVIS TIPEI LUCIAN AR AR124 548.38  
303 PARLOG CONSTANTIN DJ DJ58 548.58  
304 IORDACHE - ROTARU DJ DJ240 548.67  
305 KARSCU ALIN & COSMIN TM TM29 549.63  
306 ANGHEL OVIDIU BB BB8102 549.84  
307 BADANA LAURENTIU IF IF102 550.35  
308 CUCU ALEXANDRU OT OT344 550.84  
309 ONEA DUMITRU PH PH1964 551.40  
310 SPINOCHE VIRGIL CT CT1 551.95  
311 GHITA CRISTIAN PH PH97 552.20  
312 CRISTICI LUCA CS CS64 552.52  
313 BIRO GYORGY BH BH592 552.63  
314 BUCSA IOAN SB SB17 552.74  
315 FRATII GHERGU DJ DJ76 553.18  
316 ARION DANIEL HD HD127 553.47  
317 BALLA + TRIPO BH BH525 554.83  
318 PALADE & APOSTOL PH PH9084 556.08  
319 SCHIPOR CORNEL SV SV290 556.63  
320 SUCIU LUCIAN CJ CJ197 558.29  
321 CHERCIU ION MH MH63 558.55  
322 ENE DOREL BB BB8834 559.89  
323 ENACHE RADU+GEORGEL BZ BZ9227 562.15  
324 MANEA CONSTANTIN PH PH936 562.42  
325 FARCASEL OVIDIU SORIN NT NT100 563.63  
326 ASMARANDEI FLORENTIN NT NT173 565.35  
327 CAPALNA ANTONIU PH PH9445 567.78  
328 CRISAN MIRCEA AR AR79 570.01  
329 SZABO ZOLTAN MS MS456 571.43  
330 ERDEI PAUL&ISTVAN SM SM108 571.97  
331 VIZITIU N. ION AG AG1 573.17  
332 CHEREJI+SZTANYIK BH BH583 574.55  
333 SERBAN IONUT BZ BZ2220 577.05  
334 ANECULAESEI SORIN HD HD24 577.54  
335 NEAGA MIHAI DJ DJ77 577.83  
336 KOMPORALY SANDOR CV CV87 577.98  
337 PAIS MARCEL BV BV88 578.96  
338 OLAR OCTAVIAN SV SV445 579.02  
339 COZMA BOGDAN+DIANA BV BV76 579.09  
340 ION FLORIN CIPRIAN PH PH1375 580.55  
341 BAUER VASILE SM SM18 581.59  
342 CONSTANTIN ION 2 PH PH9141 584.40  
343 STAN M.+ ILIE M. TM TM22 586.94  
344 IENCIU VASILE + FAMILIA MS MS84 587.32  
345 BUCIU ION OT OT294 588.64  
346 TAMSA IOAN AR AR12 588.82  
347 TOADER FLORIN PH PH198 589.73  
348 IVANCEA ALEXANDRU PH PH9650 592.45  
349 PUSZTAI LASZLO AR AR98 593.60  
350 COTIRLA + SOVA CT CT162 593.78  
351 STATE CONSTANTIN NT NT77 595.38  
352 VANATORU VIOREL MH MH38 595.69  
353 VLASIN PETRU MM MM137 597.04  
354 SAVU FLORIN HD HD120 597.85  
355 BALEA & GOICOVICI CS CS70 598.94  
356 IANCU GABRIEL PH PH1096 600.27  
357 MARGESCU + OPRESCU AG AG292 603.18  
358 COZMA STEFAN CJ CJ7 604.03  
359 CRUCERU FLORIN IF IF8 605.89  
360 KORODI MIHALY CV CV41 606.06  
361 MLADIN DANIEL DJ DJ30 606.88  
362 SINAUCEAN VASILE SV SV200 609.67  
363 MICU IONEL TM TM139 610.17  
364 MARGARITESCU MARIUS BZ BZ2221 610.51  
365 BALINT ARPAD MS MS405 610.63  
366 VARGA KINGA DALMA HR HR96 610.68  
367 TILIGRADEANU DANIEL CS CS30 611.22  
368 VARGA JOZSEF HR HR97 611.26  
369 VAS DANIEL SM SM83 611.33  
370 COZMA VICTOR BV BV132 611.35  
371 MOISE ION CT CT15 612.28  
372 CRACANA C-TIN BT BT9 613.13  
373 BOCA IACOB SV SV345 613.82  
374 TAU + BORDIANU AR AR130 614.60  
375 BOT CRISTIAN BH BH643 615.01  
376 COPOCEAN SEBASTIAN CS CS128 615.15  
377 SANDRA FLORIN TM TM168 615.47  
378 SZARAZ BELA CV CV18 615.60  
379 PETRUSEL DAN AB AB30 615.71  
380 NITESCU ADRIAN PH PH9060 621.65  
381 HEGYI MIHALY MS MS31 622.12  
382 STRUGARIU VALENTIN SV SV484 622.22  
383 IANC REMUS HD HD213 623.62  
384 PARVULESCU LIVIU BB BB8780 623.96  
385 VAJIACU GHEORGHE BB BB8056 624.94  
386 POP ROMI MM MM35 625.19  
387 ALEXANDRU VALERIU PH PH620 625.44  
388 CIORBA VASILE NICOLAE MM MM45 627.27  
389 DARADICS ANDREI HD HD108 627.92  
390 LUPULESCU ADRIAN AR AR43 629.20  
391 VILSAN LAURENTIU PH PH1281 629.53  
392 MOSORA + PUPAZA MS MS7 631.30  
393 SPANACHE VIRGIL NT NT74 632.97  
394 BAN CIPRIAN AR AR73 632.99  
395 JOZSEF ARPAD MS MS18 633.69  
396 PASCA PETRU CJ CJ39 634.50  
397 BREZOI PETRICA BB BB8863 635.25  
398 DAVID CALIN HD HD113 636.02  
399 LAZAR T. IONEL SV SV417 636.07  
400 FULGE RADU AR AR66 636.76  
401 FLOREA ION BB BB8859 638.11  
402 LEPADATU LIVIU OT OT29 639.13  
403 BODNARIU MUGUREL SV SV634 639.84  
404 NICA EMIL MH MH128 643.75  
405 ZAMFIRA EMIL MH MH256 643.79  
406 NEAGU MILICA BB BB8118 643.87  
407 CASAPU IONEL MH MH303 645.52  
408 DINU ADRIAN BZ BZ9213 647.58  
409 PRUNA GIGI CS CS33 647.87  
410 OLTEANU DAMIAN PH PH247 649.69  
411 STAN AUREL PH PH16 650.97  
412 PUIU IOSIF CS CS59 651.14  
413 LAVRIC OREST SV SV415 653.18  
414 SCHVANER GHEORGHE CS CS5 653.97  
415 FRATII RADU HD HD436 654.18  
416 RADU ION BC BC219 656.16  
417 SOCIANU RELU CT CT64 656.41  
418 AFTANASE MIHAI MARIAN NT NT88 656.59  
419 TRUICA DECEBAL OT OT161 657.54  
420 CRETU MARIUS CT CT153 660.22  
421 CRACIUN RADU SV SV375 661.18  
422 BALEANU TOMA CS CS50 661.27  
423 BARBU MARIAN DANIEL+MARCIULESCU FLORIN GR GR9 661.39  
424 DIN CRISTIAN AG AG71 661.59  
425 PREDA ANDRAS BV BV246 662.27  
426 CIUPARU COSMIN BZ BZ2229 662.83  
427 SUTEU CRISTIAN CJ CJ72 663.54  
428 CHIRIAC MARINICA SV SV32 663.70  
429 RUDARU M. PH PH666 664.02  
430 FAMILIA TUTUREA BV BV51 666.11  
431 BAZGA ALEXANDRU PH PH121 672.85  
432 BALAN ION SV SV340 673.46  
433 NINULESCU CRISTI DJ DJ31 673.70  
434 CUPA MIHAI IS IS9061 674.05  
435 GHITA FLOREA BB BB8855 674.85  
436 BUCUR GHEORGHE IF IF3 676.14  
437 BACALU MARIA SV SV527 677.44  
438 MARIAN VASILE SM SM4 678.46  
439 VOICU COSTICA BZ BZ2058 679.58  
440 ENE CORNEL BB BB9032 679.99  
441 BLANARU MARCEL SV SV25 680.65  
442 SECRIANU CRISTI SB SB3 681.29  
443 JAKAB ATTILA MS MS424 681.91  
444 FEKETE ROBERT SJ SJ5 682.08  
445 SORESCU MARIN BZ BZ2054 683.70  
446 TOMESCU + ISPAS HD HD476 684.67  
447 BADILA MARIAN BB BB8857 686.12  
448 STANCESCU STELIAN CT CT56 686.14  
449 BORHIDAN EUGEN SM SM8 686.98  
450 STANCU MIHAI PH PH91 688.82  
451 DULCIU AUREL OT OT166 690.22  
452 LAZAR ANDRAS CV CV202 692.41  
453 MATACHE GHEORGHE PH PH1818 692.59  
454 MILITARU NISTOR PH PH1560 693.44  
455 GENICI MIHAI ALIN SV SV393 693.63  
456 ISTOK LAJOS CV CV20 693.86  
457 STAN ILIE AG AG54 694.39  
458 CAMPEAN MIRCEA UC UC5325 696.40  
459 KERTMEGI ISTVAN AR AR129 696.77  
460 DAVID PAL CV CV226 696.89  
461 STAICU SEVASTIAN PH PH1983 703.36  
462 CARAGEA I. ION CS CS63 707.95  
463 DINCA & CAISIN BB BB7168 708.08  
464 GERGELY VASILE BH BH562 708.44  
465 ILUAN VASILE SV SV274 711.72  
466 RADUCANU IONUT PH PH326 712.23  
467 MOCANU CORNEL PH PH256 712.56  
468 CERNATOIU NICUSOR REMUS OT OT443 713.83  
469 PENTELIUC GHITA SV SV453 715.43  
470 VOICA FLORIN AG AG110 715.82  
471 IACOB VASILE PH PH840 716.98  
472 MARIN VALERIAN DJ DJ56 718.59  
473 BADEA ADRIAN PH PH9074 718.93  
474 DUMITRICA NICOLAE PH PH112 720.83  
475 MAGERCU GHIOCEL IL IL74 726.46  
476 GHIDAN MOISE BT BT71 726.58  
477 BORZA CORNEL AB AB5 728.68  
478 GHEJU PETRU CS CS10 729.77  
479 PIRNOG CIPRIAN BZ BZ9437 730.78  
480 SARBU CORNEL TM TM100 731.20  
481 GRAB ION SV SV396 733.97  
482 CIRCIUMARU ADRIAN DJ DJ52 734.98  
483 CROITORU MIHAI DANIEL SM SM179 735.33  
484 IEUDEAN DANIEL MM MM97 736.87  
485 ANGHEL ION OT OT282 737.10  
486 GRIGORE FLORIN OT OT331 737.55  
487 MAFTEI CRISTIAN CJ CJ192 737.81  
488 ANDREI ION BZ BZ9148 738.66  
489 FAGADAU CLAUDIU DJ DJ42 738.95  
490 CONSTANTIN CRISTIAN BB BB8911 739.61  
491 TAPU ALEXANDRU BZ BZ9099 740.36  
492 CRISAN DAN VALENTIN CJ CJ246 741.61  
493 ROMULESCU ADRIAN PH PH533 741.70  
494 ROSU FLORIN BT BT45 741.97  
495 JOSAN GHEORGHE SV SV413 742.63  
496 STAICU NIC.+VALENTIN PH PH1334 745.76  
497 SOARE VIOREL PH PH549 746.69  
498 STANCA GICA CT CT4 748.34  
499 BORUZI CRISTI DJ DJ11 751.74  
500 DRAGU ION BZ BZ2008 752.59  
501 PRISTAVU VASILE BC BC216 752.70  
502 FULOP LASZLO HR HR130 754.22  
503 DABU IOAN AR AR14 755.75  
504 VARTEJEAN CONSTANTIN BB BB9090 756.46  
505 SAS CRISTIAN CJ CJ171 758.11  
506 SUTEU AUREL AB AB268 758.24  
507 TIMISAN ALIN CS CS186 758.94  
508 TIVGA DANIEL IF IF27 761.28  
509 PIROI MIHAI PH PH431 761.75  
510 GAGIU C-TIN TM TM165 763.02  
511 FLOREA GEORGICA OT OT306 763.91  
512 TANASE ADRIAN AG AG105 764.97  
513 AMBRUS BOGDAN MM MM25 765.50  
514 CRISTESCU OLIVIAN NT NT24 765.70  
515 DRAGOMIR VICTOR AG AG99 766.80  
516 HARTOAGA MIHAI MS MS327 767.08  
517 PLUMB GEORGICA. PH PH9224 767.58  
518 TIMPA DANIEL CS CS7 767.66  
519 RADU GEORGEL PH PH1793 770.61  
520 BOLBOREA STEFAN IF IF4 771.31  
521 NEAGU JEAN PH PH1500 772.97  
522 ANDRECA DARIA IS IS32 773.11  
523 DOBAN COSMIN CS CS38 775.05  
524 SIMO S. JANOS MS MS453 775.80  
525 FAGADAU RAZVAN DJ DJ236 776.26  
526 SCORBORA PETRE AG AG361 776.82  
527 KADAR ANTAL MM MM61 776.84  
528 ENE TASICA PH PH47 778.56  
529 FRATII JUCSOR TM TM158 780.08  
530 STANCIU C-TIN OT OT20 780.41  
531 COSARIU PETRICA TM TM59 781.52  
532 MANDIUC CATALIN SV SV226 782.74  
533 ANTON BORIS CT CT9 782.93  
534 TIMBUS COSMIN CJ CJ156 783.72  
535 RUSU BOGDAN SV SV296 783.92  
536 SCHIPOR ADRIAN SV SV583 784.59  
537 PURDA VASILE CJ CJ194 784.73  
538 AVADANII VICTOR SV SV15 785.57  
539 FRATII POPESCU OT OT162 786.76  
540 MARIAN FLORIN BC BC177 786.85  
541 ANDREI NICOLAE TIBERIU PH PH1531 790.09  
542 MINCU PETRE BB BB8126 791.68  
543 CHIRA ROMULUS HD HD534 791.96  
544 PANTELICA MARIAN BB BB8787 792.68  
545 DIMIAN TIBERIU BZ BZ2040 793.95  
546 CORONDAN CORNEL SM SM63 796.00  
547 COJOCARU NICOLAE SB SB6 797.80  
548 NITA CRISTIAN PH PH9262 798.39  
549 MEZO JANOS MM MM64 798.60  
550 BUSTEA STEFAN PH PH830 798.92  
551 BUCUR BAZIL AB AB293 799.67  
552 UNGUREANU ILIE PH PH9191 801.13  
553 KAPUSI LUDOVIC TM TM111 804.23  
554 DILMAN CSABA CV CV36 805.96  
555 MOLNAR MIHAI CJ CJ157 807.27  
556 ARION SORIN CJ CJ245 807.94  
557 MOZES ISTVAN CSABA UC UC5336 808.44  
558 BORSI DANIEL SM SM45 809.12  
559 VIZITIU GHEORGHITA SV SV122 809.38  
560 CHIRILOVICI VASILE BZ BZ9087 810.00  
561 SCHADI FELLINI HD HD124 815.12  
562 CIUREA SORIN OT OT345 816.02  
563 CONSTANTIN GHEORGHE PH PH62 816.19  
564 DAOGARU PETRE MH MH54 816.43  
565 GRECU MARIAN TM TM80 818.66  
566 GOLDA COSMIN HD HD203 819.23  
567 MOT BOGDAN AR AR90 819.25  
568 BUSLIG BARNA HR HR115 819.57  
569 CAPRITA ALIN+MIHALACHE GHEORGHE PH PH1979 821.74  
570 SUCHIU + PESCARU PH PH9665 822.92  
