Campionat National Columbofil 2016




FEDERATIA NATIONALA A CRESCATORILOR DE PORUMBEI DIN ROMANIA
CAMPIONATUL COLUMBOFIL AL PROVINCIEI VEST 2016
Caras Severin, Timis, Arad, Bihor, Satu-Mare, Salaj, Maramures
CATEGORIA DEMIFOND / maturi
LOC Nume Columbofil Judet Numar inel An Sex Punctaj
1 Ususan Calin AR 1001533 2013 F 18.49
2 Lupse Decebal Nicolae TM 0334877 2012 M 26.03
3 Samaon & Fiul CS 0729164 2014 F 28.01
4 Pisla Daniel CS 0100747 2014 M 28.63
5 Chiuzbaian Ioan MM 0019907 2014 M 28.87
6 Cabau Florian TM 0589325 2014 M 29.04
7 Ion Alexa Vasile CS 0127502 2013 M 34.01
8 Lunca Mihai Bogdan CS 5-41229 2013 M 34.77
9 Burciu Daniel CS 0115068 2013 M 38.77
10 Pisla Daniel CS 0100783 2014 F 39.39
11 Pop Alin+ Nadia MM 0043027 2012 F 39.99
12 Nicola + Dehelean AR 0524708 2014 F 43.42
13 Pisla Daniel CS 1489-142 2013 M 46.02
14 Cabau Florian TM 0385339 2012 M 46.63
15 Marculescu Adrian SM 0009304 2014 M 47.16
16 Pop Alin+ Nadia MM 0053048 2013 F 47.48
17 Szekely Tiberiu SJ 0401230 2014 M 47.69
18 Buda Ctn + Fildan Ionut BH 0900432 2014 M 48.15
19 Cabau Florian TM 0418678 2013 M 48.16
20 Fam. Culda SJ 0074672 2013 F 50.40
21 Motruk Mihai MM 0049028 2012 M 51.24
22 Pali Sebastian BH 0905422 2014 F 51.62
23 Cacau Noemi SM 0026064 2014 F 54.46
24 Cabau Florian TM 0589211 2014 M 55.50
25 Onodi Vasile BH 0907779 2014 M 58.03
26 Preotescu Marius CS 0098997 2014 M 63.09
27 Vintila Dorin Vasile TM 0420141 2013 F 63.74
28 Pisla Daniel CS 0108000 2014 M 64.61
29 Marculescu Adrian SM 0004394 2013 F 64.99
30 Pisla Daniel CS 0101368 2011 F 66.68
31 Pisla Daniel CS 0111790 2013 F 68.03
32 Stef Andrei MM 0149861 2013 F 68.43
33 Stef Andrei MM 0022131 2014 M 68.59
34 Cabau Florian TM 0418539 2013 M 68.72
35 Pop Alin+ Nadia MM 0053160 2013 M 68.76
36 Marculescu Adrian SM 0004374 2013 F 69.13
37 Cabau Florian TM 0589384 2014 M 72.27
38 Pisla Daniel CS 0098851 2014 M 72.98
39 Fam. Culda SJ 0408041 2014 F 73.51
40 Carabus Marius Florin SJ 0402031 2014 M 76.44
41 Vancea Flavius BH 0900055 2014 F 78.16
42 Moldovan Ioan SM 0495121 2014 F 78.97
43 Fam. Caraba AR 0039563 2013 F 79.22
44 Nagy Olimpiu SM 0890159 2014 F 81.11
45 Marculescu Adrian SM 0076035 2013 F 81.47
46 Pop Alin+ Nadia MM 0053055 2013 F 83.06
47 Sabau Daniel CS 0729041 2014 F 84.69
48 Nagy Olimpiu SM 0890119 2014 M 85.75
49 Nagy Olimpiu SM 0077051 2013 F 86.47
50 Kuzmic + Suciu MM 2178090 2013 M 87.68
51 Pisla Daniel CS 0100752 2014 F 88.84
52 Vintila Dorin Vasile TM 0124550 2011 M 90.92
53 Fam. Culda SJ 0408075 2014 F 91.17
54 Borlan Paul MM 0893015 2014 M 91.94
55 Cornean Florin Emil CS 0115614 2014 M 93.44
56 Ceh Ovidiu SM 0493767 2014 M 93.78
57 Kuzmic + Suciu MM 2002111 2012 F 93.87
58 Tirsinaru Si Fiii TM 0419737 2013 F 95.30
59 Vancea Flavius BH 0900006 2014 F 95.62
60 Ususan Calin AR 0532844 2014 F 95.68
61 Vasiescu Pompiliu AR 0557326 2011 M 97.12
62 Fam. Culda SJ 0075034 2013 F 97.48
63 Stef Andrei MM 0022115 2014 M 97.77
64 Chiuzbaian Ioan MM 0022385 2014 F 98.35
65 Rosu Alin AR 0376084 2010 F 99.44
66 Pop George MM 0151312 2013 M 101.15
67 Cabau Florian TM 0387076 2012 M 102.17
68 Nagy Rudolf BH 0907143 2014 M 103.33
69 Nagy Olimpiu SM 0077159 2013 M 103.93
70 Anghel & Mihailovici CS 0088335 2014 F 103.94
71 Balla Kalman BH 0372664 2012 M 104.16
72 Crainicianu Flavius CS 0105043 2014 M 107.57
73 David Nicusor MM 0023219 2014 F 107.74
74 Fam. Caraba AR 0528462 2014 F 108.37
75 Nicolea Cosmin CS 0090660 2014 M 109.76
76 Onodi Vasile BH 0907590 2014 F 111.01
77 Silaghi Alexandru BH 0914075 2014 M 111.29
78 Zgird Viorel BH 0548246 2012 F 112.32
79 Vancea Flavius BH 0470089 2012 F 112.70
80 Onodi Vasile BH 0907767 2014 M 114.62
81 Anghel & Mihailovici CS 0136122 2013 M 115.22
82 Hausi Victor + Pich MM 0005748 2014 M 115.77
83 Ususan Calin AR 0532908 2014 M 117.80
84 Zgird Viorel BH 0527801 2014 F 117.81
85 Fam. Culda SJ 0408028 2014 F 118.35
86 Pop Alin+ Nadia MM 0023008 2014 M 120.38
87 Stoica Eugen AR 0534384 2014 M 121.04
88 Nedved Ionatan CS 0087384 2014 M 121.23
89 Navodarszky Charlie MM 0306012 2014 M 121.34
90 Nagy Rudolf BH 0329031 2012 M 121.47
91 Pisla Daniel CS 0111813 2013 F 122.08
92 Marta Achim CS 0104630 2014 M 123.17
93 Fildan Ionut BH 0903451 2014 F 123.60
94 Milovan Mircea TM 0587895 2014 F 123.91
95 Fekete & Kavasi BH 0908410 2014 M 123.98
96 Cabau Florian TM 0589340 2014 M 125.74
97 Hohn Dieter * TM 0388463 2012 M 126.16
98 Hausi Victor + Pich MM 0020148 2014 F 126.69
99 Tarau Danut SJ 0404598 2014 M 126.99
100 Fildan Ionut BH 0933331 2013 M 127.39
101 Puscas & Magyar MM 0019743 2014 M 127.69
102 Ionele Catalin TM 0408604 2013 F 128.09
103 Sirb Ionel BH 0911016 2014 F 128.41
104 Vintila Dorin Vasile TM 0590043 2014 F 129.55
105 Nagy Olimpiu SM 0890194 2014 M 129.97
106 Burciu Daniel CS 0115181 2014 M 131.39
107 Bront Florian AR 0527218 2014 M 132.16
108 Erdei Paul&istvan SM 0009097 2014 M 132.37
109 Ghilezan Gabriel TM 0583951 2014 M 132.45
110 Dehelean Daniel TM 0560776 2011 M 133.21
111 Budai Andrei BH 0329616 2012 M 133.31
112 Nicolea Cosmin CS 0090676 2014 M 133.59
113 Fekete + Lucaciu SJ 0075417 2013 F 133.74
114 Dan Ovidiu SM 0546537 2010 F 134.00
115 Antal Si Fii BH 0913510 2014 M 134.04
116 Burgus Cosma TM 0587080 2014 M 134.08
117 Nagy Olimpiu SM 0890138 2014 F 134.34
118 Nagy Rudolf BH 0850454 2013 M 134.65
119 Nagy Olimpiu SM 0077016 2013 M 135.23
120 Popescu & Chiriac & Habaci CS 0089461 2014 F 136.32
121 Postol Emerik BH 0851569 2013 M 136.88
122 Nicola + Dehelean AR 0042726 2013 M 137.13
123 Hohn Dieter * TM 0388408 2012 F 138.06
124 Dumitrascu Viorel CS 0116719 2013 M 138.69
125 Stoica Eugen AR 0023234 2012 M 139.66
126 Pisla Daniel CS 0111756 2013 M 141.62
127 Bondar Andrei BH 0905467 2014 M 142.57
128 Moldovan Ioan SM 0495171 2014 F 143.52
129 Crainicianu Flavius CS 0105003 2014 M 144.39
130 Alamurean Ilie TM 0581045 2014 F 145.89
131 Fam. Caraba AR 0528466 2014 F 146.71
132 Nagy Olimpiu SM 0890010 2014 F 146.87
133 Habaci Calin AR 0020899 2008 M 146.88
134 Budai Andrei BH 0033184 2011 M 146.93
135 Crisan Mircea AR 0046062 2013 M 147.65
136 Budai Andrei BH 0329650 2012 M 148.01
137 Gutoi Petru CS 0126494 2013 M 148.10
138 Pop Dan SM 0301607 2014 F 148.29
139 Budai Andrei BH 0329605 2012 F 148.39
140 Lazin + Vlasin Petru MM 0850715 2014 F 149.20
141 Lazar Calin BH 0128027 2013 M 150.11
142 Erdei Paul Andrei SM 0490316 2014 F 150.43
143 Budai Andrei BH 0851425 2013 M 150.81
144 Hausi Victor + Pich MM 0006933 2013 M 150.89
145 Vancea Flavius BH 0470009 2012 M 151.45
146 Nagy Rudolf BH 0907129 2014 F 152.68
147 Fam. Caraba AR 0528447 2014 F 154.21
148 Costea Sergiu AR 0858548 2014 F 154.70
149 Habaci Calin AR 0420172 2013 F 155.73
150 Emili Iosif Vasile BH 0850722 2013 M 156.14
151 Crainicianu Flavius CS 0105090 2014 F 156.65
152 Sarac Ioan AR 0526122 2014 M 157.01
153 Preotescu Marius CS 0098910 2014 F 157.15
154 Fam. Lucaci BH 0903995 2014 M 159.07
155 Nagy Rudolf BH 0329090 2012 M 159.44
156 Lazin + Vlasin Petru MM 0850723 2014 F 159.53
157 Fam. Culda SJ 0074677 2013 M 159.78
158 Marculescu Adrian SM 0009445 2014 M 159.88
159 Nyiri Alexandru BH 0905847 2014 F 160.16
160 Fildan Ionut BH 0933344 2013 F 160.18
161 Stef Andrei MM 0022159 2014 F 160.35
162 Stan M. + Ilie M. TM 0377067 2012 F 160.68
163 Fam. Nemes SJ 0074615 2013 F 161.16
164 Crainicianu Flavius CS 0127010 2013 M 161.45
165 Novac Radu CS 0106354 2014 F 161.96
166 Pisla Daniel CS 0100777 2014 M 162.27
167 Lunca Mihai Bogdan CS 0106642 2014 F 162.50
168 Pali Sebastian BH 0717454 2013 F 163.02
169 Stoica Eugen AR 0534394 2014 F 163.69
170 Cosariu Petrica CS 0083501 2014 F 165.44
171 Vancea Flavius BH 0470064 2012 M 166.09
172 Groza Marius CS 0118022 2013 F 166.16
173 Sarac Ioan AR 0018096 2013 M 167.23
174 Jurma Ion Marius CS 0749284 2014 F 167.42
175 Sabau Alexandru SM 0889022 2014 F 167.81
176 Gagiu C-tin TM 0110544 2014 F 168.18
177 Vintila Dorin Vasile TM 0590039 2014 M 168.55
178 Navodarszky Charlie MM 0154324 2013 M 168.87
179 Kuzmic + Suciu MM 2178091 2013 M 169.08
180 Szatmari Alexandru BH 0904992 2014 M 170.19
181 Rosu Alin AR 0025372 2012 F 170.53
182 Fam. Culda SJ 0408153 2014 F 171.13
183 Novak Levente BH 0852138 2013 M 172.11
184 Pop Dan SM 0079024 2013 M 172.58
185 Familia Marta AR 0001703 2011 F 172.95
186 Erdei Paul&istvan SM 0004134 2013 M 173.20
187 Pop Alin+ Nadia MM 0053040 2013 F 173.25
188 Blaga Gheorghe BH 0977473 2014 M 173.44
189 Dolici & Iosub CS 0087036 2014 M 174.76
190 Tinca Ioan Doru MM 0301433 2014 M 175.86
191 Cabau Florian TM 0418320 2013 M 175.89
192 Seres Balazs Si Abel SJ 0406712 2014 M 177.04
193 Pop Dan SM 0301740 2014 M 177.75
194 Moldovan Ioan SM 0495193 2014 F 178.28
195 Nagy Olimpiu SM 0077079 2013 M 178.30
196 Nicolea Cosmin CS 0085451 2014 F 178.89
197 Ghilezan Gabriel TM 0583960 2014 M 178.94
198 Sarac Ioan AR 0045002 2013 F 179.07
199 Zbirce + Broizan BH 0717760 2013 F 179.24
200 Pop Dan SM 0029051 2011 M 179.46
201 Stan M. + Ilie M. TM 0320085 2011 F 179.71
202 Pop Dan SM 0324073 2012 M 179.75
203 Mocianu Daniel MM 0979015 2013 M 179.96
204 Szatmari Alexandru BH 0047610 2013 M 181.41
205 Cabau Florian TM 0418401 2013 M 181.86
206 Pisla Daniel CS 0290895 2008 F 182.29
207 Preotescu Marius CS 0098918 2014 F 182.80
208 Ciobanu Adrian AR 0533534 2014 F 182.82
209 Birnoiu Nicu TM 0408778 2013 M 183.14
210 Hausi Victor + Pich MM 0006936 2013 M 183.48
211 Ususan Calin AR 0038437 2013 F 184.53
212 Fekete & Kavasi BH 0908605 2014 M 185.29
213 Sabau Doru BH 0795241 2014 M 185.49
214 Popovici Ludovic Robert MM 6943145 2014 F 186.04
215 Schvaner Gheorghe CS 0101172 2014 F 186.26
216 Vasiescu Pompiliu AR 0537108 2014 M 187.22
217 Marculescu Adrian SM 0009303 2014 M 187.34
218 Nagy Rudolf BH 0907149 2014 M 187.76
219 Vasiescu Pompiliu AR 0042803 2013 M 189.03
220 Rosu Alin AR 0025365 2012 M 190.05
221 Dunga Gheorghe TM 0378885 2012 M 191.00
222 Tanasie Ionel AR 0015015 2012 F 191.08
223 Pisla Daniel CS 0290768 2008 F 192.36
224 Birnoiu Nicu TM 0590463 2014 M 192.40
225 Robas Alexandra SM 0491056 2014 F 193.25
226 Hausi Victor + Pich MM 0020182 2014 F 194.25
227 Stan M. + Ilie M. TM 0585001 2014 M 194.56
228 Fictusz Calin MM 0301019 2014 M 194.76
229 Gruia Tiberiu CS 0104479 2014 M 195.38
230 Vintila Dorin Vasile TM 0590201 2014 F 195.52
231 Baias Gheorghe MM 0300369 2014 F 196.03
232 Pisla Daniel CS 0111797 2013 M 196.35
233 Pop Ioan SM 2048701 2012 M 196.86
234 Stef Andrei MM 0022117 2014 F 197.11
235 Chiuzbaian Ioan MM 0005631 2014 F 197.94
236 Pisla Daniel CS 0254774 2012 M 198.34
237 Orosz Robert MM 0306118 2014 M 198.96
238 Robas Gabriel MM 0893425 2014 F 200.55
239 Buda Ctn + Fildan Ionut BH 0903724 2014 M 200.87
240 Cabau Florian TM 0418229 2013 F 201.65
241 Popoviciu Marius BH 0715136 2013 M 202.24
242 Cabau Florian TM 0315835 2011 F 202.82
243 Sandro Marius BH 0900422 2014 M 203.20
244 Cabau Florian TM 0418339 2013 M 203.23
245 Cabau Florian TM 0418482 2013 F 203.29
246 Orza Viorel MM 0491775 2014 F 203.64
247 Birnoiu Nicu TM 0408728 2013 M 206.43
248 Birnoiu Nicu TM 0590473 2014 M 206.75
249 Samaon & Fiul CS 0090295 2014 M 207.30
250 Mocianu Daniel MM 0053113 2013 M 207.53
251 Dan Ovidiu SM 5011-897 2013 M 208.34
252 Nagy Rudolf BH 0907104 2014 M 209.79
253 Nagy Rudolf BH 0329030 2012 M 210.01
254 Birnoiu Nicu TM 0590962 2014 M 210.64
255 Stef Andrei MM 0149860 2013 M 211.20
256 Hausi Victor + Pich MM 0005743 2014 M 211.58
257 Nagy Rudolf BH 0329045 2012 M 211.86
258 Pop Eugen TM 0585615 2014 M 212.96
259 Pisla Daniel CS 2066-199 2014 F 213.40
260 Cabau Florian TM 0589448 2014 M 213.52
261 Kuzmic + Suciu MM 0049965 2013 M 213.61
262 Marculescu Adrian SM 0009411 2014 M 214.02
263 Pop Dan SM 0301769 2014 F 216.75
264 Navodarszky Charlie MM 0893880 2014 M 217.22
265 Ciobanu Adrian AR 0038881 2013 M 217.73
266 Cabau Florian TM 0589350 2014 M 218.27
267 Stef Andrei MM 0022141 2014 F 218.38
268 Marincus Dorel TM 0418010 2013 F 218.51
269 David Nicusor MM 0023300 2014 M 219.18
270 Groza Marius CS 0118031 2013 M 219.34
271 Hausi Victor + Pich MM 0005790 2014 F 219.67
272 Bakos Csaba BH 0909696 2014 M 220.74
273 Popescu Sandel R CS 0103599 2014 M 221.53
274 Ususan Calin AR 0532838 2014 M 222.41
275 Pop Dan SM 0079070 2013 F 222.49
276 Ionele Catalin TM 0408647 2013 M 223.23
277 Burgus Cosma TM 0587064 2014 M 223.35
278 David Nicusor MM 0866600 2012 F 224.02
279 Hausi Victor + Pich MM 0005734 2014 F 224.06
280 Rosu Marius Vasile CS 0120320 2013 M 224.65
281 Sarac Ioan AR 0003602 2012 F 224.80
282 Lupse Decebal Nicolae TM 0584028 2014 M 224.90
283 Sofron Mircea MM 0306792 2014 M 225.08
284 Baias Gheorghe MM 0300345 2014 M 225.50
285 Cabau Florian TM 0418299 2013 F 226.89
286 Zgird Viorel BH 0910118 2014 M 227.60
287 Nagy Olimpiu SM 0077032 2013 F 228.69
288 Fam. Miclos BH 0901538 2014 M 228.83
289 Nagy Rudolf BH 0850400 2013 M 228.99
290 Sabau Alexandru SM 0889014 2014 M 229.29
291 Fam. Culda SJ 0408034 2014 F 229.97
292 Pisla Daniel CS 0100809 2014 F 230.22
293 Bejat Nicolae CS 0115639 2013 F 232.54
294 Marculescu Adrian SM 0009337 2014 M 232.73
295 Moga Dorin TM 0125537 2011 M 233.85
296 Silaghi Alexandru BH 0714766 2013 M 233.89
297 Manef Lucian CS 0074512 2012 F 234.25
298 Badea Dorel CS 0001157 2013 M 234.32
299 Groza Marius CS 0090097 2014 M 234.38
300 Nagy Rudolf BH 0850449 2013 M 235.04
301 Lunca Mihai Bogdan CS 0106619 2014 F 236.09
302 Rosu Alin AR 0025327 2012 F 236.10
303 Nagy Olimpiu SM 0890115 2014 M 236.73
304 Sabau Florin SM 0889017 2014 F 236.91
305 Varga Timoti AR 0019689 2012 F 238.19
306 Sabau Alexandru SM 0889002 2014 F 239.41
307 Gagiu C-tin TM 0107659 2011 F 239.80
308 Rogojan Bogdan MM 0305102 2014 F 240.65
309 Tarau Danut SJ 0404566 2014 M 240.73
310 Balea & Goicovici CS 0233034 2012 M 240.79
311 Postol Emerik BH 0851514 2013 M 242.61
312 Rosu Alin AR 0048069 2013 F 242.93
313 Lupulescu Adrian AR 0882845 2011 F 242.93
314 Moldovan Ioan SM 0495112 2014 M 243.57
315 Noje Ionut SJ 0402501 2013 M 243.63
316 Gagiu C-tin TM 0408442 2013 F 245.50
317 Budai Andrei BH 0851428 2013 M 245.77
318 Stoica Eugen AR 0882669 2011 M 245.90
319 Rosu Marius Vasile CS 0120326 2013 M 246.16
320 Rosu Marius Vasile CS 0111316 2014 M 246.26
321 Covaci Ionel MM 0020908 2014 M 246.99
322 Alamurean Ilie TM 0581091 2014 F 247.03
323 Nagy Rudolf BH 0850440 2013 M 247.16
324 Muszta Stefan BH 0907556 2014 F 247.32
325 Fildan Ionut BH 0933334 2013 F 247.38
326 Ambrus Bogdan MM 0686055 2014 F 247.82
327 Chiuzbaian Ioan MM 0022400 2014 M 247.87
328 Erdei Paul&istvan SM 0490123 2014 M 248.69
329 Pop Patrik SM 6305631 2012 M 248.72
330 Robas Alexandra SM 0072112 2013 F 248.99
331 Brojban Emanuel CS 0096929 2014 M 249.17
332 Jiros Viorel BH 0902137 2014 M 249.38
333 Mihai Gheorghe SM 0492622 2014 F 250.03
334 Moldovan Vasile MM 0491838 2014 M 250.91
335 Stef Andrei MM 0022135 2014 F 252.50
336 Erdei Paul&istvan SM 0009113 2014 M 253.14
337 Vintila Dorin Vasile TM 0590060 2014 F 253.43
338 Borlan Paul MM 0079180 2013 F 253.66
339 Rosu Marius Vasile CS 0111340 2014 F 253.93
340 Nagy Olimpiu SM 0890095 2014 F 255.40
341 Birnoiu Nicu TM 0590437 2014 F 255.49
342 Podean I + Gavruta A BH 0905515 2014 F 255.74
343 Ionele Catalin TM 0408643 2013 F 256.36
344 Bakos Csaba BH 0909675 2014 F 256.53
345 Oniceanu & Darabaneanu CS 0136412 2013 M 256.58
346 Fam. Culda SJ 0075016 2013 F 256.66
347 Balea Bogdan CS 0097520 2014 M 257.28
348 Fam. Culda SJ 0075036 2013 F 257.47
349 Kiraly Imre BH 0907385 2014 M 257.50
350 Ghita Nicolae Trandafir CS 0255767 2012 M 257.70
351 Samaon & Fiul CS 0729175 2014 M 257.72
352 Jucsor Lucas Raul TM 0238980 2012 M 257.97
353 Nicola + Dehelean AR 0556713 2011 M 258.08
354 Popovici Ludovic Robert MM 0052714 2014 F 258.47
355 Rosu Alin AR 0025358 2012 F 258.57
356 Nagy Rudolf BH 0329012 2012 M 258.64
357 Cornut Cristian TM 0947963 2014 F 258.76
358 Erdei Paul&istvan SM 0080155 2013 F 259.43
359 Stefan Vasile SM 0077647 2014 M 259.79
360 Vasiescu Pompiliu AR 0042814 2013 M 260.94
361 Schvaner Gheorghe CS 0112810 2013 M 260.94
362 Onodi Vasile BH 0907789 2014 F 261.01
363 Groza Marius CS 0118292 2013 F 261.24
364 Sarac Ioan AR 0526096 2014 M 261.32
365 Cabau Florian TM 0589235 2014 M 264.51
366 Ususan Calin AR 0532813 2014 M 266.33
367 Fekete + Lucaciu SJ 0404003 2014 F 266.70
368 Stoica Eugen AR 0037365 2013 F 267.13
369 Schinteie Ioan CS 0137398 2009 M 267.18
370 Ususan Calin AR 0532920 2014 F 267.41
371 Dolici & Iosub CS 0087001 2014 M 267.43
372 Cabau Florian TM 0589389 2014 M 267.92
373 Jucsor Liviu TM 0585955 2014 F 268.08
374 Budai Andrei BH 0851477 2013 F 268.09
375 Budai Andrei BH 0907932 2014 M 268.13
376 Miu Lucian CS 0113323 2013 F 268.25
377 Fam. Nemes SJ 0407439 2014 F 268.30
378 Dunga Gheorghe TM 0378896 2012 F 268.65
379 Boristeac Csongor SM 0493611 2014 M 268.77
380 Pescaru + Pinczes AR 0533414 2014 F 268.81
381 Dunga Gheorghe TM 0378900 2012 F 269.19
382 Borlan Paul MM 0893057 2014 M 269.29
383 Kuzmic + Suciu MM 2178099 2013 F 270.35
384 Gogut Alin TM 0587910 2014 F 270.91
385 Anghel & Mihailovici CS 0117537 2011 M 270.95
386 Fekete + Lucaciu SJ 0404074 2014 M 271.89
387 Alamurean Ilie TM 0581057 2014 M 272.36
388 Szenasi Vasile BH 0852050 2013 M 272.42
389 Nagy Olimpiu SM 0077034 2013 F 272.70
390 Fam. Miclos BH 0901504 2014 M 272.99
391 Bugarin Flavius CS 0143011 2013 F 274.11
392 Sandro Marius BH 0853067 2013 M 274.66
393 Nagy Rudolf BH 0850443 2013 M 276.15
394 Sandor Attila SM 0072709 2013 F 276.22
395 Terean Mihai BH 0710282 2013 M 276.39
396 Borlan Paul MM 0050330 2012 F 276.43
397 Terean Mihai BH 0710290 2013 M 276.55
398 Nagy Rudolf BH 0907128 2014 M 277.25
399 Gutoi Petru CS 0126331 2013 M 278.13
400 Pop Dan SM 0079025 2013 F 278.51
401 Nistormans CS 0115962 2014 F 278.71
402 Timisan Iuliu AR 0531905 2014 M 278.81
403 Terean Mihai BH 0472473 2012 M 278.83
404 Fam. Culda SJ 0408031 2014 F 278.85
405 Buteala Nicolae CS 0464896 2013 F 278.86
406 Budai Andrei BH 0851460 2013 M 279.87
407 Vascan Alin SJ 0405955 2013 M 280.31
408 Szekely Tiberiu SJ 0401206 2014 F 281.45
409 Nagy Olimpiu SM 0890062 2014 M 281.99
410 Groza Marius CS 0090110 2014 F 282.05
411 Muszta Stefan BH 0983768 2014 M 282.09
412 Taut Nicholas SM 0077566 2013 F 282.36
413 Pop Patrik SM 2284461 2014 M 282.61
414 Novac Ioan TM 0245740 2012 M 282.91
415 Habaci Calin AR 0030247 2012 M 283.06
416 Nicolea Cosmin CS 0090675 2014 F 283.69
417 Ionele Catalin TM 0584124 2014 F 283.91
418 Silaghi Alexandru BH 0471394 2012 F 284.18
419 Bugarin Flavius CS 0143047 2013 F 284.86
420 Constantinescu Gheorghe MM 2-27488 2014 M 286.66
421 Tarau Danut SJ 0405023 2013 M 286.91
422 Gogut Alin TM 0587915 2014 M 286.95
423 Balea Bogdan CS 0097515 2014 M 286.95
424 Motruk Mihai MM 0306909 2014 M 287.17
425 Hausi Victor + Pich MM 0005730 2014 F 287.45
426 Stef Andrei MM 0022114 2014 M 287.72
427 Fratii Tau AR 0530251 2014 F 287.81
428 Habaci Calin AR 0560104 2011 F 288.51
429 Gheju Petru CS 0101506 2014 M 289.06
430 Pisla Daniel CS 0100782 2014 M 289.82
431 Stef Andrei MM 0022112 2014 M 291.09
432 Anghel & Mihailovici CS 0088303 2014 M 291.54
433 Mihai Gheorghe SM 0054050 2013 F 291.72
434 Craiovan Florin CS 0138588 2013 M 291.85
435 Suceveanu Lucian SM 0073072 2013 M 292.68
436 Erdei Paul&istvan SM 0004146 2013 F 292.92
437 Boristeac Csongor SM 3500264 2013 F 293.53
438 Pop Patrik SM 0890725 2014 M 293.64
439 Terean Mihai BH 0900424 2014 M 294.09
440 Hohn Dieter * TM 0529141 2014 F 295.25
441 Anghel & Mihailovici CS 0088304 2014 M 295.96
442 Sandro Marius BH 0839977 2013 M 295.98
443 Fildan Ionut BH 0903429 2014 M 296.41
444 Cacau Noemi SM 0489436 2014 F 297.27
445 Tarau Danut SJ 0404562 2014 M 298.04
446 Brojban Emanuel CS 0231437 2012 F 298.88
447 Carabus Marius Florin SJ 0402160 2014 M 299.67
448 Erdei Paul&istvan SM 0330090 2012 M 300.39
449 Charlie - Orha Team MM 0023334 2014 M 300.49
450 Nagy Rudolf BH 0850432 2013 F 301.12
451 Moldovan Ioan SM 0488921 2014 M 303.54
452 Baias Gheorghe MM 0300313 2014 M 303.86
453 Schinteie Ioan CS 0122132 2013 M 304.38
454 Lupulescu Adrian AR 0530005 2014 F 304.76
455 Novak Levente BH 0852126 2013 F 305.29
456 David Nicusor MM 0023218 2014 M 305.74
457 Stef Andrei MM 0022113 2014 F 306.32
458 Szilagyi Arpad BH 22-34172 2013 F 307.27
459 Fekete & Kavasi BH 0908104 2014 F 308.23
460 Mocianu Daniel MM 0305807 2014 M 308.40
461 Cristi + Sanyi BH 0904471 2014 F 308.82
462 Gagiu C-tin TM 0110559 2014 M 309.07
463 Rosu Alin AR 0048057 2013 F 309.27
464 Zgird Viorel BH 0548287 2012 F 309.33
465 Stoin Sergiu TM 0415810 2013 M 309.35
466 Baias Gheorghe MM 0300357 2014 F 309.49
467 Chiuzbaian Ioan MM 0023282 2014 M 309.50
468 Robas Alexandra SM 0491007 2014 F 310.62
469 Popescu & Chiriac & Habaci CS 0138301 2013 F 311.18
470 Nagy Olimpiu SM 0077033 2013 M 311.49
471 Stan M. + Ilie M. TM 0585053 2014 M 311.99
472 Budai Andrei BH 0033145 2011 F 312.29
473 Novak Levente BH 0852130 2013 M 312.68
474 Ususan Calin AR 0532870 2014 F 312.81
475 Pop Dan SM 0301635 2014 M 313.16
476 Botnariu Samoila TM 0588780 2014 M 313.47
477 Terean Mihai BH 0719538 2013 F 314.12
478 Carabus Marius Florin SJ 0402011 2014 M 314.20
479 Fam. Nemes SJ 0407493 2014 F 314.50
480 Pop Dan SM 0301657 2014 M 314.56
481 Borlan Paul MM 0893043 2014 M 314.72
482 Pali Sebastian BH 0717408 2013 F 315.62
483 Taut Nicholas SM 0077560 2013 F 315.67
484 Novac Radu CS 0128321 2013 F 315.69
485 David Nicusor MM 0023248 2014 M 315.80
486 Moldovan Ioan SM 0020308 2014 F 316.63
487 Fam. Culda SJ 0408054 2014 F 316.64
488 Borsi Sergiu Daniel SM 0492255 2014 M 316.78
489 David Nicusor MM 0023220 2014 M 317.73
490 Preda Nicolae TM 0939561 2014 M 318.43
491 Cacau Gheorghe SM 0026044 2014 M 318.98
492 Fam. Nemes SJ 0407437 2014 M 319.10
493 Marculescu Adrian SM 0076016 2013 F 319.58
494 Cabau Florian TM 0418415 2013 M 319.99
495 Marusca Traian AR 0569527 2011 M 320.02
496 Fam. Miclos BH 0934390 2014 M 321.23
497 Fam. Culda SJ 0075134 2013 M 323.48
498 Novak Levente BH 0852122 2013 M 323.71
499 Hausi Victor + Pich MM 0005758 2014 M 323.97
500 Sabau Daniel CS 0729001 2014 M 324.59
501 Sandro Marius BH 0839878 2013 M 324.63
502 Familia Tunduc BH 0900717 2014 M 324.64
503 Fam. Culda SJ 0408020 2014 F 325.02
504 Stef Andrei MM 0022104 2014 F 325.65
505 Cabau Florian TM 0589396 2014 F 325.73
506 Birnoiu Nicu TM 0408765 2013 F 326.21
