Campionat National Columbofil 2016




FEDERATIA NATIONALA A CRESCATORILOR DE PORUMBEI DIN ROMANIA
CAMPIONATUL COLUMBOFIL AL PROVINCIEI VEST 2016
Caras Severin, Timis, Arad, Bihor, Satu-Mare, Salaj, Maramures
CATEGORIA VITEZA / maturi
LOC Nume Columbofil Judet Numar inel An Sex Punctaj
1 Pop Patrik SM 0301727 2014 M 11.49
2 Pisla Daniel CS 0111790 2013 F 16.97
3 Burciu Daniel CS 0115024 2013 F 17.14
4 Pisla Daniel CS 0100783 2014 F 20.46
5 Onodi Vasile BH 0907590 2014 F 20.77
6 Kuzmic + Suciu MM 2002111 2012 F 25.97
7 Hohn Dieter * TM 0529171 2014 F 26.79
8 Pop Dan SM 0029051 2011 M 29.26
9 Burciu Daniel CS 0115003 2013 M 30.38
10 Pisla Daniel CS 1489-130 2013 M 32.75
11 Marculescu Adrian SM 0076035 2013 F 37.36
12 Rosu Marius Vasile CS 0111320 2014 M 39.26
13 Buda Ctn + Fildan Ionut BH 0900432 2014 M 39.88
14 Schvaner Gheorghe CS 0101113 2014 M 40.83
15 Marculescu Adrian SM 0488078 2014 F 40.95
16 Pisla Daniel CS 0108000 2014 M 43.09
17 Chiuzbaian Ioan MM 0019907 2014 M 44.31
18 Fam. Culda SJ 0074677 2013 M 45.03
19 Hausi Victor + Pich MM 0005705 2014 F 45.92
20 Gutoi Petru CS 0107943 2014 F 50.01
21 Schinteie Ioan CS 0098102 2014 F 51.55
22 Ususan Calin AR 0532844 2014 F 52.04
23 Fam. Culda SJ 0074672 2013 F 52.15
24 Carabus Marius Florin SJ 0402031 2014 M 52.78
25 Robas Alexandra SM 0322904 2012 M 54.87
26 Fam. Lucaci BH 0903995 2014 M 59.86
27 Fam. Culda SJ 0408028 2014 F 60.44
28 Nagy Rudolf BH 0907104 2014 M 61.39
29 Rosu Marius Vasile CS 0111318 2014 M 61.97
30 Pisla Daniel CS 0100777 2014 M 62.06
31 Crainicianu Flavius CS 0110500 2014 M 63.33
32 Vintila Dorin Vasile TM 0420141 2013 F 66.73
33 Zgird Viorel BH 0910183 2014 M 66.85
34 Sandro Marius BH 0900530 2014 M 67.59
35 Preotescu Marius CS 0098997 2014 M 69.48
36 Pop Alin+ Nadia MM 0053055 2013 F 70.40
37 Marculescu Adrian SM 0009304 2014 M 70.40
38 Pop Alin+ Nadia MM 0053160 2013 M 70.91
39 Kuzmic + Suciu MM 0049965 2013 M 72.19
40 Onodi Vasile BH 0907779 2014 M 72.72
41 Sabau Alexandru SM 0889024 2014 M 73.24
42 Pisla Daniel CS 0101368 2011 F 73.71
43 Sabau Alexandru SM 0889002 2014 F 73.73
44 Ion Alexa Vasile CS 0127502 2013 M 74.63
45 Nagy Olimpiu SM 0890159 2014 F 74.80
46 Fekete + Lucaciu SJ 0404026 2014 M 75.12
47 Preotescu Marius CS 0098958 2014 M 75.75
48 Pop Dan SM 0301607 2014 F 76.33
49 Carabus Marius Florin SJ 0402011 2014 M 77.12
50 Crisan Mircea AR 0571039 2011 M 77.19
51 Fam. Caraba AR 0528447 2014 F 77.73
52 Nagy Rudolf BH 0907129 2014 F 77.94
53 Stoica Gelu CS 0126262 2013 F 78.33
54 Schvaner Gheorghe CS 0101124 2014 F 79.08
55 Kuzmic + Suciu MM 2178091 2013 M 79.18
56 Nagy Olimpiu SM 0890119 2014 M 79.73
57 Noje Ionut SJ 0402501 2013 M 80.57
58 Marculescu Adrian SM 0009308 2014 F 81.05
59 Schvaner Gheorghe CS 0101172 2014 F 81.40
60 Popovici Ludovic Robert MM 0052714 2014 F 82.32
61 Stan M. + Ilie M. TM 0377067 2012 F 83.04
62 Robas Alexandra SM 0491007 2014 F 83.29
63 Fam. Culda SJ 0408153 2014 F 83.35
64 Cabau Florian TM 0418339 2013 M 85.48
65 Sabau Daniel CS 0729001 2014 M 85.66
66 Schvaner Gheorghe CS 0101109 2014 M 85.83
67 Ciocan Octavian Radu CS 0111374 2014 F 88.34
68 Jucu Costica AR 0042589 2013 M 88.58
69 Burciu Daniel CS 0115068 2013 M 88.59
70 Nagy Olimpiu SM 0890040 2014 F 89.52
71 Pop Patrik SM 0084192 2013 M 89.63
72 Fam. Culda SJ 0408016 2014 M 90.34
73 Burciu Daniel CS 0248860 2012 M 91.14
74 Schvaner Gheorghe CS 0101134 2014 M 92.75
75 Chiuzbaian Ioan MM 0022385 2014 F 94.18
76 Fam. Lucaci BH 0903984 2014 M 94.46
77 Marculescu Adrian SM 0326849 2012 M 94.78
78 Stef Andrei MM 0149808 2013 F 95.20
79 Lazin + Vlasin Petru MM 0850715 2014 F 96.73
80 Ususan Calin AR 0532813 2014 M 97.93
81 Nagy Olimpiu SM 0890138 2014 F 97.94
82 Cabau Florian TM 0418678 2013 M 98.78
83 Kuzmic + Suciu MM 2317122 2014 F 99.75
84 Marculescu Adrian SM 0009411 2014 M 100.13
85 Stan M. + Ilie M. TM 1002853 2013 M 100.38
86 Pisla Daniel CS 0098851 2014 M 100.42
87 Marculescu Adrian SM 0004374 2013 F 100.57
88 Pop Patrik SM 0301768 2013 M 100.64
89 Kuzmic + Suciu MM 2317102 2014 F 100.80
90 Pescaru + Pinczes AR 0533419 2014 M 101.33
91 Hausi Victor + Pich MM 0005743 2014 M 101.58
92 Fam. Culda SJ 0408075 2014 F 101.65
93 Sabau Alexandru SM 0889014 2014 M 102.03
94 Ceh Ovidiu SM 0493767 2014 M 102.05
95 Lakatos Zoltan BH 0749511 2014 M 102.39
96 Sarac Ioan AR 0045002 2013 F 102.86
97 Cabau Florian TM 0385454 2012 M 103.13
98 Alexandrescu C-tin CS 0115239 2014 F 104.19
99 Ususan Calin AR 0392418 2010 F 105.57
100 Preda Nicolae TM 0414398 2013 F 105.61
101 Popescu & Danet CS 0136339 2013 F 106.85
102 Onodi Vasile BH 0851124 2013 F 109.04
103 Udroaica Laurentiu CS 0112392 2014 F 110.36
104 Pop Dan SM 0324073 2012 M 110.74
105 Stan M. + Ilie M. TM 0320085 2011 F 111.16
106 Kuzmic + Suciu MM 2178099 2013 F 111.90
107 Nagy Rudolf BH 0329031 2012 M 112.12
108 Nagy Olimpiu SM 0077023 2013 F 112.46
109 Lunca Mihai Bogdan CS 0106619 2014 F 113.84
110 Vancea Flavius BH 0900025 2014 M 114.17
111 Nagy Rudolf BH 0850400 2013 M 114.31
112 Fekete & Kavasi BH 0908104 2014 F 116.59
113 Pop Patrik SM 0324127 2012 M 116.73
114 Pop Alin+ Nadia MM 0043027 2012 F 117.30
115 Pop Dan SM 0079024 2013 M 117.43
116 Marculescu Adrian SM 0009329 2014 M 117.43
117 Nicolea Cosmin CS 0090676 2014 M 117.74
118 Cosariu Petrica CS 0083476 2014 M 118.95
119 Moldovan Ioan SM 0495121 2014 F 119.34
120 Dabu Ioan AR 0535866 2014 F 119.68
121 Pop Alin+ Nadia MM 0053015 2013 F 120.58
122 Stef Andrei MM 0149838 2013 F 122.10
123 Crisan Mircea AR 0001297 2014 M 123.65
124 Sabau Daniel CS 0729020 2014 F 124.18
125 Vasiescu Pompiliu AR 0557326 2011 M 124.50
126 Pisla Daniel CS 0111813 2013 F 124.81
127 Stef Andrei MM 0149815 2013 M 125.04
128 Burciu Daniel CS 0115144 2014 M 125.45
129 Pisla Daniel CS 2066-199 2014 F 125.53
130 Onodi Vasile BH 0907767 2014 M 127.16
131 Sabau Florin SM 0889017 2014 F 127.25
132 Preotescu Marius CS 0098928 2014 F 127.77
133 Fam. Culda SJ 0408041 2014 F 128.12
134 Marculescu Adrian SM 0004394 2013 F 128.61
135 Moldovan Vasile MM 0873568 2012 M 128.89
136 Pop Alin+ Nadia MM 0053048 2013 F 129.02
137 Marusca Traian AR 0526657 2014 M 129.03
138 Stan M. + Ilie M. TM 1002852 2013 M 129.64
139 Cabau Florian TM 0589325 2014 M 130.63
140 Dehelean Daniel TM 0560776 2011 M 131.08
141 Pop Alin+ Nadia MM 0023009 2014 F 131.58
142 Fildan Ionut BH 0933331 2013 M 131.67
143 Pisla Daniel CS 0100747 2014 M 131.74
144 Sabau Daniel CS 0729002 2014 F 132.93
145 Rosu Marius Vasile CS 0120339 2013 F 133.09
146 Erdodi + Grosu AR 0541236 2014 M 133.33
147 Hausi Victor + Pich MM 0005748 2014 M 133.40
148 Stef Andrei MM 0022117 2014 F 134.28
149 Pisla Daniel CS 0111797 2013 M 134.57
150 Gutoi Petru CS 0107911 2014 F 134.92
151 Marculescu Adrian SM 0009428 2014 M 135.09
152 Moldovan Vasile MM 0491849 2014 M 135.12
153 C.a.i. Curtici AR 0526250 2014 M 136.00
154 Stef Andrei MM 0022107 2014 F 136.36
155 Crainicianu Flavius CS 0105087 2014 F 137.23
156 Pisla Daniel CS 0254774 2012 M 138.36
157 Vancea Flavius BH 0470089 2012 F 138.44
158 Robas Mircea SM 0072180 2013 M 138.67
159 Pisla Daniel CS 0111751 2013 F 138.85
160 Pop Patrik SM 6305631 2012 M 139.12
161 Miclos Adrian & Mihaela BH 0119087 2014 F 139.78
162 Pisla Daniel CS 2842-1015 2014 F 139.85
163 Pop Alin+ Nadia MM 0023008 2014 M 140.30
164 Crainicianu Flavius CS 0105043 2014 M 141.52
165 Rosu Marius Vasile CS 0120302 2013 M 141.86
166 Sarac Ioan AR 0526122 2014 M 141.97
167 Rosu Marius Vasile CS 0120326 2013 M 142.08
168 Buteala Nicolae CS 0464896 2013 F 142.22
169 Stef Andrei MM 0149861 2013 F 143.09
170 Nagy Olimpiu SM 0890028 2014 F 143.10
171 Erdodi + Grosu AR 0541215 2014 M 143.78
172 Marculescu Adrian SM 0009303 2014 M 143.95
173 Rosu Marius Vasile CS 0120320 2013 M 144.42
174 Nagy Olimpiu SM 0890062 2014 M 144.76
175 Hausi Victor + Pich MM 0006936 2013 M 144.89
176 Lupse Decebal Nicolae TM 0417691 2013 M 144.93
177 Pop Dan SM 0079031 2013 M 145.15
178 Budai Andrei BH 0907932 2014 M 145.24
179 Burciu Daniel CS 0115163 2014 M 145.90
180 Burciu Daniel CS 0248969 2012 M 146.02
181 Samaon & Fiul CS 0729164 2014 F 146.06
182 Pisla Daniel CS 1489-142 2013 M 146.20
183 Balogh Florin MM 0050677 2013 M 146.56
184 Pop Dan SM 0301655 2014 F 146.65
185 Preotescu Marius CS 0098918 2014 F 147.32
186 Robas Alexandra SM 0491055 2014 F 147.52
187 Rosu Marius Vasile CS 0111314 2014 M 147.64
188 Crainicianu Flavius CS 0105003 2014 M 148.65
189 Budai Andrei BH 0851477 2013 F 149.33
190 Fam. Caraba AR 0528462 2014 F 150.02
191 Nagy Olimpiu SM 0890012 2014 M 150.15
192 Rosu Alin AR 0025346 2012 M 150.32
193 Rosu Marius Vasile CS 0120443 2013 M 151.41
194 Schvaner Gheorghe CS 0101129 2014 F 151.69
195 Novak Levente BH 0852122 2013 M 151.94
196 Crisan Mircea AR 0046019 2013 M 152.15
197 Andreici Mladen CS 0116515 2014 M 152.54
198 Carabus Marius Florin SJ 0402017 2014 M 152.81
199 Lazin + Vlasin Petru MM 0850723 2014 F 152.96
200 Fildan Ionut BH 0903428 2014 F 153.16
201 Erdodi + Grosu AR 0540518 2014 M 153.21
202 Nagy Rudolf BH 0850454 2013 M 153.33
203 Timisan Iuliu AR 0531905 2014 M 153.38
204 Fuhr Ferdinamd TM 0588928 2014 M 153.84
205 Groza Marius CS 0118022 2013 F 154.05
206 Olariu Ioan CS 0085081 2014 F 154.80
207 Lakatos Zoltan BH 0749524 2014 M 156.55
208 Bereczki Bela SJ 0404305 2014 M 157.17
209 Crisan Mircea AR 0046062 2013 M 158.21
210 Marculescu Adrian SM 0009319 2014 F 158.31
211 Nagy Rudolf BH 0907295 2014 M 158.47
212 Fam. Culda SJ 0408031 2014 F 159.89
213 Schvaner Gheorghe CS 0101177 2014 M 159.99
214 Pop Dan SM 0301740 2014 M 161.81
215 Groza Marius CS 0090029 2014 M 162.43
216 Nagy Rudolf BH 0907135 2014 F 163.25
217 Sabau Alexandru SM 0889022 2014 F 163.27
218 Orosz Robert MM 0306118 2014 M 163.66
219 Marculescu Adrian SM 0004315 2013 M 163.66
220 Groza Marius CS 0118031 2013 M 164.45
221 Vasiescu Pompiliu AR 0042900 2013 M 164.46
222 Hausi Victor + Pich MM 0020182 2014 F 165.40
223 Crainicianu Flavius CS 0127002 2013 F 166.15
224 Bondar Andrei BH 0905467 2014 M 166.50
225 Stoica Eugen AR 0037310 2013 M 167.77
226 Mocanu Gheorghe CS 0983212 2013 M 169.11
227 Navodarszky Charlie MM 0306012 2014 M 169.19
228 Fekete & Kavasi BH 0908605 2014 M 169.47
229 Stef Andrei MM 0149812 2013 F 169.83
230 Erdei Paul&istvan SM 0009201 2014 F 170.53
231 Hausi Victor + Pich MM 0005764 2014 F 171.15
232 Dehelean Daniel TM 0039353 2013 M 171.41
233 Sabau Daniel CS 0729048 2014 F 171.60
234 Burciu Daniel CS 0115092 2014 M 171.72
235 Vancea Flavius BH 0900006 2014 F 171.86
236 Nagy Rudolf BH 0907107 2014 F 173.79
237 Fam. Culda SJ 0075034 2013 F 174.21
238 Ephardt Attila CS 0116479 2014 M 174.24
239 Crisan Mircea AR 0046111 2013 F 174.26
240 Sarac Ioan AR 0018096 2013 M 174.53
241 Onodi Vasile BH 0907707 2014 F 174.74
242 Moldovan Ioan SM 0495104 2014 F 175.29
243 Pescaru + Pinczes AR 0533431 2014 F 175.40
244 Nagy Rudolf BH 0850416 2013 M 175.92
245 Pisla Daniel CS 0111745 2013 M 176.09
246 Stef Andrei MM 0928561 2013 F 176.96
247 Dan Ovidiu SM 0546537 2010 F 177.23
248 Dan Ovidiu SM 5011-897 2013 M 177.28
249 Pescaru + Pinczes AR 0533430 2014 F 177.32
250 Lupse Decebal Nicolae TM 0584025 2014 M 177.58
251 Pop Dan SM 0301769 2014 F 177.93
252 Postol Emerik BH 0851547 2013 F 179.39
253 Muszta Stefan BH 0851617 2013 M 179.44
254 Matei Alin TM 0589115 2014 M 179.83
255 Pisla Daniel CS 0100752 2014 F 180.56
256 Stef Andrei MM 0022135 2014 F 180.94
257 Sabau Daniel CS 0729021 2014 F 181.26
258 Lupse Decebal Nicolae TM 0334877 2012 M 181.33
259 Borlan Paul MM 6163703 2012 M 181.57
260 Hausi Victor + Pich MM 0005734 2014 F 181.58
261 Fam. Culda SJ 0408157 2014 M 182.29
262 Tirtea Florin BH 0712476 2013 F 182.85
263 Habaci Calin AR 0560104 2011 F 183.19
264 Ususan Calin AR 0038419 2013 F 183.50
265 Orosz Robert MM 0306105 2014 M 184.47
266 Ususan Calin AR 0532834 2014 F 185.05
267 Balla Kalman BH 0372664 2012 M 185.37
268 Robas Gabriel MM 0893425 2014 F 186.79
269 Brojban Emanuel CS 0096909 2014 F 187.81
270 Hohn Dieter * TM 0388455 2012 F 188.05
271 Leonte Emanuel TM 0161132 2014 M 188.34
272 Rosu Alin AR 0376084 2010 F 188.39
273 Lakatos Zoltan BH 0711404 2013 F 188.39
274 Hohn Dieter * TM 0881233 2011 F 189.11
275 Nagy Rudolf BH 0179491 2013 F 189.32
276 Dunga Gheorghe TM 0378885 2012 M 189.52
277 Tihoan Alexandru Claudiu SJ 0403311 2014 M 189.80
278 Moldovan Ioan SM 0328084 2012 M 189.97
279 Szatmari Alexandru BH 0904975 2014 M 190.22
280 Crisan Mircea AR 0000562 2013 M 190.31
281 Pescaru + Pinczes AR 0533415 2014 M 191.04
282 Fam. Culda SJ 0408058 2014 M 191.76
283 Sabau Doru BH 0795241 2014 M 192.21
284 Crainicianu Flavius CS 0243938 2012 F 193.07
285 Robas Mircea SM 0491094 2014 M 193.23
286 Cacau Noemi SM 0026064 2014 F 193.69
287 Borlan Paul MM 0893015 2014 M 194.13
288 Pescaru + Pinczes AR 0533414 2014 F 194.18
289 Zgird Viorel BH 0548246 2012 F 194.54
290 Robas Mircea SM 0491030 2014 F 194.87
291 Taut Nicholas SM 0077566 2013 F 195.91
292 Ambrus Bogdan MM 0563056 2012 F 196.45
293 Hausi Victor + Pich MM 0005737 2014 M 196.47
294 Fildan Ionut BH 0903429 2014 M 196.63
295 Buze Gyorgy BH 0714246 2013 F 196.74
296 Sabau Daniel CS 0729015 2014 F 197.23
297 Terean Mihai BH 0710233 2013 M 198.08
298 Erdei Paul&istvan SM 0003811 2013 M 198.44
299 Moldovan Ioan SM 0495171 2014 F 199.07
300 Sabau Daniel CS 0729024 2014 M 199.75
301 Nagy Olimpiu SM 0890058 2014 F 200.60
302 Pisla Daniel CS 0290768 2008 F 201.68
303 Vasiescu Pompiliu AR 1002064 2013 F 202.62
304 Robas Alexandra SM 0491056 2014 F 202.66
305 Balogh Florin MM 0050691 2013 M 203.53
306 Fam. Culda SJ 0075016 2013 F 204.46
307 Terean Mihai BH 0472473 2012 M 205.39
308 Popescu & Danet CS 0086744 2014 F 206.67
309 Terean Mihai BH 0710284 2013 M 207.04
310 Gutoi Petru CS 0126330 2013 F 207.26
311 Rosu Alin AR 0048069 2013 F 207.61
312 Onodi Vasile BH 0907589 2014 F 208.27
313 Ciobanu Adrian AR 0533534 2014 F 208.59
314 Vintila Dorin Vasile TM 0590015 2014 F 208.71
315 Ususan Calin AR 0532908 2014 M 208.90
316 Dan Ovidiu SM 0325061 2012 F 209.01
317 Lunca Mihai Bogdan CS 0241699 2012 M 209.10
318 Fam. Culda SJ 0408034 2014 F 209.25
319 Terean Mihai BH 0719538 2013 F 209.34
320 Cabau Florian TM 0418539 2013 M 209.51
321 Gorcea Adrian Petru AR 1062441 2014 F 209.77
322 Marculescu Adrian SM 0009445 2014 M 210.63
323 Hausi Victor + Pich MM 0005730 2014 F 211.18
324 Vasiescu Pompiliu AR 0537108 2014 M 211.42
325 Rosu Marius Vasile CS 0111316 2014 M 211.46
326 Nagy Nicolae SM 5011-493 2014 M 211.51
327 Fictusz Calin MM 0301019 2014 M 211.89
328 Crisan Mircea AR 0541012 2014 F 211.90
329 Burciu Daniel CS 0115181 2014 M 212.11
330 Dirle Florin + Ildiko MM 0668078 2011 M 212.20
331 Fekete + Lucaciu SJ 0404003 2014 F 212.24
332 Pisla Daniel CS 0254756 2012 F 212.47
333 Sirb Ionel BH 0015753 2012 F 212.97
334 Nagy Rudolf BH 0850405 2013 F 213.22
335 Birnoiu Nicu TM 0383570 2012 M 213.51
336 Dirle Florin + Ildiko MM 0021594 2014 F 213.80
337 Budai Andrei BH 0329650 2012 M 213.92
338 Cabau Florian TM 0418229 2013 F 214.18
339 Samaon & Fiul CS 0089952 2014 F 214.70
340 Vascan Alin SJ 0405955 2013 M 214.72
341 Dunga Gheorghe TM 0321029 2011 F 215.18
342 Ghilezan Gabriel TM 0583951 2014 M 215.19
343 Moldovan Vasile MM 0491838 2014 M 215.68
344 Hausi Victor + Pich MM 0006933 2013 M 216.47
345 Fam. Caraba AR 0039560 2013 F 217.30
346 Vancea Flavius BH 0470009 2012 M 217.34
347 Rosu Marius Vasile CS 0111330 2014 M 217.73
348 Hohn Dieter * TM 0388408 2012 F 217.99
349 Stef Andrei MM 0022141 2014 F 218.25
350 Sabau Florin SM 0889035 2014 M 218.69
351 Ususan Calin AR 0532822 2014 F 218.77
352 Gogut Alin TM 0587931 2014 M 219.11
353 Nagy Olimpiu SM 0890010 2014 F 219.54
354 Moldovan Vasile MM 0491824 2014 M 219.72
355 Budai Andrei BH 0329627 2012 F 219.94
356 Stef Andrei MM 0022159 2014 F 220.07
357 Fam. Culda SJ 0408054 2014 F 220.50
358 Milovan Mircea TM 0587858 2014 F 221.00
359 Fildan Ionut BH 0903451 2014 F 221.46
360 Burciu Daniel CS 0115049 2014 M 221.60
361 Baias Gheorghe MM 0053590 2013 M 221.61
362 Fekete + Lucaciu SJ 0075417 2013 F 221.62
363 Sarac Ioan AR 0003602 2012 F 221.91
364 Cosariu Petrica CS 0083501 2014 F 223.27
365 Noje Ionut SJ 0407731 2014 F 223.47
366 Gutoi Petru CS 0192073 2010 M 223.91
367 Cleja Bogdan TM 0377528 2012 M 224.29
368 Nagy Olimpiu SM 0077079 2013 M 224.36
369 Vasiescu Pompiliu AR 0042868 2013 M 224.79
370 Mitre Ciprian SJ 0405216 2014 F 225.43
371 Kuzmic + Suciu MM 2178090 2013 M 226.01
372 Marculescu Adrian SM 0009321 2014 M 226.14
373 Tanase Rares AR 0524934 2014 M 226.25
374 Stef Andrei MM 0149801 2013 M 226.50
375 Rosu Alin AR 0538079 2014 F 226.97
376 Fam. Caraba AR 0528466 2014 F 227.42
377 Moldovan Vasile MM 0491818 2014 M 227.77
378 Nagy Olimpiu SM 0890194 2014 M 228.20
379 Vancea Flavius BH 0900055 2014 F 228.78
380 David Nicusor MM 0023219 2014 F 228.90
381 Rosu Alin AR 0538055 2014 M 228.97
382 Habaci Calin AR 0030179 2012 F 229.05
383 David Nicusor MM 0023300 2014 M 229.51
384 Ususan Calin AR 0532885 2014 M 229.72
385 Kuzmic + Suciu MM 2317104 2014 F 229.89
386 Tirsinaru Si Fiii TM 0419737 2013 F 230.04
387 Novak Levente BH 0852107 2013 F 230.32
388 Stef Andrei MM 0022113 2014 F 230.33
389 Nagy Olimpiu SM 0890084 2014 M 230.42
390 Tarau Danut SJ 0404598 2014 M 230.49
391 Rosu Alin AR 0025365 2012 M 230.74
392 Pop Patrik SM 2284461 2014 M 230.90
393 Stef Andrei MM 0022115 2014 M 231.69
394 Marculescu Adrian SM 0076016 2013 F 231.72
395 Fam. Nemes SJ 0407437 2014 M 231.85
396 Chiuzbaian Ioan MM 0019940 2014 M 232.81
397 Rosu Alin AR 0538103 2014 M 233.03
398 Crainicianu Flavius CS 0105096 2014 M 233.13
399 Rulea Ionut BH 0737457 2013 M 233.53
400 Silaghi Alexandru BH 0714116 2013 M 233.77
401 Pop Dan SM 0079091 2013 M 233.94
402 Postol Emerik BH 0851514 2013 M 234.16
403 Cabau Florian TM 0418223 2013 M 235.04
404 Fekete & Kavasi BH 0908410 2014 M 235.06
405 Ususan Calin AR 0532877 2014 F 235.26
406 Marculescu Adrian SM 0009337 2014 M 236.87
407 Olariu Ioan CS 0085075 2014 F 237.55
408 Dan Ovidiu SM 0075483 2013 M 238.75
409 Marculescu Adrian SM 0004388 2013 M 239.66
410 Sandro Marius BH 0900422 2014 M 239.68
411 Postol Emerik BH 0907642 2014 M 239.74
412 Borlan Paul MM 0893043 2014 M 240.33
413 Birnoiu Nicu TM 0590451 2014 F 240.78
414 Began Mich Bogdan MM 0305712 2014 F 240.97
415 Stef Andrei MM 0022120 2014 F 241.00
416 Groza Marius CS 0090041 2014 F 241.43
417 Robas Gabriel MM 0893433 2014 M 241.91
418 Sabau Florin SM 0889005 2014 M 242.01
419 Hohn Dieter * TM 0529056 2014 F 242.11
420 Fuhr Ferdinamd TM 0880611 2013 F 242.71
421 Balea Bogdan CS 0097515 2014 M 243.35
422 Tinca Ioan Doru MM 0301433 2014 M 244.18
423 Jucu Costica AR 3888758 2011 F 244.27
424 Erdei Paul&istvan SM 0004008 2009 M 244.71
425 Terean Mihai BH 0900653 2014 F 244.85
426 Silaghi Alexandru BH 0914075 2014 M 244.94
427 Dirle Florin + Ildiko MM 0042408 2012 F 245.89
428 Schvaner Gheorghe CS 0101117 2014 F 246.25
429 Chiuzbaian Ioan MM 0022391 2014 M 246.78
430 Rosu Alin AR 0025358 2012 F 246.89
431 Robas Alexandra SM 0072456 2013 F 247.06
432 Lupse Decebal Nicolae TM 0478052 2013 M 247.25
433 Ephardt Attila CS 0110601 2013 M 247.65
434 Vaida Mihai TM 0377187 2012 M 247.78
435 Popovici Ludovic Robert MM 6943145 2014 F 247.97
436 Alamurean Ilie TM 0581033 2014 M 248.11
437 Nagy Rudolf BH 0907149 2014 M 248.45
438 Balla Kalman BH 1000358 2013 M 248.53
439 Ususan Calin AR 1001533 2013 F 249.01
440 Cornean Florin Emil CS 0114045 2014 M 249.08
441 Nagy Rudolf BH 0329012 2012 M 250.30
442 Cabau Florian TM 0385339 2012 M 251.26
443 Onodi Vasile BH 0851199 2013 F 251.28
444 Birnoiu Nicu TM 0590463 2014 M 251.32
445 Nagy Rudolf BH 0850449 2013 M 252.13
446 Navodarszky Charlie MM 0154324 2013 M 252.42
447 Pisla Daniel CS 0101339 2011 F 253.30
448 Taut Nicholas SM 0036098 2011 F 253.86
449 Marculescu Adrian SM 0488038 2014 M 253.96
450 Curea C-tin + Dinu TM 1002809 2013 M 254.71
451 Stef Andrei MM 0022104 2014 F 255.06
452 Betye Vasile MM 0021687 2014 F 255.26
453 Pescaru + Pinczes AR 0020709 2012 M 255.40
454 Gruia Tiberiu CS 0104479 2014 M 258.20
455 Budai Andrei BH 0851403 2013 M 258.67
456 Stan M. + Ilie M. TM 0585053 2014 M 259.49
457 Iorgovan & Barbu CS 3011176 2014 M 259.86
458 Borlan Paul MM 0050330 2012 F 260.35
459 Nagy Rudolf BH 0907143 2014 M 260.71
460 Popescu & Danet CS 0257971 2012 F 262.62
461 Onodi Vasile BH 0907789 2014 F 263.02
462 Izvernar Gheorghe TM 0095897 2014 M 263.74
463 Gogut Alin TM 0589184 2014 F 264.41
464 Taut Nicholas SM 0077560 2013 F 264.92
465 Hausi Victor + Pich MM 0020146 2014 F 265.15
466 Alamurean Ilie TM 0581091 2014 F 265.36
467 Nagy Rudolf BH 0850443 2013 M 265.88
468 Schinteie Ioan CS 0098143 2014 F 267.19
469 Ususan Calin AR 0532918 2014 M 267.49
470 Muszta Stefan BH 0907566 2014 F 268.16
471 Bondar Andrei BH 0905030 2014 F 268.27
472 Robas Alexandra SM 0491067 2014 F 268.35
473 Stoin Sergiu TM 0590517 2014 M 268.43
474 Nagy Rudolf BH 0907140 2014 F 268.50
475 Nicolea Cosmin CS 0144683 2013 F 268.62
476 Mocofan Ion CS 0105409 2014 F 269.01
477 Ionele Catalin TM 0408684 2013 M 269.58
478 Ambrus Bogdan MM 0019612 2014 M 269.89
479 Fam. Caraba AR 0528436 2014 F 270.15
480 Nagy Rudolf BH 0907115 2014 M 270.35
481 Cabau Florian TM 0589569 2014 M 270.43
482 Robas Alexandra SM 0491002 2014 F 270.67
483 Fam. Culda SJ 0075081 2013 F 270.73
484 Sarac Ioan AR 0018013 2013 F 270.89
485 Nedved Ionatan CS 0087384 2014 M 271.92
486 Rosu Alin AR 0025334 2012 M 272.06
487 Chiuzbaian Ioan MM 0022390 2014 M 272.06
488 Gogut Alin TM 0418729 2013 F 272.45
489 Fekete & Kavasi BH 0839404 2013 F 272.50
490 Zuba Lucian TM 0590773 2014 M 272.65
491 Timisan Iuliu AR 0531862 2014 M 273.53
492 Chiuzbaian Ioan MM 0022400 2014 M 273.61
493 Carabus Marius Florin SJ 0402160 2014 M 273.82
494 Hausi Victor + Pich MM 0006941 2013 M 274.08
495 Dirle Florin MM 0021593 2014 F 274.16
496 Stef Andrei MM 0022131 2014 M 274.42
497 Manciu Samuel CS 0105700 2014 F 274.64
498 Leu Daniel MM 0150408 2013 M 275.44
499 Manciu Samuel CS 0245601 2012 M 275.67
500 Nagy Olimpiu SM 0890081 2014 M 276.38
501 Sarac Ioan AR 0526067 2014 M 276.58
502 Crisan Mircea AR 0026059 2012 M 276.75
503 Taut Nicholas SM 0326718 2012 F 276.95
504 Postol Emerik BH 0983715 2014 F 277.15
505 Balea Bogdan CS 0097520 2014 M 277.29
