Federatia crescatorilor de porumbei din Romania
CATALOG NATIONAL AL CRESCATORILOR
CATEGORIA PALMARES FOND
ANUL COMPETITIONAL 2010
LOC Nume Columbofil Judet Cod Punctaj
1 BURCA IONUT AR AR37 127.22  
2 CURE & DOSTETEAN HD HD3 153.02  
3 FESTILA IOAN NT NT30 189.82  
4 SUCEVEANU LUCIAN SM SM70 216.05  
5 POPA +MARIN IF IF21 230.82  
6 HABACI CALIN AR AR3 232.42  
7 VISAN IONEL PH PH294 246.52  
8 MATACHE+VAIDEANU GL GL36 255.39  
9 BECHIR GIVAN CT CT87 259.71  
10 CUPA MIHAIL IS IS9061 263.09  
11 NOUR GABI NT NT55 268.93  
12 KALNOKI + HIENZ MS MS159 281.27  
13 VOCHIN GEORGE DJ DJ2 293.21  
14 PETO JANOS BH BH574 308.36  
15 ION GIANI BB BB8882 313.50  
16 IARU CRISTIAN+MANEA BZ BZ9225 356.50  
17 SPINU LAURENTIU PH PH456 362.66  
18 MUNTEANU AUREL NT NT50 368.37  
19 IURETI RELU BT BT30 370.65  
20 MOISE DINU VN VN4070 380.18  
21 MARGESCU + OPRESCU AG AG292 381.15  
22 PURCARU C. + ALIN S. PH PH365 387.04  
23 OPRA GHEORGHE HD HD48 396.06  
24 FRATII VASARHELEAN HD HD126 401.74  
25 STAN M.+ ILIE M. TM TM22 404.30  
26 LUPU IOAN BC BC173 411.47  
27 CALCAN FLORIN OT OT106 412.11  
28 MATEI ROMULUS CJ CJ32 417.82  
29 ENE DOREL BB BB8834 420.14  
30 POPA MIHAI BV BV89 425.49  
31 TANASESCU CONSTANTIN AG AG103 434.78  
32 ZALISCHI FLORIN SV SV124 436.03  
33 GIRBACEA FLORIN PH PH385 437.67  
34 TOMESCU + ISPAS HD HD476 439.21  
35 OLTEANU COSMIN PH PH602 443.60  
36 BARABAS MIHALY CV CV72 449.60  
37 NICORESCU + IANCU TM TM147 452.76  
38 MARTA DANIEL AR AR117 456.72  
39 ADRIAN PETRE BZ BZ2228 459.29  
40 VARGA TIMOTI AR AR10 460.62  
41 ONODI VASILE SM SM67 466.90  
42 SCRIPCARU VICENTIU GL GL65 470.66  
43 FAM. LUCACI BH BH546 471.50  
44 BOGDAN PETRE BZ BZ2227 473.05  
45 COBZARU DANIEL GL GL21 475.15  
46 CONSTANTIN MIHAI BB BB8883 476.15  
47 SCHADI FELLINI HD HD124 477.38  
48 POPESCU & MOSTEANU OT OT286 487.52  
49 CORNEANU & BUCATARU PH PH306 487.79  
50 ARION DANIEL HD HD127 491.58  
51 ROSCA STEFAN BZ BZ2231 494.22  
52 OLARU MARIAN VN VN4091 495.82  
53 CIOARA DANIEL AR AR4 496.80  
54 UJENIUC LIVIU SV SV115 501.16  
55 SZABO ALEXANDRU CJ CJ61 509.01  
56 HEGYI MIHALY MS MS31 515.00  
57 NICULAE MARIUS BB BB8858 516.89  
58 POPA MARIAN BZ BZ2038 520.48  
59 SUCIOAIA+SENCIUC NT NT78 525.95  
60 CHIRIAC MARINICA SV SV32 526.21  
61 BLANARU MARCEL SV SV25 529.90  
62 PREDA GHEORGHE OT OT163 531.48  
63 ANDREI ION DJ DJ67 540.80  
64 PILT CORNEL HD HD11 553.05  
65 AGUD VIOREL AR AR9 555.58  
66 BERAR DANIEL CJ CJ155 557.32  
67 DRUMEA MARIN BB BB8848 558.88  
68 CUREA C-TIN&CORNEL TM TM28 563.51  
69 BENEDEK ARPAD HR HR95 569.37  
70 TURCANU MIHAI BT BT7 569.45  
71 CAPRITA ALIN+MIHALACHE GHEORGHE PH PH1979 573.05  
72 MACOVSCHI MIHAIL BV BV28 574.25  
73 PISLA DANIEL CS CS6 576.50  
74 PREDOI ION CT CT10 577.87  
75 HAUSI VICTOR+PICH MM MM87 580.73  
76 BAN CIPRIAN AR AR73 584.99  
77 COZMA BOGDAN+DIANA BV BV76 585.20  
78 MIXICH IOSIF TM TM17 591.00  
79 RETYI LASZLO CV CV5 595.10  
80 NASTASE ILIE + VIOREL GR GR37 602.74  
81 PARASCHIV NICOLAE BB BB8789 612.23  
82 DUTA SEBASTIAN PH PH1465 617.29  
83 SANTA ANDRAS CV CV48 621.54  
84 ZLIBUT+SANTA BH BH540 621.88  
85 SZABO ZOLTAN MS MS456 622.75  
86 PAIS MARCEL BV BV88 627.51  
87 MERMEZAN LUCIAN TM TM21 630.34  
88 BILIUS+BUCACIUC SV SV24 634.34  
89 BERENTAN CATALIN BT BT73 637.72  
90 MOGA NICOLAE AB AB59 639.35  
91 POP DAN SM SM17 639.91  
92 CHEREJI+SZTANYIK BH BH583 649.57  
93 TERTES MIHAI + RODICA SV SV112 652.45  
94 RADU ION BC BC219 652.51  
95 VARGA JOZSEF HR HR97 652.92  
96 BUTUCANU STEFAN GL GL16 655.97  
97 SPOIALÃ FLORIN BC BC231 660.10  
98 PETRUSAN RADU AR AR97 665.42  
99 FILIP VLADI SV SV45 665.94  
100 NICOLAE ADRIAN BZ BZ2034 667.22  
101 MINIOSU OCTAVIAN DJ DJ28 667.34  
102 RAVARIU DIMITRIE NT NT68 667.72  
103 IONITA ALEXANDRU BZ BZ2018 668.88  
104 VLADAN CONSTANTIN PH PH653 669.87  
105 FARAOANU DAN BC BC146 670.82  
106 GRECU MARIUS PH PH33 671.42  
107 CRISTIAN OVIDIU PH PH133 674.28  
108 COZMA STEFAN CJ CJ7 684.00  
109 CONSTANTIN VIOREL VN VN4075 692.72  
110 BURUIAN GAVRIL MM MM76 693.75  
111 LUPULESCU ADRIAN AR AR43 694.38  
112 SPIRIDON SILVIU NT NT75 695.27  
113 POP CIPRIAN BN BN10 696.66  
114 RIMOTI MIHAI CS CS32 705.04  
115 PETRACHE FLORIN NT NT63 705.66  
116 DRAGOMIR ADRIAN PH PH712 708.35  
117 SUCEVEANU DARIUS SM SM107 712.82  
118 MERCA FILIMON HD HD128 715.82  
119 KUN + DRAGAN AR AR111 716.11  
120 BOCA FLORIN SV SV26 716.76  
121 STATE CONSTANTIN NT NT77 717.95  
122 TIMPEANU DUMITRU CT CT21 721.19  
123 MÃGIRESCU+OJOG BC BC176 725.57  
124 BOGDAN IONUT SJ SJ3 726.31  
125 GHIB MIHEA BV BV112 727.15  
126 SIMION IONUT PH PH799 728.92  
127 BLAGA GHEORGHE BH BH563 728.93  
128 TOTH ARPAD HR HR25 731.82  
129 NEDELCU GHEORGHE IF IF19 731.97  
130 HERES FLORIN BC BC161 732.01  
131 DUMITRACHE MIHAI PH PH718 734.71  
132 JIBOTEAN FLORIN HD HD141 739.47  
133 PANCU COSTEL BT BT39 743.41  
134 FULGE RADU AR AR66 746.35  
135 POPESCU NELU BZ BZ2095 750.42  
136 PRISTAVU VASILE BC BC216 752.33  
137 RUHA EMERIC BH BH559 752.72  
138 COSTEA VICTOR IF IF7 755.54  
139 USUSAN CALIN AR AR31 759.68  
140 NITA MIHAI SV SV77 761.40  
141 STOIAN CONSTANTIN BB BB8836 761.58  
142 HATMANU NECULAI IS IS13 767.60  
143 KARSCU ALIN & COSMIN TM TM29 780.66  
144 TOMA VALENTIN PH PH1804 786.02  
145 NICOARA SORIN HD HD183 786.55  
146 OROS BOGDAN AR AR94 791.40  
147 BÃRBIERU CRISTIAN BC BC111 791.62  
148 ENE CORNEL BB BB9032 802.08  
149 SANDRA FLORIN TM TM168 804.05  
150 ARMEGIOIU MIHAI HD HD164 806.52  
151 ROMULESCU ADRIAN PH PH533 812.15  
152 BERARU LEON SV SV22 813.29  
153 SELARU COSMIN BZ BZ9094 813.31  
154 NEDELEA VIRGIL & FLORIN BV BV34 819.54  
155 GURAU DANUT PH PH736 820.87  
156 HALMAGEAN CLAUDIU AR AR16 830.12  
157 CRACANA C-TIN BT BT9 833.17  
158 DARADICS ANDREI HD HD108 835.12  
159 COSTEA RAZVAN MIHAI IF IF6 837.93  
160 DABU IOAN AR AR14 838.18  
161 PODOLEANU STEFAN BC BC206 842.34  
162 TANASE C-TIN TM TM136 844.98  
163 MOCANU CORNEL PH PH256 846.80  
164 BUZOGANY CSABA MS MS411 847.98  
165 ANDREI IONEL AG AG95 848.40  
166 JAKAB ATTILA MS MS424 851.61  
167 ANECULAESEI SORIN HD HD24 853.60  
168 IORDACHE MARIUS BZ BZ2100 854.91  
169 CAMEN IONUT DJ DJ50 857.98  
170 BUCSA IOAN SB SB17 863.12  
171 TANASE ADRIAN AG AG105 865.29  
172 RUSU SILVIU BC BC222 868.76  
173 ENACHE VASILE CT CT52 869.47  
174 MUNTEANU SORIN BZ BZ2025 873.80  
175 OROS VIOREL HD HD45 874.35  
176 CAZACU ALEXANDRU BB BB8850 877.32  
177 RUDARU M. PH PH666 879.28  
178 STANCA CIPRIAN AR AR103 885.52  
179 PUSZTAI LASZLO AR AR98 896.73  
180 UNGUREANU DUMITRU PH PH331 909.17  
181 SIMO S.JANOS MS MS453 909.47  
182 TARAU DANUT SJ SJ2 911.86  
183 PESTE IOAN NT NT113 912.55  
184 PETRESCU & FIU BB BB8041 913.47  
185 RISIPEANU RADU NT NT69 920.58  
186 AVASILOAIE CATALIN SV SV16 921.62  
187 ROSU RADU CJ CJ51 928.25  
188 LUPU JORJ NT NT44 930.83  
189 GIRJOABA TIBERIU+CATALINA PH PH290 931.51  
190 TIVGA DANIEL IF IF27 934.26  
191 DAVID DANIEL AB AB14 936.03  
192 BEJENARU MIRCEA NT NT15 936.74  
193 NEGRILA MARIAN OT OT377 938.09  
194 GALOS CATALIN AR AR118 944.76  
195 BUNGEAC FLORIN IS IS4 948.78  
196 MORARU ION BZ BZ2027 949.65  
197 PREDA ALEXANDRU+NICOLAE PH PH687 950.17  
198 MLADIN DANIEL DJ DJ30 951.63  
199 TIMPA DANIEL CS CS7 953.09  
200 GIULESCU STEFAN BB BB8788 953.11  
201 BUZATU CORNEL OT OT299 953.68  
202 BUCUR GHEORGHE IF IF3 956.28  
203 ERDEI ISTVAN & PAUL SM SM80 964.91  
204 ION FLORIN CIPRIAN PH PH1375 970.52  
205 IFRIM LIVIU NT NT38 972.89  
206 MOISE ION CT CT15 979.86  
207 HORHAT V. CIPRIAN AB AB154 980.94  
208 SINAUCEAN VASILE SV SV200 982.41  
209 TOT NICOLAE MM MM28 985.56  
210 SPINOCHE VIRGIL CT CT1 993.27  
211 CRISTICI LUCA CS CS64 996.25  
212 ZAHARIA ILIE TM TM16 999.86  
213 COSTACHESCU FLORIN IS IS6 1002.28  
214 ILISEI GHEORGHE SV SV61 1005.41  
215 PROCA DUMITRU IS IS23 1006.22  
216 STOICA EUGEN AR AR112 1008.91  
217 COªERARIU CIPRIAN BC BC131 1027.29  
218 CARAGEA I. ION CS CS63 1032.50  
219 MANEA CONSTANTIN PH PH936 1032.94  
220 MOSORA + PUPAZA MS MS7 1037.11  
221 ANTON BORIS CT CT9 1040.74  
222 DINU ADRIAN BZ BZ9213 1043.53  
223 JUCU COSTICA AR AR30 1045.18  
224 BINDEA PETRU AR AR42 1045.59  
225 CONSTANTIN MATEI BB BB8846 1047.17  
226 PIROI MIHAI PH PH431 1049.37  
227 DUMITRAS LUCIAN CJ CJ11 1051.77  
228 COTIRLA + SOVA CT CT162 1058.53  
229 COJOCARU NICOLAE SB SB6 1059.04  
230 NITESCU VALI PH PH1628 1069.54  
231 LUPU MIREL BC BC174 1070.29  
232 MORCAN MIRCEA AB AB26 1078.44  
233 BACOS TRAIAN AR AR41 1089.59  
234 DOGARU ION PH PH723 1101.79  
235 NICOLA SORIN DJ DJ79 1101.86  
236 MOTOC AUREL+ROBERT BV BV142 1106.76  
237 GHEJU PETRU CS CS10 1110.05  
238 IORDACHE CONSTANTIN PH PH683 1113.28  
239 ANGHEL ION OT OT282 1115.37  
240 STANCA GICA CT CT4 1117.70  
241 BUICA MIHAIL BB BB8779 1118.06  
242 MIRCEA IULIAN BZ BZ2225 1119.49  
243 TOMA CÃTÃLIN BC BC237 1119.82  
244 RADU CONSTANTIN BB BB8843 1120.95  
245 MARCU DUMITRU BN BN37 1122.06  
246 APOSTOL & SCARLAT PH PH345 1124.61  
247 VIZITIU GHEORGHITA SV SV122 1126.76  
248 LEDAN LASZLO CV CV17 1127.70  
249 CARANICA ION CT CT48 1131.80  
250 VARGA KINGA DALMA HR HR96 1136.13  
251 TUDOR IULIAN BB BB8886 1137.18  
252 BURLOI DUMITRU BB BB8769 1147.38  
253 VISOVAN MIHAI MM MM31 1149.37  
254 BRAD OVIDIU AR AR29 1151.97  
255 BOLBOREA STEFAN IF IF4 1159.16  
256 SICLOVAN NICU AR AR47 1160.72  
257 DUTU MIHAI SV SV42 1165.34  
258 VITALARU MUGUREL DJ DJ64 1166.01  
259 SERBAN SORIN BZ BZ2220 1169.04  
260 STAN AUREL PH PH16 1178.76  
261 HANAS PAUL BB BB8752 1181.16  
262 DENES TIBERIU AB AB76 1191.23  
263 GOLBAN DANIEL CJ CJ21 1193.52  
264 FEZER LORAND SM SM21 1194.52  
265 PURDA VASILE CJ CJ194 1195.26  
266 SCHINTEIE IOAN CS CS43 1224.09  
267 APETREI DAN NT NT8 1231.35  
268 TOROK FRANCISC CJ CJ56 1236.12  
269 IZURIC CATALIN BT BT31 1236.69  
270 PARVULESCU LIVIU BB BB8780 1237.05  
271 FUNARU LUCIAN BC BC151 1254.18  
272 OPRISOR CONSTANTIN PH PH1873 1255.43  
273 ANDRUSEAC VASILE TM TM134 1261.69  
274 FLOREA GEORGICA OT OT306 1267.46  
275 MOTOC COSTEL BB BB8890 1277.45  
276 ROGOZ EUGEN MS MS1 1282.30  
277 GAGIU C-TIN TM TM165 1286.49  
278 POP CRISTIAN+MANUELA MM MM107 1290.93  
279 BALLA + TRIPO BH BH525 1293.01  
280 KODAC GHEORGHE SM SM102 1295.37  
281 OLTEANU ADRIAN IS IS41 1302.12  
282 ISPAS IOAN NICOLAE CJ CJ238 1314.27  
283 GUIU PAVALAS AR AR83 1317.85  
284 OPRESCU GHEORGHE PH PH231 1322.81  
285 PRUNA GIGI CS CS33 1326.51  
286 TILIGRADEANU DANIEL CS CS30 1336.65  
287 CORONDAN CORNEL SM SM63 1353.38  
288 FICZAI ANDRAS MM MM54 1354.19  
289 FEJES IOSIF AR AR1 1360.22  
290 NEAGU LIVIU BC BC189 1361.94  
291 TIMARU GEORGE CT CT141 1364.19  
292 GRECU MARIAN TM TM80 1377.15  
293 KISS MARCU HD HD206 1378.97  
294 GOIA FLORIAN TM TM10 1384.92  
295 BIRNOIU NICU TM TM128 1385.61  
296 DUMITRICA NICOLAE PH PH112 1398.59  
297 SORESCU MARIN BZ BZ2054 1399.52  
298 GHITA FLOREA BB BB8855 1404.72  
299 PASCA PETRU CJ CJ39 1412.19  
300 MANDRIC MIRCEA IS IS16 1420.54  
301 BORZA CORNEL AB AB5 1420.92  
302 ENYEDI TIBERIU AB AB77 1425.78  
303 NEDELCU MIHAI BC BC190 1448.01  
304 ALEXANDRU VALERIU PH PH620 1467.75  
305 PETRUSEL DAN AB AB30 1494.86  
306 ISTOK LAJOS CV CV20 1497.46  
307 COSTEA+ALIVEJ BZ BZ9199 1521.18  
308 BOROS GH.+RALUCA BV BV10 1537.17  
309 BOJIN ZDRAVCO TM TM131 1601.90  
310 GAVRILESCU FLORIAN OT OT333 1870.16