Federatia crescatorilor de porumbei din Romania
CATALOG NATIONAL AL CRESCATORILOR
CATEGORIA VITEZA
ANUL COMPETITIONAL 2012
LOC Nume Columbofil Judet Cod Punctaj
1 Sofron Veronica BV BV394 11.60  
2 Constantinescu Ion PH PH897 18.35  
3 Vasea V.+procop N. CT CT130 18.88  
4 Ionita Gogu GR GR141 19.38  
5 Olteanu Cosmin PH PH602 20.34  
6 Fratii Vlasin MM MM137 20.81  
7 Sofron Gheorghe BV BV393 21.14  
8 Manole Victoras + Razvan IF IF153 22.08  
9 Comanescu + Olteanu C PH PH10097 24.91  
10 Enachescu Nini PH PH826 30.33  
11 Filip + Birtalan HR HR228 33.13  
12 Cure J F & Kriszte HD HD712 34.94  
13 Moise Ion PH PH1129 39.42  
14 Coldea Claudiu CJ CJ4 43.99  
15 Alexe Toma. PH PH9309 44.39  
16 Olteanu Catalin PH PH857 44.69  
17 Costea Victor IF IF7 45.46  
18 Vancea Flavius BH BH550 46.60  
19 Nagy Claudiu SM SM105 46.96  
20 Badana Laurentiu IF IF102 47.92  
21 Trinc Ciprian AR AR120 47.96  
22 Done + Olteanu BB BB9099 48.29  
23 Nagy Olimpiu SM SM127 50.88  
24 Craciun Sebastian Ionut PH PH10022 50.94  
25 Incze Sandor CV CV95 51.23  
26 Girbacea Florin PH PH385 51.72  
27 Bogdan Ionut SJ SJ3 52.60  
28 Tipeanu Gabriel BU BU9263 53.19  
29 Dirle Florin MM MM40 56.30  
30 Editoiu Tiberius PH PH10038 56.57  
31 Balla + Tripo BH BH525 57.60  
32 Ghita Gheorghe PH PH1886 57.75  
33 Incze Lorand CV CV86 59.72  
34 Matei Romulus CJ CJ32 60.30  
35 Vilsan Laurentiu PH PH1281 61.92  
36 Nedelea Virgil & Florin BV BV34 62.43  
37 Rogoz Crucian Eugen HR HR246 62.83  
38 Bardas Iulian BV BV7 64.62  
39 Craciun Ninel PH PH898 66.05  
40 Andrei Ion BX BX9148 66.68  
41 Andrei Ion BX BX9148 66.68  
42 Diaconu George BB BB9073 67.95  
43 Craciunescu + Stanescu PH PH802 68.51  
44 Cazacu Simona BB BB8849 68.74  
45 Vladareanu Victor BV BV54 69.10  
46 Fratii Stefanescu PH PH1145 69.21  
47 Enache Constantin IF IF103 69.98  
48 Nitu Sorin PH PH9896 71.57  
49 Familia Toth AR AR187 72.05  
50 Postol Evelin SM SM206 72.36  
51 Kiss Sandor HR HR85 73.38  
52 Dumitran Stelian + Valeriu PH PH1620 74.22  
53 Chicheanu+rusu CT CT2 75.46  
54 Gheti Ioan BV BV311 76.44  
55 Popa Eugen GR GR173 76.89  
56 Degeanu Florin GR GR142 77.57  
57 Caranica I. + Tanase Alex. CT CT48 78.03  
58 Nica Valentin OT OT630 79.04  
59 Nitescu Adrian PH PH9060 79.19  
60 Cautus Traian BV BV12 79.77  
61 Bogatean Petru + Rares CJ CJ214 79.81  
62 Iancu Daniel PH PH670 79.87  
63 Corneanu + Bucataru PH PH306 80.33  
64 Fam.miclos BH BH607 80.71  
65 Habaci Calin AR AR3 81.64  
66 Sarb Traian BN BN60 81.77  
67 Oltean & Bobos CJ CJ38 82.17  
68 Toader Florin PH PH198 82.51  
69 Santa Andras CV CV48 83.04  
70 Korodi Mihaly CV CV41 84.02  
71 Kodacz Gheorghe HR HR4 84.06  
72 Burca Ionut AR AR37 84.34  
73 Birligea Gheorghe PH PH83 86.16  
74 Cazacu Alexandru BB BB8850 87.29  
75 Ionescu Alexandru BN BN164 87.51  
76 Dobre Gheorghe PH PH1390 88.24  
77 Stranyezky & Huba CJ CJ63 89.42  
78 Milus + Stanescu PH PH9025 90.99  
79 Schinteie Ioan CS CS43 91.03  
80 Greab Andrei BN BN197 92.89  
81 Moise Ion CT CT15 93.17  
82 Simion Viorel BZ BZ2240 94.48  
83 Paraschiv Justin PH PH50 94.61  
84 Familia Jibotean AB AB600 95.77  
85 Voicu Alin BB BB4068 96.13  
86 Petre Petre IF IF75 97.82  
87 Voinea Dorin CT CT480 97.92  
88 Barbur+ Arion AB AB436 98.03  
89 Oancea Stoica BZ BZ9435 99.02  
90 Pop Cristian BN BN58 99.75  
91 Topaie Vasile PH PH1566 101.07  
92 Pisla Daniel CS CS6 101.69  
93 Dinica + Adrian GR GR265 101.96  
94 Oprea Gabriel PH PH590 103.12  
95 Olaru Iulian BX BX2216 103.36  
96 Olaru Iulian BX BX2216 103.36  
97 Fratii Calota PH PH58 104.29  
98 Neagoe Irinel PH PH471 104.49  
99 Dinu Adrian BV BV365 106.10  
100 Maftei Florin. PH PH2061 108.55  
101 Popa C-tin Catalin BZ BZ9084 108.92  
102 Moium Orhan CT CT88 108.99  
103 Simion Narcis PH PH1586 110.09  
104 Sarb Adrian BN BN103 110.28  
105 Popa Marian BZ BZ2038 110.60  
106 Marin Dumitru CT CT25 111.30  
107 Armegioiu Mihai HD HD164 111.78  
108 Babos Zsolt HR HR74 112.70  
109 Balogh Florin MM MM187 112.99  
110 Tutica Cristian PH PH49 113.43  
111 Vochin George DJ DJ2 113.45  
112 Parau Alexandru AB AB161 113.59  
113 Carmazan Ioan BB BB9053 113.68  
114 Chiaua Luminita MM MM55 115.72  
115 Iancu Ciprian IF IF156 118.15  
116 Sorescu Alexandru BZ BZ9468 118.27  
117 Preda Andras BV BV246 118.50  
118 Dumitrache Viorel PH PH10202 119.53  
119 Apetroaei Bogdan PH PH11 120.27  
120 Moga Iulian HD HD9 120.53  
121 Simion Victor PH PH10430 120.69  
122 Ardeleanu Victor + Schurster BV BV364 120.98  
123 Popescu Vasile PH PH9582 121.25  
124 Moldovan T Ioan BN BN8 121.40  
125 Toma Valentin PH PH1804 121.73  
126 Diaconu Petrica PH PH593 121.81  
127 Olteanu Dumitru CJ CJ231 122.19  
128 Istudor Catalin PH PH219 122.82  
129 Motruk + Florea MM MM65 123.20  
130 Barabas Barbara Kriszta CV CV301 125.17  
131 Purcaru Constantin 1 PH PH365 125.46  
132 Chirea Petre IF IF149 126.72  
133 Poenaru + Calin DJ DJ373 127.44  
134 Supiala Ghioc PH PH10524 127.94  
135 Naturalu Adrian GR GR276 128.29  
136 Martinas Claudiu BV BV65 128.75  
137 Popa + Marin IF IF21 129.01  
138 Tudor Iulian 1 BB BB8886 129.48  
139 Iordache & Adascalitei CS CS537 129.83  
140 Hanciu Florin TM TM166 129.94  
141 Jarca N. + Dinu Liviu PH PH310 130.37  
142 Cristea Florea CL CL39 130.82  
143 Dumitrache Mihai PH PH718 130.98  
144 Terecoasa Daniel PH PH10503 131.03  
145 Oprescu Gheorghe PH PH231 131.44  
146 Fam. Tunduc BH BH501 131.83  
147 Suchiu + Pescaru PH PH9665 132.41  
148 Ionescu Corneliu CL CL51 133.01  
149 Dragota Claudiu PH PH40 133.79  
150 Fam. Nemes SJ SJ18 133.83  
151 Persinar Valentin BV BV329 134.40  
152 Ene Florin BZ BZ9387 136.82  
153 Nicola Cristian AR AR25 137.99  
154 Iordachescu Lucian AB AB603 138.62  
155 Kontzey Jozsef CV CV13 139.80  
156 Suceveanu Darius SM SM107 139.93  
157 Familia Albert BV BV352 140.59  
158 Olteanu + Necula PH PH51 140.94  
159 Orosz Robert MM MM69 141.22  
160 Badila Marian BB BB8857 141.39  
161 Gligor & Borontis CS CS423 141.51  
162 Macarie & Galos AR AR200 142.28  
163 Pisaiu Ionut + Catalin PH PH1216 142.46  
164 Biris & Dostetean AB AB538 142.99  
165 Barabas Mihaly CV CV72 143.23  
166 Olteanu + Sandu BZ BZ9480 144.90  
167 Sonka Albert CV CV43 144.91  
168 Chirica Cornel PH PH555 144.99  
169 Lakatos Csaba CV CV279 146.64  
170 Ionita Daniel AB AB435 147.32  
171 Goia Vasile PH PH215 147.61  
172 Mihai Emil AB AB609 148.01  
173 Salvan Sorin BN BN57 148.74  
174 Stanescu + Dobre BB BB8731 148.91  
175 Dinu Mihai BB BB9342 149.72  
176 Daczo Botond CV CV102 149.92  
177 Tudorache Ion Nelu GR GR124 150.17  
178 Neagu Milica BB BB8118 152.05  
179 Oproiu Valentin PH PH10370 152.34  
180 Tivga Daniel IF IF27 152.52  
181 Nedelcu Gheorghe IF IF19 153.44  
182 Botoaca Ovidiu PH PH1528 154.87  
183 Bucura Viorel PH PH1108 157.00  
184 Strava Ionut BV BV44 157.15  
185 Stan M.+ Ilie M. TM TM22 157.49  
186 Serban Ion Florin BZ BZ9125 157.99  
187 Pop Ciprian BN BN10 158.09  
188 Calinovici Mugurel BB BB8958 158.27  
189 Cristea Marius GR GR2 158.97  
190 Postol Emeric SM SM138 159.11  
191 Zsunkuly Istvan CV CV66 159.97  
192 Ephardt Attila CS CS1 160.47  
193 Bogacs Bela CV CV89 161.28  
194 Filip Ion GR GR201 161.29  
195 Stoica Marin 1 BB BB9020 162.20  
196 Socianu Relu CT CT64 162.33  
197 Ion Mihai PH PH680 162.79  
198 Oros Bogdan AR AR94 163.77  
199 Burciu Daniel CS CS100 164.38  
200 Enache Iosif IL IL187 164.63  
201 Pirnog Ciprian BZ BZ9437 164.67  
202 Criscota Vasile IF IF18 165.70  
203 Barbu Marian Daniel+marciulescu Florin GR GR9 166.19  
204 Medris & Hermann & Alischer AB AB540 166.41  
205 Ghinescu Catalin PH PH1812 166.89  
206 Crisan Mircea AR AR79 166.98  
207 Oniscu Liviu + Cristina BV BV254 167.18  
208 Sandu Elena BB BB8923 167.75  
209 Fratii Jibotean AB AB601 170.39  
210 Catrinescu Florin PH PH1888 171.00  
211 Vasiescu Pompiliu AR AR162 171.56  
212 Budai Andrei SM SM51 172.29  
213 Florea Sorin BZ BZ9106 172.64  
214 Scurtu Daniel BV BV193 172.66  
215 Daian + Barbur AB AB245 173.59  
216 Irimia Adrian CT CT161 173.78  
217 Grigore Ion IF IF189 174.07  
218 Iusan&stefanescu BN BN3 174.69  
219 Nicolae Constantin PH PH1229 175.39  
220 Chiriac Victor IF IF33 175.92  
221 Fratii Visoiu PH PH1638 176.41  
222 Sim Ioan Marcel HD HD180 177.40  
223 Sinca Valentin BZ BZ9378 177.70  
224 Suteu Cristian CJ CJ72 177.91  
225 Mihai Ion BB BB9097 179.72  
226 Chebeleu Dan AR AR107 179.78  
227 Circiumaru Adrian DJ DJ52 179.96  
228 Tirtea Florin BH BH600 180.85  
229 Stuparu Alexandru BB BB8851 181.21  
230 Iancu Berky OT OT219 181.61  
231 Chetan + Trif BV BV291 182.27  
232 Mihalache Titel GR GR59 182.40  
233 Sandu Catalin BB BB8049 183.15  
234 Mitroiu Ion BZ BZ2090 183.67  
235 Familia Moldovan CJ CJ14 183.72  
236 Staicu Nic. + Valentin PH PH1334 184.81  
237 Spataru Viorel BZ BZ2115 187.56  
238 Constantin Gheorghe PH PH62 188.14  
239 Popescu Marius OT OT636 188.50  
240 Manea Dumitru + Manea Danut AG AG257 188.61  
241 Joldes Cosmin AB AB115 189.10  
242 Toma Ciprian PH PH565 189.85  
243 Sorescu Oana BZ BZ2051 190.32  
244 Baleanu Toma CS CS50 190.40  
245 Tarcau Iulian PH PH1396 190.70  
246 Stroe Vasile + Dumitru Cosmin BB BB9223 192.03  
247 Gaita Ion PH PH35 192.26  
248 Fratii Margau HD HD639 193.61  
249 Palanga Constantin BB BB8879 193.68  
250 Ciobanu Dumitru GR GR266 194.51  
251 Zecheru Mircea PH PH9197 194.79  
252 Grelus Sebastian CJ CJ19 194.82  
253 Nistor Bogdan PH PH1493 195.03  
254 Mincu Petre BB BB8126 195.27  
255 Coteneanu Gheorghita BB BB9341 195.78  
256 Mada + Dragos Preda PH PH74 196.22  
257 Cristian Mihai CT CT110 196.45  
258 Moraru Ion BZ BZ2027 196.70  
259 Fildan V + Hais F BH BH681 197.21  
260 Bilan Florin + Ciprian PH PH1 197.36  
261 Lazaroiu Viorel PH PH1155 198.86  
262 Bucurica Marian PH PH678 200.15  
263 Dogaru Ionut PH PH10316 200.29  
264 Persinar Bogdan BV BV328 201.23  
265 Anghel Ovidiu BU BU8102 203.04  
266 Bucsa Ioan SB SB17 203.16  
267 Anghel Ion OT OT282 203.20  
268 Badea Costel OT OT426 204.36  
269 Ledan Laszlo CV CV17 205.39  
270 Dabu Ioan AR AR14 205.76  
271 Copocean Sebastian CS CS128 205.99  
272 Crainea Bogdan BB BB9019 206.14  
273 Gheorghe Daniel BB BB8847 206.52  
274 Navodarszky Charlie MM MM68 206.62  
275 Fratii Popescu OT OT162 206.82  
276 Munteanu Adrian AB AB438 206.97  
277 Arnautoiu George BZ BZ9176 207.37  
278 Enescu Bogdan PH PH1723 208.54  
279 Vajiacu Gheorghe BU BU8056 208.63  
280 Marin Ionut Ciprian PH PH9972 209.40  
281 Bucur Ion Georgiana PH PH2251 209.81  
282 Iordache Constantin PH PH683 211.35  
283 Lemnaru Cristi OT OT8 213.99  
284 Preotescu Marius CS CS122 214.34  
285 Golda+ Barbur HD HD665 214.48  
286 Simion Gabriel PH PH2059 214.52  
287 Tempea Gheorghe BV BV244 215.41  
288 Koltsar Barna HR HR100 215.50  
289 Gogoi Valerica CT CT7 216.08  
290 Stroe Florin Alin PH PH10406 217.11  
291 Anton Ion BB BB9079 218.49  
292 Cristian Ovidiu PH PH133 218.60  
293 Bacsi Stefan CS CS354 219.15  
294 Irimia + Tudor PH PH1130 220.21  
295 Savu + Barbur AB AB521 220.22  
296 Istok Lajos CV CV20 220.48  
297 Kerekes Mihai CJ CJ26 220.52  
298 Retyi Laszlo CV CV5 220.61  
299 Parvulescu Liviu + Badea BB BB8780 220.99  
300 Ionita Marian CL CL38 221.18  
301 Dumitras Lucian CJ CJ11 221.59  
302 Ivan Gabriel BB BB8897 223.05  
303 Parlog Constantin DJ DJ58 223.75  
304 Iacob Vasile PH PH840 224.99  
305 Cioblea Costin PH PH10276 225.46  
306 Mitrescu Iulian PH PH441 226.60  
307 Budai Anna SM SM112 226.67  
308 Sofrone Ion Florin PH PH9536 227.05  
309 Raiciu Iordan GR GR171 229.01  
310 Bucur Cristi PH PH1639 229.76  
311 Tica Dorel AR AR143 229.85  
312 Radu Gheorghe GR GR286 229.97  
313 Ionita Marian IF IF41 230.34  
314 Cioara Valentin AB AB213 230.93  
315 Marta Daniel AR AR117 231.70  
316 Palade + Apostol PH PH9084 232.02  
317 Lupulescu Adrian AR AR43 232.11  
318 Mecea + Miculit AR AR89 232.58  
319 Patachi Daniel Ghe. AB AB171 232.58  
320 Olteanu Alexandru PH PH9651 233.22  
321 Vieru Liviu OT OT652 234.04  
322 Tudor Marian OT OT330 234.42  
323 Negus Georgian CL CL62 235.36  
324 Stuparu Costel BB BB8852 237.08  
325 Bondor Razvan PH PH467 237.09  
326 Serban Ionut BZ BZ2220 238.32  
327 Chirca+sandru IF IF54 240.75  
328 Farcas Petru HD HD97 241.13  
329 Bandur Sorin AR AR56 241.25  
330 Ionescu Sorin CL CL36 241.53  
331 Leah Dorin 1 AB AB327 242.14  
332 Lupu Marin BZ BZ9498 242.64  
333 Marginean Calin MS MS643 243.03  
334 Constantin Cosmin BZ BZ2125 243.31  
335 Dumitrescu Cristian PH PH54 244.01  
336 Radu V. Ion + Florin BB BB8120 244.24  
337 Miki & Cornel BB BB9379 245.93  
338 Tatar Mihai Carol MS MS559 247.25  
339 Ungureanu Constantin 1 PH PH1562 247.32  
340 Stanca Ciprian AR AR103 248.04  
341 Jucu Costica AR AR30 248.65  
342 Crisan Marius Ii HD HD10 248.73  
343 Nicolae Adrian BZ BZ2034 248.85  
344 Model Roberto AG AG710 250.29  
345 Pop Dan SM SM17 250.44  
346 Macovschi Mihail BV BV28 250.69  
347 Dorobantu Cristi BB BB9244 251.01  
348 Manea Constantin PH PH936 251.40  
349 Golea Petrisor HD HD536 252.29  
350 Dima Bogdan PH PH3309 253.05  
351 Chiva Florin GR GR57 253.40  
352 Iordache + Oprian BB BB9000 254.71  
353 Radu Marian PH PH146 254.77  
354 Miron Grigore CJ CJ71 256.49  
355 Stanciu Hans Rolf CS CS129 257.41  
356 Lakatos Zoltan BH BH564 258.14  
357 Ionita Lucian IF IF17 258.46  
358 Simion Ionut PH PH799 258.57  
359 Stefanescu Dumitru OT OT647 258.95  
360 Lixandru Claudiu BZ BZ9089 259.78  
361 Iordache Marius BZ BZ2100 260.01  
362 Ghita Cristian PH PH97 262.35  
363 Enache Maria IL IL289 262.72  
364 Senciuc Ciprian IS IS9043 262.72  
365 Rosca Stefan BZ BZ2231 263.33  
366 Senciuc Cornel IS IS9106 263.52  
367 Voicu Valentin PH PH10403 263.89  
368 Rotaru Vasilica CL CL58 265.38  
369 Cozma Stefan CJ CJ7 265.58  
370 Grigore Florin OT OT331 265.71  
371 Bondog Dragos PH PH1829 265.89  
372 Suceveanu Lucian SM SM70 265.98  
373 Kis Miklos HR HR105 266.10  
374 Sandor Levente + Eniko HR HR287 266.68  
375 Iancu Ion IF IF78 268.54  
376 Dumitru Deftu Gigi GR GR169 271.13  
377 Gliga Petru BN BN191 271.88  
378 Barbu Marius OT OT103 272.98  
379 Horhat V. Ciprian AB AB154 273.27  
380 Sima Daniel + Ina PH PH9375 273.47  
381 Demeter Tibor CV CV1 274.13  
382 Dragusin George PH PH610 274.14  
383 Bercea Lucian CT CT5 276.95  
384 Szabo Alexandru CJ CJ61 277.16  
385 Gutoi Vasile CS CS158 277.47  
386 Papp Francisc MM MM8 279.31  
387 Rosu Alin AR AR176 279.35  
388 Staicu Iulian PH PH387 280.58  
389 Vintila Nicolae PH PH9699 281.52  
390 Terean Mihai BH BH661 282.07  
391 Costea Razvan Mihai IF IF6 283.62  
392 Jucan Remus CJ CJ25 283.80  
393 Moise Dan AB AB590 284.19  
394 Nicolae Lica GR GR178 285.51  
395 Bazga Alexandru PH PH121 285.75  
396 Stanciu Ioan BV BV220 287.97  
397 Cozma Victor BV BV132 289.63  
398 Baciu Tudorel BZ BZ2030 290.29  
399 Costea+alivej BZ BZ9199 290.57  
400 Jozsef Arpad HR HR233 290.77  
401 Oprea Gheorghe PH PH227 293.36  
402 Flostoiu Marius PH PH985 294.40  
403 Brezoi Petrica BB BB8863 294.44  
404 Ususan Calin AR AR31 296.96  
405 Fabian Ilyes CV CV204 297.04  
406 Gheorghe Vasile + Florin IF IF170 297.37  
407 Tanasescu Ion PH PH1316 297.46  
408 Alexandrescu C-tin CS CS312 298.74  
409 Chivu Fanel PH PH1791 300.20  
410 Vasile Ilie PH PH2136 300.45  
411 Andrei Dragos Daniel PH PH2262 300.64  
412 Oprea Gabriel. PH PH1236 300.95  
413 Batie Bogdan Mihai PH PH1357 301.01  
414 Cruceru Valeriu IF IF53 302.08  
415 Mandruta Ion BX BX9130 302.15  
416 Mandruta Ion BX BX9130 302.15  
417 Giulescu Stefan BB BB8788 302.23  
418 Rosu Marius Vasile CS CS211 302.28  
419 Piroi Mihai PH PH431 302.49  
420 Boboiescu & Habaci CS CS453 302.77  
421 Stetco Viorel BN BN108 302.94  
422 Vas Daniel SM SM83 303.87  
423 Neagu Gheorghe 1 PH PH1783 304.05  
424 Ribalca Denisa BZ BZ9465 304.30  
425 Marin + Fam. Tenchi OT OT596 304.44  
426 Neacsu Ion BB BB8034 305.50  
427 Tuturea V. + Ciurea M. BV BV271 305.84  
428 Fulop Janos Atila MS MS536 306.13  
429 Fam. Farcasel IS IS9095 306.73  
430 Gheob Alin CJ CJ127 307.83  
431 Balan Gabriel PH PH1740 310.93  
432 Pavelescu Narcis BB BB8785 311.57  
433 Ivan Ionel GR GR14 311.83  
434 Ispas Mihaita OT OT209 312.09  
435 Gruian Ioan AB AB21 312.10  
436 Fodor Istvan CV CV65 312.15  
437 Florea Mitica GR GR175 312.34  
438 Stan Gheorghe PH PH470 312.55  
439 Despinoiu Ionut + Alexandru PH PH10051 313.47  
440 Budisan Daniel AR AR21 314.24  
441 Ronta Radu Razvan HD HD448 314.91  
442 Chesnoiu Cristinel PH PH9053 315.17  
443 Dumitru Vasile BB BB9192 315.49  
444 Grigore Vasile IF IF35 315.56  
445 Visan Viorel PH PH9419 317.05  
446 Roman Claudiu SB SB1 317.96  
447 Antal Catalin BH BH518 318.58  
448 Pilt Cornel HD HD11 318.62  
449 Pripon Marius HD HD182 319.07  
450 Ionita Marius PH PH699 319.27  
451 Oprut Petru HD HD185 319.57  
452 Greab Alexandru BN BN196 319.72  
453 Petricica Teodor CS CS362 319.98  
454 Gavan Vasile + Nicolae IF IF74 320.71  
455 Benedek Pal CV CV258 322.03  
456 Hategan Flavius AR AR20 322.27  
457 Timpeanu Dumitru CT CT21 322.33  
458 Harasztosi Peter CJ CJ22 322.51  
459 Sturza Daniel HD HD181 323.39  
460 Stoica Cristian PH PH740 323.49  
461 Stanciu Tiberiu PH PH9190 323.85  
462 Erdei Paul&istvan SM SM108 325.20  
463 Stan Florin GR GR38 325.43  
464 Nastasia Marian IL IL192 326.98  
465 Alixandrica Gabriela BZ BZ9467 327.00  
466 Crainea Alexandru BB BB9319 329.55  
467 Voiculescu Stefan PH PH176 330.89  
468 Apostol Constantin PH PH345 330.98  
469 Sabau Alin HD HD246 333.86  
470 Ivancea Stelian PH PH2005 334.07  
471 Vasilescu Marius PH PH634 334.31  
472 Iuga Dorin MS MS535 334.34  
473 Puskas Elemer HR HR180 334.56  
474 Mihai Ilie GR GR127 335.29  
475 Vasarhely Andrei CJ CJ57 336.10  
476 Donca Calin MM MM103 336.14  
477 Ghioca Lucian BX BX2033 337.19  
478 Ghioca Lucian BX BX2033 337.19  
479 Predescu Ionut IF IF172 337.50  
480 Bosilca Lucian + Tiberius PH PH586 339.39  
481 Motoc Costel BB BB8890 339.54  
482 Iorgovan & Barbu CS CS478 340.32  
483 Dulce Marcel PH PH56 340.71  
484 Willems John BV BV127 341.15  
485 Dobrin Iulian BV BV176 342.72  
486 Fratii Vranceanu PH PH9858 343.37  
487 Dinca & Caisin BB BB7168 343.83  
488 Craciun Ciprian PH PH814 344.18  
489 Olaru Ion BZ BZ2214 344.36  
490 Salagean Alin BN BN87 345.01  
491 Mancila Adrian PH PH9256 345.14  
492 Paduraru Liviu BB BB8946 346.00  
493 Andrei Ionel AG AG95 347.04  
494 Pais Marcel BV BV88 347.39  
495 Dogaru Ion PH PH723 348.02  
496 Raducanu Ionut + Dumitrache Catalin PH PH326 348.51  
497 Ardeleanu Florin PH PH9647 349.50  
498 Istrate Doru AG AG705 349.61  
499 Soare Costel BB BB9119 351.47  
500 Pantazi Valentin PH PH855 351.55  
501 Berteanu Constantin BV BV131 352.17  
502 Hirean Cornel + Roman Claudiu AB AB568 352.35  
503 Musat Ciprian 1 PH PH1160 352.87  
504 Candin + Nemes HD HD46 353.26  
505 Fratii Ungureanu OT OT329 354.90  
506 Berariu Constantin BB BB9096 354.90  
507 Bratu Gheorghe AB AB596 354.98  
508 Dulgheru Doreli BB BB9023 355.23  
509 Farkas Ciprian Si Andreea BV BV228 356.07  
510 Rosca Cristinel BZ BZ9287 358.17  
511 Ianc Remus HD HD213 358.42  
512 Bratean Florin AB AB455 358.73  
513 Kercso Attila HR HR129 358.75  
514 Constantin Mihai BB BB8883 358.77  
515 Ionita Alexandru BX BX2018 358.88  
516 Ionita Alexandru BX BX2018 358.88  
517 Prodan Florin PH PH1094 359.06  
518 Stoicescu Gheorghe PH PH959 359.37  
519 Ionescu Ionut 2 PH PH187 359.42  
520 Chiritoiu Andrei PH PH9163 361.34  
521 Manole Ovidiu PH PH1980 361.62  
522 Slaniceanu Viorel AR AR102 361.77  
523 Marin Sorin BV BV29 365.71  
524 Toader + Olaru PH PH9126 366.06  
525 Constantin Ion PH PH9141 366.17  
526 Fratii Radu + Schadi HD HD668 366.31  
527 Staicu Sevastian PH PH1983 366.78  
528 Dumitru Ionel Asc BB BB8955 367.21  
529 Familia Coman BZ BZ9527 367.89  
530 Familia Kulcsar CJ CJ94 369.63  
531 Plumb Georgica. PH PH9224 370.06  
532 Raileanu Vasile BX BX2045 370.18  
533 Raileanu Vasile BX BX2045 370.18  
534 Gheorghe Marian BZ BZ2077 371.13  
535 Hatmanu Neculai IS IS13 371.27  
536 Coroiu Petru AB AB298 371.72  
537 Moldovan Alexandru MS MS113 371.97  
538 Brebeanu Bogdan PH PH302 371.99  
539 Groza Marius CS CS352 372.34  
540 Bucataru Ghe.ciprian PH PH410 372.35  
541 Sas Ioan Cornel BV BV123 373.00  
542 Dima Nicolae PH PH1785 375.94  
543 Neghiu Cornel AB AB431 377.89  
544 Ciocirlan Ionut OT OT592 377.92  
545 Puf Ilie & Onicas BB BB8860 378.97  
546 Popescu Cristian GR GR288 379.20  
547 Marta Achim CS CS136 380.51  
548 Roman Octavian HD HD4 381.97  
549 Marinoiu Florin PH PH9066 382.22  
550 Pescaru + Pinczes AR AR135 382.32  
551 Buzurin Petrica OT OT602 382.66  
552 Condrut Alexandru IL IL329 384.61  
553 Spinu Laurentiu PH PH456 385.06  
554 Stefan Gheorghe PH PH44 385.54  
555 Ribalca Petrus BZ BZ9183 388.10  
556 Moise Gheorghe PH PH1842 388.59  
557 Ghita Cornel GR GR68 389.85  
558 Manolica Valentin PH PH790 390.48  
559 Iaszenszky & Warschak CS CS123 390.56  
560 Moise Cristinel PH PH583 390.96  
561 Sorescu Marin BZ BZ2054 391.49  
562 Pughiuc Cristian BT BT183 391.80  
563 Vintan George AB AB370 393.34  
564 Andrei Saguna AR AR193 393.48  
565 Bonea Sorin SM SM71 393.61  
566 Tanase Alexandru IF IF155 395.27  
567 Grab Ion SV SV396 395.29  
568 Tatar + Rogoz MS MS582 395.42  
569 Hajdo Levente HR HR73 396.69  
570 Judet Stefan Marius OT OT623 396.86  
571 Hozas Zoltan MM MM197 397.90  
572 Cretu Liviu PH PH10311 398.72  
573 Vas Edmond SM SM49 399.69  
574 Niculae Aurel Gabriel BB BB8993 402.76  
575 Hausi Victor + Pich MM MM87 404.28  
576 Galea Mihai SB SB46 404.64  
577 Pastina Claudiu AB AB430 406.07  
578 Nicolae Emanuel + Elena PH PH1992 407.35  
579 Ujeniuc Liviu SV SV115 407.86  
580 Dukai L. & Izbiceanu I. TM TM243 408.80  
581 Cocan Aurelian AR AR28 409.24  
582 Ilie Nicolae PH PH998 409.40  
583 Sabau Ioan + Dora CJ CJ294 409.62  
584 Dumitrica Nicolae PH PH112 409.87  
585 Ivan Petre BB BB8870 410.32  
586 Onodi Vasile SM SM67 411.20  
587 Rusu Ioan CJ CJ50 411.26  
588 Bugnar Benoni AB AB203 412.33  
589 Dinica Savu OT OT327 412.53  
590 Onea Dumitru + Ciotulin G. PH PH1964 413.56  
591 Bogzoiu Danut BZ BZ9222 415.26  
592 Sin Mihai BV BV94 415.81  
593 Stancu Constantin IF IF130 415.98  
594 Gheorghe Mircea IF IF13 416.73  
595 Comnea Costel CL CL37 416.95  
596 Sarbu Bogdan BB BB9146 417.47  
597 Crainic Alexandru HD HD432 417.60  
598 Serban Auras CT CT3 418.10  
599 Filip Adrian BZ BZ9447 418.16  
600 Neagu Romica IL IL234 420.12  
601 Peter Laszlo HR HR52 420.74  
602 Bechir Givan CT CT87 420.80  
603 Dumitru Marian PH PH2144 421.70  
604 Mocanu Cristian IL IL219 422.09  
605 Ioja Manole OT OT7 422.17  
606 Dinicu Ginel PH PH661 423.16  
607 Macau Victor PH PH918 423.41  
