Federatia crescatorilor de porumbei din Romania
CATALOG NATIONAL AL CRESCATORILOR
CATEGORIA PALMARES 3 ANI GENERAL
ANUL COMPETITIONAL 2012
LOC Nume Columbofil Judet Cod Punctaj
1 POPA+MARIN IF IF21 289.04  
2 OLTEANU COSMIN PH PH602 304.56  
3 OLTEANU COSMIN PH PH602 304.56  
4 OLTEANU COSMIN PH PH602 304.56  
5 OLTEANU COSMIN PH PH602 304.56  
6 OLTEANU COSMIN PH PH602 304.56  
7 OLTEANU COSMIN PH PH602 304.56  
8 OLTEANU COSMIN PH PH602 304.56  
9 POPA EUGEN GR GR173 314.78  
10 HABACI CALIN AR AR3 348.04  
11 HABACI CALIN AR AR3 348.04  
12 HABACI CALIN AR AR3 348.04  
13 HABACI CALIN AR AR3 348.04  
14 HABACI CALIN AR AR3 348.04  
15 HABACI CALIN AR AR3 348.04  
16 MATEI ROMULUS CJ CJ32 354.73  
17 MATEI ROMULUS CJ CJ32 354.73  
18 MATEI ROMULUS CJ CJ32 354.73  
19 MATEI ROMULUS CJ CJ32 354.73  
20 MATEI ROMULUS CJ CJ32 354.73  
21 MATEI ROMULUS CJ CJ32 354.73  
22 MATEI ROMULUS CJ CJ32 354.73  
23 BURCA IONUT AR AR37 386.31  
24 BURCA IONUT AR AR37 386.31  
25 BURCA IONUT AR AR37 386.31  
26 BURCA IONUT AR AR37 386.31  
27 BURCA IONUT AR AR37 386.31  
28 BURCA IONUT AR AR37 386.31  
29 NAGY CLAUDIU SM SM105 397.12  
30 POP CRISTIAN BN BN58 441.14  
31 SANTA ANDRAS CV CV48 443.70  
32 SANTA ANDRAS CV CV48 443.70  
33 SANTA ANDRAS CV CV48 443.70  
34 PISLA DANIEL CS CS6 476.50  
35 PISLA DANIEL CS CS6 476.50  
36 PISLA DANIEL CS CS6 476.50  
37 GIRBACEA FLORIN PH PH385 484.19  
38 GIRBACEA FLORIN PH PH385 484.19  
39 GIRBACEA FLORIN PH PH385 484.19  
40 GIRBACEA FLORIN PH PH385 484.19  
41 GIRBACEA FLORIN PH PH385 484.19  
42 GIRBACEA FLORIN PH PH385 484.19  
43 GIRBACEA FLORIN PH PH385 484.19  
44 SUCEVEANU LUCIAN SM SM70 494.92  
45 DEGEANU FLORIN GR GR142 495.64  
46 BECHIR GIVAN CT CT87 516.75  
47 BUDAI ANDREI SM SM51 521.14  
48 NEDELEA VIRGIL & FLORIN BV BV34 527.49  
49 NEDELEA VIRGIL & FLORIN BV BV34 527.49  
50 APETROAEI BOGDAN PH PH11 540.24  
51 APETROAEI BOGDAN PH PH11 540.24  
52 APETROAEI BOGDAN PH PH11 540.24  
53 APETROAEI BOGDAN PH PH11 540.24  
54 APETROAEI BOGDAN PH PH11 540.24  
55 APETROAEI BOGDAN PH PH11 540.24  
56 APETROAEI BOGDAN PH PH11 540.24  
57 DUMITRACHE MIHAI PH PH718 548.22  
58 DUMITRACHE MIHAI PH PH718 548.22  
59 DUMITRACHE MIHAI PH PH718 548.22  
60 DUMITRACHE MIHAI PH PH718 548.22  
61 DUMITRACHE MIHAI PH PH718 548.22  
62 DUMITRACHE MIHAI PH PH718 548.22  
63 DUMITRACHE MIHAI PH PH718 548.22  
64 TOMA VALENTIN PH PH1804 549.68  
65 TOMA VALENTIN PH PH1804 549.68  
66 TOMA VALENTIN PH PH1804 549.68  
67 TOMA VALENTIN PH PH1804 549.68  
68 TOMA VALENTIN PH PH1804 549.68  
69 TOMA VALENTIN PH PH1804 549.68  
70 TOMA VALENTIN PH PH1804 549.68  
71 PURCARU C. + ALIN S. PH PH365 550.19  
72 PURCARU C. + ALIN S. PH PH365 550.19  
73 PURCARU C. + ALIN S. PH PH365 550.19  
74 PURCARU C. + ALIN S. PH PH365 550.19  
75 PURCARU C. + ALIN S. PH PH365 550.19  
76 PURCARU C. + ALIN S. PH PH365 550.19  
77 PURCARU C. + ALIN S. PH PH365 550.19  
78 SZABO ALEXANDRU CJ CJ61 578.92  
79 SZABO ALEXANDRU CJ CJ61 578.92  
80 SZABO ALEXANDRU CJ CJ61 578.92  
81 SZABO ALEXANDRU CJ CJ61 578.92  
82 SZABO ALEXANDRU CJ CJ61 578.92  
83 SZABO ALEXANDRU CJ CJ61 578.92  
84 SZABO ALEXANDRU CJ CJ61 578.92  
85 HAUSI VICTOR+PICH MM MM87 584.49  
86 HAUSI VICTOR+PICH MM MM87 584.49  
87 HAUSI VICTOR+PICH MM MM87 584.49  
88 NICOLAE ADRIAN BZ BZ2034 608.87  
89 POPA MARIAN BZ BZ2038 617.94  
90 CARMAZAN IOAN BB BB9053 621.51  
91 CARMAZAN IOAN BB BB9053 621.51  
92 CARMAZAN IOAN BB BB9053 621.51  
93 CORNEANU & BUCATARU PH PH306 624.05  
94 CORNEANU & BUCATARU PH PH306 624.05  
95 CORNEANU & BUCATARU PH PH306 624.05  
96 CORNEANU & BUCATARU PH PH306 624.05  
97 CORNEANU & BUCATARU PH PH306 624.05  
98 CORNEANU & BUCATARU PH PH306 624.05  
99 CORNEANU & BUCATARU PH PH306 624.05  
100 VLADAREANU VICTOR BV BV54 636.02  
101 VLADAREANU VICTOR BV BV54 636.02  
102 CRACIUNESCU + STANESCU PH PH802 636.05  
103 CRACIUNESCU + STANESCU PH PH802 636.05  
104 CRACIUNESCU + STANESCU PH PH802 636.05  
105 CRACIUNESCU + STANESCU PH PH802 636.05  
106 CRACIUNESCU + STANESCU PH PH802 636.05  
107 CRACIUNESCU + STANESCU PH PH802 636.05  
108 CRACIUNESCU + STANESCU PH PH802 636.05  
109 OPREA GABRIEL PH PH590 640.50  
110 OPREA GABRIEL PH PH590 640.50  
111 OPREA GABRIEL PH PH590 640.50  
112 OPREA GABRIEL PH PH590 640.50  
113 OPREA GABRIEL PH PH590 640.50  
114 OPREA GABRIEL PH PH590 640.50  
115 OPREA GABRIEL PH PH590 640.50  
116 CAZACU ALEXANDRU BB BB8850 641.28  
117 CAZACU ALEXANDRU BB BB8850 641.28  
118 CAZACU ALEXANDRU BB BB8850 641.28  
119 POPA C-TIN CATALIN BZ BZ9084 653.98  
120 MARTA DANIEL AR AR117 680.28  
121 MARTA DANIEL AR AR117 680.28  
122 MARTA DANIEL AR AR117 680.28  
123 MARTA DANIEL AR AR117 680.28  
124 MARTA DANIEL AR AR117 680.28  
125 MARTA DANIEL AR AR117 680.28  
126 POPESCU VASILE. PH PH9582 682.51  
127 POPESCU VASILE. PH PH9582 682.51  
128 POPESCU VASILE. PH PH9582 682.51  
129 POPESCU VASILE. PH PH9582 682.51  
130 POPESCU VASILE. PH PH9582 682.51  
131 POPESCU VASILE. PH PH9582 682.51  
132 POPESCU VASILE. PH PH9582 682.51  
133 NEDELCU GHEORGHE IF IF19 694.55  
134 UJENIUC LIVIU SV SV115 700.94  
135 UJENIUC LIVIU SV SV115 700.94  
136 USUSAN CALIN AR AR31 722.56  
137 USUSAN CALIN AR AR31 722.56  
138 USUSAN CALIN AR AR31 722.56  
139 USUSAN CALIN AR AR31 722.56  
140 USUSAN CALIN AR AR31 722.56  
141 USUSAN CALIN AR AR31 722.56  
142 VANCEA FLAVIUS BH BH550 729.17  
143 VANCEA FLAVIUS BH BH550 729.17  
144 VANCEA FLAVIUS BH BH550 729.17  
145 VANCEA FLAVIUS BH BH550 729.17  
146 BOGDAN IONUT SJ SJ3 735.48  
147 ONODI VASILE SM SM67 740.61  
148 VISAN IONEL PH PH294 743.91  
149 VISAN IONEL PH PH294 743.91  
150 VISAN IONEL PH PH294 743.91  
151 VISAN IONEL PH PH294 743.91  
152 VISAN IONEL PH PH294 743.91  
153 VISAN IONEL PH PH294 743.91  
154 VISAN IONEL PH PH294 743.91  
155 IORDACHE CONSTANTIN PH PH683 747.44  
156 IORDACHE CONSTANTIN PH PH683 747.44  
157 IORDACHE CONSTANTIN PH PH683 747.44  
158 IORDACHE CONSTANTIN PH PH683 747.44  
159 IORDACHE CONSTANTIN PH PH683 747.44  
160 IORDACHE CONSTANTIN PH PH683 747.44  
161 IORDACHE CONSTANTIN PH PH683 747.44  
162 OROS BOGDAN AR AR94 748.85  
163 OROS BOGDAN AR AR94 748.85  
164 OROS BOGDAN AR AR94 748.85  
165 OROS BOGDAN AR AR94 748.85  
166 OROS BOGDAN AR AR94 748.85  
167 OROS BOGDAN AR AR94 748.85  
168 CONSTANTINESCU ION PH PH897 762.06  
169 CONSTANTINESCU ION PH PH897 762.06  
170 CONSTANTINESCU ION PH PH897 762.06  
171 CONSTANTINESCU ION PH PH897 762.06  
172 CONSTANTINESCU ION PH PH897 762.06  
173 CONSTANTINESCU ION PH PH897 762.06  
174 CONSTANTINESCU ION PH PH897 762.06  
175 SUCEVEANU DARIUS SM SM107 764.12  
176 CONSTANTIN MIHAI BB BB8883 765.25  
177 CONSTANTIN MIHAI BB BB8883 765.25  
178 CONSTANTIN MIHAI BB BB8883 765.25  
179 SARAC IOAN AR AR101 767.60  
180 SARAC IOAN AR AR101 767.60  
181 SARAC IOAN AR AR101 767.60  
182 SARAC IOAN AR AR101 767.60  
183 SARAC IOAN AR AR101 767.60  
184 SARAC IOAN AR AR101 767.60  
185 MOGA IULIAN HD HD9 769.10  
186 IONITA GOGU GR GR141 770.92  
187 JARCA N. & DINU LIVIU PH PH310 786.86  
188 JARCA N. & DINU LIVIU PH PH310 786.86  
189 JARCA N. & DINU LIVIU PH PH310 786.86  
190 JARCA N. & DINU LIVIU PH PH310 786.86  
191 JARCA N. & DINU LIVIU PH PH310 786.86  
192 JARCA N. & DINU LIVIU PH PH310 786.86  
193 JARCA N. & DINU LIVIU PH PH310 786.86  
194 BARABAS MIHALY CV CV72 794.41  
195 BARABAS MIHALY CV CV72 794.41  
196 BARABAS MIHALY CV CV72 794.41  
197 HANCIU FLORIN TM TM166 809.47  
198 HANCIU FLORIN TM TM166 809.47  
199 MACOVSCHI MIHAIL BV BV28 811.88  
200 MACOVSCHI MIHAIL BV BV28 811.88  
201 DIRMAN VIOREL DJ DJ204 814.47  
202 DIRMAN VIOREL DJ DJ204 814.47  
203 ANDRON MIHAIL NT NT4 816.64  
204 ANDRON MIHAIL NT NT4 816.64  
205 ANDRON MIHAIL NT NT4 816.64  
206 CHIRITOIU ANDREI PH PH9163 828.41  
207 CHIRITOIU ANDREI PH PH9163 828.41  
208 CHIRITOIU ANDREI PH PH9163 828.41  
209 CHIRITOIU ANDREI PH PH9163 828.41  
210 CHIRITOIU ANDREI PH PH9163 828.41  
211 CHIRITOIU ANDREI PH PH9163 828.41  
212 CHIRITOIU ANDREI PH PH9163 828.41  
213 CRISTIAN OVIDIU PH PH133 838.49  
214 CRISTIAN OVIDIU PH PH133 838.49  
215 CRISTIAN OVIDIU PH PH133 838.49  
216 CRISTIAN OVIDIU PH PH133 838.49  
217 CRISTIAN OVIDIU PH PH133 838.49  
218 CRISTIAN OVIDIU PH PH133 838.49  
219 CRISTIAN OVIDIU PH PH133 838.49  
220 IORDACHE MARIUS BZ BZ2100 843.24  
221 FRATII HITU SV SV385 848.76  
222 FRATII HITU SV SV385 848.76  
223 RETYI LASZLO CV CV5 857.98  
224 RETYI LASZLO CV CV5 857.98  
225 RETYI LASZLO CV CV5 857.98  
226 CIOBANU BOGDAN SV SV34 863.01  
227 CIOBANU BOGDAN SV SV34 863.01  
228 SCHINTEIE IOAN CS CS43 876.05  
229 SCHINTEIE IOAN CS CS43 876.05  
230 SCHINTEIE IOAN CS CS43 876.05  
231 RUSU ISAC SV SV468 877.63  
232 RUSU ISAC SV SV468 877.63  
233 MOISE CRISTINEL PH PH583 880.77  
234 MOISE CRISTINEL PH PH583 880.77  
235 MOISE CRISTINEL PH PH583 880.77  
236 MOISE CRISTINEL PH PH583 880.77  
237 MOISE CRISTINEL PH PH583 880.77  
238 MOISE CRISTINEL PH PH583 880.77  
239 MOISE CRISTINEL PH PH583 880.77  
240 SUCIOAIA+SENCIUC NT NT78 892.88  
241 SUCIOAIA+SENCIUC NT NT78 892.88  
242 SUCIOAIA+SENCIUC NT NT78 892.88  
243 PUF ILIE & ONICAS BB BB8860 893.67  
244 PUF ILIE & ONICAS BB BB8860 893.67  
245 PUF ILIE & ONICAS BB BB8860 893.67  
246 INCZE SANDOR CV CV95 897.27  
247 INCZE SANDOR CV CV95 897.27  
248 INCZE SANDOR CV CV95 897.27  
249 SPINU LAURENTIU PH PH456 900.30  
250 SPINU LAURENTIU PH PH456 900.30  
251 SPINU LAURENTIU PH PH456 900.30  
252 SPINU LAURENTIU PH PH456 900.30  
253 SPINU LAURENTIU PH PH456 900.30  
254 SPINU LAURENTIU PH PH456 900.30  
255 SPINU LAURENTIU PH PH456 900.30  
256 ALEXE TOMA. PH PH9309 903.71  
257 ALEXE TOMA. PH PH9309 903.71  
258 ALEXE TOMA. PH PH9309 903.71  
259 ALEXE TOMA. PH PH9309 903.71  
260 ALEXE TOMA. PH PH9309 903.71  
261 ALEXE TOMA. PH PH9309 903.71  
262 ALEXE TOMA. PH PH9309 903.71  
263 FESTILA IOAN NT NT30 907.94  
264 FESTILA IOAN NT NT30 907.94  
265 FESTILA IOAN NT NT30 907.94  
266 OLARU IULIAN BZ BZ2216 911.59  
267 MARIN DUMITRU CT CT25 914.74  
268 OPRA GHEORGHE HD HD48 915.16  
269 ROSCA STEFAN BZ BZ2231 920.83  
270 ENACHE CONSTANTIN IF IF103 926.06  
271 FLOREA SORIN BZ BZ9106 929.38  
272 PUGHIUC CRISTIAN BT BT183 939.15  
273 NAVODARSZKY CHARLIE MM MM68 941.77  
274 NAVODARSZKY CHARLIE MM MM68 941.77  
275 NAVODARSZKY CHARLIE MM MM68 941.77  
276 BADANA LAURENTIU IF IF102 946.15  
277 STANCA CIPRIAN AR AR103 950.62  
278 STANCA CIPRIAN AR AR103 950.62  
279 STANCA CIPRIAN AR AR103 950.62  
280 STANCA CIPRIAN AR AR103 950.62  
281 STANCA CIPRIAN AR AR103 950.62  
282 STANCA CIPRIAN AR AR103 950.62  
283 COSTEA VICTOR IF IF7 960.85  
284 BUCSA IOAN SB SB17 966.92  
285 BUCSA IOAN SB SB17 966.92  
286 BUCSA IOAN SB SB17 966.92  
287 IRIMIA + TUDOR PH PH1130 983.29  
288 IRIMIA + TUDOR PH PH1130 983.29  
289 IRIMIA + TUDOR PH PH1130 983.29  
290 IRIMIA + TUDOR PH PH1130 983.29  
291 IRIMIA + TUDOR PH PH1130 983.29  
292 IRIMIA + TUDOR PH PH1130 983.29  
293 IRIMIA + TUDOR PH PH1130 983.29  
294 PREDA ANDRAS BV BV246 985.71  
295 PREDA ANDRAS BV BV246 985.71  
296 ARMEGIOIU MIHAI HD HD164 987.10  
297 PETRE MARIAN BZ BZ2093 998.89  
298 STRUT + TIRON + LUNGU SV SV485 999.58  
299 STRUT + TIRON + LUNGU SV SV485 999.58  
300 POP CIPRIAN BN BN10 1002.15  
301 HATEGAN FLAVIUS AR AR20 1002.67  
302 HATEGAN FLAVIUS AR AR20 1002.67  
303 HATEGAN FLAVIUS AR AR20 1002.67  
304 HATEGAN FLAVIUS AR AR20 1002.67  
305 HATEGAN FLAVIUS AR AR20 1002.67  
306 HATEGAN FLAVIUS AR AR20 1002.67  
307 MARTIN MARIAN IS IS17 1006.80  
308 MARTIN MARIAN IS IS17 1006.80  
309 MORARU ION BZ BZ2027 1008.75  
310 COPOCEAN SEBASTIAN CS CS128 1011.95  
311 COPOCEAN SEBASTIAN CS CS128 1011.95  
312 COPOCEAN SEBASTIAN CS CS128 1011.95  
313 SERBAN IONUT BZ BZ2220 1012.87  
314 PRIPON MARIUS HD HD182 1016.67  
315 BIRLIGEA GHEORGHE PH PH83 1022.40  
316 BIRLIGEA GHEORGHE PH PH83 1022.40  
317 BIRLIGEA GHEORGHE PH PH83 1022.40  
318 BIRLIGEA GHEORGHE PH PH83 1022.40  
319 BIRLIGEA GHEORGHE PH PH83 1022.40  
320 BIRLIGEA GHEORGHE PH PH83 1022.40  
321 BIRLIGEA GHEORGHE PH PH83 1022.40  
322 DOGARU ION PH PH723 1022.81  
323 DOGARU ION PH PH723 1022.81  
324 DOGARU ION PH PH723 1022.81  
325 DOGARU ION PH PH723 1022.81  
326 DOGARU ION PH PH723 1022.81  
327 DOGARU ION PH PH723 1022.81  
328 DOGARU ION PH PH723 1022.81  
329 BALLA + TRIPO BH BH525 1022.87  
330 BALLA + TRIPO BH BH525 1022.87  
331 BALLA + TRIPO BH BH525 1022.87  
332 BALLA + TRIPO BH BH525 1022.87  
333 CARANICA I. + TANASE ALEX. CT CT48 1028.48  
334 TUGUI PETRICA SV SV291 1030.28  
335 TUGUI PETRICA SV SV291 1030.28  
336 TIMPEANU DUMITRU CT CT21 1032.88  
337 IONITA ALEXANDRU BZ BZ2018 1032.96  
338 CAMEN IONUT DJ DJ50 1037.75  
339 CAMEN IONUT DJ DJ50 1037.75  
340 LAZAR T. IONEL SV SV417 1037.85  
341 LAZAR T. IONEL SV SV417 1037.85  
342 COZMA STEFAN CJ CJ7 1037.97  
343 COZMA STEFAN CJ CJ7 1037.97  
344 COZMA STEFAN CJ CJ7 1037.97  
345 COZMA STEFAN CJ CJ7 1037.97  
346 COZMA STEFAN CJ CJ7 1037.97  
347 COZMA STEFAN CJ CJ7 1037.97  
348 COZMA STEFAN CJ CJ7 1037.97  
349 POP DAN SM SM17 1038.72  
350 BILAN FLORIN+CIPRIAN PH PH1 1043.23  
351 BILAN FLORIN+CIPRIAN PH PH1 1043.23  
352 BILAN FLORIN+CIPRIAN PH PH1 1043.23  
353 BILAN FLORIN+CIPRIAN PH PH1 1043.23  
354 BILAN FLORIN+CIPRIAN PH PH1 1043.23  
355 BILAN FLORIN+CIPRIAN PH PH1 1043.23  
356 BILAN FLORIN+CIPRIAN PH PH1 1043.23  
357 NASTASE ILIE + VIOREL GR GR37 1052.13  
358 STAN M.+ ILIE M. TM TM22 1052.68  
359 STAN M.+ ILIE M. TM TM22 1052.68  
360 SOLOVASTRU NICOLAE SV SV481 1052.75  
361 SOLOVASTRU NICOLAE SV SV481 1052.75  
362 ERDEI PAUL&ISTVAN SM SM108 1074.60  
363 IANCU DANIEL PH PH670 1077.08  
364 IANCU DANIEL PH PH670 1077.08  
365 IANCU DANIEL PH PH670 1077.08  
366 IANCU DANIEL PH PH670 1077.08  
367 IANCU DANIEL PH PH670 1077.08  
368 IANCU DANIEL PH PH670 1077.08  
369 IANCU DANIEL PH PH670 1077.08  
370 ZLIBUT+SANTA BH BH540 1078.75  
371 ZLIBUT+SANTA BH BH540 1078.75  
372 ZLIBUT+SANTA BH BH540 1078.75  
373 ZLIBUT+SANTA BH BH540 1078.75  
374 MITROIU ION BZ BZ2090 1083.76  
375 PILT CORNEL HD HD11 1088.64  
376 HORHAT V. CIPRIAN AB AB154 1099.12  
377 HORHAT V. CIPRIAN AB AB154 1099.12  
378 CRISAN MIRCEA AR AR79 1108.83  
379 CRISAN MIRCEA AR AR79 1108.83  
380 CRISAN MIRCEA AR AR79 1108.83  
381 CRISAN MIRCEA AR AR79 1108.83  
382 CRISAN MIRCEA AR AR79 1108.83  
383 CRISAN MIRCEA AR AR79 1108.83  
384 CRISAN MARIUS II HD HD10 1118.46  
385 COSTEA+ALIVEJ BZ BZ9199 1121.02  
386 DEHELEAN + DAVID AR AR163 1122.79  
387 DEHELEAN + DAVID AR AR163 1122.79  
388 DEHELEAN + DAVID AR AR163 1122.79  
389 DEHELEAN + DAVID AR AR163 1122.79  
390 DEHELEAN + DAVID AR AR163 1122.79  
391 DEHELEAN + DAVID AR AR163 1122.79  
392 MOTAC DORIN SV SV436 1124.07  
393 MOTAC DORIN SV SV436 1124.07  
394 SIMION IONUT PH PH799 1126.86  
395 SIMION IONUT PH PH799 1126.86  
396 SIMION IONUT PH PH799 1126.86  
397 SIMION IONUT PH PH799 1126.86  
398 SIMION IONUT PH PH799 1126.86  
399 SIMION IONUT PH PH799 1126.86  
400 SIMION IONUT PH PH799 1126.86  
401 MOISE ION CT CT15 1135.66  
402 COSTEA RAZVAN MIHAI IF IF6 1137.58  
403 BARBU MARIAN DANIEL+MARCIULESCU FLORIN GR GR9 1143.80  
404 PENTELIUC GHITA SV SV453 1148.36  
405 PENTELIUC GHITA SV SV453 1148.36  
406 SUTEU CRISTIAN CJ CJ72 1148.77  
407 SUTEU CRISTIAN CJ CJ72 1148.77  
408 SUTEU CRISTIAN CJ CJ72 1148.77  
409 SUTEU CRISTIAN CJ CJ72 1148.77  
410 SUTEU CRISTIAN CJ CJ72 1148.77  
411 SUTEU CRISTIAN CJ CJ72 1148.77  
412 SUTEU CRISTIAN CJ CJ72 1148.77  
413 GAMAN IONUT PH PH9063 1155.60  
414 GAMAN IONUT PH PH9063 1155.60  
415 GAMAN IONUT PH PH9063 1155.60  
416 GAMAN IONUT PH PH9063 1155.60  
417 GAMAN IONUT PH PH9063 1155.60  
418 GAMAN IONUT PH PH9063 1155.60  
419 GAMAN IONUT PH PH9063 1155.60  
420 PARLOG CONSTANTIN DJ DJ58 1165.82  
421 PARLOG CONSTANTIN DJ DJ58 1165.82  
422 BAZGA ALEXANDRU PH PH121 1173.80  
423 BAZGA ALEXANDRU PH PH121 1173.80  
424 BAZGA ALEXANDRU PH PH121 1173.80  
425 BAZGA ALEXANDRU PH PH121 1173.80  
426 BAZGA ALEXANDRU PH PH121 1173.80  
427 BAZGA ALEXANDRU PH PH121 1173.80  
428 BAZGA ALEXANDRU PH PH121 1173.80  
429 IURETI RELU BT BT30 1186.62  
430 PRUSU DAN CT CT79 1187.67  
431 LAKATOS ZOLTAN BH BH564 1191.81  
432 LAKATOS ZOLTAN BH BH564 1191.81  
433 LAKATOS ZOLTAN BH BH564 1191.81  
434 LAKATOS ZOLTAN BH BH564 1191.81  
435 FAM. LUCACI BH BH546 1192.64  
436 FAM. LUCACI BH BH546 1192.64  
437 FAM. LUCACI BH BH546 1192.64  
438 FAM. LUCACI BH BH546 1192.64  
439 ASMARANDEI FLORENTIN IS IS9085 1199.10  
440 ASMARANDEI FLORENTIN IS IS9085 1199.10  
441 RUHA EMERIC BH BH559 1201.56  
442 RUHA EMERIC BH BH559 1201.56  
443 RUHA EMERIC BH BH559 1201.56  
444 RUHA EMERIC BH BH559 1201.56  
445 LEONTE EMANUEL TM TM98 1209.53  
446 LEONTE EMANUEL TM TM98 1209.53  
447 CABAU FLORIAN TM TM18 1211.19  
448 CABAU FLORIAN TM TM18 1211.19  
449 GHEORGHE MARIAN BZ BZ2077 1215.75  
450 RAVARIU DIMITRIE NT NT68 1247.73  
451 RAVARIU DIMITRIE NT NT68 1247.73  
452 RAVARIU DIMITRIE NT NT68 1247.73  
453 PASCARU IONUT NT NT112 1250.39  
454 PASCARU IONUT NT NT112 1250.39  
455 PASCARU IONUT NT NT112 1250.39  
456 DUTA SEBASTIAN PH PH1465 1256.94  
457 DUTA SEBASTIAN PH PH1465 1256.94  
458 DUTA SEBASTIAN PH PH1465 1256.94  
459 DUTA SEBASTIAN PH PH1465 1256.94  
460 DUTA SEBASTIAN PH PH1465 1256.94  
461 DUTA SEBASTIAN PH PH1465 1256.94  
462 DUTA SEBASTIAN PH PH1465 1256.94  
463 MERMEZAN LUCIAN TM TM21 1261.74  
464 MERMEZAN LUCIAN TM TM21 1261.74  
465 DUMITRAS LUCIAN CJ CJ11 1263.54  
466 DUMITRAS LUCIAN CJ CJ11 1263.54  
467 DUMITRAS LUCIAN CJ CJ11 1263.54  
468 DUMITRAS LUCIAN CJ CJ11 1263.54  
469 DUMITRAS LUCIAN CJ CJ11 1263.54  
470 DUMITRAS LUCIAN CJ CJ11 1263.54  
471 DUMITRAS LUCIAN CJ CJ11 1263.54  
472 MANEA CONSTANTIN PH PH936 1268.26  
473 MANEA CONSTANTIN PH PH936 1268.26  
474 MANEA CONSTANTIN PH PH936 1268.26  
475 MANEA CONSTANTIN PH PH936 1268.26  
476 MANEA CONSTANTIN PH PH936 1268.26  
477 MANEA CONSTANTIN PH PH936 1268.26  
478 MANEA CONSTANTIN PH PH936 1268.26  
479 HOJBOTA TOADER SV SV263 1273.71  
480 HOJBOTA TOADER SV SV263 1273.71  
481 SORESCU MARIN BZ BZ2054 1274.08  
482 STURZA DANIEL HD HD181 1282.52  
483 PASCA PETRU CJ CJ39 1285.74  
484 PASCA PETRU CJ CJ39 1285.74  
485 PASCA PETRU CJ CJ39 1285.74  
486 PASCA PETRU CJ CJ39 1285.74  
487 PASCA PETRU CJ CJ39 1285.74  
488 PASCA PETRU CJ CJ39 1285.74  
489 PASCA PETRU CJ CJ39 1285.74  
490 GRAB ION SV SV396 1288.15  
491 GRAB ION SV SV396 1288.15  
492 PAIS MARCEL BV BV88 1289.43  
493 PAIS MARCEL BV BV88 1289.43  
494 PARVULESCU LIVIU BB BB8780 1293.19  
495 PARVULESCU LIVIU BB BB8780 1293.19  
496 PARVULESCU LIVIU BB BB8780 1293.19  
497 BETYE VASILE MM MM49 1318.07  
498 BETYE VASILE MM MM49 1318.07  
499 BETYE VASILE MM MM49 1318.07  
500 ROMAN CLAUDIU SB SB1 1320.28  
501 ROMAN CLAUDIU SB SB1 1320.28  
502 ROMAN CLAUDIU SB SB1 1320.28  
503 TURCANU MIHAI BT BT7 1321.51  
504 PANA FABIAN PH PH68 1323.49  
505 PANA FABIAN PH PH68 1323.49  
506 PANA FABIAN PH PH68 1323.49  
507 PANA FABIAN PH PH68 1323.49  
508 PANA FABIAN PH PH68 1323.49  
509 PANA FABIAN PH PH68 1323.49  
510 PANA FABIAN PH PH68 1323.49  
511 NITESCU ADRIAN PH PH9060 1328.18  
512 NITESCU ADRIAN PH PH9060 1328.18  
513 NITESCU ADRIAN PH PH9060 1328.18  
514 NITESCU ADRIAN PH PH9060 1328.18  
515 NITESCU ADRIAN PH PH9060 1328.18  
516 NITESCU ADRIAN PH PH9060 1328.18  
517 NITESCU ADRIAN PH PH9060 1328.18  
518 BREABAN VALERICA SV SV351 1349.56  
519 BREABAN VALERICA SV SV351 1349.56  
520 ZACHIU+PEROSSO ELIA BT BT206 1354.52  
521 PREDA GHEORGHE OT OT163 1358.28  
522 PREDA GHEORGHE OT OT163 1358.28  
523 PREDA GHEORGHE OT OT163 1358.28  
524 PREDA GHEORGHE OT OT163 1358.28  
525 PREDA GHEORGHE OT OT163 1358.28  
526 PREDA GHEORGHE OT OT163 1358.28  
527 PREDA GHEORGHE OT OT163 1358.28  
528 BALEANU TOMA CS CS50 1364.02  
529 BALEANU TOMA CS CS50 1364.02  
530 BALEANU TOMA CS CS50 1364.02  
531 DUMITRICA NICOLAE PH PH112 1364.59  
532 DUMITRICA NICOLAE PH PH112 1364.59  
533 DUMITRICA NICOLAE PH PH112 1364.59  
534 DUMITRICA NICOLAE PH PH112 1364.59  
535 DUMITRICA NICOLAE PH PH112 1364.59  
536 DUMITRICA NICOLAE PH PH112 1364.59  
537 DUMITRICA NICOLAE PH PH112 1364.59  
538 NICULAE MARIUS BB BB8858 1369.65  
539 NICULAE MARIUS BB BB8858 1369.65  
540 NICULAE MARIUS BB BB8858 1369.65  
541 AMBRUS BOGDAN MM MM25 1371.22  
542 AMBRUS BOGDAN MM MM25 1371.22  
543 AMBRUS BOGDAN MM MM25 1371.22  
544 TOT NICOLAE MM MM28 1378.34  
545 TOT NICOLAE MM MM28 1378.34  
546 TOT NICOLAE MM MM28 1378.34  
547 CONSTANTIN ION 2 PH PH9141 1398.70  
548 CONSTANTIN ION 2 PH PH9141 1398.70  
549 CONSTANTIN ION 2 PH PH9141 1398.70  
550 CONSTANTIN ION 2 PH PH9141 1398.70  
551 CONSTANTIN ION 2 PH PH9141 1398.70  
552 CONSTANTIN ION 2 PH PH9141 1398.70  
