FEDERATIA NATIONALA A CRESCATORILOR DE PORUMBEI DIN ROMANIA
CAMPIONATUL NATIONAL COLUMBOFIL AL ROMANIEI 2014
CRESCATORI - CATEGORIA PALMARES 3 ANI VITEZA
LOC Nume Columbofil Judet Cod Punctaj
1 Sofron Veronica BV BV394 40.26  
2 Sofron Gheorghe BV BV393 82.98  
3 Filip + Birtalan MS MS23 101.94  
4 Vasea V.+procop N. CT CT130 110.33  
5 Cure J F & Kriszte HD HD712 113.95  
6 Olteanu Cosmin PH PH602 120.53  
7 Constantinescu Ion PH PH897 145.97  
8 Matei Romulus CJ CJ32 149.64  
9 Ionescu Alexandru MS MS832 152.81  
10 Manole Victoras + Razvan 2D 2D153 185.89  
11 Ionita Gogu GR GR141 187.82  
12 Comanescu + Olteanu C PH PH10097 192.58  
13 Gheti Ioan BV BV311 208.88  
14 Craciun Ninel PH PH898 220.71  
15 Coldea Claudiu CJ CJ4 224.14  
16 Strava Ionut BV BV44 226.31  
17 Nagy Olimpiu SM SM127 228.67  
18 Burciu Daniel CS CS100 231.64  
19 Olteanu Catalin PH PH857 232.97  
20 Santa Andras CV CV48 237.36  
21 Girbacea Florin PH PH385 243.64  
22 Craciunescu + Stanescu PH PH802 251.20  
23 Bardas Iulian BV BV7 251.86  
24 Vochin George DJ DJ2 252.65  
25 Kiss Sandor HR HR85 253.07  
26 Lemnaru Cristi OT OT8 256.22  
27 Toader Florin PH PH198 258.77  
28 Schinteie Ioan CS CS43 262.53  
29 Vladareanu Victor BV BV54 272.85  
30 Vancea Flavius BH BH550 277.74  
31 Vilsan Laurentiu PH PH1281 280.53  
32 Diaconu Petrica PH PH593 281.96  
33 Incze Lorand CV CV86 283.58  
34 Ciobanu Dumitru GR GR266 291.20  
35 Incze Sandor CV CV95 295.39  
36 Cristian Mihai CT CT110 302.29  
37 Pisla Daniel CS CS6 305.99  
38 Stroe Florin Alin PH PH10406 307.97  
39 Alexe Toma. PH PH9309 309.08  
40 Poenaru + Calin MH MH625 317.79  
41 Circiumaru Adrian MH MH605 325.08  
42 Corneanu + Bucataru PH PH306 325.36  
43 Orosz Robert MM MM69 325.36  
44 Toma Valentin PH PH1804 341.38  
45 Barabas Barbara Kriszta CV CV301 345.53  
46 Familia Jibotean AB AB600 352.98  
47 Badila Marian 3B 3B9512 353.88  
48 Stan M.+ Ilie M. TM TM22 354.94  
49 Dinu Adrian BV BV365 360.32  
50 Socianu Relu CT CT64 362.38  
51 Moldovan T Ioan BN BN8 372.56  
52 Persinar Valentin BV BV329 372.56  
53 Nica Valentin OT OT630 373.02  
54 Ghita Gheorghe PH PH1886 373.84  
55 Istudor Catalin PH PH219 377.04  
56 Scurtu Daniel BV BV193 383.13  
57 Tipeanu Gabriel BU BU9263 385.34  
58 Popescu Vasile PH PH9582 385.39  
59 Ionescu Corneliu CL CL51 386.31  
60 Stranyezky & Huba CJ CJ63 386.48  
61 Ghinescu Catalin PH PH1812 388.72  
62 Familia Albert BV BV352 396.75  
63 Moga Iulian HD HD9 399.12  
64 Criscota Vasile GR GR361 404.20  
65 Fratii Calota PH PH58 405.71  
66 Dobre Gheorghe PH PH1390 406.03  
67 Degeanu Florin BB BB8901 413.86  
68 Crisan Mircea AR AR79 419.18  
69 Voinea Dorin CT CT480 419.19  
70 Spataru Viorel BZ BZ2115 421.55  
71 Raiciu Iordan BU BU8906 433.70  
72 Iordachescu Lucian AB AB603 435.28  
73 Enache Iosif IL IL187 436.53  
74 Cozma Victor BV BV132 440.75  
75 Sim Ioan Marcel HD HD180 442.53  
76 Gruian Ioan AB AB21 442.65  
77 Petre Petre GR GR359 444.49  
78 Macovschi Mihail BV BV28 456.16  
79 Korodi Mihaly CV CV41 462.67  
80 Nitu Sorin PH PH9896 467.67  
81 Iordache & Adascalitei CS CS537 468.98  
82 Fratii Stefanescu PH PH1145 472.72  
83 Pisaiu Ionut + Catalin PH PH1216 474.73  
84 Tatar + Rogoz MS MS582 475.26  
85 Tatar Mihai Carol MS MS559 478.30  
86 Iancu Daniel PH PH670 480.96  
87 Retyi Laszlo CV CV5 480.96  
88 Andrei Ion BZ BZ9148 484.69  
89 Dragota Claudiu PH PH40 484.97  
90 Costea Victor 2D 2D7 486.62  
91 Navodarszky Charlie MM MM68 489.41  
92 Bucsa Ioan SB SB17 490.97  
93 Gliga Petru MS MS847 491.95  
94 Zsunkuly Istvan CV CV66 492.28  
95 Constantin Mihai 3B 3B9472 492.65  
96 Barabas Mihaly CV CV72 496.65  
97 Rosu Marius Vasile CS CS211 506.62  
98 Nedelcu Gheorghe 2D 2D19 508.37  
99 Staicu Nic. + Valentin PH PH1334 508.50  
100 Topaie Vasile PH PH1566 514.03  
101 Paraschiv Justin PH PH50 514.74  
102 Popa + Marin 2D 2D21 514.92  
103 Pop Cristian BN BN58 515.59  
104 Anghel Ion OT OT282 517.84  
105 Habaci Calin AR AR3 518.71  
106 Negus Georgian CL CL62 528.40  
107 Cristea Florea CL CL39 539.56  
108 Tudor Iulian 1 3B 3B9508 541.94  
109 Rosu Alin AR AR176 547.18  
110 Nagy Claudiu SM SM105 550.25  
111 Irimia + Tudor PH PH1130 550.77  
112 Ledan Laszlo CV CV17 551.58  
113 Familia Moldovan CJ CJ14 556.94  
114 Iancu Ciprian 2D 2D156 559.45  
115 Salvan Sorin BN BN57 566.22  
116 Irimia Adrian CT CT161 569.27  
117 Greab Alexandru MS MS831 569.80  
118 Barbu Marian Daniel+marciulescu Florin GR GR9 570.96  
119 Koltsar Barna HR HR100 578.93  
120 Chiva Florin GR GR57 581.36  
121 Ephardt Attila CS CS1 584.08  
122 Trinc Ciprian AR AR120 591.30  
123 Grigore Ion GR GR365 597.41  
124 Ene Florin BZ BZ9387 598.36  
125 Apetroaei Bogdan PH PH11 605.70  
126 Dumitras Lucian CJ CJ11 609.22  
127 Fratii Margau HD HD639 610.79  
128 Fratii Vranceanu PH PH9858 615.22  
129 Terecoasa Daniel PH PH10503 615.84  
130 Stuparu Costel 3B 3B9548 616.57  
131 Moium Orhan CT CT88 616.74  
132 Szabo Alexandru CJ CJ61 618.89  
133 Tirtea Florin BH BH600 620.67  
134 Ionita Daniel AB AB435 630.77  
135 Craciun Sebastian Ionut PH PH10022 633.95  
136 Tivga Daniel 2D 2D27 637.70  
137 Dumitrache Viorel PH PH10202 640.31  
138 Nedelea Virgil & Florin BV BV34 641.70  
139 Popa Marian BZ BZ2038 644.58  
140 Suteu Cristian CJ CJ72 647.42  
141 Macarie & Galos AR AR200 647.99  
142 Chiriac Victor 2D 2D33 655.88  
143 Craciun Ciprian PH PH814 656.49  
144 Daian + Barbur AB AB245 657.75  
145 Ronta Radu Razvan HD HD448 660.77  
146 Vieru Liviu OT OT652 661.16  
147 Bazga Alexandru PH PH121 663.53  
148 Tudorache Ion Nelu GR GR124 669.84  
149 Bilan Florin + Ciprian PH PH1 677.57  
150 Palanga Constantin 3B 3B9493 680.03  
151 Simion Viorel BZ BZ2240 682.16  
152 Pirnog Ciprian BZ BZ9437 683.54  
153 Gheorghe Vasile + Florin 2D 2D170 690.05  
154 Jarca N. + Dinu Liviu PH PH310 692.04  
155 Demeter Tibor CV CV1 699.39  
156 Gavan Vasile + Nicolae GR GR15 700.80  
157 Tanase Alexandru 2D 2D155 701.53  
158 Lakatos Csaba CV CV279 704.47  
159 Ususan Calin AR AR31 704.94  
160 Pantazi Valentin PH PH855 706.92  
161 Grigore Florin OT OT331 710.07  
162 Golea Petrisor HD HD536 714.80  
163 Ionescu Sorin CL CL36 715.94  
164 Bondor Razvan PH PH467 718.75  
165 Marin Ionut Ciprian PH PH9972 719.97  
166 Iancu Ion GR GR362 721.03  
167 Popa C-tin Catalin BZ BZ9084 726.76  
168 Crainea Alexandru 3B 3B9319 729.91  
169 Iordache Marius BZ BZ2100 733.12  
170 Jucan Remus CJ CJ25 734.17  
171 Niculae Marius 3B 3B9537 734.26  
172 Armegioiu Mihai HD HD164 737.64  
173 Purcaru Constantin 1 PH PH365 742.10  
174 Nastase Ilie + Viorel GR GR37 749.51  
175 Constantin Gheorghe PH PH62 750.03  
176 Pilt Cornel HD HD11 752.88  
177 Motruk + Florea MM MM65 752.92  
178 Olteanu Alexandru PH PH9651 755.71  
179 Hanciu Florin TM TM166 757.18  
180 Bucur Ion Georgiana PH PH2251 758.01  
181 Badea Costel OT OT426 763.10  
182 Constantin Cosmin BZ BZ2125 763.33  
183 Erdelyi Attila CV CV14 769.83  
184 Kontzey Jozsef CV CV13 772.34  
185 Bartos Istvan CV CV35 775.67  
186 Pripon Marius HD HD182 776.32  
187 Barbu Marius OT OT103 782.65  
188 Grelus Sebastian CJ CJ19 787.96  
189 Iuga Dorin MS MS535 790.95  
190 Dinicu Ginel PH PH661 793.22  
191 Moise Ion PH PH1129 799.29  
192 Cretu Marius CT CT153 800.93  
193 Burca Ionut AR AR37 806.55  
194 Erdodi Ioan AR AR81 810.23  
195 Ionita Marian CL CL38 812.19  
196 Bratu Gheorghe AB AB596 812.87  
197 Crainea Bogdan 3B 3B9019 813.73  
198 Paduraru Liviu 3B 3B9538 815.46  
199 Cabau Florian TM TM18 817.78  
200 Malescu Tanase PH PH737 819.17  
201 Gheorghe Mircea 2D 2D13 820.11  
202 Madularu Adrian CT CT502 820.68  
203 Hausi Victor + Pich MM MM87 823.55  
204 Marta Achim CS CS136 826.58  
205 Mihai Ion 3B 3B9535 833.39  
206 Comb. Marchis & Racean CJ CJ301 833.77  
207 Stroe Vasile + Dumitru Cosmin BU BU9223 846.40  
208 Dumitrache Mihai PH PH718 847.02  
209 Maftei Florin. PH PH2061 857.70  
210 Ghise Sorin AB AB400 858.30  
211 Vasiescu Pompiliu AR AR162 860.78  
212 Bucur Gheorghe 2D 2D3 862.47  
213 Visan Ionel PH PH294 864.10  
214 Preda Andras BV BV246 879.33  
215 Erdei Paul&istvan SM SM108 881.70  
216 Bosilca Lucian + Tiberius PH PH586 883.75  
217 Pop Dan SM SM17 887.32  
218 Marias Ioan CJ CJ261 891.11  
219 Bucura Viorel PH PH1108 905.72  
220 Predescu Ionut 2D 2D172 906.61  
221 Popescu Daniel CL CL40 909.00  
222 Persinar Bogdan BV BV328 913.99  
223 Parvulescu Liviu + Badea BB BB8780 919.15  
224 Paraschiv Marius BZ BZ9504 922.32  
225 Popescu Marius OT OT636 923.53  
226 Zsunkuly Jozsef CV CV93 928.51  
227 Gruia Tiberiu CS CS152 933.61  
228 Senciuc Ciprian IS IS9043 936.85  
229 Sofrone Ion Florin PH PH9536 939.64  
230 Oprea Gheorghe PH PH227 945.73  
231 Miu Ion PH PH10064 949.59  
232 Dirle Florin MM MM40 955.03  
233 Simion Narcis PH PH1586 956.94  
234 Istrate Sandu OT OT620 960.33  
235 Frunzeanu Daniel PH PH9578 974.91  
236 Popa Eugen BU BU8756 975.19  
237 Stuparu Alexandru 3B 3B9547 981.48  
238 Sima Daniel + Ina PH PH9375 982.88  
239 Trifan Nicolae 2D 2D173 983.30  
240 Tutica Cristian PH PH49 983.66  
241 Comnea Costel CL CL37 985.36  
242 Stanciu Ioan BV BV220 986.68  
243 Vasilescu Ionel PH PH338 995.07  
244 Puf Ilie & Onicas BB BB8860 995.87  
245 Cristian Ovidiu PH PH133 996.11  
246 Bechir Givan CT CT87 997.97  
247 Neagu Gheorghe 1 PH PH1783 1004.21  
248 Lucaci Mihai BV BV199 1017.49  
249 Bogatean Petru + Rares CJ CJ214 1022.11  
250 Toader + Olaru PH PH9126 1031.58  
251 Despinoiu Ionut + Alexandru PH PH10051 1032.86  
252 Korodi Csaba CV CV216 1034.46  
253 Lakatos Zoltan BH BH564 1037.03  
254 Neghiu Cornel AB AB431 1041.23  
255 Giulescu Stefan BU BU8788 1046.33  
256 Stan Gheorghe PH PH470 1054.70  
257 Nicolae Constantin PH PH1229 1055.94  
258 Carmazan Ioan 3B 3B9466 1057.57  
259 Bolea Paul GR GR80 1061.72  
260 Kercso Attila HR HR129 1062.43  
261 Popa Costel IL IL77 1063.93  
262 Groza Marius CS CS352 1065.63  
263 Condrut Alexandru IL IL329 1067.49  
264 Pastina Claudiu AB AB430 1068.02  
265 Ghita Cristian PH PH97 1074.32  
266 Suceveanu Lucian SM SM70 1074.65  
267 Joldes Cosmin AB AB115 1080.02  
268 Dogaru Ionut PH PH10316 1085.25  
269 Ianc Remus HD HD213 1087.82  
270 Sabau Ioan + Dora CJ CJ294 1091.23  
271 Ciontu Florin MH MH607 1095.92  
272 Ghica Ionut Bogdan CT CT33 1097.85  
273 Gicu Costel 3B 3B9480 1100.12  
274 Willems John BV BV127 1106.10  
275 Haiducu Dragos PH PH361 1110.01  
276 Simion Ionut PH PH799 1119.49  
277 Funieru Florin PH PH10328 1140.07  
278 Opra Gheorghe HD HD48 1144.23  
279 Moldovan Roni MS MS851 1146.53  
280 Nitescu Adrian PH PH9060 1147.94  
281 Chirea Petre 2D 2D149 1148.31  
282 Voiculescu Stefan PH PH176 1152.96  
283 Gheorghe Gheorghe OT OT28 1159.76  
284 Horhat V. Ciprian AB AB154 1160.08  
285 Dobrin Costel OT OT347 1165.59  
286 Jigarea Sebastian BV BV24 1166.56  
287 Petricica Teodor CS CS362 1171.69  
288 Huzu Alexandru & Cure J F AB AB49 1174.33  
289 Gheorghe Daniel 3B 3B9529 1175.84  
290 Fabian Ilyes CV CV204 1176.42  
291 Stanciu Catalin 2D 2D154 1179.22  
292 Niculescu Mihai + Burtin 3B 3B9490 1180.24  
293 Rosca Valeriu MS MS838 1183.35  
294 Petcu + Marin CL CL27 1183.67  
295 Oprut Petru HD HD185 1184.57  
296 Soare Costel BB BB9119 1193.00  
297 Manea Dumitru + Manea Danut AG AG257 1194.53  
298 Bacsi Stefan CS CS354 1215.22  
299 Magercu Ghiocel IL IL74 1219.27  
300 Ciocoiu Ionel BU BU9444 1224.36  
301 Aneculaesei Sorin HD HD24 1225.95  
302 Caramalau Robert PH PH9402 1227.57  
303 Albu Daniel CS CS289 1228.19  
304 Hirean Cornel + Roman Claudiu AB AB568 1228.36  
305 Militaru Nistor PH PH1560 1228.79  
306 Marincus Dorel TM TM1 1231.84  
307 Moldovan Alexandru MS MS113 1232.53  
308 Oprea Lucian PH PH10570 1235.47  
309 Golda+ Barbur HD HD665 1238.33  
310 Jucu Costica AR AR30 1240.30  
311 Buzurin Petrica OT OT602 1240.46  
312 Gagiu C-tin TM TM165 1245.45  
313 Stefanescu Dumitru OT OT647 1255.49  
314 Ion Mihai PH PH680 1260.51  
315 Sarac Ioan AR AR101 1270.47  
316 Mihalache Titel GR GR59 1271.35  
317 Candin + Nemes HD HD46 1271.80  
318 Ciobanu & Boldea CJ CJ373 1273.52  
319 Oprescu Gheorghe PH PH231 1276.30  
320 Timisan Iuliu AR AR149 1277.46  
321 Kis Miklos HR HR105 1277.64  
322 Cristea Nicolae + Dumitru 2D 2D150 1280.24  
323 Staicu Iulian PH PH387 1282.56  
324 Chivu Fanel PH PH1791 1290.18  
325 Apostol Constantin PH PH345 1293.57  
326 Guver Nicanor CS CS9 1295.22  
327 Murgila Teodor OT OT247 1295.31  
328 Crainic Alexandru HD HD432 1297.70  
329 Raducanu Ionut + Dumitrache Catalin PH PH326 1298.52  
330 Crainicianu Flavius CS CS437 1302.34  
331 Robas Mircea SM SM156 1304.45  
332 Combei Ionut OT OT582 1313.76  
333 Botoaca Ovidiu PH PH1528 1338.23  
334 Raduta Costel 3B 3B9551 1338.65  
335 Marius Banc CJ CJ221 1341.73  
336 Fratii Jibotean AB AB601 1343.88  
337 Gliga Traian CJ CJ17 1346.51  
338 Toma Ciprian PH PH565 1347.77  
339 Sarbu Bogdan BU BU9146 1348.89  
340 Iordache Constantin PH PH683 1350.07  
341 Kondra Gyorgy CV CV117 1351.24  
342 Ardeleanu Florin PH PH9647 1356.24  
343 Stoica Cristian PH PH740 1372.49  
344 Manole Irinel PH PH34 1378.62  
345 Nicolaescu & Adi BB BB9530 1385.26  
346 Manciu Samuel CS CS151 1387.39  
347 Vancea Sorin HD HD215 1395.71  
348 Gheob Alin CJ CJ127 1395.83  
349 Fratii Cirtoaje PH PH10416 1396.70  
350 Dumitru Vasile BB BB9192 1401.48  
351 Vasilescu Marius PH PH634 1402.27  
352 Patrascu Lazar BV BV129 1402.83  
353 Gutoi Vasile CS CS158 1403.40  
354 Vasi Nicolae PH PH501 1418.32  
355 Raghina Marian BV BV154 1421.40  
356 Nastasia Marian IL IL192 1424.03  
357 Chiriac Marius CT CT85 1427.68  
358 Dobre Octavian 2D 2D124 1427.97  
359 Dinica Savu OT OT327 1429.92  
360 Sandu Constantin PH PH1893 1434.44  
361 Lamba Gheorghe PH PH1134 1434.71  
362 Ciocan Octavian Radu CS CS251 1440.16  
363 Pop Patrik SM SM203 1443.68  
364 Neagu Romica IL IL234 1444.76  
365 Sas Ioan Cornel BV BV123 1444.81  
366 Birnoiu Nicu TM TM128 1451.16  
367 Goia Vasile PH PH215 1453.33  
368 Istok Lajos CV CV20 1458.09  
369 Dumitru Ion PH PH1976 1459.06  
370 Donca Calin MM MM103 1461.96  
371 Georgescu Claudiu BV BV269 1462.31  
372 Balea & Goicovici CS CS70 1463.85  
373 Musat Ciprian 1 PH PH1160 1463.96  
374 Bacanu Cristian PH PH9476 1486.87  
375 Iancu Gabriel PH PH363 1492.56  
376 Batie Bogdan Mihai PH PH1357 1495.88  
377 Duvlea Ovidiu AB AB47 1500.00  
378 Piroi Mihai PH PH431 1501.46  
379 Constantin Ion PH PH9141 1501.64  
380 Fratii Ungureanu OT OT329 1505.18  
381 Sturza Daniel HD HD181 1506.90  
382 Vintan George AB AB370 1507.02  
383 Pascu Ion Simone PH PH10018 1510.05  
384 Patachi Daniel Ghe. AB AB171 1513.76  
385 Iacob Nicolae DB DB34 1517.37  
386 Coman Cezar PH PH9160 1517.87  
387 Miron Grigore CJ CJ71 1535.97  
388 Familia Arion AB AB599 1538.98  
389 Dan Mircea AB AB350 1541.95  
390 Nicolae Toma 2D 2D163 1546.80  
391 Popa Marius AB AB613 1548.24  
392 Gheorghe Petre PH PH774 1549.16  
393 Ion Constantin Ms PH PH2063 1553.94  
394 Komporaly Sandor CV CV87 1554.57  
395 Camen Ionut MH MH644 1555.53  
396 David Calin HD HD113 1567.44  
397 Dumitrache Sorin PH PH9702 1567.76  
398 Szabo Zoltan HR HR51 1577.60  
399 Gaman Ionut PH PH9063 1582.42  
400 Szoke Albert BV BV46 1584.43  
401 Popa Viorel OT OT362 1584.53  
402 Costea Alexe OT OT384 1593.10  
403 Ciocanel Catalin BB BB9216 1595.88  
404 Capraru Ion 1 PH PH191 1601.85  
405 Editoiu Laurentiu PH PH1568 1605.00  
406 Ticlea Doru SJ SJ66 1605.81  
407 Costea Dan PH PH209 1606.45  
408 Holteiu Nicolae GR GR358 1609.58  
409 Burlacu Marian + George PH PH1156 1611.18  
410 Dogaru Ion PH PH723 1616.16  
411 Ioja Manole OT OT7 1616.19  
412 Oltean Razvan MS MS836 1617.76  
413 Neagu Costica GR GR364 1619.26  
414 Neacsu Ion BB BB8034 1619.58  
415 Turcanu Mihai BT BT7 1626.30  
416 Radu Ilie 3B 3B9496 1627.91  
417 Tamas Dorin AR AR35 1631.70  
418 Beznea Dorel PH PH9531 1636.43  
419 Kerekes Mihai CJ CJ26 1639.51  
420 Mocanu Gheorghe PH PH15 1641.55  
421 Robas Alexandra SM SM200 1644.33  
422 David Tiberius OT OT346 1650.08  
423 Fratii Jurj CS CS67 1659.18  
424 Familia Kulcsar CJ CJ94 1661.21  
425 Trita Nicusor OT OT23 1673.12  
426 Lupulescu Adrian AR AR43 1675.05  
427 Badea Lucian 2D 2D148 1677.58  
428 Tudoroiu Constantin OT OT31 1682.88  
429 Mocanu Cristian IL IL219 1682.89  
430 Andronache Florin PH PH200 1684.83  
431 Dunga Gheorghe TM TM185 1685.34  
432 Simon Tibor CV CV53 1687.19  
433 Carcu Mircea BN BN1 1687.56  
434 Alexe Catalin AG AG86 1689.39  
435 Pop Alin+nadia MM MM2 1700.89  
436 Leu Daniel MM MM126 1703.57  
437 Moise Gheorghe PH PH1842 1704.88  
438 Ciocirlan Ionut OT OT592 1713.39  
439 Vasile Ilie PH PH2136 1714.96  
440 Parepa Stefan PH PH9293 1715.95  
441 Anghel Dan BV BV278 1716.45  
442 Bogacs Bela CV CV89 1717.07  
443 Deak Attila Erika CV CV214 1719.59  
444 Foldes Gyula CV CV81 1731.64  
445 Prodan Florin PH PH1094 1735.69  
446 Patrulescu Viorel Ionut OT OT531 1738.32  
447 Duta Sebastian PH PH1465 1739.70  
448 Dracea Mihai PH PH883 1744.75  
449 Pop V. Daniel CJ CJ46 1759.15  
450 Spinu Laurentiu PH PH456 1760.08  
451 Duta Daniel PH PH9897 1784.64  
452 Miklos + Veres BV BV320 1785.89  
453 Fulger Venus & Cioaca Florin DJ DJ15 1801.59  
454 Pescaru + Pinczes AR AR135 1805.90  
455 Tanase Alexandru PH PH9612 1806.51  
456 Ioica Ovidiu AB AB80 1811.97  
457 Jakab Laszlo CV CV295 1817.87  
458 Manea Constantin PH PH936 1821.54  
459 Marinescu Stefan PH PH1154 1826.30  
460 Staneasa Marian BV BV242 1832.22  
461 Suciu Florian CJ CJ215 1835.26  
462 Dan Ovidiu SM SM14 1836.76  
463 Radu V. Ion + Florin BB BB9540 1837.74  
464 Cretu George BZ BZ9177 1838.45  
465 Moldovan Ioan SM SM94 1840.69  
466 Iancu Claudiu OT OT284 1841.46  
467 Gabor Mihaly CV CV7 1841.69  
468 Rebrean Iulius BB BB8875 1849.00  
469 Schvaner Gheorghe CS CS5 1850.33  
470 Comanescu Sebastian PH PH1944 1850.64  
471 Oprea Iulian BB BB8821 1853.60  
472 Tudorancea Stefan BZ BZ2055 1853.73  
473 Negrea Constantin 3B 3B9489 1857.35  
474 Deffert Dan AR AR33 1888.69  
475 Dinca Marian CT CT484 1894.17  
476 Asztalos Zsolt CV CV114 1895.71  
477 Pantelica Marian BB BB8787 1896.22  
478 Cojocaru Nicolae SB SB6 1900.91  
479 Danciu Dafin CS CS350 1904.50  
480 Brebulet Neculae BV BV398 1905.77  
481 Ciobanu Adrian AR AR51 1907.82  
482 Fratii Andronache PH PH978 1916.98  
483 Vintila Nicolae PH PH9699 1929.08  
484 Vintila Daniel. PH PH9700 1930.18  
485 Poenarita Marian PH PH9356 1931.87  
486 Oltean Gheorghe BV BV86 1932.56  
487 Lupau + Bancescu AR AR181 1935.64  
488 Calin Marian MH MH659 1936.53  
489 Merca Filimon AB AB607 1937.18  
490 Ardeleanu Adrian PH PH9652 1939.27  
491 Lazar Gabriel PH PH10511 1943.29  
492 Rusu Silviu BC BC222 1946.63  
493 Hajdo Levente HR HR73 1948.37  
494 Spataru Sorin Valentin BZ BZ2111 1950.06  
495 Radulescu Hansi CS CS439 1954.69  
496 Muntean Mircea AB AB50 1955.03  
497 Velici Florin CS CS395 1966.05  
498 Petrache Valentin PH PH1897 1967.37  
499 Bodizs Francisc MM MM6 1968.32  
500 Mirita Nicolae PH PH808 1971.91  
501 Rudaru Marius Tn BU BU9268 1984.68  
502 Ungureanu Ilie PH PH9191 1987.61  
503 Barbulescu Vasile BB BB8959 1992.72  
504 Moldoveanu Sandu BZ BZ2029 2002.69  
505 Enescu Matei PH PH913 2025.34  
506 Timbus Cosmin CJ CJ156 2033.49  
507 Polifron Aurel OT OT523 2036.47  
508 Nasea Nicolae + Fiul BV BV32 2049.88  
509 Kerezsi Lajos CV CV76 2056.14  
510 Tanasie Florin MH MH604 2068.55  
511 Secareanu Gheorghe PH PH767 2079.58  
512 Sover Gyula HR HR119 2097.61  
513 Iordache + Oprian BB BB9512 2099.10  
514 Tiligradeanu Daniel CS CS30 2099.45  
515 Zsunkuly Ferenc CV CV94 2105.94  
516 Axinte Constantin CL CL2 2111.52  
517 Paraschiv Florin IL IL232 2122.41  
518 Petrache Madalin OT OT601 2128.94  
519 Done Marian CT CT498 2132.27  
520 Niculescu Aurelian PH PH228 2147.95  
521 Cojocariu Traian HD HD416 2197.70  
522 Moium Cadri CT CT86 2200.66  
523 Corduna Costin PH PH10405 2209.90  
524 Tudorache Gheorghe PH PH90 2216.71  
525 Marica + Georgescu DJ DJ381 2217.75  
526 Rudaru Mariana PH PH666 2222.77  
527 Stoichitoiu C 3B 3B9500 2244.90  
528 Matei Adi 2D 2D168 2252.02  
529 Negrea Alexandru SB SB21 2262.18  
530 Molnar Gyorgy CV CV4 2267.94  
531 Damian Valentin IL IL189 2281.48  
532 Nicorescu + Iancu TM TM147 2283.43  
533 Anton Viorel PH PH402 2286.42  
534 Mancila Constantin PH PH606 2290.51  
535 Iordache Constantin PH PH1451 2293.33  
536 Radau Gabriel CJ CJ107 2312.23  
537 Manta Mihai PH PH102 2334.42  
538 Stoica Marius CL CL22 2374.86  
539 Butiu Florin MS MS830 2384.71  
540 Mitroi Dumitru OT OT501 2414.54  
541 Tomsa Florin MS MS857 2452.60  
542 Sendruc Gheorghe BV BV93 2457.76  
543 Ungureanu Nicolae 3B 3B9060 2474.42  
544 Suditu Marin 2D 2D89 2483.08  
545 Cetean Iancu AB AB196 2489.63  
546 Burlacu Haralambie PH PH948 2501.58  
547 Ferastraeru Nicolae PH PH354 2510.92  
548 Kelemen Csaba MS MS833 2545.46  
549 Popa + Gyormotii HD HD618 2563.41  
550 Lucaci & Albu CS CS345 2591.51  
551 Sandulescu Ion PH PH694 2606.08  
552 Constantin Ion CL CL7 2639.98  
553 Dragomir Decebal CS CS49 2645.94  
554 Bivolaru Cristinel + Ionel 2D 2D31 2685.82  
555 Tudor Nicolaie 3B 3B9509 2869.56  
556 Zuba Lucian TM TM43 2899.76  
557 Oprisor Constantin PH PH1873 2951.06  
558 Molagean Burhan CT CT53 3121.93  
559 Negotei Madalin PH PH10359 3160.37