| 
					 | 
		
            
            
                 
                
  
             | 
            
        
						
							
								
											
												| MARE FOND - JUDETUL Arad | 
											 
											
												|  Clasament maturi | 
											 
										
											
												| LOC | 
												Nume Columbofil | 
												Judet | 
												Numar inel | 
												An | 
												Sex | 
												Punctaj | 
											 
										
											
												| 1 | 
												Stoica Eugen | 
												AR | 
												0037310 | 
												2013 | 
												M | 
												22.60 | 
											 
										
											
												| 2 | 
												Ususan Calin | 
												AR | 
												0038437 | 
												2013 | 
												F | 
												31.91 | 
											 
										
											
												| 3 | 
												Dabu Ioan | 
												AR | 
												0535860 | 
												2014 | 
												M | 
												36.73 | 
											 
										
											
												|  Clasament tineret | 
											 
										
											
												| LOC | 
												Nume Columbofil | 
												Judet | 
												Numar inel | 
												An | 
												Sex | 
												Punctaj | 
											 
										
											
												| 1 | 
												Ususan Calin | 
												AR | 
												0777331 | 
												2015 | 
												F | 
												71.79 | 
											 
										
											
												| 2 | 
												Siclovan Nicu | 
												AR | 
												0439801 | 
												2015 | 
												F | 
												93.34 | 
											 
										
											
												| 3 | 
												Stoica Eugen | 
												AR | 
												0435213 | 
												2015 | 
												M | 
												101.02 | 
											 
											
								 
								
								
											
												| MARE FOND - JUDETUL Arges | 
											 
											
												|  Clasament maturi | 
											 
										
											
												| LOC | 
												Nume Columbofil | 
												Judet | 
												Numar inel | 
												An | 
												Sex | 
												Punctaj | 
											 
										
											
												| 1 | 
												Budisteanu Bogdan | 
												AG | 
												0768309 | 
												2014 | 
												F | 
												1.92 | 
											 
										
											
												| 2 | 
												Micuta Aurel+oprescu | 
												AG | 
												1381813 | 
												2014 | 
												M | 
												3.58 | 
											 
										
											
												| 3 | 
												Sorin Ghe | 
												AG | 
												0768380 | 
												2014 | 
												M | 
												7.65 | 
											 
										
											
												|  Clasament tineret | 
											 
										
											
												| LOC | 
												Nume Columbofil | 
												Judet | 
												Numar inel | 
												An | 
												Sex | 
												Punctaj | 
											 
										
											
												| 1 | 
												Bejan Alin | 
												AG | 
												0500924 | 
												2015 | 
												F | 
												54.43 | 
											 
										
											
												| 2 | 
												Dicu Gheorghe | 
												AG | 
												0135184 | 
												2015 | 
												F | 
												56.84 | 
											 
										
											
												| 3 | 
												Bejan Alin | 
												AG | 
												0500930 | 
												2015 | 
												M | 
												59.78 | 
											 
											
								 
								
								
											
												| MARE FOND - JUDETUL Bacau | 
											 
											
												|  Clasament maturi | 
											 
										
											
												| LOC | 
												Nume Columbofil | 
												Judet | 
												Numar inel | 
												An | 
												Sex | 
												Punctaj | 
											 
										
											
												| 1 | 
												Saitis Vasile | 
												BC | 
												0566080 | 
												2014 | 
												F | 
												12.53 | 
											 
										
											
												| 2 | 
												Solot Marcelin | 
												BC | 
												0401296 | 
												2012 | 
												F | 
												14.24 | 
											 
										
											
												| 3 | 
												Lupu Ioan | 
												BC | 
												0381078 | 
												2013 | 
												M | 
												23.18 | 
											 
										
											
												|  Clasament tineret | 
											 
										
											
												| LOC | 
												Nume Columbofil | 
												Judet | 
												Numar inel | 
												An | 
												Sex | 
												Punctaj | 
											 
										
											
												| 1 | 
												Popescu Traian | 
												BC | 
												0309584 | 
												2015 | 
												F | 
												23.87 | 
											 
										
											
												| 2 | 
												Zavate Adrian | 
												BC | 
												0311320 | 
												2015 | 
												M | 
												33.26 | 
											 
										
											
												| 3 | 
												Zavate Adrian | 
												BC | 
												0311355 | 
												2015 | 
												M | 
												34.99 | 
											 
											
								 
								
								
											
												| MARE FOND - JUDETUL Bihor | 
											 
											
												|  Clasament maturi | 
											 
										
											
												| LOC | 
												Nume Columbofil | 
												Judet | 
												Numar inel | 
												An | 
												Sex | 
												Punctaj | 
											 
										
											
												| 1 | 
												Zgird Viorel | 
												BH | 
												0711636 | 
												2013 | 
												F | 
												5.38 | 
											 
										
											
												| 2 | 
												Budai Andrei | 
												BH | 
												0329646 | 
												2012 | 
												F | 
												17.21 | 
											 
										
											
												| 3 | 
												Onodi Vasile | 
												BH | 
												0033307 | 
												2011 | 
												F | 
												25.02 | 
											 
										
											
												|  Clasament tineret | 
											 
										
											
												| LOC | 
												Nume Columbofil | 
												Judet | 
												Numar inel | 
												An | 
												Sex | 
												Punctaj | 
											 
										
											
												| 1 | 
												Tirtea Florin | 
												BH | 
												0904309 | 
												2015 | 
												F | 
												43.45 | 
											 
										
											
												| 2 | 
												Petrusan Radu | 
												BH | 
												0907008 | 
												2015 | 
												F | 
												53.35 | 
											 
										
											
												| 3 | 
												Bondar Andrei | 
												BH | 
												0901035 | 
												2015 | 
												F | 
												95.70 | 
											 
											
								 
								
								
											
												| MARE FOND - JUDETUL Botosani | 
											 
											
												|  Clasament maturi | 
											 
										
											
												| LOC | 
												Nume Columbofil | 
												Judet | 
												Numar inel | 
												An | 
												Sex | 
												Punctaj | 
											 
										
											
												| 1 | 
												Iurieti Relu | 
												BT | 
												0700093 | 
												2013 | 
												M | 
												23.05 | 
											 
										
											
												| 2 | 
												Padurariu Cosmin | 
												BT | 
												0508269 | 
												2014 | 
												M | 
												23.08 | 
											 
										
											
												| 3 | 
												Padurariu Cosmin | 
												BT | 
												0508262 | 
												2014 | 
												F | 
												25.26 | 
											 
										
											
												|  Clasament tineret | 
											 
										
											
												| LOC | 
												Nume Columbofil | 
												Judet | 
												Numar inel | 
												An | 
												Sex | 
												Punctaj | 
											 
										
											
												| 1 | 
												Fediuc Viorel | 
												BT | 
												0090531 | 
												2015 | 
												M | 
												16.38 | 
											 
										
											
												| 2 | 
												Chibel + Tudose | 
												BT | 
												0087529 | 
												2015 | 
												M | 
												23.12 | 
											 
										
											
												| 3 | 
												Ciridariu Viorel | 
												BT | 
												0089044 | 
												2015 | 
												F | 
												23.75 | 
											 
										
											
												|  Clasament pui | 
											 
										
											
												| LOC | 
												Nume Columbofil | 
												Judet | 
												Numar inel | 
												An | 
												Sex | 
												Punctaj | 
											 
										There was an error running the query [select * from  where matricol='577211' and an='2016' and sex<>'' order by idc desc limit 1]  |    |    |