Campionat Columbofil Provincial - 2019

FEDERATIA NATIONALA A CRESCATORILOR DE PORUMBEI DIN ROMANIA
CAMPIONATUL COLUMBOFIL AL PROVINCIEI VEST
Caras Severin, Timis, Arad, Bihor, Satu-Mare, Salaj, Maramures

CRESCATORI - GENERAL PALMARES 2 ANI

LOC Nume Columbofil Judet Cod Punctaj
1 Robas G + Bucaciuc D + Kuzmik MM MM393 134.21
2 Pisla Daniel CS CS6 165.13
3 Fam. Culda SJ SJ183 177.72
4 Onodi Vasile SM SM406 181.95
5 Brudasca Nelu CS CS55 205.04
6 Hausi Victor + Pich MM MM87 206.82
7 Burciu Daniel TM TM393 207.91
8 Costea Sergiu AR AR436 216.99
9 Fekete + Lucaciu SJ SJ174 234.50
10 Salasan Marius AR AR295 246.00
11 Ususan Calin AR AR31 281.29
12 Fam. Caraba AR AR155 285.49
13 Fam. Onicas & Fam. Puf MM MM327 288.11
14 Habaci Calin AR AR3 288.23
15 Crainicianu Flavius CS CS437 295.39
16 Fratii Suciu MM MM148 300.35
17 Nagy Olimpiu SM SM127 311.75
18 Lazin + Vlasin Petru MM MM369 317.41
19 Pop Dan SM SM17 355.76
20 Boboiescu Matei CS CS473 357.31
21 Cabau Florian TM TM18 366.15
22 Rosu Alin AR AR414 380.83
23 Gutoi Petru CS CS430 399.10
24 Marculescu Adrian SM SM39 414.97
25 Budai Andrei SM SM407 450.78
26 Tanasie Ionel AR AR26 452.99
27 Fekete & Kavasi SM SM416 454.06
28 Vancea Flavius BH BH550 457.75
29 Gorcea Petru AR AR442 464.04
30 Crisan Mircea AR AR432 479.86
31 Ramneantu Oliviu TM TM358 484.79
32 Pricop Calin TM TM257 504.12
33 Pop Patrik SM SM203 504.15
34 Manciu Samuel CS CS151 525.62
35 Ambrus Bogdan MM MM25 528.21
36 Salasan Marinel & Robert AR AR463 535.79
37 Brojban Emanuel CS CS443 536.51
38 Hanciu Florin TM TM166 559.36
39 Bereczki Bela SJ SJ78 569.98
40 Ion Lucian CS CS150 577.26
41 Stan M. + Ilie M. TM TM22 583.23
42 Stoica Gelu CS CS142 587.60
43 Samaon & Fiul CS CS639 602.24
44 Ion Alexa Vasile CS CS488 608.86
45 Robas Andrada SM SM298 635.36
46 Novak Levente SM SM400 643.15
47 Sabados Robert SM SM175 646.68
48 Suceveanu Lucian SM SM70 669.85
49 Tau + Danila AR AR18 673.74
50 Sandro Marius BH BH859 677.73
51 Mester + Todan AR AR338 679.53
52 Familia Tunduc BH BH844 701.56
53 Coita & Nica CS CS587 713.03
54 One Nicu MM MM330 716.59
55 Stirbu Daniel AR AR214 716.79
56 Baias Gheorghe MM MM226 719.19
57 Ster Catalin SM SM295 719.86
58 Nagy Rudolf SM SM408 728.05
59 Nicola + Dehelean AR AR247 736.53
60 Stanca Ciprian AR AR430 739.79
61 Albert Ladislau AR AR60 740.11
62 Sabau Daniel CS CS527 749.17
63 Pop Alin+ Nadia MM MM2 766.06
64 Curea C-tin + Dinu TM TM28 768.79
65 Lupulescu Adrian AR AR43 790.58
66 Alexandrescu C-tin CS CS312 802.87
67 Zgird + Sztanyik BH BH1175 805.87
68 Soos Jung Andrei TM TM171 808.39
69 Timisan Iuliu AR AR149 821.03
70 Sarac Ioan AR AR101 823.19
71 Robas Alexandra SM SM200 829.77
72 Postol Emerik SM SM403 847.04
73 Balla Kalman BH BH723 847.73
74 Fekete Devid SM SM417 850.72
75 Stoica Eugen AR AR112 877.27
76 Rosu Marius Vasile CS CS211 879.09
77 Chiuzbaian Ioan MM MM29 880.42
78 Hohn Dieter AR AR360 883.83
79 Fam. Nemes SJ SJ18 916.22
80 Roatis Dan SM SM38 918.33
81 Vasiescu Pompiliu AR AR162 940.04
82 Pinczes + Bordianu AR AR39 955.37
83 Anghel & Mihailovici CS CS294 967.61
84 Meda Valentin CS CS645 968.26
85 Tirsinaru Si Fiii TM TM5 969.47
86 Fratii Stef SM SM146 973.22
87 Alamurean Ilie TM TM3 973.27
88 Burgus Cosma TM TM186 978.49
89 Sarghi Claudiu TM TM395 982.22
90 Kiss Laszlo SJ SJ72 992.05
91 Jian & Danet & Popescu CS CS784 994.79
92 Tigan Ioan AR AR429 1007.61
93 Bondar Andrei BH BH917 1014.68
94 Vanani Sergiu SM SM287 1040.64
95 Guiu Pavalas AR AR408 1042.35
96 David Ionel TM TM40 1053.46
97 Mecea+miculit+pop AR AR446 1053.72
98 Sabau Doru BH BH685 1055.46
99 Andreici Mladen CS CS71 1059.05
100 Damian Nicolae CS CS88 1059.51
101 Muszta Stefan SM SM411 1059.79
102 Dabu Ioan AR AR14 1063.70
103 Badalau Victor CS CS615 1064.31
104 Ignea Laurentiu TM TM376 1068.71
105 Familia Gruia CS CS699 1072.60
106 Noje Ionut SJ SJ77 1073.75
107 Cornean Florin Emil CS CS107 1075.32
108 Nicolea Cosmin CS CS351 1077.94
109 Trinc Ciprian AR AR420 1081.95
110 Lucaci & Albu CS CS345 1091.24
111 Pescaru + Pinczes AR AR135 1095.22
112 Ghilezan Gabriel TM TM231 1097.73
113 Ghita Nicolae Trandafir CS CS252 1098.41
114 Gruia Tiberiu CS CS152 1098.62
115 Fratii Buliga CS CS225 1108.26
116 Szabo Roland SJ SJ206 1117.51
117 Dunga Gheorghe TM TM185 1121.39
118 Popescu Sandel R CS CS205 1128.27
119 Gheju Petru CS CS10 1132.74
120 Seres Balazs Si Abel SJ SJ175 1179.39
121 Fam. Salasan Si Fii AR AR300 1180.92
122 Charlie - Orha Team MM MM370 1186.66
123 Cristea Sabin TM TM184 1187.41
124 Familia Tirtea BH BH1103 1187.42
125 Lorincz Roland Denisz SM SM317 1188.04
126 Lunca Mihai Bogdan CS CS138 1192.30
127 Iancu Ioan Tiberiu TM TM310 1202.86
128 Lupse Decebal Nicolae TM TM232 1208.07
129 Team Angel & Petru AR AR453 1219.14
130 Pop Daniel MM MM309 1222.27
131 Tarau Danut SJ SJ2 1225.77
132 Baican Florin BH BH507 1235.48
133 Fratii Jurj CS CS67 1248.01
134 Racz Iosif BH BH513 1274.64
135 Badea Dorel CS CS2 1285.69
136 Neagu Daniel TM TM356 1296.24
137 Leu Florin CS CS113 1301.03
138 Tanase Rares AR AR270 1313.47
139 Bologa Dorel SJ SJ6 1316.91
140 Oniceanu & Darabaneanu CS CS421 1320.41
141 Tunea Marius CS CS442 1321.81
142 Dehelean Daniel AR AR462 1327.22
143 Leu Daniel MM MM126 1330.58
144 Ephardt Attila CS CS1 1336.73
145 Pop Vasile SM SM12 1338.19
146 Varga Florin BH BH834 1341.18
147 Terean Mihai BH BH661 1343.62
148 Ardelean Marius AR AR405 1357.20
149 Veres Alin CS CS163 1373.33
150 Firma Cristici CS CS637 1373.89
151 Ardelean Ionut SJ SJ236 1382.23
152 Bagosi Csaba SJ SJ22 1387.77
153 Kun + Dragan AR AR209 1388.03
154 Moldovan Gelu CS CS115 1391.87
155 Pop Romi MM MM35 1394.64
156 Taut Nicholas SM SM279 1399.28
157 Vela Doru CS CS762 1404.88
158 Gligor Igor TM TM260 1415.05
159 Fratii Ilea BH BH828 1416.20
160 Tarta + Ciurte MM MM264 1427.79
161 Samuel + Ruscovan MM MM394 1438.56
162 Fratii Ungureanu CS CS444 1445.72
163 Kocsis Robert SJ SJ104 1445.86
164 Avram Marcel BH BH1119 1463.24
165 Coita & Birzac CS CS681 1464.84
166 Began Mich Bogdan MM MM0 1465.89
167 Iabloncic Monika Si Paul BH BH1202 1470.48
168 Andruseac Vasile TM TM134 1485.85
169 Buda Ctn + Fildan Ionut BH BH1027 1496.63
170 Boristeac Csongor SM SM192 1503.48
171 Ionele Catalin TM TM203 1523.11
172 Gagiu C-tin TM TM165 1524.49
173 Dirle Florin MM MM40 1536.16
174 Fodor Iosif TM TM179 1543.51
175 Stana Razvan AR AR418 1559.91
176 Bizgan Daniel AR AR331 1564.06
177 Suteu Ciprian Calin SJ SJ222 1577.17
178 Prajan Gabriel TM TM394 1577.35
179 Bront Florian AR AR249 1579.39
180 Lucaciu + Cighi SJ SJ207 1586.32
181 Costea Bogdan AR AR452 1589.29
182 Costis Ciprian CS CS652 1591.78
183 Cioara D & T AR AR4 1594.00
184 Fratila Dorin CS CS140 1602.11
185 Mermezan Lucian TM TM21 1604.16
186 Silaghi Alexandru BH BH743 1606.02
187 Balas Adrian AR AR281 1609.01
188 Familia Hulujan BH BH1084 1617.31
189 Bodog Danut BH BH689 1617.41
190 Veres Gergo BH BH1204 1620.55
191 Andrei Saguna AR AR78 1624.14
192 Milcu & Cuca CS CS540 1638.17
193 Bugarin Dionisie CS CS103 1638.84
194 Balea & Goicovici CS CS70 1650.01
195 Tihoan Alexandru Claudiu SJ SJ97 1677.14
196 Schvaner Gheorghe CS CS5 1698.46
197 Novac Radu CS CS277 1706.54
198 Fam. Toporascu SJ SJ119 1721.27
199 Gheju Sorin Petru CS CS520 1723.06
200 Bejat Nicolae CS CS93 1726.75
201 Blaga Gheorghe BH BH563 1727.81
202 Antal Si Fii BH BH935 1729.04
203 Marincus Dorel TM TM1 1738.84
204 Carebia Nicolae CS CS459 1745.78
205 Balea Bogdan CS CS247 1768.23
206 Preda Nicolae TM TM237 1778.48
207 Striblea Samuel TM TM274 1809.71
208 Buze Gyorgy BH BH665 1815.81
209 Cosariu Petrica CS CS372 1821.53
210 Dragan Tudor SJ SJ116 1828.75
211 Opris Daniel David SJ SJ152 1836.00
212 Regep Sebastian TM TM212 1855.81
213 Sandor Attila SM SM27 1864.06
214 Fulge Radu AR AR66 1867.52
215 Deffert Dan AR AR33 1872.56
216 Mates Gheorghe AR AR257 1878.57
217 Cozma Cristi MM MM127 1892.35
218 Ursulescu Tatian CS CS389 1907.62
219 Rosu Ioan Danut CS CS109 1918.18
220 Stanciu Nicolae TM TM343 1932.40
221 Familia Lazar CS CS794 1959.55
222 Lapadat Petru AR AR321 1959.69
223 Constantinescu Gheorghe MM MM315 1961.82
224 Boghian Anechid CS CS307 1978.66
225 Lakatos Zoltan BH BH564 1988.15
226 Sofron Mircea MM MM37 1988.89
227 Toth Tiberiu AR AR362 1990.67
228 Ormeny Mihai Grigore MM MM379 1995.56
229 Dobanda Corolan CS CS359 2000.41
230 Luca Adrian Ovidiu SJ SJ162 2028.66
231 Bojici Mladen CS CS787 2036.90
232 Ticu Marian TM TM146 2043.45
233 Ciuca & Ciunda CS CS735 2043.74
234 Matei Alin TM TM268 2064.13
235 Corondan Cornel SM SM402 2069.26
236 Erdei Eduard Denis SM SM348 2096.85
237 Fazekas Darius AR AR241 2143.06
238 Taran Doru CS CS380 2151.86
239 Nagy Nicolae SM SM5 2163.24
240 Milos Sebastian CS CS547 2193.70
241 Miclaescu Viorel Mihai CS CS663 2196.36
242 Leonte Emanuel TM TM98 2215.07
243 Pavel Dan TM TM312 2231.68
244 Varga Milanco TM TM255 2243.65
245 Daraban Florin SJ SJ79 2256.50
246 Dolici & Iosub CS CS335 2259.91
247 Muntean Marius TM TM37 2274.40
248 Nicolici Bogdan CS CS707 2274.85
249 Nyiri + Oprea BH BH748 2299.24
250 Timpa Daniel CS CS7 2302.40
251 Vasalas Florin AR AR182 2311.31
252 Ceh&csonge-cattrysse SM SM309 2347.99
253 Marta Achim CS CS136 2356.91
254 Fam.betye Vlad+vasile MM MM392 2376.12
255 Leu Trandafir TM TM355 2382.08
256 Bochis Razvan BH BH747 2411.62
257 Mathias MM MM201 2431.94
258 Iarinca Iosif Adrian MM MM280 2432.35
259 Szemak Tamas SM SM342 2442.43
260 Buteala Nicolae CS CS172 2464.81
261 Pocola + Ficut SJ SJ234 2487.46
262 Casalean Florin TM TM199 2547.91
263 Cacau Gheorghe SM SM96 2548.94
264 Bojan Horea SJ SJ11 2575.66
265 Moldovan Sami MM MM384 2580.45
266 Razvan & Vlad BH BH1016 2581.92
267 Csipai � Fii TM TM248 2592.04
268 Giura Mihai AR AR274 2599.50
269 Olaroiu + Paraschiv AR AR317 2610.53
270 Tilca Pavel CS CS39 2613.34
271 Varsandan Teodor AR AR113 2613.71
272 Bic Daniel BH BH1000 2626.86
273 Daminescu Adrian Daniel CS CS108 2643.73
274 Marosan Robert SJ SJ157 2649.19
275 Covaci Ionel MM MM193 2655.42
276 Doban & Molnar CS CS791 2655.85
277 Ionut Deac BH BH880 2658.12
278 Banasila Vuia Ciprian CS CS23 2700.56
279 Ciordas Daniel BH BH940 2702.26
280 Nemeti Nandor BH BH1113 2714.09
281 Buna Ionel CS CS183 2724.75
282 Gruia Vasile CS CS543 2731.65
283 Vasas Attila SM SM343 2739.99
284 Sebesi Attila BH BH1007 2740.66
285 Kiraly Janos SJ SJ135 2745.56
286 Nagy Gabor SM SM418 2756.31
287 Mosoarca Achim CS CS647 2778.73
288 Maghiar Ioan Marius BH BH765 2787.57
289 Fam. Heredea BH BH1116 2802.44
290 Poroineanu Liviu CS CS160 2845.13
291 Petric Vlad SM SM218 2872.45
292 Burdeti Alexandru CS CS192 2968.69
293 Paul Ioan SM SM44 2973.55
294 Szolosi A Denis SM SM329 3023.80
295 Orbulescu Ionel CS CS446 3035.31
296 Rosenzweig Ioan AR AR2 3048.28
297 Cioter + Mierut BH BH1110 3067.49
298 Szabo Kalman SJ SJ212 3073.81
299 Istvan Iosif SM SM432 3114.98
300 Bindea Petru AR AR42 3237.86
301 Roatis Gheorghe MM MM108 3281.71
302 Canje Danut MM MM286 3285.81
303 Donca Gheorghe SM SM9 3298.74
304 Ghera Marcel TM TM109 3508.05
305 Selegean Titus TM TM354 3513.58
306 Dobre Pavel AR AR171 3736.31
307 Raucsina Tiberiu SM SM409 4402.30