Acasa Anunturi porumbei Clasamente 2019 Clasamente 2018 Clasamente 2017 Clasamente 2016 Clasamente 2015
PREMIU 5000 LEI !!!



FCPR - Clasamente 2014 - PROVIZORIU

reclama fncpr

reclama fncpr

reclama fncpr

reclama fncpr

reclama fncpr

reclama fncpr


« Inapoi la lista clasamente  | 
CLASAMENTUL CONCURSULUI NR. 19 / Organizator: PROVIZORIU
CATEGORIA - MARATON
13.07.2014 - Altdorf
Coordonate lansare - X: 49.23.8 / Y: 11.21.23
[ISTORIC ANUNTURI Altdorf]
[LISTARE CLASAMENT]
LANSARE: 13.07.2014 7:15
PORUMBEI ANUNTATI: 136
Nr. crescatori care au anuntat: 99 [LISTA CRESCATORI CU ANUNTURI]
NR.CRT. NUME PRENUME COD DISTANTA MATRICOL AN E X ZI H M S T.REAL VIT.MED. STICKER DATA ANUNT
1 Daradics Andrei HD108 949368 0107415 2013 2 11 58 51 1263.8500 751.17 HB243475 14.07.2014 12:19:52
2 Rogoz Iasmin MS822 1067443 0356111 2011 2 14 41 23 1426.3833 748.36 12624 14.07.2014 15:43:47 (+62 minute)
3 Nicusan Vasile MS835 1030436 0091626 2012 2 14 27 48 1412.8000 729.36 bc802187 14.07.2014 15:20:26
4 Moga Andrei CJ73 963168 0057697 2011 F 2 12 57 17 1322.2833 728.41 192126 14.07.2014 13:12:45
5 Comb. Marchis & Racean CJ301 952870 0313038 2012 M 2 12 53 30 1318.5000 722.69 576613 14.07.2014 12:59:04
6 Aldea Viorel SB44 1035429 0558241 2012 M 2 14 56 10 1441.1667 718.47 RV137572-094248 14.07.2014 15:03:10
7 Ienciu Vasile + Familia MS84 1030851 0092023 2012 M 2 15 02 55 1447.9167 711.95 VK736842 14.07.2014 15:12:55
8 Pop Lemuel CJ431 958947 0162475 2013 2 13 28 51 1353.8500 708.31 171979 14.07.2014 13:33:24
9 Fratii Andrei BN155 1004679 0753721 2011 2 14 41 11 1426.1833 704.45 lr469757 14.07.2014 15:15:58
10 Oarga Sergiu AB282 980171 0546652 2013 2 14 08 16 1393.2667 703.51 031094 14.07.2014 14:22:40
11 Chirica Paul HD208 930933 0611663 2011 2 12 58 50 1323.8333 703.21 DU794753094197 14.07.2014 13:03:58
12 Mozes Istvan MS39 1029757 0118043 2012 M 2 15 20 31 1465.5167 702.66 MM780981 14.07.2014 15:27:06
13 Fatusan Ilie CJ190 974731 0053128 2011 2 14 02 41 1387.6833 702.42 723651 14.07.2014 14:15:19
14 Familia Moldovan CJ14 952485 0061193 2011 2 13 32 13 1357.2167 701.79 444006/01676 14.07.2014 13:43:07
15 Familia Moldovan CJ14 952485 0061193 2011 2 13 32 13 1357.2167 701.79 444006/01676 14.07.2014 13:43:07
16 Daian Daniel AB157 985486 0002013 565506 2 14 32 12 1417.2000 695.38 568386 14.07.2014 14:40:34
17 Daian Daniel AB157 985486 0565506 2013 2 14 32 12 1417.2000 695.38 568386 14.07.2014 14:44:00
18 Pop V. Daniel CJ46 953214 0222954 2009 M 2 13 49 27 1374.4500 693.52 507780 14.07.2014 14:04:02
19 Daian + Barbur AB245 979836 0714087 2010 F 2 14 30 22 1415.3667 692.28 kj019668 094213 14.07.2014 14:37:08
20 Loft Anghel + Szoke Balazs MS877 1035989 0363683 2011 2 15 57 05 1502.0833 689.70 EQ030089 14.07.2014 16:08:10
21 Loft Anghel + Szoke Balazs MS877 1035989 0363683 2011 2 15 57 05 1502.0833 689.70 EQ030089 14.07.2014 16:08:10
22 Ciorba&graef BN2 1003003 0752052 2011 M 2 15 12 38 1457.6333 688.10 LA757481 14.07.2014 15:27:10
23 Pasca Gheorghe HD198 930466 0650341 2010 2 13 29 22 1354.3667 687.01 qn268635 094182 14.07.2014 13:39:04
24 Lapusan Gheorghe CJ30 951389 0317194 2012 2 14 14 40 1399.6667 679.73 70414901663 14.07.2014 15:23:50 (+69 minute)
25 Lungu Gheorghe SB15 1036210 0418235 2012 2 16 21 14 1526.2333 678.93 SA566350 14.07.2014 17:11:11
26 Bara Mihai AB499 981646 0545092 2013 2 15 02 54 1447.9000 677.98 530334 14.07.2014 15:11:15
27 Marius Banc CJ221 960002 0046061 2011 F 2 14 31 47 1416.7833 677.59 406467 01724 14.07.2014 15:09:00
28 Dubles Ioan AB598 982775 0599164 2011 2 15 12 29 1457.4833 674.30 078500 14.07.2014 15:25:58
29 Fam Crisan AB692 981991 0538384 2012 2 15 14 29 1459.4833 672.83 372026 14.07.2014 15:45:45
30 Porcila Mircea CJ404 973404 0127718 2010 2 15 04 56 1449.9333 671.34 028660 14.07.2014 15:18:31
31 Comb. Marchis & Racean CJ301 952870 0114012 2010 M 2 14 34 34 1419.5667 671.24 230353 14.07.2014 14:38:37
32 Fatusan Ilie CJ190 974731 0053114 2011 2 15 07 17 1452.2833 671.17 653453 14.07.2014 15:16:54
33 Matei Horia AB23 998202 0446195 2011 2 15 47 49 1492.8167 668.67 055414 14.07.2014 15:52:50
34 Fratii Vasarhelean AB437 982749 0477246 2011 2 15 26 19 1471.3167 667.94 094082 14.07.2014 15:32:12
35 Salvan Sorin BN57 1002354 0740796 2011 M 2 15 56 02 1501.0333 667.78 GG094019/23162 14.07.2014 16:18:39
36 Bisca Ovidiu AB123 1002027 0521573 2012 2 15 57 31 1502.5167 666.90 14.07.2014 16:25:50
37 Jozsef Arpad MS18 1061142 0613079 2012 2 17 31 28 1596.4667 664.68 jn813058 14.07.2014 17:39:06
38 Familia Turus SB293 1035225 5470958 2012 2 17 01 43 1566.7167 660.76 es377837 14.07.2014 17:17:57
39 Junea Florin HD589 935529 000595876 2011 2 14 47 55 1432.9167 652.88 776311 14.07.2014 15:04:32
40 Maki Levente MS104 1025936 0448790 2012 m 2 17 07 26 1572.4333 652.45 yR969574.23998 14.07.2014 17:16:03
41 Maki Levente MS104 1025936 0448790 2012 m 2 17 07 26 1572.4333 652.45 yR969574.23998 14.07.2014 17:16:03
42 Giura Ilie HD32 957940 0519796 2009 2 15 34 34 1479.5667 647.45 2830 14.07.2014 15:47:07
43 Hociota Cristinel BN102 985014 0668949 2012 M 2 16 20 00 1525.0000 645.91 DQ510658 14.07.2014 16:42:02
44 Mihali Gabriel BN140 997923 0108008 2008 2 16 43 13 1548.2167 644.56 dv674206 14.07.2014 17:13:37
45 Kulcsar Mihai CJ341 982465 0050107 2011 2 16 22 36 1527.6000 643.14 781670 14.07.2014 16:47:11
46 Ciorba&graef BN2 1003003 0668026 2012 M 2 17 10 32 1575.5333 636.61 JL533540 14.07.2014 17:55:27
47 Kelemen Csaba MS833 1031961 0090276 2012 F 2 17 57 17 1622.2833 636.12 GX653530/22924 14.07.2014 18:29:49
48 Apahidean Sorinel CJ400 965108 0168363 2013 M 2 16 23 04 1528.0667 631.59 860979 01640 14.07.2014 16:30:13
49 Bara Mihai AB499 981646 0460378 2011 2 16 56 21 1561.3500 628.72 171320 14.07.2014 17:08:48
50 Oana Fulgentiu CJ159 983649 0303855 2012 F 2 17 10 00 1575.0000 624.54 970513 14.07.2014 17:19:43
51 Rogoz Iasmin MS822 1067443 0356112 2011 2 19 41 17 1726.2833 618.35 12628 14.07.2014 20:14:10
52 Salvan Sorin BN57 1002354 0740750 2011 M 2 18 02 42 1627.7000 615.81 SB001529 14.07.2014 18:35:22
53 Funar Gheorghe + Andrei SB271 1034731 0545023 2012 M 2 18 56 25 1681.4167 615.39 gy845355094053 14.07.2014 19:18:30
54 Csupe Nicusor CJ296 965065 0417687 2010 2 17 05 44 1570.7333 614.40 798891 14.07.2014 17:53:41
55 Benta Laszlo MS220 1022113 0119927 2012 2 18 44 19 1669.3167 612.29 NG592506 14.07.2014 20:34:06 (+109 minute)
56 Racareanu+jibotean HD771 954640 0602794 2011 2 16 54 22 1559.3667 612.20 wa462927 14.07.2014 17:29:42
57 Iordachescu Lucian AB603 981981 0542093 2012 2 17 41 45 1606.7500 611.16 75254500618 14.07.2014 17:56:28
58 Fratii Andrei BN155 1004679 0753709 2011 2 18 25 32 1650.5333 608.70 gc721219 14.07.2014 18:36:13
59 Marcu Dumitru BN37 1003365 0035507 2008 F 2 18 40 51 1665.8500 602.31 EK479076/12604 14.07.2014 19:09:28
60 Panduru + Munteanu AB643 982708 0540108 2012 M 2 18 19 22 1644.3667 597.62 il588599 14.07.2014 18:27:30
61 Pop V. Daniel CJ46 953214 0111078 2010 2 17 31 32 1596.5333 597.05 479261 14.07.2014 17:51:38
62 Chira Romulus HD534 906206 0503083 2012 2 16 13 17 1518.2833 596.86 hy399636 094224 14.07.2014 16:26:03
63 Barta Iosif AB192 985172 0550144 2012 M 2 18 35 04 1660.0667 593.45 454462 14.07.2014 18:37:44
64 Kulcsar Mihai CJ341 982465 0301736 2012 2 19 08 49 1693.8167 580.03 200708 14.07.2014 19:26:56
65 Margineanu Calin CJ125 974823 0320904 2012 M 2 19 00 46 1685.7667 578.27 923223 01719 14.07.2014 19:11:56
66 Vancea Marcel AB316 986143 0720249 2010 2 19 23 14 1708.2333 577.29 583599 14.07.2014 19:41:23
67 Porcila Mircea CJ404 973404 0055820 2011 2 19 01 59 1686.9833 577.01 107595 14.07.2014 19:12:08
68 Igna Mircea AB589 981630 0542731 2012 2 19 25 06 1710.1000 574.02 00616 14.07.2014 19:35:13
69 Feier Octavian Horea MS101 1014991 0127616 2012 2 20 41 34 1786.5667 568.12 be949302 14.07.2014 20:59:55
70 Merca Filimon AB607 981449 0599342 2011 2 19 46 07 1731.1167 566.95 911020 14.07.2014 19:57:18
71 Ciunt Sorin CJ8 956205 0068786 2011 2 19 26 15 1711.2500 558.78 738746 14.07.2014 19:37:49
72 Marcu Dumitru BN37 1003365 0055505 2010 F 2 20 52 26 1797.4333 558.22 cm131946/12609 14.07.2014 21:04:16
73 Mozes Istvan MS39 1029757 0359428 2011 F 2 22 38 58 1846.0000 557.83 PM453506 15.07.2014 06:22:41 (+463 minute)
74 Golban Daniel CJ21 909493 0171128 2013 2 18 25 30 1650.5000 551.04 792594 14.07.2014 18:34:47
75 Kalnoki + Hienz MS159 1066063 0357199 2011 3 07 30 22 1975.3667 539.68 12554 15.07.2014 08:30:15
76 Diac Gheorghe AB461 1034653 0524331 2010 M 3 06 37 13 1922.2167 538.26 41290500601 15.07.2014 06:49:06
77 Vintan George AB370 990615 0444093 2011 2 21 37 24 1842.4000 537.68 951523 14.07.2014 21:49:24
78 Gaban Ioan AB78 1033468 06947 03 2010 3 06 57 37 1942.6167 532.00 066713 15.07.2014 07:52:41
79 Marius Banc CJ221 960002 0295602 2012 F 2 21 19 10 1824.1667 526.27 045961 01722 14.07.2014 21:52:17
80 Golban Daniel CJ21 909493 0171085 2013 2 19 48 53 1733.8833 524.54 667418 14.07.2014 20:06:40
81 Ioica Ovidiu AB80 1002318 0521239 2012 M 3 07 03 23 1948.3833 514.44 819284 15.07.2014 07:55:21
82 Petric Ionel AB347 1002080 0550237 2013 3 07 08 01 1953.0167 513.09 18421400669 15.07.2014 07:31:50
83 Bara Stefan AB294 981646 0545253 2013 3 06 50 39 1935.6500 507.14 526034 15.07.2014 07:09:11
84 Stoian Gheorghe SB183 1079439 0275861 2012 3 10 25 07 2150.1167 502.04 jo383182 15.07.2014 10:31:58
85 Pop Lemuel CJ431 958947 0162442 2013 3 07 21 16 1966.2667 487.70 162735 15.07.2014 07:27:37
86 Pop Lemuel CJ431 958947 0162483 2013 3 07 21 20 1966.3333 487.68 773513 15.07.2014 07:28:54
87 Petrea Ionut MS837 1048254 0090898 2012 3 10 27 10 2152.1667 487.07 EG047543 15.07.2014 11:00:38
88 Petrea Ionut MS837 1048254 0090898 2012 3 10 27 10 2152.1667 487.07 EG047543 15.07.2014 11:00:38
89 Szabo Mihaly AB281 982220 0516037 2012 3 08 42 04 2047.0667 479.82 466843-00735 15.07.2014 09:07:22
90 Raza Gabriel AB206 937759 0469290 2011 3 07 42 30 1987.5000 471.83 FCPR 15.07.2014 08:35:03
91 Szabo Mihaly AB281 982220 0516089 2012 3 09 26 56 2091.9333 469.53 311384-00736 15.07.2014 09:45:11
92 Morcan Mircea AB26 984012 0445013 2011 F 3 09 40 26 2105.4333 467.37 398911 15.07.2014 11:12:58 (+92 minute)
93 Denes Stefan AB390 1002027 0691602 2010 3 10 24 23 2149.3833 466.19 84609100795 15.07.2014 10:33:20
94 Berar Daniel CJ155 982916 0050120 2011 F 3 09 45 43 2110.7167 465.68 914135 15.07.2014 10:36:55
95 Bara Stefan AB294 981646 0460267 2012 3 10 01 45 2126.7500 461.57 461067 15.07.2014 12:23:59 (+142 minute)
96 Savu Florin SB247 1034102 0524602 2010 M 3 12 08 50 2253.8333 458.82 UM258377 15.07.2014 12:24:43
97 Potinteu Andrei AB575 931050 0530394 2012 3 08 55 13 2060.2167 451.92 210087 15.07.2014 09:06:22
98 Petrusel Dan AB30 984252 0918279 2011 3 10 57 43 2182.7167 450.93 568226-38026 15.07.2014 11:54:03
99 Tarmure Marius BN95 1001292 0751931 2011 3 12 00 30 2245.5000 445.91 OO936925 15.07.2014 12:22:36
100 Panduru + Munteanu AB643 982708 0477109 2011 F 3 12 00 51 2245.8500 437.57 mu257495 15.07.2014 12:50:32
101 Savu Florin SB247 1034102 0548312 2012 F 3 14 10 10 2375.1667 435.38 VT914683 15.07.2014 14:15:58
102 Comb. Marchis & Racean CJ301 952870 0070018 2011 3 11 29 59 2214.9833 430.19 817923 15.07.2014 12:14:31
103 Kalnoki + Hienz MS159 1066063 0357141 2011 3 16 11 01 2496.0167 427.11 12553 15.07.2014 17:50:31 (+99 minute)
104 Giurgiu Adrian CJ121 976970 0307259 2012 3 13 35 30 2340.5000 417.42 737427 15.07.2014 17:17:26 (+221 minute)
105 Holerga Doru SB275 1034554 0549827. 2012 F 3 16 40 17 2525.2833 409.68 it468231 094050 15.07.2014 16:52:37
106 Holerga Doru SB275 1034554 0546841 2012 M 3 17 25 19 2570.3167 402.50 iq808044 15.07.2014 17:31:56
107 Bulbucan + Bogatian AB247 982022 0474992 2011 3 15 18 07 2443.1167 401.95 680205 15.07.2014 16:10:29
108 Domsa Septimiu CJ198 978178 0133612 2010 3 15 24 42 2449.7000 399.31 256305 15.07.2014 15:45:33
109 Lungu Gheorghe SB15 1036210 0418258 2012 3 18 36 02 2641.0333 392.35 ZZ239635 15.07.2014 18:58:16
110 Lungu Gheorghe SB15 1036210 0418258 2012 3 18 36 02 2641.0333 392.35 ZZ239635 15.07.2014 18:58:16
111 Basa Daniel AB649 990377 0575055 2013 3 17 36 39 2581.6500 383.62 00519 15.07.2014 17:53:18
112 Maki Levente MS104 1025936 0649411 2013 M 3 19 25 30 2690.5000 381.32 pc613739.23993 15.07.2014 20:11:23
113 Forfota Alin MS846 1033572 2439031 2010 M 3 19 56 37 2721.6167 379.76 BM285374 15.07.2014 20:01:30
114 Panzariu Alexandru HD732 964022 0084895 2013 3 18 21 28 2626.4667 367.04 YZ151320 15.07.2014 18:37:53
115 Kalnoki + Hienz MS159 1066063 0264887 2008 4 07 05 44 2930.7333 363.75 12559 16.07.2014 08:37:08 (+91 minute)
116 Bulbucan + Bogatian AB247 982022 0537261 2012 3 19 43 37 2708.6167 362.55 806353 15.07.2014 19:52:32
117 Arion Florin AB746 982060 0540007 2012 M 3 20 07 59 2732.9833 359.34 946292 00651 15.07.2014 21:20:18 (+72 minute)
118 Cetean Iancu AB196 984352 0688039 2010 4 07 07 48 2932.8000 335.64 675221 16.07.2014 08:08:06 (+60 minute)
119 Iepure Ioan AB266 985706 0517509 2012 4 08 45 20 3030.3333 325.28 803632 16.07.2014 08:58:06
120 Giurgiu Adrian CJ121 976970 0055534 2011 4 08 55 17 3040.2833 321.34 811377 16.07.2014 11:03:42 (+128 minute)
121 Nicoara + Sarac SB279 1007902 0538320 2012 4 10 43 29 3148.4833 320.12 123947-00809 16.07.2014 10:58:29
122 Abrudan Radu CJ115 974733 0000054 2011 4 09 30 41 3075.6833 316.92 385634 16.07.2014 09:47:27
123 Fesnic Aurel CJ189 975560 0050026 2011 4 10 05 43 3110.7167 313.61 081854 16.07.2014 10:16:01
124 Marean Alexandru AB552 987437 0556828 2012 4 11 17 46 3182.7667 310.24 206637 16.07.2014 21:50:10 (+632 minute)
125 Lungu Gheorghe SB15 1036210 0418207 2012 4 19 07 16 3652.2667 283.72 GY752820 16.07.2014 19:24:34
126 Stan Eugen+ Ioan AB272 981423 0473904 2011 4 19 16 32 3661.5333 268.04 839120 16.07.2014 19:50:37
127 Fratii Magda AB748 983000 0703520 2010 4 21 07 41 3772.6833 260.56 399041 16.07.2014 21:13:11
128 Tanase Iulian SB180 1078570 0400639 2013 5 12 55 03 4260.0500 253.18 HS250112 17.07.2014 13:06:07
129 Nicoara Giovani AB397 1008247 0627601 2009 5 08 41 22 4006.3667 251.66 094125 17.07.2014 09:15:56
130 Giurca Claudiu AB514 976072 0443781 2011 5 07 15 31 3920.5167 248.97 324735 17.07.2014 07:48:06
131 Negrea Alexandru SB21 1036858 0579709 2009 5 13 50 35 4315.5833 240.26 429113 17.07.2014 14:01:18
132 Similie Gheorghe AB57 989353 0574203 2013 5 12 05 04 4210.0667 235.00 492909 17.07.2014 13:29:11 (+84 minute)
133 Familia Moldovan CJ14 952485 0061062 2011 5 11 08 00 4153.0000 229.35 118288/01680 17.07.2014 11:44:57
134 Indries Florin HD268 1003146 0094205 2013 6 08 26 00 4971.0000 201.80 qb042700 18.07.2014 08:39:43
135 Rau Precup SB42 1036103 0533885 2010 6 14 21 44 5326.7333 194.51 210506 18.07.2014 14:37:35
136 Lungu Gheorghe SB15 1036210 0169160 2011 6 14 34 40 5339.6667 194.06 LM463096 18.07.2014 14:43:22

Responsabil tehnic sportiv (PROVIZORIU):