#### Total duration (sec)
1 RO
RO /
KELEMEN CSABA RO--23--403467 50828
URZICENI | 72 | 8731
SURDILA GRECI | 7 | 12774
VALEA MARULUI | 8 | 12359
VASLUI | 5 | 16964
2 RO
RO /
DRAGHICI ALEXANDRU RO--23--1048422 52621
URZICENI | 54 | 8583
SURDILA GRECI | 14 | 13066
VALEA MARULUI | 42 | 13327
VASLUI | 8 | 17645
3 RO
RO /
TRAIAN+JAX RO--23--604343 53864
URZICENI | 140 | 10209
SURDILA GRECI | 6 | 12773
VALEA MARULUI | 41 | 13225
VASLUI | 15 | 17657
4 RO
RO /
CALINA MADALIN RO--23--278452 55163
URZICENI | 172 | 11316
SURDILA GRECI | 10 | 12867
VALEA MARULUI | 44 | 13329
VASLUI | 13 | 17651
5 RO
RO /
CALINA MADALIN+DOBROS IONUT RO--23--146752 56008
URZICENI | 156 | 10888
SURDILA GRECI | 27 | 14659
VALEA MARULUI | 3 | 12350
VASLUI | 25 | 18111
6 RO
RO /
UNGUREANU MIHAI&FLOREA IONUT RO--23--615972 57798
URZICENI | 168 | 11263
SURDILA GRECI | 36 | 15702
VALEA MARULUI | 20 | 12635
VASLUI | 26 | 18198
7 RO
RO /
MILITARU CRISTIAN RO--23--603004 58554
URZICENI | 216 | 16208
SURDILA GRECI | 15 | 13308
VALEA MARULUI | 36 | 13049
VASLUI | 1 | 15989
8 RO
RO /
TRAIAN+JAX RO--23--604362 59665
URZICENI | 38 | 8529
SURDILA GRECI | 38 | 15706
VALEA MARULUI | 87 | 16128
VASLUI | 32 | 19302
9 RO
RO /
DRAGHICI ALEXANDRU RO--23--1048416 60657
URZICENI | 166 | 11262
SURDILA GRECI | 20 | 14034
VALEA MARULUI | 97 | 17718
VASLUI | 7 | 17643
10 RO
RO /
MARIN&GIGI TEREBLEI RO--23--604428 60687
URZICENI | 130 | 10165
SURDILA GRECI | 58 | 19979
VALEA MARULUI | 27 | 12878
VASLUI | 16 | 17665
11 RO
RO /
MILITARU CRISTIAN RO--23--603048 61038
URZICENI | 158 | 11243
SURDILA GRECI | 41 | 16136
VALEA MARULUI | 34 | 13045
VASLUI | 35 | 20614
12 RO
RO /
STOICA GHEORGHE RO--23--16384 62764
URZICENI | 205 | 14652
SURDILA GRECI | 51 | 17831
VALEA MARULUI | 17 | 12633
VASLUI | 9 | 17648
13 RO
RO /
DRAGHICI ALEXANDRU RO--23--1048404 62835
URZICENI | 68 | 8692
SURDILA GRECI | 29 | 14665
VALEA MARULUI | 19 | 12635
VASLUI | 43 | 26843
14 RO
RO /
GHITA COSMIN RO--23--609365 63540
URZICENI | 197 | 13040
SURDILA GRECI | 56 | 19633
VALEA MARULUI | 35 | 13047
VASLUI | 21 | 17820
15 RO
RO /
TEAM LUCI+ADI RO--23--613115 67382
URZICENI | 11 | 8476
SURDILA GRECI | 62 | 21353
VALEA MARULUI | 64 | 13851
VASLUI | 42 | 23702
16 RO
RO /
CALINA MADALIN+DOBROS IONUT RO--23--146753 68526
URZICENI | 177 | 11344
SURDILA GRECI | 60 | 20875
VALEA MARULUI | 54 | 13511
VASLUI | 40 | 22796
17 RO
RO /
RAZVAN DURA ANGLIA+FIRESCU RO--23--1046037 69474
URZICENI | 164 | 11257
SURDILA GRECI | 17 | 14030
VALEA MARULUI | 104 | 22896
VASLUI | 38 | 21291
18 RO
RO /
TEAM OPREA+IORDACHE RO--23--295482 71883
URZICENI | 123 | 10148
SURDILA GRECI | 74 | 31393
VALEA MARULUI | 22 | 12636
VASLUI | 18 | 17706
19 RO
RO /
TEAM LCY RO--23--616708 75833
URZICENI | 145 | 10255
SURDILA GRECI | 76 | 34354
VALEA MARULUI | 50 | 13392
VASLUI | 23 | 17832
20 RO
RO /
CALINA MADALIN+DOBROS IONUT RO--23--278471 76499
URZICENI | 247 | 35669
SURDILA GRECI | 3 | 12475
VALEA MARULUI | 7 | 12359
VASLUI | 3 | 15996
21 RO
RO /
RAZVAN DURA ANGLIA+FIRESCU RO--23--622798 78300
URZICENI | 179 | 11354
SURDILA GRECI | 75 | 32024
VALEA MARULUI | 94 | 16966
VASLUI | 24 | 17956
22 RO
RO /
VIOREL COMISU RO--23--616098 79878
URZICENI | 240 | 30452
SURDILA GRECI | 49 | 17316
VALEA MARULUI | 52 | 13508
VASLUI | 29 | 18602
23 RO
RO /
TEAM MARIUS&COSTINA RO--23--680322 80093
URZICENI | 233 | 24907
SURDILA GRECI | 44 | 16550
VALEA MARULUI | 95 | 17005
VASLUI | 39 | 21631
24 NL
NL /
AVERESCH-PALOMABLUE NL--23--9121028 82168
URZICENI | 200 | 13086
SURDILA GRECI | 4 | 12771
VALEA MARULUI | 32 | 12931
VASLUI | 65 | 43380
25 RO
RO /
DRAGHICI ALEXANDRU RO--23--1048418 82266
URZICENI | 62 | 8633
SURDILA GRECI | 84 | 43232
VALEA MARULUI | 26 | 12877
VASLUI | 6 | 17524
26 RO
RO /
KELEMEN CSABA RO--23--403466 82384
URZICENI | 95 | 9837
SURDILA GRECI | 78 | 39481
VALEA MARULUI | 9 | 12387
VASLUI | 37 | 20679
27 RO
RO /
GHITA MIHAI RO--23--595908 82554
URZICENI | 239 | 30173
SURDILA GRECI | 54 | 19363
VALEA MARULUI | 2 | 12348
VASLUI | 36 | 20670
28 RO
RO /
CALINA MADALIN+DOBROS IONUT RO--23--278472 84516
URZICENI | 208 | 15129
SURDILA GRECI | 55 | 19631
VALEA MARULUI | 109 | 26291
VASLUI | 41 | 23465
29 RO
RO /
STREULEA CONSTANTIN RO--23--96492 86894
URZICENI | 250 | 38277
SURDILA GRECI | 39 | 15945
VALEA MARULUI | 53 | 13510
VASLUI | 31 | 19162
30 RO
RO /
WYO BARBU+GIGI TEREBLEI RO--23--616323 88452
URZICENI | 97 | 9874
SURDILA GRECI | 81 | 40926
VALEA MARULUI | 102 | 20001
VASLUI | 12 | 17651
31 RO
RO /
NICOLA DUMITRU RO--23--602818 91045
URZICENI | 136 | 10189
SURDILA GRECI | 59 | 20868
VALEA MARULUI | 49 | 13390
VASLUI | 68 | 46598
32 RO
RO /
PISLARU CORNEL+DOBRE ADRIAN RO--23--312604 91702
URZICENI | 215 | 16202
SURDILA GRECI | 45 | 17115
VALEA MARULUI | 63 | 13646
VASLUI | 66 | 44739
33 RO
RO /
SABAREL PETRUT&SORIN GHE RO--23--615739 92609
URZICENI | 74 | 8817
SURDILA GRECI | 85 | 43236
VALEA MARULUI | 13 | 12439
VASLUI | 47 | 28117
34 RO
RO /
TEAM MARIUS&COSTINA RO--23--680325 93172
URZICENI | 198 | 13062
SURDILA GRECI | 79 | 39578
VALEA MARULUI | 103 | 20308
VASLUI | 34 | 20224
35 RO
RO /
DRAGHICI ALEXANDRU RO--23--1048414 95085
URZICENI | 36 | 8524
SURDILA GRECI | 87 | 45126
VALEA MARULUI | 46 | 13334
VASLUI | 46 | 28101
36 RO
RO /
ILIE MARIA+LUCA RO--23--618832 97045
URZICENI | 227 | 20688
SURDILA GRECI | 71 | 24428
VALEA MARULUI | 48 | 13382
VASLUI | 58 | 38547
37 RO
RO /
STOICA GHEORGHE RO--23--16329 104455
URZICENI | 251 | 38799
SURDILA GRECI | 32 | 14988
VALEA MARULUI | 93 | 16965
VASLUI | 53 | 33703
38 RO
RO /
UNGUREANU MIHAI&FLOREA IONUT RO--23--615974 105513
URZICENI | 86 | 9613
SURDILA GRECI | 88 | 45136
VALEA MARULUI | 18 | 12634
VASLUI | 57 | 38130
39 RO
RO /
SABAREL PETRUT&SORIN GHE RO--23--615772 127414
URZICENI | 96 | 9856
SURDILA GRECI | 11 | 13062
VALEA MARULUI | 37 | 13050
VASLUI | 77 | 91446
40 RO
RO /
PAUN IOAN+POPA CIPRIAN RO--23--603711 129440
URZICENI | 87 | 9767
SURDILA GRECI | 30 | 14734
VALEA MARULUI | 77 | 14560
VASLUI | 72 | 90379
41 RO
RO /
STOICA GHEORGHE RO--23--16322 129526
URZICENI | 77 | 9156
SURDILA GRECI | 1 | 12310
VALEA MARULUI | 101 | 19485
VASLUI | 69 | 88575
42 RO
RO /
RAUTA R&NONOSEL G RO--23--271207 131234
URZICENI | 9 | 8473
SURDILA GRECI | 101 | 92424
VALEA MARULUI | 16 | 12632
VASLUI | 17 | 17705
43 RO
RO /
RAUTA R&NONOSEL G RO--23--271202 132362
URZICENI | 244 | 34069
SURDILA GRECI | 66 | 21990
VALEA MARULUI | 113 | 41047
VASLUI | 54 | 35256
44 RO
RO /
RAUTA R&NONOSEL G RO--23--271201 134522
URZICENI | 94 | 9834
SURDILA GRECI | 103 | 93138
VALEA MARULUI | 70 | 13899
VASLUI | 14 | 17651
45 RO
RO /
SABAREL PETRUT&SORIN GHE RO--23--616620 135301
URZICENI | 269 | 90321
SURDILA GRECI | 5 | 12772
VALEA MARULUI | 76 | 14559
VASLUI | 11 | 17649
46 RO
RO /
DRAGHICI ALEXANDRU RO--23--1048408 136933
URZICENI | 30 | 8494
SURDILA GRECI | 108 | 94751
VALEA MARULUI | 81 | 14942
VASLUI | 30 | 18746
47 RO
RO /
GHITA MIHAI RO--23--595911 139674
URZICENI | 183 | 12089
SURDILA GRECI | 110 | 95554
VALEA MARULUI | 73 | 14227
VASLUI | 20 | 17804
48 RO
RO /
DRAGHICI STEFAN R RO--23--456639 142064
URZICENI | 272 | 91293
SURDILA GRECI | 64 | 21656
VALEA MARULUI | 12 | 12415
VASLUI | 4 | 16700
49 RO
RO /
PAUN IOAN+POPA CIPRIAN RO--23--603709 144733
URZICENI | 60 | 8627
SURDILA GRECI | 46 | 17177
VALEA MARULUI | 38 | 13077
VASLUI | 88 | 105852
50 DE
DE /
CONSTANTIN MARIUS RO--23--70843 146258
URZICENI | 66 | 8669
SURDILA GRECI | 111 | 96350
VALEA MARULUI | 5 | 12356
VASLUI | 49 | 28883
51 RO
RO /
UNGUREANU MIHAI&FLOREA IONUT RO--23--616969 148552
URZICENI | 34 | 8520
SURDILA GRECI | 121 | 106104
VALEA MARULUI | 86 | 16126
VASLUI | 19 | 17802
52 RO
RO /
KELEMEN CSABA RO--23--403477 150256
URZICENI | 190 | 12643
SURDILA GRECI | 100 | 91493
VALEA MARULUI | 58 | 13640
VASLUI | 52 | 32480
53 RO
RO /
NAPOLEON&AUREL PUCHIN RO--23--451998 155781
URZICENI | 113 | 10134
SURDILA GRECI | 61 | 20876
VALEA MARULUI | 108 | 26278
VASLUI | 86 | 98493
54 RO
RO /
GEORGE OANCEA&ARON NICULESCU RO--23--117608 157679
URZICENI | 17 | 8480
SURDILA GRECI | 96 | 90480
VALEA MARULUI | 88 | 16348
VASLUI | 63 | 42371
55 RO
RO /
RAUTA R&NONOSEL G RO--23--271208 162781
URZICENI | 7 | 8471
SURDILA GRECI | 125 | 113298
VALEA MARULUI | 4 | 12352
VASLUI | 48 | 28660
56 RO
RO /
ILIE MARIA+LUCA RO--23--594222 163721
URZICENI | 47 | 8550
SURDILA GRECI | 114 | 97161
VALEA MARULUI | 14 | 12630
VASLUI | 67 | 45380
57 DE
DE /
CONSTANTIN MARIUS RO--23--70835 165136
URZICENI | 126 | 10155
SURDILA GRECI | 117 | 100921
VALEA MARULUI | 28 | 12880
VASLUI | 62 | 41180
58 RO
RO /
DRAGHICI STEFAN RO--23--456629 165740
URZICENI | 211 | 15489
SURDILA GRECI | 98 | 90974
VALEA MARULUI | 84 | 15898
VASLUI | 64 | 43379
59 RO
RO /
WYO BARBU+GIGI TEREBLEI RO--23--616206 165804
URZICENI | 92 | 9812
SURDILA GRECI | 89 | 45137
VALEA MARULUI | 92 | 16792
VASLUI | 82 | 94063
60 RO
RO /
UNGUREANU MIHAI&FLOREA IONUT RO--23--616960 167342
URZICENI | 115 | 10137
SURDILA GRECI | 26 | 14199
VALEA MARULUI | 43 | 13327
VASLUI | 89 | 129679
61 RO
RO /
PISLARU CORNEL+STEFANIA RO--23--1221740 169809
URZICENI | 21 | 8482
SURDILA GRECI | 22 | 14037
VALEA MARULUI | 121 | 129467
VASLUI | 22 | 17823
62 RO
RO /
TEAM OPREA+IORDACHE RO--23--295494 170965
URZICENI | 243 | 33145
SURDILA GRECI | 72 | 24671
VALEA MARULUI | 66 | 13854
VASLUI | 87 | 99295
63 RO
RO /
GHITA COSMIN RO--23--129902 174403
URZICENI | 73 | 8732
SURDILA GRECI | 127 | 128588
VALEA MARULUI | 96 | 17146
VASLUI | 33 | 19937
64 RO
RO /
STOICA GHEORGHE RO--23--16312 175607
URZICENI | 270 | 90424
SURDILA GRECI | 82 | 41198
VALEA MARULUI | 75 | 14271
VASLUI | 50 | 29714
65 RO
RO /
RAUTA R&NONOSEL G RO--23--271212 183338
URZICENI | 22 | 8482
SURDILA GRECI | 126 | 122545
VALEA MARULUI | 56 | 13517
VASLUI | 59 | 38794
66 RO
RO /
RAUTA R&NONOSEL G RO--23--271203 183582
URZICENI | 16 | 8479
SURDILA GRECI | 19 | 14031
VALEA MARULUI | 120 | 123490
VASLUI | 56 | 37582
67 RO
RO /
RAUTA R&NONOSEL G RO--23--271204 184912
URZICENI | 286 | 127059
SURDILA GRECI | 47 | 17307
VALEA MARULUI | 105 | 22897
VASLUI | 10 | 17649
68 RO
RO /
PISLARU CORNEL+DOBRE ADRIAN RO--23--312629 185010
URZICENI | 256 | 43435
SURDILA GRECI | 112 | 96805
VALEA MARULUI | 31 | 12926
VASLUI | 51 | 31844
69 RO
RO /
GHITA COSMIN RO--23--609369 188443
URZICENI | 257 | 44423
SURDILA GRECI | 97 | 90917
VALEA MARULUI | 90 | 16540
VASLUI | 55 | 36563
70 RO
RO /
STREULEA CONSTANTIN RO--23--96486 204890
URZICENI | 100 | 9886
SURDILA GRECI | 95 | 90305
VALEA MARULUI | 85 | 15908
VASLUI | 70 | 88791
71 RO
RO /
TRANDAFIRA DORU RO--23--626537 210414
URZICENI | 99 | 9885
SURDILA GRECI | 105 | 94468
VALEA MARULUI | 82 | 15064
VASLUI | 75 | 90997
72 RO
RO /
RADU&MIHAI RO--23--1163813 210580
URZICENI | 98 | 9876
SURDILA GRECI | 107 | 94737
VALEA MARULUI | 78 | 14561
VASLUI | 76 | 91406
73 RO
RO /
ANCUTA EMANUEL+STREULEA RO--23--96497 216512
URZICENI | 57 | 8611
SURDILA GRECI | 120 | 103650
VALEA MARULUI | 51 | 13506
VASLUI | 74 | 90745
74 RO
RO /
TRAIAN+JAX RO--23--624507 223077
URZICENI | 28 | 8489
SURDILA GRECI | 53 | 18885
VALEA MARULUI | 30 | 12883
VASLUI | 92 | 182820
75 RO
RO /
TRANDAFIRA DORU RO--23--626534 231537
URZICENI | 282 | 99881
SURDILA GRECI | 70 | 23511
VALEA MARULUI | 74 | 14242
VASLUI | 80 | 93903
76 RO
RO /
BOGDAN CAPLAT RO--23--866163 236925
URZICENI | 223 | 18292
SURDILA GRECI | 123 | 107951
VALEA MARULUI | 39 | 13152
VASLUI | 85 | 97530
77 RO
RO /
DRAGHICI ALEXANDRU RO--23--1048411 238723
URZICENI | 51 | 8555
SURDILA GRECI | 128 | 176736
VALEA MARULUI | 62 | 13645
VASLUI | 61 | 39787
78 NL
NL /
AVERESCH-PALOMABLUE NL--23--9121039 239529
URZICENI | 88 | 9768
SURDILA GRECI | 83 | 43228
VALEA MARULUI | 118 | 89447
VASLUI | 84 | 97086
79 BG
BG /
MADMAX BG--23--24608 240925
URZICENI | 276 | 94565
SURDILA GRECI | 77 | 37620
VALEA MARULUI | 89 | 16352
VASLUI | 79 | 92388
80 RO
RO /
DRAGHICI ALEXANDRU RO--23--594653 241057
URZICENI | 212 | 15495
SURDILA GRECI | 113 | 97154
VALEA MARULUI | 112 | 38167
VASLUI | 71 | 90241
81 RO
RO /
TEAM OPREA+IORDACHE RO--23--799801 246684
URZICENI | 101 | 9901
SURDILA GRECI | 129 | 204942
VALEA MARULUI | 60 | 13641
VASLUI | 28 | 18200
82 RO
RO /
ANCUTA EMANUEL+STREULEA RO--23--595889 246868
URZICENI | 260 | 46929
SURDILA GRECI | 106 | 94475
VALEA MARULUI | 61 | 13642
VASLUI | 78 | 91822
83 RO
RO /
MARYN MYTYCA+GABY RO--23--40338 247526
URZICENI | 259 | 46214
SURDILA GRECI | 99 | 91491
VALEA MARULUI | 55 | 13513
VASLUI | 83 | 96308
84 RO
RO /
ANCUTA EMANUEL+STREULEA RO--23--96494 262989
URZICENI | 274 | 93706
SURDILA GRECI | 57 | 19935
VALEA MARULUI | 47 | 13349
VASLUI | 90 | 135999
85 RO
RO /
TEAM 13 MSV RO--23--55708 274512
URZICENI | 226 | 20331
SURDILA GRECI | 16 | 13593
VALEA MARULUI | 110 | 32211
VASLUI | 94 | 208377
86 RO
RO /
CALINA MADALIN+DOBROS IONUT RO--23--1046032 290834
URZICENI | 209 | 15155
SURDILA GRECI | 94 | 90300
VALEA MARULUI | 119 | 91418
VASLUI | 81 | 93961
87 RO
RO /
SABAREL PETRUT&SORIN GHE RO--23--615797 322775
URZICENI | 277 | 94579
SURDILA GRECI | 86 | 43281
VALEA MARULUI | 25 | 12642
VASLUI | 91 | 172273