#### Total duration (sec)
1 RO
RO /
TEAM FCP RO--22--258311 56391
Urziceni | 74 | 8694
Surdila Greci | 44 | 11028
Valea Marului | 12 | 15313
Vaslui | 1 | 21356
2 RO
RO /
TEAM DTMA RO--22--156231 68155
Urziceni | 106 | 12155
Surdila Greci | 64 | 11429
Valea Marului | 33 | 17263
Vaslui | 6 | 27308
3 RO
RO /
STREULEA CONSTANTIN RO--22--138499 70601
Urziceni | 24 | 8292
Surdila Greci | 121 | 20642
Valea Marului | 25 | 16567
Vaslui | 4 | 25100
4 BE
BE /
TEAM ELMIR+SRDJAN LUX--22--224773 78426
Urziceni | 54 | 8453
Surdila Greci | 21 | 10887
Valea Marului | 42 | 27319
Vaslui | 9 | 31767
5 RO
RO /
TEAM FCP RO--22--258317 78812
Urziceni | 95 | 10368
Surdila Greci | 80 | 11546
Valea Marului | 7 | 15234
Vaslui | 11 | 41664
6 RO
RO /
STREULEA CONSTANTIN RO--22--138500 85629
Urziceni | 98 | 10800
Surdila Greci | 49 | 11101
Valea Marului | 19 | 15876
Vaslui | 15 | 47852
7 RO
RO /
SABAREL PETRUT RO--22--1224510 102026
Urziceni | 121 | 33729
Surdila Greci | 68 | 11449
Valea Marului | 8 | 15236
Vaslui | 10 | 41612
8 RO
RO /
STOICA ALEXIA RO--22--875406 102626
Urziceni | 122 | 36256
Surdila Greci | 4 | 10740
Valea Marului | 41 | 27304
Vaslui | 7 | 28326
9 RO
RO /
TEAM FCP RO--22--136304 110077
Urziceni | 44 | 8433
Surdila Greci | 78 | 11538
Valea Marului | 49 | 43471
Vaslui | 14 | 46635
10 RO
RO /
PAUN IOAN+POPA CIPRIAN RO--22--155674 127195
Urziceni | 25 | 8294
Surdila Greci | 70 | 11469
Valea Marului | 28 | 16884
Vaslui | 18 | 90548
11 RO
RO /
DRAGHICI ALEXANDRU RO--22--155160 130384
Urziceni | 5 | 7937
Surdila Greci | 53 | 11268
Valea Marului | 14 | 15349
Vaslui | 23 | 95830
12 RO
RO /
TEAM FCP RO--22--159542 136567
Urziceni | 32 | 8416
Surdila Greci | 75 | 11492
Valea Marului | 43 | 27336
Vaslui | 17 | 89323
13 RO
RO /
STOICA ALEXIA RO--22--875415 136932
Urziceni | 110 | 14205
Surdila Greci | 37 | 10932
Valea Marului | 13 | 15342
Vaslui | 24 | 96453
14 RO
RO /
STREULEA CONSTANTIN RO--22--137449 140330
Urziceni | 76 | 8701
Surdila Greci | 72 | 11480
Valea Marului | 67 | 91519
Vaslui | 8 | 28630
15 RO
RO /
DRAGHICI ALEXANDRU RO--22--155165 142918
Urziceni | 51 | 8450
Surdila Greci | 107 | 12524
Valea Marului | 77 | 95566
Vaslui | 5 | 26378
16 RO
RO /
DRAGHICI ALEXANDRU RO--22--155164 143128
Urziceni | 60 | 8467
Surdila Greci | 19 | 10880
Valea Marului | 30 | 16886
Vaslui | 29 | 106895
17 RO
RO /
WYO BARBU+TERY VECINU RO--22--0156675 144290
Urziceni | 117 | 18736
Surdila Greci | 116 | 14131
Valea Marului | 22 | 16345
Vaslui | 22 | 95078
18 RO
RO /
DRAGHICI ALEXANDRU RO--22--155157 149103
Urziceni | 13 | 8148
Surdila Greci | 22 | 10893
Valea Marului | 55 | 45392
Vaslui | 16 | 84670
19 RO
RO /
DRAGHICI ALEXANDRU RO--22--155166 150532
Urziceni | 135 | 102088
Surdila Greci | 93 | 11738
Valea Marului | 6 | 15227
Vaslui | 3 | 21479
20 RO
RO /
STOICESCU GABRIEL+TATAL RO--22--153352 151348
Urziceni | 61 | 8467
Surdila Greci | 58 | 11317
Valea Marului | 61 | 89531
Vaslui | 12 | 42033
21 RO
RO /
PAUN IOAN+POPA CIPRIAN RO--22--155651 153308
Urziceni | 119 | 20385
Surdila Greci | 60 | 11330
Valea Marului | 35 | 19177
Vaslui | 27 | 102416
22 RO
RO /
STOICA ALEXIA RO--22--875439 153909
Urziceni | 127 | 50012
Surdila Greci | 124 | 37929
Valea Marului | 37 | 21431
Vaslui | 13 | 44537
23 RO
RO /
PAUN IOAN+POPA CIPRIAN RO--22--155650 163003
Urziceni | 86 | 9135
Surdila Greci | 2 | 10738
Valea Marului | 1 | 14622
Vaslui | 33 | 128508
24 BE
BE /
TEAM ELMIR+SRDJAN LUX--22--224768 164872
Urziceni | 83 | 8969
Surdila Greci | 129 | 99443
Valea Marului | 44 | 34983
Vaslui | 2 | 21477
25 RO
RO /
KELEMEN CSABA RO--22--1059055 168836
Urziceni | 126 | 48274
Surdila Greci | 35 | 10927
Valea Marului | 15 | 15642
Vaslui | 19 | 93993
26 RO
RO /
STOICESCU GABRIEL+TATAL RO--22--153360 175955
Urziceni | 8 | 7947
Surdila Greci | 15 | 10855
Valea Marului | 45 | 34986
Vaslui | 32 | 122167
27 RO
RO /
SABAREL PETRUT RO--22--1224531 203124
Urziceni | 17 | 8255
Surdila Greci | 103 | 12265
Valea Marului | 58 | 88463
Vaslui | 20 | 94141
28 RO
RO /
UNGUREANU MIHAI RO--22--3018724 214677
Urziceni | 67 | 8518
Surdila Greci | 101 | 12154
Valea Marului | 70 | 91819
Vaslui | 26 | 102186
29 RO
RO /
DAN CARTU RO--22--94096 220957
Urziceni | 37 | 8424
Surdila Greci | 89 | 11681
Valea Marului | 71 | 92164
Vaslui | 30 | 108688
30 RO
RO /
DRAGHICI ALEXANDRU RO--22--155168 289106
Urziceni | 130 | 90101
Surdila Greci | 74 | 11490
Valea Marului | 66 | 91053
Vaslui | 25 | 96462
31 RO
RO /
DRAGHICI ALEXANDRU RO--22--155109 297341
Urziceni | 131 | 90611
Surdila Greci | 14 | 10852
Valea Marului | 73 | 92994
Vaslui | 28 | 102884
32 RO
RO /
STOICA GHEORGHE RO--22--15339 340868
Urziceni | 19 | 8260
Surdila Greci | 46 | 11077
Valea Marului | 20 | 15903
Vaslui | 34 | 305628
33 RO
RO /
DRAGHICI ALEXANDRU RO--22--155167 415879
Urziceni | 140 | 180178
Surdila Greci | 130 | 101677
Valea Marului | 40 | 22418
Vaslui | 31 | 111606
34 RO
RO /
WYO BARBU+TERY VECINU RO--22--0159151 464657
Urziceni | 53 | 8453
Surdila Greci | 82 | 11550
Valea Marului | 56 | 87563
Vaslui | 35 | 357091