#### Total duration (sec)
1 Grecia
Grecia / Greece
Zahiotis Giannis GR-2017-915293 91424
Ghimpati | 507 | 8225
Race 2-Movilita | 377 | 9239
Race 3-Rm Sarat | 24 | 15502
Race 4 Barlad -FCI Race | 155 | 21544
Semifinal Darabani | 2 | 36914
2 Japonia
Japonia / Japan
Annemie Vanhee-Eri Myojin BELG-2017-3107182 95621
Ghimpati | 234 | 7606
Race 2-Movilita | 636 | 11597
Race 3-Rm Sarat | 48 | 16530
Race 4 Barlad -FCI Race | 157 | 21578
Semifinal Darabani | 3 | 38310
3 Germania
Germania / Germany / Deutschland
Gunter Gotz DV-2017-5136-673 97845
Ghimpati | 155 | 7288
Race 2-Movilita | 629 | 11394
Race 3-Rm Sarat | 128 | 18745
Race 4 Barlad -FCI Race | 98 | 20710
Semifinal Darabani | 6 | 39708
4 Germania
Germania / Germany / Deutschland
Jorern Schutze DV-2017-9330-1292 99747
Ghimpati | 519 | 8234
Race 2-Movilita | 142 | 8100
Race 3-Rm Sarat | 186 | 24663
Race 4 Barlad -FCI Race | 27 | 19438
Semifinal Darabani | 4 | 39312
5 Austria
Austria /
Walter Zerner AUS-2017-602-1277 103055
Ghimpati | 258 | 7639
Race 2-Movilita | 211 | 8220
Race 3-Rm Sarat | 250 | 34974
Race 4 Barlad -FCI Race | 7 | 18765
Semifinal Darabani | 1 | 33457
6 Romania
Romania /
Club Marathon Corabia RO-2017-545957 113746
Ghimpati | 713 | 9033
Race 2-Movilita | 41 | 7376
Race 3-Rm Sarat | 229 | 31043
Race 4 Barlad -FCI Race | 278 | 24778
Semifinal Darabani | 7 | 41516
7 Romania
Romania /
Bigiu Iulian & Vasi Cip Alex A RO-2017-502573 124529
Ghimpati | 266 | 7648
Race 2-Movilita | 550 | 10929
Race 3-Rm Sarat | 296 | 38632
Race 4 Barlad -FCI Race | 219 | 22758
Semifinal Darabani | 9 | 44562
8 Belgia
Belgia / Belgium
Rebecca Denys BELG-2017-3017975 142464
Ghimpati | 130 | 7125
Race 2-Movilita | 141 | 8099
Race 3-Rm Sarat | 26 | 15528
Race 4 Barlad -FCI Race | 202 | 22313
Semifinal Darabani | 11 | 89399
9 Grecia
Grecia / Greece
Derby Halkidiki OLR GR-2017-230414 143058
Ghimpati | 211 | 7526
Race 2-Movilita | 78 | 7652
Race 3-Rm Sarat | 1 | 13842
Race 4 Barlad -FCI Race | 84 | 20586
Semifinal Darabani | 21 | 93452
10 Germania
Germania / Germany / Deutschland
Team Friedenstauben DV-2017-8852-1409 145735
Ghimpati | 14 | 6614
Race 2-Movilita | 350 | 8861
Race 3-Rm Sarat | 47 | 16522
Race 4 Barlad -FCI Race | 75 | 20369
Semifinal Darabani | 20 | 93369
11 Olanda
Olanda / Netherlands
Hok M. Reijnen-Bolton NL-2017-3714060 147033
Ghimpati | 407 | 7925
Race 2-Movilita | 273 | 8310
Race 3-Rm Sarat | 83 | 17349
Race 4 Barlad -FCI Race | 88 | 20619
Semifinal Darabani | 18 | 92830
12 Bulgaria
Bulgaria /
Team Champ+Champ BG-2017-25702 149320
Ghimpati | 602 | 8467
Race 2-Movilita | 355 | 8928
Race 3-Rm Sarat | 23 | 15472
Race 4 Barlad -FCI Race | 180 | 22160
Semifinal Darabani | 23 | 94293
13 Germania
Germania / Germany / Deutschland
Udo-Jurgen Schneider DV-2017-975-24 149447
Ghimpati | 295 | 7732
Race 2-Movilita | 284 | 8388
Race 3-Rm Sarat | 131 | 19010
Race 4 Barlad -FCI Race | 160 | 21716
Semifinal Darabani | 16 | 92601
14 Belgia
Belgia / Belgium
Seynaeve J&A BELG-2017-3062974 149534
Ghimpati | 218 | 7560
Race 2-Movilita | 351 | 8861
Race 3-Rm Sarat | 62 | 16846
Race 4 Barlad -FCI Race | 94 | 20686
Semifinal Darabani | 33 | 95581
15 Romania
Romania /
Bigiu Iulian & Vasi Cip Alex A RO-2017-502572 149543
Ghimpati | 165 | 7349
Race 2-Movilita | 32 | 7348
Race 3-Rm Sarat | 129 | 18884
Race 4 Barlad -FCI Race | 106 | 20780
Semifinal Darabani | 28 | 95182
16 Romania
Romania /
Brebeanu&Aurelian RO-2017-79306 152689
Ghimpati | 79 | 6854
Race 2-Movilita | 399 | 9339
Race 3-Rm Sarat | 82 | 17346
Race 4 Barlad -FCI Race | 252 | 23601
Semifinal Darabani | 32 | 95549
17 Romania
Romania /
Duica Iulian A RO-2017-12709 153680
Ghimpati | 278 | 7662
Race 2-Movilita | 159 | 8133
Race 3-Rm Sarat | 5 | 14787
Race 4 Barlad -FCI Race | 1 | 18700
Semifinal Darabani | 105 | 104398
18 Romania
Romania /
Ispas Mihaita C RO-2017-550634 154062
Ghimpati | 697 | 8867
Race 2-Movilita | 341 | 8777
Race 3-Rm Sarat | 114 | 18374
Race 4 Barlad -FCI Race | 91 | 20678
Semifinal Darabani | 45 | 97366
19 Grecia
Grecia / Greece
Senikidis Kostas A GR-2017-917020 154089
Ghimpati | 506 | 8223
Race 2-Movilita | 485 | 9947
Race 3-Rm Sarat | 64 | 16923
Race 4 Barlad -FCI Race | 291 | 26426
Semifinal Darabani | 15 | 92570
20 Romania
Romania /
Bigiu Iulian & Vasi Cip Alex A RO-2017-502594 154820
Ghimpati | 391 | 7896
Race 2-Movilita | 430 | 9527
Race 3-Rm Sarat | 132 | 19293
Race 4 Barlad -FCI Race | 256 | 23624
Semifinal Darabani | 24 | 94480
21 Turcia
Turcia / Turkey
Derby 16 Bursa TR-2017-52210 154886
Ghimpati | 31 | 6659
Race 2-Movilita | 800 | 16319
Race 3-Rm Sarat | 42 | 16308
Race 4 Barlad -FCI Race | 83 | 20582
Semifinal Darabani | 26 | 95018
22 Grecia
Grecia / Greece
Senikidis Kostas B GR-2017-917041 155294
Ghimpati | 327 | 7790
Race 2-Movilita | 69 | 7621
Race 3-Rm Sarat | 122 | 18604
Race 4 Barlad -FCI Race | 176 | 22033
Semifinal Darabani | 65 | 99246
23 Turcia
Turcia / Turkey
Yusuf Yildiz Kardescer TR-2017-146623 156454
Ghimpati | 289 | 7698
Race 2-Movilita | 463 | 9667
Race 3-Rm Sarat | 84 | 17351
Race 4 Barlad -FCI Race | 295 | 26592
Semifinal Darabani | 27 | 95146
24 Polonia
Polonia / Poland
Maziarz Racing Team D PL-2017-233-2813 156514
Ghimpati | 171 | 7368
Race 2-Movilita | 19 | 7264
Race 3-Rm Sarat | 4 | 14753
Race 4 Barlad -FCI Race | 39 | 19888
Semifinal Darabani | 119 | 107241
25 Germania
Germania / Germany / Deutschland
Gerhard Meckbach DV-2017-2733-645 156940
Ghimpati | 131 | 7127
Race 2-Movilita | 228 | 8261
Race 3-Rm Sarat | 32 | 15931
Race 4 Barlad -FCI Race | 286 | 25888
Semifinal Darabani | 75 | 99733
26 Germania
Germania / Germany / Deutschland
Theo & Markus Lecke DV-2017-4087-440 157642
Ghimpati | 425 | 8042
Race 2-Movilita | 259 | 8292
Race 3-Rm Sarat | 94 | 17726
Race 4 Barlad -FCI Race | 250 | 23566
Semifinal Darabani | 78 | 100016
27 Romania
Romania /
Dumitru Dan RO-2017-592799 157704
Ghimpati | 903 | 10775
Race 2-Movilita | 696 | 12927
Race 3-Rm Sarat | 29 | 15595
Race 4 Barlad -FCI Race | 48 | 19966
Semifinal Darabani | 57 | 98441
28 Italia
Italia / Italy
Mortila Iulian IT-2017-309602 158475
Ghimpati | 680 | 8683
Race 2-Movilita | 105 | 7836
Race 3-Rm Sarat | 102 | 18044
Race 4 Barlad -FCI Race | 77 | 20420
Semifinal Darabani | 101 | 103492
29 Polonia
Polonia / Poland
A&G Buttner PL-2017-285-6811 159537
Ghimpati | 427 | 8046
Race 2-Movilita | 651 | 12233
Race 3-Rm Sarat | 196 | 26278
Race 4 Barlad -FCI Race | 35 | 19662
Semifinal Darabani | 19 | 93318
30 Romania
Romania /
Carmazan&Constantin RO-2017-18054 159942
Ghimpati | 584 | 8441
Race 2-Movilita | 508 | 10447
Race 3-Rm Sarat | 108 | 18284
Race 4 Barlad -FCI Race | 189 | 22233
Semifinal Darabani | 82 | 100537
31 Romania
Romania /
Tibi. GB-2017-32259 160041
Ghimpati | 387 | 7893
Race 2-Movilita | 210 | 8220
Race 3-Rm Sarat | 74 | 17057
Race 4 Barlad -FCI Race | 36 | 19666
Semifinal Darabani | 118 | 107205
32 Romania
Romania /
Team Alexandru&Vasioiu RO-2017-4069175 161281
Ghimpati | 136 | 7142
Race 2-Movilita | 817 | 20605
Race 3-Rm Sarat | 65 | 16929
Race 4 Barlad -FCI Race | 130 | 21125
Semifinal Darabani | 31 | 95480
33 Spania
Spania / Spain
Croitoru Ion ESP-2017-174532 163953
Ghimpati | 772 | 9520
Race 2-Movilita | 402 | 9344
Race 3-Rm Sarat | 160 | 22185
Race 4 Barlad -FCI Race | 81 | 20553
Semifinal Darabani | 92 | 102351
34 Polonia
Polonia / Poland
Maziarz Racing Team D PL-2017-233-2814 165095
Ghimpati | 709 | 9005
Race 2-Movilita | 365 | 9161
Race 3-Rm Sarat | 157 | 21447
Race 4 Barlad -FCI Race | 78 | 20443
Semifinal Darabani | 108 | 105039
35 Germania
Germania / Germany / Deutschland
Wollenhaupt Andreas DV-2017-8197-264 167625
Ghimpati | 45 | 6704
Race 2-Movilita | 776 | 13850
Race 3-Rm Sarat | 164 | 22747
Race 4 Barlad -FCI Race | 290 | 26336
Semifinal Darabani | 54 | 97988
36 Belgia
Belgia / Belgium
Seynaeve J&A BELG-2017-3062971 168846
Ghimpati | 56 | 6759
Race 2-Movilita | 114 | 8046
Race 3-Rm Sarat | 81 | 17345
Race 4 Barlad -FCI Race | 22 | 19406
Semifinal Darabani | 137 | 117290
37 Grecia
Grecia / Greece
Erini O.Y.K GR-2017-230211 169202
Ghimpati | 820 | 9616
Race 2-Movilita | 4 | 7251
Race 3-Rm Sarat | 205 | 28132
Race 4 Barlad -FCI Race | 280 | 24809
Semifinal Darabani | 69 | 99394
38 Germania
Germania / Germany / Deutschland
Marquart & Soehne DV-2017-9999-701 170280
Ghimpati | 966 | 14519
Race 2-Movilita | 184 | 8162
Race 3-Rm Sarat | 7 | 14947
Race 4 Barlad -FCI Race | 30 | 19617
Semifinal Darabani | 126 | 113035
39 Polonia
Polonia / Poland
Team Maziarz-Tarasek B PL-2017-233-2621 170397
Ghimpati | 365 | 7853
Race 2-Movilita | 84 | 7677
Race 3-Rm Sarat | 61 | 16841
Race 4 Barlad -FCI Race | 361 | 37338
Semifinal Darabani | 83 | 100688
40 Romania
Romania /
Bigiu Iulian & Vasi Cip Alex A RO-2017-502593 171112
Ghimpati | 845 | 9668
Race 2-Movilita | 551 | 10949
Race 3-Rm Sarat | 191 | 25415
Race 4 Barlad -FCI Race | 127 | 21069
Semifinal Darabani | 103 | 104011
41 Polonia
Polonia / Poland
Aleks Tarasek PL-2017-233-2681 172829
Ghimpati | 457 | 8111
Race 2-Movilita | 321 | 8654
Race 3-Rm Sarat | 346 | 44995
Race 4 Barlad -FCI Race | 63 | 20106
Semifinal Darabani | 13 | 90963
42 Grecia
Grecia / Greece
Pislinas Vasilis GR-2017-328650 173066
Ghimpati | 374 | 7870
Race 2-Movilita | 317 | 8644
Race 3-Rm Sarat | 293 | 37974
Race 4 Barlad -FCI Race | 197 | 22295
Semifinal Darabani | 37 | 96283
43 Austria
Austria /
Popovici Paul A AUS-2017-602-407 173627
Ghimpati | 481 | 8201
Race 2-Movilita | 63 | 7609
Race 3-Rm Sarat | 349 | 45113
Race 4 Barlad -FCI Race | 229 | 22848
Semifinal Darabani | 12 | 89856
44 Germania
Germania / Germany / Deutschland
Alfred Miosga DV-2017-3957-560 174558
Ghimpati | 461 | 8123
Race 2-Movilita | 795 | 15854
Race 3-Rm Sarat | 219 | 30321
Race 4 Barlad -FCI Race | 245 | 23345
Semifinal Darabani | 42 | 96915
45 Germania
Germania / Germany / Deutschland
Manfred Bertz DV-2017-9659-178 175673
Ghimpati | 976 | 17113
Race 2-Movilita | 274 | 8319
Race 3-Rm Sarat | 231 | 31494
Race 4 Barlad -FCI Race | 37 | 19876
Semifinal Darabani | 61 | 98871
46 Polonia
Polonia / Poland
Maziarz Racing Team E PL-2017-233-2745 175754
Ghimpati | 236 | 7613
Race 2-Movilita | 200 | 8196
Race 3-Rm Sarat | 69 | 16986
Race 4 Barlad -FCI Race | 374 | 39996
Semifinal Darabani | 99 | 102963
47 Moldova
Moldova /
Palitu Victor MD-2017-1023 175920
Ghimpati | 538 | 8266
Race 2-Movilita | 337 | 8736
Race 3-Rm Sarat | 59 | 16831
Race 4 Barlad -FCI Race | 53 | 19973
Semifinal Darabani | 148 | 122114
48 Germania
Germania / Germany / Deutschland
Reinhard Wernz DV-2017-1453-463 176432
Ghimpati | 954 | 13460
Race 2-Movilita | 816 | 20272
Race 3-Rm Sarat | 142 | 19822
Race 4 Barlad -FCI Race | 70 | 20205
Semifinal Darabani | 95 | 102673
49 Italia
Italia / Italy
Matei-Ploscaru IT-2017-310009 176496
Ghimpati | 673 | 8654
Race 2-Movilita | 296 | 8499
Race 3-Rm Sarat | 113 | 18365
Race 4 Barlad -FCI Race | 9 | 18824
Semifinal Darabani | 149 | 122154
50 Germania
Germania / Germany / Deutschland
Karl-Heinz Wichert A DV-2017-2618-229 178106
Ghimpati | 538 | 8267
Race 2-Movilita | 630 | 11403
Race 3-Rm Sarat | 145 | 20538
Race 4 Barlad -FCI Race | 165 | 21946
Semifinal Darabani | 130 | 115952
51 Danemarca
Danemarca /
Helle & Jens Pedersen DAN-2017-076-706 178149
Ghimpati | 351 | 7831
Race 2-Movilita | 652 | 12264
Race 3-Rm Sarat | 120 | 18595
Race 4 Barlad -FCI Race | 185 | 22213
Semifinal Darabani | 136 | 117246
52 Belgia
Belgia / Belgium
Morren Sarah BELG-2017-403-2369 180267
Ghimpati | 43 | 6693
Race 2-Movilita | 237 | 8275
Race 3-Rm Sarat | 222 | 30547
Race 4 Barlad -FCI Race | 365 | 38661
Semifinal Darabani | 35 | 96091
53 Romania
Romania /
Ispas Mihaita D RO-2017-550625 180897
Ghimpati | 416 | 7949
Race 2-Movilita | 789 | 15272
Race 3-Rm Sarat | 286 | 37000
Race 4 Barlad -FCI Race | 137 | 21197
Semifinal Darabani | 70 | 99479
54 Norvegia
Norvegia / Norway
Knut Inge Krogsaether NOR-2017-18-140 182737
Ghimpati | 121 | 7095
Race 2-Movilita | 39 | 7362
Race 3-Rm Sarat | 341 | 44235
Race 4 Barlad -FCI Race | 140 | 21236
Semifinal Darabani | 96 | 102809
55 Romania
Romania /
Jurita Daniel RO-2017-331118 183270
Ghimpati | 368 | 7858
Race 2-Movilita | 655 | 12528
Race 3-Rm Sarat | 105 | 18099
Race 4 Barlad -FCI Race | 402 | 48530
Semifinal Darabani | 36 | 96255
56 Romania
Romania /
Ispas Mihaita B RO-2017-550609 185178
Ghimpati | 678 | 8680
Race 2-Movilita | 774 | 13658
Race 3-Rm Sarat | 202 | 27759
Race 4 Barlad -FCI Race | 228 | 22845
Semifinal Darabani | 123 | 112236
57 Romania
Romania /
Dicu Gheorghe RO-2017-6018387 185654
Ghimpati | 214 | 7544
Race 2-Movilita | 548 | 10771
Race 3-Rm Sarat | 339 | 43885
Race 4 Barlad -FCI Race | 267 | 24201
Semifinal Darabani | 67 | 99253
58 Romania
Romania /
Club Marathon Corabia RO-2017-534220 186733
Ghimpati | 319 | 7779
Race 2-Movilita | 235 | 8269
Race 3-Rm Sarat | 244 | 33663
Race 4 Barlad -FCI Race | 375 | 40282
Semifinal Darabani | 41 | 96740
59 Spania
Spania / Spain
Winkie Pigeons C ESP-2017-166165 191595
Ghimpati | 893 | 10474
Race 2-Movilita | 479 | 9930
Race 3-Rm Sarat | 336 | 43188
Race 4 Barlad -FCI Race | 306 | 27996
Semifinal Darabani | 76 | 100007
60 Polonia
Polonia / Poland
Ghost Rider PL-2017-233-2505 192063
Ghimpati | 472 | 8165
Race 2-Movilita | 346 | 8844
Race 3-Rm Sarat | 357 | 47815
Race 4 Barlad -FCI Race | 270 | 24418
Semifinal Darabani | 97 | 102821
61 Croatia
Croatia / Hrvatska
Bosko Jenjic B CRO-2017-3928 192231
Ghimpati | 52 | 6714
Race 2-Movilita | 190 | 8173
Race 3-Rm Sarat | 207 | 28724
Race 4 Barlad -FCI Race | 32 | 19641
Semifinal Darabani | 156 | 128979
62 Cehia
Cehia /
Zdenek Pavlik DV-2017-5927-405 192546
Ghimpati | 271 | 7654
Race 2-Movilita | 792 | 15367
Race 3-Rm Sarat | 159 | 21775
Race 4 Barlad -FCI Race | 57 | 19980
Semifinal Darabani | 155 | 127770
63 Germania
Germania / Germany / Deutschland
Reinhard Gebhardt DV-2017-2227-314 192697
Ghimpati | 324 | 7786
Race 2-Movilita | 310 | 8603
Race 3-Rm Sarat | 218 | 30232
Race 4 Barlad -FCI Race | 285 | 25567
Semifinal Darabani | 146 | 120509
64 Romania
Romania /
Nagy Gyula RO-2017-256405 194645
Ghimpati | 480 | 8199
Race 2-Movilita | 515 | 10576
Race 3-Rm Sarat | 308 | 40419
Race 4 Barlad -FCI Race | 350 | 35916
Semifinal Darabani | 73 | 99535
65 Grecia
Grecia / Greece
G & D.Aslanidis GR-2017-1033743 194899
Ghimpati | 120 | 7083
Race 2-Movilita | 493 | 10180
Race 3-Rm Sarat | 262 | 36371
Race 4 Barlad -FCI Race | 108 | 20786
Semifinal Darabani | 145 | 120479
66 Romania
Romania /
Furnica+Andrei C RO-2017-4077735 195478
Ghimpati | 894 | 10655
Race 2-Movilita | 786 | 14559
Race 3-Rm Sarat | 325 | 42088
Race 4 Barlad -FCI Race | 177 | 22083
Semifinal Darabani | 115 | 106093
67 Italia
Italia / Italy
Tomas&Leonardo IT-2017-315056 196454
Ghimpati | 275 | 7660
Race 2-Movilita | 828 | 26492
Race 3-Rm Sarat | 334 | 43096
Race 4 Barlad -FCI Race | 122 | 21052
Semifinal Darabani | 55 | 98154
68 Romania
Romania /
Trif Viorel RO-2017-311246 202837
Ghimpati | 907 | 10836
Race 2-Movilita | 528 | 10601
Race 3-Rm Sarat | 284 | 36596
Race 4 Barlad -FCI Race | 281 | 24947
Semifinal Darabani | 142 | 119857
69 Romania
Romania /
Ispas Mihaita C RO-2017-550642 204959
Ghimpati | 877 | 10003
Race 2-Movilita | 472 | 9711
Race 3-Rm Sarat | 319 | 41593
Race 4 Barlad -FCI Race | 225 | 22833
Semifinal Darabani | 147 | 120819
70 Romania
Romania /
Olteanu Cosmin A RO-2017-17230 216815
Ghimpati | 208 | 7515
Race 2-Movilita | 839 | 44177
Race 3-Rm Sarat | 290 | 37418
Race 4 Barlad -FCI Race | 260 | 23818
Semifinal Darabani | 102 | 103887
71 Romania
Romania /
Ispas Mihaita A RO-2017-550611 221831
Ghimpati | 225 | 7588
Race 2-Movilita | 299 | 8548
Race 3-Rm Sarat | 353 | 45968
Race 4 Barlad -FCI Race | 393 | 43027
Semifinal Darabani | 134 | 116700