#### Total duration (sec)
1 Romania
Romania /
Duica Iulian A RO-2017-12702 11808
Training 1 | 19 | 655
Training 2 | 10 | 417
Training 3 | 65 | 1219
Training 4 | 30 | 776
Training 5 | 53 | 2214
Training 6 | 66 | 2376
Training 7 | 299 | 4151
2 Polonia
Polonia / Poland
Paluch Marcin PL-2017-18-2427 11912
Training 1 | 32 | 684
Training 2 | 147 | 544
Training 3 | 482 | 1596
Training 4 | 1 | 726
Training 5 | 138 | 2359
Training 6 | 4 | 2247
Training 7 | 3 | 3756
3 Turcia
Turcia / Turkey
Derby 16 Bursa TR-2017-52209 12685
Training 1 | 138 | 828
Training 2 | 259 | 695
Training 3 | 84 | 1229
Training 4 | 797 | 1538
Training 5 | 139 | 2363
Training 6 | 10 | 2261
Training 7 | 16 | 3771
4 Romania
Romania /
Ungureanu Auras RO-2017-27032 13248
Training 1 | 211 | 923
Training 2 | 196 | 604
Training 3 | 88 | 1232
Training 4 | 1261 | 1759
Training 5 | 169 | 2400
Training 6 | 98 | 2398
Training 7 | 132 | 3932
5 Germania
Germania / Germany / Deutschland
Familia Sollner B DV-2017-2733-506 13290
Training 1 | 103 | 794
Training 2 | 13 | 426
Training 3 | 45 | 1204
Training 4 | 1235 | 1737
Training 5 | 279 | 2538
Training 6 | 235 | 2547
Training 7 | 223 | 4044
6 Romania
Romania /
Cristea Florinel RO-2017-311003 13306
Training 1 | 113 | 801
Training 2 | 36 | 447
Training 3 | 14 | 1169
Training 4 | 805 | 1542
Training 5 | 620 | 2930
Training 6 | 2 | 2239
Training 7 | 316 | 4178
7 Polonia
Polonia / Poland
Wojciech Tarasek PL-2017-233-2800 13364
Training 1 | 26 | 674
Training 2 | 116 | 518
Training 3 | 552 | 1643
Training 4 | 1135 | 1662
Training 5 | 39 | 2136
Training 6 | 12 | 2266
Training 7 | 553 | 4465
8 Germania
Germania / Germany / Deutschland
Familia Sollner A DV-2017-2733-590 13447
Training 1 | 495 | 1296
Training 2 | 40 | 453
Training 3 | 23 | 1178
Training 4 | 975 | 1601
Training 5 | 347 | 2618
Training 6 | 72 | 2379
Training 7 | 119 | 3922
9 Croatia
Croatia / Hrvatska
Bosko Jenjic B CRO-2017-3892 13544
Training 1 | 247 | 971
Training 2 | 63 | 472
Training 3 | 232 | 1382
Training 4 | 824 | 1549
Training 5 | 41 | 2138
Training 6 | 27 | 2314
Training 7 | 679 | 4718
10 Romania
Romania /
Nagy Gyula RO-2017-256405 13572
Training 1 | 117 | 805
Training 2 | 239 | 655
Training 3 | 347 | 1499
Training 4 | 773 | 1527
Training 5 | 639 | 2954
Training 6 | 65 | 2375
Training 7 | 4 | 3757
11 Spania
Spania / Spain
Derby Costa del Sol ESP-2017-166025 13683
Training 1 | 257 | 986
Training 2 | 64 | 473
Training 3 | 145 | 1282
Training 4 | 1294 | 1799
Training 5 | 455 | 2742
Training 6 | 111 | 2408
Training 7 | 181 | 3993
12 Germania
Germania / Germany / Deutschland
Lea Soellner DV-2017-2733-505 13737
Training 1 | 14 | 631
Training 2 | 24 | 434
Training 3 | 473 | 1590
Training 4 | 798 | 1539
Training 5 | 696 | 3028
Training 6 | 60 | 2372
Training 7 | 288 | 4143
13 Belgia
Belgia / Belgium
Hok E.Vereecke-Moris BELG-2017-6207076 13978
Training 1 | 787 | 1644
Training 2 | 290 | 732
Training 3 | 38 | 1194
Training 4 | 796 | 1538
Training 5 | 331 | 2604
Training 6 | 137 | 2427
Training 7 | 78 | 3839
14 Turcia
Turcia / Turkey
Abdullah Pamuk TR-2017-36313 14014
Training 1 | 283 | 1014
Training 2 | 135 | 531
Training 3 | 31 | 1187
Training 4 | 822 | 1548
Training 5 | 548 | 2858
Training 6 | 245 | 2558
Training 7 | 417 | 4318
15 Austria
Austria /
Josef Felgietsch AUS-2017-612-407 14028
Training 1 | 52 | 726
Training 2 | 112 | 515
Training 3 | 61 | 1217
Training 4 | 1199 | 1705
Training 5 | 380 | 2659
Training 6 | 145 | 2430
Training 7 | 713 | 4776
16 Austria
Austria /
Walter Zerner AUS-2017-602-1301 14045
Training 1 | 129 | 816
Training 2 | 85 | 489
Training 3 | 375 | 1516
Training 4 | 1132 | 1661
Training 5 | 253 | 2486
Training 6 | 105 | 2403
Training 7 | 653 | 4674
17 Croatia
Croatia / Hrvatska
Bosko Jenjic A CRO-2017-3941 14146
Training 1 | 525 | 1335
Training 2 | 114 | 516
Training 3 | 564 | 1651
Training 4 | 1384 | 1940
Training 5 | 177 | 2410
Training 6 | 121 | 2414
Training 7 | 92 | 3880
18 Germania
Germania / Germany / Deutschland
Stemprock H.J DV-2017-3250-798 14199
Training 1 | 158 | 855
Training 2 | 693 | 1991
Training 3 | 681 | 1751
Training 4 | 423 | 1039
Training 5 | 55 | 2217
Training 6 | 58 | 2371
Training 7 | 168 | 3975
19 Germania
Germania / Germany / Deutschland
Jager&Sohn DV-2017-3938-181 14279
Training 1 | 28 | 677
Training 2 | 247 | 674
Training 3 | 184 | 1320
Training 4 | 1013 | 1614
Training 5 | 688 | 3017
Training 6 | 5 | 2247
Training 7 | 684 | 4730
20 Turcia
Turcia / Turkey
Karakurt Pigeons A TR-2017-147798 14446
Training 1 | 271 | 1000
Training 2 | 138 | 535
Training 3 | 902 | 1924
Training 4 | 1062 | 1630
Training 5 | 185 | 2416
Training 6 | 316 | 2662
Training 7 | 388 | 4279
21 Turcia
Turcia / Turkey
Tamer Sanli TR-2017-36015 14448
Training 1 | 213 | 926
Training 2 | 76 | 479
Training 3 | 20 | 1176
Training 4 | 820 | 1548
Training 5 | 585 | 2899
Training 6 | 581 | 3319
Training 7 | 260 | 4101
22 Romania
Romania /
Neculae Gheorghe RO-2017-85004 14622
Training 1 | 13 | 630
Training 2 | 32 | 443
Training 3 | 275 | 1466
Training 4 | 1198 | 1704
Training 5 | 348 | 2618
Training 6 | 561 | 3082
Training 7 | 656 | 4679
23 Germania
Germania / Germany / Deutschland
Johann Liebl DV-2017-7216-402 14761
Training 1 | 206 | 913
Training 2 | 604 | 1793
Training 3 | 688 | 1755
Training 4 | 594 | 1250
Training 5 | 209 | 2437
Training 6 | 199 | 2488
Training 7 | 272 | 4125
24 Italia
Italia / Italy
Matei-Ploscaru IT-2017-310062 14761
Training 1 | 45 | 711
Training 2 | 68 | 475
Training 3 | 212 | 1346
Training 4 | 840 | 1555
Training 5 | 237 | 2468
Training 6 | 279 | 2605
Training 7 | 957 | 5601
25 Germania
Germania / Germany / Deutschland
Alexander Gebel DV-2017-7407-2103 14778
Training 1 | 93 | 787
Training 2 | 652 | 1908
Training 3 | 858 | 1889
Training 4 | 475 | 1093
Training 5 | 67 | 2240
Training 6 | 479 | 2924
Training 7 | 136 | 3937
26 Moldova
Moldova /
Fauna Orheiului OLR MD-2017-4542 14808
Training 1 | 481 | 1280
Training 2 | 691 | 1989
Training 3 | 341 | 1494
Training 4 | 316 | 973
Training 5 | 155 | 2378
Training 6 | 381 | 2763
Training 7 | 130 | 3931
27 Elvetia
Elvetia /
Ribeiro Paulo CH-2017-1412 14825
Training 1 | 178 | 880
Training 2 | 621 | 1821
Training 3 | 747 | 1793
Training 4 | 537 | 1178
Training 5 | 127 | 2345
Training 6 | 295 | 2629
Training 7 | 317 | 4179
28 Germania
Germania / Germany / Deutschland
Familia Sollner A DV-2017-2733-537 14826
Training 1 | 278 | 1007
Training 2 | 683 | 1975
Training 3 | 331 | 1490
Training 4 | 387 | 1019
Training 5 | 157 | 2383
Training 6 | 528 | 3012
Training 7 | 138 | 3940
29 Belgia
Belgia / Belgium
Fly-4-Us BELG-2017-3002941 14843
Training 1 | 96 | 789
Training 2 | 607 | 1797
Training 3 | 895 | 1920
Training 4 | 175 | 868
Training 5 | 426 | 2710
Training 6 | 191 | 2480
Training 7 | 389 | 4279
30 Belgia
Belgia / Belgium
Morren Sarah BELG-2017-403-2378 14863
Training 1 | 92 | 786
Training 2 | 787 | 2229
Training 3 | 444 | 1569
Training 4 | 150 | 855
Training 5 | 262 | 2498
Training 6 | 278 | 2605
Training 7 | 422 | 4321
31 Germania
Germania / Germany / Deutschland
Gerhard Debus DV-2017-8874-149 14905
Training 1 | 134 | 822
Training 2 | 608 | 1801
Training 3 | 503 | 1610
Training 4 | 649 | 1318
Training 5 | 91 | 2277
Training 6 | 313 | 2659
Training 7 | 505 | 4418
32 Grecia
Grecia / Greece
Senikidis Kostas A GR-2017-917030 14958
Training 1 | 862 | 1729
Training 2 | 72 | 477
Training 3 | 627 | 1712
Training 4 | 1064 | 1631
Training 5 | 195 | 2423
Training 6 | 268 | 2593
Training 7 | 487 | 4393
33 Germania
Germania / Germany / Deutschland
Schmidt-Sommers DV-2017-4465-1167 14977
Training 1 | 116 | 804
Training 2 | 605 | 1795
Training 3 | 1016 | 2025
Training 4 | 489 | 1105
Training 5 | 413 | 2695
Training 6 | 226 | 2531
Training 7 | 205 | 4022
34 Ungaria
Ungaria / Hungary
Csorba Team HUNG-2017-333053 14993
Training 1 | 321 | 1062
Training 2 | 584 | 1682
Training 3 | 1053 | 2056
Training 4 | 953 | 1594
Training 5 | 154 | 2378
Training 6 | 61 | 2373
Training 7 | 83 | 3848
35 Germania
Germania / Germany / Deutschland
Johann Liebl DV-2017-7216-410 15050
Training 1 | 413 | 1193
Training 2 | 809 | 2252
Training 3 | 1038 | 2044
Training 4 | 336 | 987
Training 5 | 57 | 2220
Training 6 | 133 | 2424
Training 7 | 129 | 3930
36 Portugalia
Portugalia /
Sporting Pigeons Team POR-2017-7117063 15188
Training 1 | 920 | 2054
Training 2 | 494 | 1165
Training 3 | 128 | 1268
Training 4 | 1344 | 1852
Training 5 | 358 | 2632
Training 6 | 113 | 2409
Training 7 | 53 | 3808
37 Spania
Spania / Spain
David Granizo Rojo ESP-2017-144876 15220
Training 1 | 229 | 946
Training 2 | 762 | 2182
Training 3 | 876 | 1903
Training 4 | 401 | 1028
Training 5 | 365 | 2640
Training 6 | 252 | 2567
Training 7 | 154 | 3954
38 Romania
Romania /
Ispas Mihaita C RO-2017-550630 15220
Training 1 | 34 | 686
Training 2 | 105 | 509
Training 3 | 454 | 1577
Training 4 | 1015 | 1614
Training 5 | 146 | 2371
Training 6 | 478 | 2924
Training 7 | 941 | 5539
39 Austria
Austria /
Walter Zerner AUS-2017-602-1298 15227
Training 1 | 237 | 959
Training 2 | 640 | 1860
Training 3 | 644 | 1724
Training 4 | 137 | 849
Training 5 | 555 | 2863
Training 6 | 544 | 3038
Training 7 | 134 | 3934
40 Ungaria
Ungaria / Hungary
Viglidan Agoston HU-2017-150702 15232
Training 1 | 200 | 905
Training 2 | 602 | 1788
Training 3 | 287 | 1472
Training 4 | 582 | 1241
Training 5 | 513 | 2803
Training 6 | 305 | 2639
Training 7 | 474 | 4384
41 Germania
Germania / Germany / Deutschland
Reinhard Wernz DV-2017-1453-474 15245
Training 1 | 101 | 794
Training 2 | 862 | 2326
Training 3 | 1124 | 2270
Training 4 | 512 | 1140
Training 5 | 76 | 2253
Training 6 | 157 | 2443
Training 7 | 203 | 4019
42 Polonia
Polonia / Poland
Team Maziarz-Tarasek A PL-2017-233-2669 15256
Training 1 | 216 | 930
Training 2 | 864 | 2329
Training 3 | 352 | 1503
Training 4 | 626 | 1295
Training 5 | 83 | 2267
Training 6 | 406 | 2797
Training 7 | 281 | 4135
43 Germania
Germania / Germany / Deutschland
Karl Heinz Lang DV-2017-8596-537 15343
Training 1 | 190 | 894
Training 2 | 113 | 515
Training 3 | 757 | 1801
Training 4 | 915 | 1583
Training 5 | 202 | 2428
Training 6 | 585 | 3325
Training 7 | 720 | 4797
44 Portugalia
Portugalia /
Unknown 12 POR-2017-7223285 15360
Training 1 | 235 | 957
Training 2 | 676 | 1960
Training 3 | 510 | 1614
Training 4 | 369 | 1009
Training 5 | 267 | 2505
Training 6 | 533 | 3018
Training 7 | 401 | 4297
45 Germania
Germania / Germany / Deutschland
Team Albatal DV-2017-9188-396 15365
Training 1 | 360 | 1117
Training 2 | 942 | 2446
Training 3 | 324 | 1487
Training 4 | 135 | 848
Training 5 | 656 | 2969
Training 6 | 183 | 2470
Training 7 | 210 | 4028
46 Romania
Romania /
Ispas Mihaita A RO-2017-550620 15399
Training 1 | 6 | 608
Training 2 | 111 | 513
Training 3 | 195 | 1326
Training 4 | 983 | 1603
Training 5 | 891 | 3432
Training 6 | 568 | 3234
Training 7 | 659 | 4683
47 Spania
Spania / Spain
Derby CVN Vinaros ESP-2017-164821 15417
Training 1 | 183 | 884
Training 2 | 218 | 631
Training 3 | 314 | 1484
Training 4 | 1367 | 1908
Training 5 | 749 | 3135
Training 6 | 276 | 2603
Training 7 | 711 | 4772
48 Belgia
Belgia / Belgium
Rebecca Denys BELG-2017-3017961 15433
Training 1 | 305 | 1044
Training 2 | 671 | 1949
Training 3 | 1255 | 2651
Training 4 | 559 | 1216
Training 5 | 60 | 2227
Training 6 | 148 | 2432
Training 7 | 114 | 3914
49 Norvegia
Norvegia / Norway
Bjorg Ove Helgesen NOR-2017-32-397 15436
Training 1 | 252 | 980
Training 2 | 918 | 2418
Training 3 | 715 | 1771
Training 4 | 526 | 1160
Training 5 | 95 | 2282
Training 6 | 230 | 2539
Training 7 | 394 | 4286
50 Germania
Germania / Germany / Deutschland
Waldemar Miosga DV-2017-303-363 15474
Training 1 | 85 | 777
Training 2 | 812 | 2256
Training 3 | 435 | 1563
Training 4 | 550 | 1197
Training 5 | 252 | 2485
Training 6 | 364 | 2730
Training 7 | 554 | 4466
51 Portugalia
Portugalia /
Unknown 12 POR-2017-7223255 15478
Training 1 | 344 | 1099
Training 2 | 756 | 2173
Training 3 | 1019 | 2028
Training 4 | 547 | 1192
Training 5 | 201 | 2427
Training 6 | 250 | 2564
Training 7 | 184 | 3995
52 Belgia
Belgia / Belgium
.De Schryver-Vandepitt BELG-2017-4069497 15479
Training 1 | 135 | 824
Training 2 | 595 | 1780
Training 3 | 523 | 1621
Training 4 | 447 | 1069
Training 5 | 619 | 2928
Training 6 | 475 | 2919
Training 7 | 436 | 4338
53 Romania
Romania /
Dinica Adrian & David RO-2017-3318 15500
Training 1 | 36 | 691
Training 2 | 25 | 434
Training 3 | 34 | 1190
Training 4 | 828 | 1550
Training 5 | 925 | 3499
Training 6 | 68 | 2377
Training 7 | 976 | 5759
54 Romania
Romania /
Pigae&Ricky NL-2017-1258199 15508
Training 1 | 403 | 1178
Training 2 | 874 | 2342
Training 3 | 739 | 1789
Training 4 | 324 | 979
Training 5 | 84 | 2269
Training 6 | 432 | 2844
Training 7 | 263 | 4107
55 Romania
Romania /
Black Sea OLR RO-2017-180043 15511
Training 1 | 353 | 1107
Training 2 | 746 | 2147
Training 3 | 508 | 1612
Training 4 | 651 | 1323
Training 5 | 241 | 2474
Training 6 | 211 | 2513
Training 7 | 434 | 4335
56 Franta
Franta / France
Lastique Jean-Michel FR-2017-11755 15519
Training 1 | 140 | 831
Training 2 | 660 | 1921
Training 3 | 721 | 1773
Training 4 | 645 | 1315
Training 5 | 288 | 2551
Training 6 | 466 | 2907
Training 7 | 344 | 4221
57 Polonia
Polonia / Poland
Maziarz Racing Team A PL-2017-233-2584 15528
Training 1 | 559 | 1382
Training 2 | 646 | 1894
Training 3 | 430 | 1559
Training 4 | 700 | 1418
Training 5 | 599 | 2911
Training 6 | 189 | 2477
Training 7 | 96 | 3887
58 Germania
Germania / Germany / Deutschland
Karl-Heinz Wichert B DV-2017-2618-117 15531
Training 1 | 776 | 1632
Training 2 | 337 | 825
Training 3 | 559 | 1646
Training 4 | 1234 | 1737
Training 5 | 811 | 3291
Training 6 | 117 | 2413
Training 7 | 173 | 3987
59 Polonia
Polonia / Poland
Team Suffner PL-2017-254-541 15575
Training 1 | 227 | 942
Training 2 | 830 | 2283
Training 3 | 1055 | 2058
Training 4 | 417 | 1035
Training 5 | 106 | 2305
Training 6 | 309 | 2647
Training 7 | 408 | 4305
60 Belgia
Belgia / Belgium
Rebecca Denys BELG-2017-3017969 15592
Training 1 | 460 | 1260
Training 2 | 707 | 2050
Training 3 | 724 | 1776
Training 4 | 455 | 1074
Training 5 | 525 | 2822
Training 6 | 200 | 2490
Training 7 | 270 | 4120
61 Germania
Germania / Germany / Deutschland
Familia Sollner B DV-2017-2733-571 15603
Training 1 | 361 | 1119
Training 2 | 615 | 1814
Training 3 | 886 | 1911
Training 4 | 458 | 1076
Training 5 | 516 | 2807
Training 6 | 339 | 2696
Training 7 | 318 | 4180
62 Romania
Romania /
Crescatoria Forum RO-2017-172010 15607
Training 1 | 806 | 1669
Training 2 | 753 | 2170
Training 3 | 578 | 1662
Training 4 | 632 | 1303
Training 5 | 56 | 2218
Training 6 | 140 | 2428
Training 7 | 304 | 4157
63 Germania
Germania / Germany / Deutschland
Jorern Schutze DV-2017-3080-462 15621
Training 1 | 137 | 828
Training 2 | 988 | 2548
Training 3 | 538 | 1633
Training 4 | 492 | 1110
Training 5 | 244 | 2476
Training 6 | 253 | 2569
Training 7 | 540 | 4457
64 Bulgaria
Bulgaria /
Vicont & Vicontesa BG-2017-9083 15631
Training 1 | 444 | 1242
Training 2 | 299 | 746
Training 3 | 1165 | 2456
Training 4 | 1040 | 1622
Training 5 | 854 | 3386
Training 6 | 99 | 2398
Training 7 | 27 | 3781
65 Romania
Romania /
Munteanu Vasile & Mihai RO-2017-13911 15657
Training 1 | 782 | 1638
Training 2 | 679 | 1965
Training 3 | 892 | 1917
Training 4 | 129 | 845
Training 5 | 592 | 2907
Training 6 | 174 | 2460
Training 7 | 122 | 3925
66 Romania
Romania /
Ispas Mihaita B RO-2017-550640 15668
Training 1 | 876 | 1765
Training 2 | 490 | 1132
Training 3 | 856 | 1888
Training 4 | 330 | 983
Training 5 | 769 | 3191
Training 6 | 108 | 2405
Training 7 | 407 | 4304
67 Germania
Germania / Germany / Deutschland
Schmidt-Sommers DV-2017-4465-1162 15671
Training 1 | 857 | 1721
Training 2 | 710 | 2062
Training 3 | 283 | 1470
Training 4 | 192 | 879
Training 5 | 456 | 2743
Training 6 | 430 | 2839
Training 7 | 156 | 3957
68 Romania
Romania /
Team Alexandru&Vasioiu RO-2017-4069145 15671
Training 1 | 291 | 1022
Training 2 | 713 | 2070
Training 3 | 794 | 1834
Training 4 | 1143 | 1667
Training 5 | 278 | 2538
Training 6 | 91 | 2393
Training 7 | 294 | 4147
69 Polonia
Polonia / Poland
Kupczak Jaroslaw PL-2017-18-4606 15676
Training 1 | 400 | 1175
Training 2 | 1053 | 2634
Training 3 | 500 | 1608
Training 4 | 414 | 1034
Training 5 | 515 | 2805
Training 6 | 228 | 2537
Training 7 | 93 | 3883
70 Belgia
Belgia / Belgium
Emiel Denys BELG-2017-3017978 15691
Training 1 | 745 | 1599
Training 2 | 662 | 1925
Training 3 | 514 | 1616
Training 4 | 710 | 1428
Training 5 | 245 | 2478
Training 6 | 202 | 2492
Training 7 | 301 | 4153
71 Grecia
Grecia / Greece
G & D.Aslanidis GR-2017-1033790 15704
Training 1 | 657 | 1516
Training 2 | 718 | 2079
Training 3 | 522 | 1619
Training 4 | 185 | 875
Training 5 | 328 | 2601
Training 6 | 367 | 2739
Training 7 | 386 | 4275
72 Grecia
Grecia / Greece
G & D.Aslanidis GR-2017-1033755 15705
Training 1 | 118 | 807
Training 2 | 994 | 2553
Training 3 | 1075 | 2074
Training 4 | 319 | 975
Training 5 | 102 | 2296
Training 6 | 507 | 2975
Training 7 | 208 | 4025
73 Romania
Romania /
Patru Bogdan RO-2017-212504 15705
Training 1 | 139 | 829
Training 2 | 926 | 2429
Training 3 | 448 | 1575
Training 4 | 564 | 1222
Training 5 | 329 | 2603
Training 6 | 383 | 2766
Training 7 | 390 | 4281
74 Franta
Franta / France
Simon Benjamin FR-2017-11696 15714
Training 1 | 418 | 1199
Training 2 | 625 | 1833
Training 3 | 984 | 1996
Training 4 | 146 | 853
Training 5 | 640 | 2954
Training 6 | 242 | 2554
Training 7 | 424 | 4325
75 Bulgaria
Bulgaria /
Vencislav Ivanov BG-2017-51907 15731
Training 1 | 453 | 1250
Training 2 | 690 | 1988
Training 3 | 1010 | 2020
Training 4 | 410 | 1032
Training 5 | 614 | 2924
Training 6 | 198 | 2487
Training 7 | 211 | 4030
76 Grecia
Grecia / Greece
Erini O.Y.K GR-2017-230268 15734
Training 1 | 489 | 1291
Training 2 | 863 | 2327
Training 3 | 346 | 1498
Training 4 | 533 | 1173
Training 5 | 122 | 2335
Training 6 | 356 | 2720
Training 7 | 482 | 4390
77 Polonia
Polonia / Poland
Team Maziarz-Tarasek A PL-2017-233-2652 15757
Training 1 | 644 | 1503
Training 2 | 624 | 1830
Training 3 | 685 | 1753
Training 4 | 733 | 1453
Training 5 | 374 | 2649
Training 6 | 112 | 2409
Training 7 | 306 | 4160
78 Spania
Spania / Spain
Derby Costa del Sol ESP-2017-200202 15773
Training 1 | 165 | 865
Training 2 | 952 | 2462
Training 3 | 458 | 1580
Training 4 | 519 | 1149
Training 5 | 277 | 2536
Training 6 | 396 | 2787
Training 7 | 488 | 4394
79 Turcia
Turcia / Turkey
Karakurt Pigeons A TR-2017-147775 15779
Training 1 | 490 | 1291
Training 2 | 1046 | 2623
Training 3 | 692 | 1758
Training 4 | 561 | 1219
Training 5 | 92 | 2279
Training 6 | 86 | 2390
Training 7 | 343 | 4219
80 Ungaria
Ungaria / Hungary
Viglidan Agoston HU-2017-11-16108 15783
Training 1 | 228 | 944
Training 2 | 964 | 2489
Training 3 | 332 | 1490
Training 4 | 589 | 1245
Training 5 | 577 | 2888
Training 6 | 271 | 2596
Training 7 | 277 | 4131
81 Polonia
Polonia / Poland
Team Maziarz-Tarasek B PL-2017-233-2801 15788
Training 1 | 634 | 1490
Training 2 | 929 | 2433
Training 3 | 350 | 1503
Training 4 | 367 | 1008
Training 5 | 313 | 2583
Training 6 | 386 | 2770
Training 7 | 188 | 4001
82 Austria
Austria /
Popovici Paul A RO-2017-3039578 15791
Training 1 | 279 | 1008
Training 2 | 763 | 2185
Training 3 | 358 | 1506
Training 4 | 666 | 1383
Training 5 | 425 | 2709
Training 6 | 491 | 2946
Training 7 | 229 | 4054
83 Germania
Germania / Germany / Deutschland
Horst Trinter DV-2017-2733-1 15805
Training 1 | 436 | 1234
Training 2 | 891 | 2377
Training 3 | 788 | 1826
Training 4 | 449 | 1070
Training 5 | 427 | 2712
Training 6 | 298 | 2631
Training 7 | 155 | 3955
84 Romania
Romania /
Team Geoms+Soare RO-2017-452855 15807
Training 1 | 182 | 884
Training 2 | 786 | 2229
Training 3 | 662 | 1740
Training 4 | 723 | 1442
Training 5 | 562 | 2875
Training 6 | 296 | 2630
Training 7 | 195 | 4007
85 Germania
Germania / Germany / Deutschland
Gunter Gotz DV-2017-5136-746 15813
Training 1 | 83 | 775
Training 2 | 1050 | 2627
Training 3 | 752 | 1797
Training 4 | 739 | 1469
Training 5 | 441 | 2728
Training 6 | 63 | 2375
Training 7 | 221 | 4042
86 Romania
Romania /
Munteanu Vasile & Mihai RO-2017-13916 15818
Training 1 | 861 | 1728
Training 2 | 719 | 2082
Training 3 | 530 | 1625
Training 4 | 297 | 951
Training 5 | 105 | 2303
Training 6 | 425 | 2829
Training 7 | 404 | 4300
87 Romania
Romania /
Bigiu Iulian & Vasi Cip Alex A RO-2017-502592 15835
Training 1 | 239 | 962
Training 2 | 790 | 2235
Training 3 | 606 | 1689
Training 4 | 304 | 961
Training 5 | 420 | 2700
Training 6 | 540 | 3030
Training 7 | 379 | 4258
88 Spania
Spania / Spain
Derby Costa de la Luz ESP-2017-187165 15838
Training 1 | 446 | 1243
Training 2 | 875 | 2343
Training 3 | 496 | 1603
Training 4 | 592 | 1249
Training 5 | 400 | 2686
Training 6 | 258 | 2578
Training 7 | 283 | 4136
89 Moldova
Moldova /
Columbodrom Primstar&Palitu V MD-2017-1006 15838
Training 1 | 941 | 2164
Training 2 | 246 | 673
Training 3 | 122 | 1263
Training 4 | 1093 | 1642
Training 5 | 355 | 2630
Training 6 | 363 | 2729
Training 7 | 688 | 4737
90 Romania
Romania /
Bigiu Iulian & Vasi Cip Alex A RO-2017-502590 15847
Training 1 | 175 | 876
Training 2 | 949 | 2457
Training 3 | 1134 | 2354
Training 4 | 221 | 895
Training 5 | 349 | 2619
Training 6 | 114 | 2411
Training 7 | 360 | 4235
91 Romania
Romania /
Club Marathon Corabia RO-2017-532160 15847
Training 1 | 75 | 766
Training 2 | 901 | 2394
Training 3 | 611 | 1695
Training 4 | 255 | 922
Training 5 | 666 | 2979
Training 6 | 488 | 2941
Training 7 | 298 | 4150
92 Romania
Romania /
Bigiu Iulian & Vasi Cip Alex A RO-2017-502578 15853
Training 1 | 313 | 1053
Training 2 | 1049 | 2627
Training 3 | 729 | 1780
Training 4 | 429 | 1050
Training 5 | 112 | 2317
Training 6 | 394 | 2783
Training 7 | 365 | 4243
93 Germania
Germania / Germany / Deutschland
Team Gold Pigeons DV-2017-6803-434 15856
Training 1 | 214 | 926
Training 2 | 894 | 2385
Training 3 | 463 | 1583
Training 4 | 644 | 1314
Training 5 | 466 | 2752
Training 6 | 384 | 2767
Training 7 | 274 | 4129
94 Spania
Spania / Spain
Vladimir Silinescu ESP-2017-109047 15859
Training 1 | 250 | 976
Training 2 | 925 | 2427
Training 3 | 909 | 1929
Training 4 | 239 | 906
Training 5 | 275 | 2530
Training 6 | 303 | 2638
Training 7 | 538 | 4453
95 Italia
Italia / Italy
Matei-Ploscaru IT-2017-310081 15863
Training 1 | 639 | 1498
Training 2 | 262 | 698
Training 3 | 296 | 1475
Training 4 | 103 | 825
Training 5 | 251 | 2485
Training 6 | 674 | 4365
Training 7 | 591 | 4517
96 Germania
Germania / Germany / Deutschland
Karl-Heinz Wichert A DV-2017-2618-235 15868
Training 1 | 722 | 1579
Training 2 | 172 | 578
Training 3 | 835 | 1869
Training 4 | 1265 | 1763
Training 5 | 709 | 3049
Training 6 | 87 | 2390
Training 7 | 637 | 4640
97 Romania
Romania /
Cristea Florinel RO-2017-311001 15881
Training 1 | 856 | 1719
Training 2 | 866 | 2332
Training 3 | 329 | 1488
Training 4 | 439 | 1060
Training 5 | 621 | 2930
Training 6 | 85 | 2388
Training 7 | 161 | 3964
98 Romania
Romania /
Gorun Paul RO-2017-536302 15905
Training 1 | 843 | 1709
Training 2 | 623 | 1827
Training 3 | 756 | 1800
Training 4 | 165 | 863
Training 5 | 547 | 2857
Training 6 | 428 | 2836
Training 7 | 200 | 4013
99 Franta
Franta / France
Alain Hallard FR-2017-75737 15910
Training 1 | 427 | 1226
Training 2 | 788 | 2231
Training 3 | 1047 | 2051
Training 4 | 125 | 842
Training 5 | 284 | 2543
Training 6 | 284 | 2612
Training 7 | 495 | 4405
100 Norvegia
Norvegia / Norway
Master Loft NOR-2017-26-87 15919
Training 1 | 458 | 1256
Training 2 | 724 | 2097
Training 3 | 751 | 1796
Training 4 | 581 | 1239
Training 5 | 535 | 2840
Training 6 | 159 | 2445
Training 7 | 368 | 4246
101 Germania
Germania / Germany / Deutschland
Wilfried zur Loewen DV-2017-7566-153 15933
Training 1 | 885 | 1791
Training 2 | 150 | 546
Training 3 | 133 | 1273
Training 4 | 69 | 800
Training 5 | 1290 | 5466
Training 6 | 9 | 2258
Training 7 | 47 | 3799
