#### Total duration (sec)
1 ROMANIA
ROMANIA /
DARNA M+SLAVE S RO-2018--4078807 43743
HOT SPOT 1-BUZAU | 17 | 6950
HOT SPOT 2-ADJUD | 30 | 9877
HOT SPOT 3-SECUIENI | 25 | 11222
HOT SPOT 4-TG. FRUMOS | 3 | 15694
2 GERMANIA
GERMANIA /
VINTILOIU CATALIN DV-2018--604--4189 44461
HOT SPOT 1-BUZAU | 35 | 7193
HOT SPOT 2-ADJUD | 77 | 10069
HOT SPOT 3-SECUIENI | 5 | 10999
HOT SPOT 4-TG. FRUMOS | 9 | 16200
3 ANGLIA
ANGLIA /
LUCA M+NICU B GB-2018--6905 44678
HOT SPOT 1-BUZAU | 12 | 6909
HOT SPOT 2-ADJUD | 26 | 9861
HOT SPOT 3-SECUIENI | 3 | 10942
HOT SPOT 4-TG. FRUMOS | 16 | 16966
4 ROMANIA
ROMANIA /
VLAD CIPRIAN RO-2018--3408 45745
HOT SPOT 1-BUZAU | 91 | 7398
HOT SPOT 2-ADJUD | 67 | 10058
HOT SPOT 3-SECUIENI | 14 | 11025
HOT SPOT 4-TG. FRUMOS | 27 | 17264
5 ROMANIA
ROMANIA /
STEFAN VOICULESCU RO-2018--2742 45808
HOT SPOT 1-BUZAU | 57 | 7224
HOT SPOT 2-ADJUD | 94 | 10171
HOT SPOT 3-SECUIENI | 55 | 11690
HOT SPOT 4-TG. FRUMOS | 13 | 16723
6 AUSTRIA
AUSTRIA /
WALTER ZERNER AU-2018-602-1686 45870
HOT SPOT 1-BUZAU | 1 | 6826
HOT SPOT 2-ADJUD | 23 | 9859
HOT SPOT 3-SECUIENI | 78 | 11940
HOT SPOT 4-TG. FRUMOS | 24 | 17245
7 ROMANIA
ROMANIA /
VLAD CIPRIAN RO-2018--3414 45950
HOT SPOT 1-BUZAU | 123 | 7631
HOT SPOT 2-ADJUD | 70 | 10064
HOT SPOT 3-SECUIENI | 97 | 12118
HOT SPOT 4-TG. FRUMOS | 4 | 16137
8 ROMANIA
ROMANIA /
VLAD CIPRIAN RO-2018--3405 46104
HOT SPOT 1-BUZAU | 85 | 7364
HOT SPOT 2-ADJUD | 85 | 10106
HOT SPOT 3-SECUIENI | 70 | 11910
HOT SPOT 4-TG. FRUMOS | 14 | 16724
9 GERMANIA
GERMANIA /
TEAM WIBA DV-2018--1729--141 46341
HOT SPOT 1-BUZAU | 6 | 6879
HOT SPOT 2-ADJUD | 38 | 9956
HOT SPOT 3-SECUIENI | 87 | 12065
HOT SPOT 4-TG. FRUMOS | 32 | 17441
10 GERMANIA
GERMANIA /
TOMMY DE HILL DV-2018--9408--476 46453
HOT SPOT 1-BUZAU | 98 | 7423
HOT SPOT 2-ADJUD | 171 | 11026
HOT SPOT 3-SECUIENI | 16 | 11027
HOT SPOT 4-TG. FRUMOS | 19 | 16977
11 ROMANIA
ROMANIA /
VLAD CIPRIAN RO-2018--3417 46460
HOT SPOT 1-BUZAU | 60 | 7237
HOT SPOT 2-ADJUD | 4 | 9767
HOT SPOT 3-SECUIENI | 59 | 11734
HOT SPOT 4-TG. FRUMOS | 35 | 17722
12 ANGLIA
ANGLIA /
LUCA M+NICU B GB-2018--6903 46562
HOT SPOT 1-BUZAU | 29 | 7160
HOT SPOT 2-ADJUD | 91 | 10162
HOT SPOT 3-SECUIENI | 85 | 11986
HOT SPOT 4-TG. FRUMOS | 26 | 17254
13 ROMANIA
ROMANIA /
DANIEL GUTA RO-2018--221368 46839
HOT SPOT 1-BUZAU | 25 | 7034
HOT SPOT 2-ADJUD | 118 | 10255
HOT SPOT 3-SECUIENI | 93 | 12114
HOT SPOT 4-TG. FRUMOS | 30 | 17436
14 GERMANIA
GERMANIA /
TEAM WIBA DV-2018--1729--139 46957
HOT SPOT 1-BUZAU | 126 | 7789
HOT SPOT 2-ADJUD | 128 | 10297
HOT SPOT 3-SECUIENI | 30 | 11432
HOT SPOT 4-TG. FRUMOS | 31 | 17439
15 ROMANIA
ROMANIA /
LOVIN FAMILY LOFT IT-2018--446081 47143
HOT SPOT 1-BUZAU | 79 | 7320
HOT SPOT 2-ADJUD | 42 | 9960
HOT SPOT 3-SECUIENI | 69 | 11902
HOT SPOT 4-TG. FRUMOS | 44 | 17961
16 GERMANIA
GERMANIA /
TEAM WIBA DV-2018--1729--130 47363
HOT SPOT 1-BUZAU | 87 | 7376
HOT SPOT 2-ADJUD | 7 | 9772
HOT SPOT 3-SECUIENI | 95 | 12117
HOT SPOT 4-TG. FRUMOS | 46 | 18098
17 ROMANIA
ROMANIA /
TEAM N RO-2018--4054990 47413
HOT SPOT 1-BUZAU | 62 | 7240
HOT SPOT 2-ADJUD | 39 | 9958
HOT SPOT 3-SECUIENI | 105 | 12309
HOT SPOT 4-TG. FRUMOS | 40 | 17906
18 ROMANIA
ROMANIA /
DARNA M+SLAVE S RO-2018--4078813 47483
HOT SPOT 1-BUZAU | 99 | 7434
HOT SPOT 2-ADJUD | 66 | 10054
HOT SPOT 3-SECUIENI | 90 | 12095
HOT SPOT 4-TG. FRUMOS | 38 | 17900
19 GERMANIA
GERMANIA /
TOMMY DE HILL DV-2018--9408--472 47549
HOT SPOT 1-BUZAU | 51 | 7210
HOT SPOT 2-ADJUD | 93 | 10168
HOT SPOT 3-SECUIENI | 64 | 11897
HOT SPOT 4-TG. FRUMOS | 51 | 18274
20 REPUBLICA MOLDOVA
REPUBLICA MOLDOVA /
PRIMSTAR GHIDIGHICI OLR MD-2018--11448 47572
HOT SPOT 1-BUZAU | 109 | 7512
HOT SPOT 2-ADJUD | 126 | 10292
HOT SPOT 3-SECUIENI | 128 | 13582
HOT SPOT 4-TG. FRUMOS | 5 | 16186
21 AUSTRIA
AUSTRIA /
TEAM POPOVICI+ENACHE AU-2018-602-1193 47914
HOT SPOT 1-BUZAU | 107 | 7508
HOT SPOT 2-ADJUD | 65 | 10054
HOT SPOT 3-SECUIENI | 99 | 12173
HOT SPOT 4-TG. FRUMOS | 47 | 18179
22 ROMANIA
ROMANIA /
NITULESCU+OLTEI RO-2018--565505 48077
HOT SPOT 1-BUZAU | 5 | 6875
HOT SPOT 2-ADJUD | 9 | 9799
HOT SPOT 3-SECUIENI | 42 | 11552
HOT SPOT 4-TG. FRUMOS | 62 | 19851
23 GERMANIA
GERMANIA /
HANS STEINZEN DV-2018--2395--47 48077
HOT SPOT 1-BUZAU | 139 | 8120
HOT SPOT 2-ADJUD | 177 | 11052
HOT SPOT 3-SECUIENI | 73 | 11932
HOT SPOT 4-TG. FRUMOS | 18 | 16973
24 ROMANIA
ROMANIA /
FLORIN BRATESCU RO-2018--268043 48214
HOT SPOT 1-BUZAU | 138 | 8083
HOT SPOT 2-ADJUD | 98 | 10179
HOT SPOT 3-SECUIENI | 38 | 11541
HOT SPOT 4-TG. FRUMOS | 54 | 18411
25 ROMANIA
ROMANIA /
TABAN GABRIEL RO-2018--3074 48216
HOT SPOT 1-BUZAU | 164 | 11026
HOT SPOT 2-ADJUD | 154 | 10653
HOT SPOT 3-SECUIENI | 8 | 11015
HOT SPOT 4-TG. FRUMOS | 2 | 15522
26 GERMANIA
GERMANIA /
HANS STEINZEN DV-2018--2395--46 48219
HOT SPOT 1-BUZAU | 119 | 7564
HOT SPOT 2-ADJUD | 157 | 10673
HOT SPOT 3-SECUIENI | 123 | 12959
HOT SPOT 4-TG. FRUMOS | 23 | 17023
27 AUSTRIA
AUSTRIA /
TEAM POPOVICI+ENACHE AU-2018-602-1190 48353
HOT SPOT 1-BUZAU | 134 | 7956
HOT SPOT 2-ADJUD | 197 | 12309
HOT SPOT 3-SECUIENI | 65 | 11898
HOT SPOT 4-TG. FRUMOS | 6 | 16190
28 ROMANIA
ROMANIA /
DRAGOS+KOMPORALY RO-2018--183867 48404
HOT SPOT 1-BUZAU | 150 | 8475
HOT SPOT 2-ADJUD | 130 | 10305
HOT SPOT 3-SECUIENI | 29 | 11430
HOT SPOT 4-TG. FRUMOS | 48 | 18194
29 ROMANIA
ROMANIA /
VOINEA DORIN RO-2018--206054 48414
HOT SPOT 1-BUZAU | 34 | 7192
HOT SPOT 2-ADJUD | 96 | 10176
HOT SPOT 3-SECUIENI | 137 | 14323
HOT SPOT 4-TG. FRUMOS | 12 | 16723
30 GERMANIA
GERMANIA /
OZAM VALENTIN DV-2018--92--6897 48546
HOT SPOT 1-BUZAU | 100 | 7437
HOT SPOT 2-ADJUD | 153 | 10638
HOT SPOT 3-SECUIENI | 116 | 12578
HOT SPOT 4-TG. FRUMOS | 37 | 17893
31 GERMANIA
GERMANIA /
ZAVOTNICU COSTEL DV-2018--7598--492 48953
HOT SPOT 1-BUZAU | 76 | 7305
HOT SPOT 2-ADJUD | 186 | 11226
HOT SPOT 3-SECUIENI | 115 | 12511
HOT SPOT 4-TG. FRUMOS | 41 | 17911
32 GERMANIA
GERMANIA /
TOMMY DE HILL DV-2018--4305--240 48990
HOT SPOT 1-BUZAU | 70 | 7261
HOT SPOT 2-ADJUD | 74 | 10067
HOT SPOT 3-SECUIENI | 98 | 12121
HOT SPOT 4-TG. FRUMOS | 60 | 19541
33 GERMANIA
GERMANIA /
JOSEF KUSSER DV-2018--5138--1295 49020
HOT SPOT 1-BUZAU | 14 | 6923
HOT SPOT 2-ADJUD | 79 | 10071
HOT SPOT 3-SECUIENI | 32 | 11479
HOT SPOT 4-TG. FRUMOS | 67 | 20547
34 GERMANIA
GERMANIA /
OZAM VALENTIN DV-2018--72--6897 49257
HOT SPOT 1-BUZAU | 82 | 7324
HOT SPOT 2-ADJUD | 89 | 10149
HOT SPOT 3-SECUIENI | 120 | 12703
HOT SPOT 4-TG. FRUMOS | 58 | 19081
35 ROMANIA
ROMANIA /
DARNA M+SLAVE S RO-2018--4078804 49409
HOT SPOT 1-BUZAU | 132 | 7928
HOT SPOT 2-ADJUD | 55 | 9988
HOT SPOT 3-SECUIENI | 131 | 13591
HOT SPOT 4-TG. FRUMOS | 39 | 17902
36 ROMANIA
ROMANIA /
DANIEL GUTA RO-2018--221309 49576
HOT SPOT 1-BUZAU | 54 | 7213
HOT SPOT 2-ADJUD | 146 | 10529
HOT SPOT 3-SECUIENI | 143 | 14864
HOT SPOT 4-TG. FRUMOS | 17 | 16970
37 GERMANIA
GERMANIA /
VINTILOIU CATALIN DV-2018--552--4189 50033
HOT SPOT 1-BUZAU | 92 | 7398
HOT SPOT 2-ADJUD | 209 | 14072
HOT SPOT 3-SECUIENI | 48 | 11576
HOT SPOT 4-TG. FRUMOS | 21 | 16987
38 GERMANIA
GERMANIA /
STOCKBAUER ANDREAS DV-2018--8767--354 50037
HOT SPOT 1-BUZAU | 154 | 8629
HOT SPOT 2-ADJUD | 19 | 9849
HOT SPOT 3-SECUIENI | 7 | 11013
HOT SPOT 4-TG. FRUMOS | 66 | 20546
39 GERMANIA
GERMANIA /
STAR ALLIANCE DV-2018--3277--201 50587
HOT SPOT 1-BUZAU | 72 | 7271
HOT SPOT 2-ADJUD | 27 | 9863
HOT SPOT 3-SECUIENI | 12 | 11024
HOT SPOT 4-TG. FRUMOS | 71 | 22429
40 ROMANIA
ROMANIA /
CHITU ALEXANDRU RO-2018--385139 50949
HOT SPOT 1-BUZAU | 176 | 12395
HOT SPOT 2-ADJUD | 121 | 10262
HOT SPOT 3-SECUIENI | 19 | 11043
HOT SPOT 4-TG. FRUMOS | 25 | 17249
41 AUSTRIA
AUSTRIA /
WALTER ZERNER AU-2018-602-1674 51099
HOT SPOT 1-BUZAU | 22 | 7027
HOT SPOT 2-ADJUD | 105 | 10210
HOT SPOT 3-SECUIENI | 134 | 13768
HOT SPOT 4-TG. FRUMOS | 63 | 20094
42 ROMANIA
ROMANIA /
DRAGOS+KOMPORALY RO-2018--201013 51185
HOT SPOT 1-BUZAU | 148 | 8441
HOT SPOT 2-ADJUD | 156 | 10670
HOT SPOT 3-SECUIENI | 111 | 12386
HOT SPOT 4-TG. FRUMOS | 61 | 19688
43 GERMANIA
GERMANIA /
JOSEF KUSSER DV-2018--5138--1207 51289
HOT SPOT 1-BUZAU | 117 | 7550
HOT SPOT 2-ADJUD | 169 | 11010
HOT SPOT 3-SECUIENI | 136 | 14202
HOT SPOT 4-TG. FRUMOS | 56 | 18527
44 GERMANIA
GERMANIA /
TOMMY DE HILL DV-2018--4305--239 51869
HOT SPOT 1-BUZAU | 95 | 7415
HOT SPOT 2-ADJUD | 52 | 9971
HOT SPOT 3-SECUIENI | 20 | 11100
HOT SPOT 4-TG. FRUMOS | 75 | 23383
45 ROMANIA
ROMANIA /
LOVIN FAMILY LOFT IT-2018--446048 52076
HOT SPOT 1-BUZAU | 16 | 6937
HOT SPOT 2-ADJUD | 11 | 9816
HOT SPOT 3-SECUIENI | 75 | 11937
HOT SPOT 4-TG. FRUMOS | 76 | 23386
46 ROMANIA
ROMANIA /
CHITU ALEXANDRU RO-2018--385147 52077
HOT SPOT 1-BUZAU | 42 | 7202
HOT SPOT 2-ADJUD | 32 | 9894
HOT SPOT 3-SECUIENI | 11 | 11021
HOT SPOT 4-TG. FRUMOS | 77 | 23960
47 ANGLIA
ANGLIA /
LUCA M+NICU B GB-2018--6904 52163
HOT SPOT 1-BUZAU | 111 | 7517
HOT SPOT 2-ADJUD | 21 | 9853
HOT SPOT 3-SECUIENI | 149 | 15443
HOT SPOT 4-TG. FRUMOS | 59 | 19350
48 ROMANIA
ROMANIA /
ANDREI DORU RO-2018--1837 52883
HOT SPOT 1-BUZAU | 10 | 6891
HOT SPOT 2-ADJUD | 24 | 9860
HOT SPOT 3-SECUIENI | 157 | 18172
HOT SPOT 4-TG. FRUMOS | 43 | 17960
49 ROMANIA
ROMANIA /
FLORIN BRATESCU RO-2018--564201 53565
HOT SPOT 1-BUZAU | 157 | 9198
HOT SPOT 2-ADJUD | 179 | 11069
HOT SPOT 3-SECUIENI | 51 | 11590
HOT SPOT 4-TG. FRUMOS | 69 | 21708
50 ROMANIA
ROMANIA /
FLORIN BRATIAN RO-2018--4094360 53574
HOT SPOT 1-BUZAU | 174 | 11986
HOT SPOT 2-ADJUD | 151 | 10613
HOT SPOT 3-SECUIENI | 119 | 12690
HOT SPOT 4-TG. FRUMOS | 52 | 18285
51 ROMANIA
ROMANIA /
STEFAN VOICULESCU RO-2018--2741 53789
HOT SPOT 1-BUZAU | 39 | 7198
HOT SPOT 2-ADJUD | 76 | 10068
HOT SPOT 3-SECUIENI | 158 | 18488
HOT SPOT 4-TG. FRUMOS | 45 | 18035
52 ROMANIA
ROMANIA /
DARNA M+SLAVE S RO-2018--4078817 54408
HOT SPOT 1-BUZAU | 65 | 7244
HOT SPOT 2-ADJUD | 193 | 11835
HOT SPOT 3-SECUIENI | 82 | 11964
HOT SPOT 4-TG. FRUMOS | 74 | 23365
53 AUSTRIA
AUSTRIA /
WALTER ZERNER AU-2018-602-1687 54982
HOT SPOT 1-BUZAU | 19 | 6997
HOT SPOT 2-ADJUD | 168 | 10944
HOT SPOT 3-SECUIENI | 103 | 12298
HOT SPOT 4-TG. FRUMOS | 79 | 24743
54 AUSTRIA
AUSTRIA /
TEAM POPOVICI+ENACHE AU-2018-602-1227 56094
HOT SPOT 1-BUZAU | 183 | 13676
HOT SPOT 2-ADJUD | 166 | 10920
HOT SPOT 3-SECUIENI | 129 | 13586
HOT SPOT 4-TG. FRUMOS | 42 | 17912
55 GERMANIA
GERMANIA /
OZAM VALENTIN DV-2018--78--6897 56267
HOT SPOT 1-BUZAU | 97 | 7417
HOT SPOT 2-ADJUD | 13 | 9839
HOT SPOT 3-SECUIENI | 33 | 11506
HOT SPOT 4-TG. FRUMOS | 84 | 27505
56 ROMANIA
ROMANIA /
STEFAN CRISTEA RO-2018--427273 56549
HOT SPOT 1-BUZAU | 169 | 11394
HOT SPOT 2-ADJUD | 173 | 11032
HOT SPOT 3-SECUIENI | 127 | 13582
HOT SPOT 4-TG. FRUMOS | 65 | 20541
57 ROMANIA
ROMANIA /
DANIEL GUTA RO-2018--221304 56605
HOT SPOT 1-BUZAU | 140 | 8131
HOT SPOT 2-ADJUD | 203 | 13338
HOT SPOT 3-SECUIENI | 142 | 14598
HOT SPOT 4-TG. FRUMOS | 64 | 20538
58 ROMANIA
ROMANIA /
ANDREI DORU RO-2018--1835 57588
HOT SPOT 1-BUZAU | 26 | 7046
HOT SPOT 2-ADJUD | 143 | 10433
HOT SPOT 3-SECUIENI | 151 | 15484
HOT SPOT 4-TG. FRUMOS | 78 | 24625
59 ROMANIA
ROMANIA /
BEBE STOICA RO-2018--1038121 57621
HOT SPOT 1-BUZAU | 172 | 11721
HOT SPOT 2-ADJUD | 183 | 11136
HOT SPOT 3-SECUIENI | 53 | 11614
HOT SPOT 4-TG. FRUMOS | 73 | 23150
60 ROMANIA
ROMANIA /
TIBI+RAZVAN RO-2018--2059452 57853
HOT SPOT 1-BUZAU | 161 | 10170
HOT SPOT 2-ADJUD | 92 | 10163
HOT SPOT 3-SECUIENI | 46 | 11567
HOT SPOT 4-TG. FRUMOS | 82 | 25953
61 ROMANIA
ROMANIA /
DRAGOS+KOMPORALY RO-2018--201014 58244
HOT SPOT 1-BUZAU | 166 | 11197
HOT SPOT 2-ADJUD | 141 | 10424
HOT SPOT 3-SECUIENI | 45 | 11563
HOT SPOT 4-TG. FRUMOS | 81 | 25060
62 GERMANIA
GERMANIA /
STOCKBAUER ANDREAS DV-2018--8767--352 58844
HOT SPOT 1-BUZAU | 48 | 7208
HOT SPOT 2-ADJUD | 103 | 10206
HOT SPOT 3-SECUIENI | 160 | 23683
HOT SPOT 4-TG. FRUMOS | 36 | 17747
63 ROMANIA
ROMANIA /
NITULESCU+OLTEI RO-2018--565524 59511
HOT SPOT 1-BUZAU | 142 | 8284
HOT SPOT 2-ADJUD | 20 | 9851
HOT SPOT 3-SECUIENI | 9 | 11016
HOT SPOT 4-TG. FRUMOS | 90 | 30360
64 GERMANIA
GERMANIA /
OZAM VALENTIN DV-2018--87--6897 65552
HOT SPOT 1-BUZAU | 50 | 7210
HOT SPOT 2-ADJUD | 12 | 9832
HOT SPOT 3-SECUIENI | 35 | 11531
HOT SPOT 4-TG. FRUMOS | 94 | 36979
65 ROMANIA
ROMANIA /
PAUL ROMISCHER RO-2018--261209 65555
HOT SPOT 1-BUZAU | 121 | 7582
HOT SPOT 2-ADJUD | 99 | 10198
HOT SPOT 3-SECUIENI | 155 | 17938
HOT SPOT 4-TG. FRUMOS | 89 | 29837
66 ROMANIA
ROMANIA /
BEBE STOICA RO-2018--1038113 67434
HOT SPOT 1-BUZAU | 149 | 8469
HOT SPOT 2-ADJUD | 164 | 10883
HOT SPOT 3-SECUIENI | 162 | 31775
HOT SPOT 4-TG. FRUMOS | 10 | 16307
67 ROMANIA
ROMANIA /
STEFAN VOICULESCU RO-2018--2744 68169
HOT SPOT 1-BUZAU | 45 | 7204
HOT SPOT 2-ADJUD | 37 | 9956
HOT SPOT 3-SECUIENI | 135 | 14196
HOT SPOT 4-TG. FRUMOS | 93 | 36813
68 ROMANIA
ROMANIA /
BEBE STOICA RO-2018--217693 69045
HOT SPOT 1-BUZAU | 94 | 7412
HOT SPOT 2-ADJUD | 172 | 11028
HOT SPOT 3-SECUIENI | 36 | 11537
HOT SPOT 4-TG. FRUMOS | 96 | 39068
69 AUSTRIA
AUSTRIA /
WALTER ZERNER AU-2018-602-1699 72205
HOT SPOT 1-BUZAU | 173 | 11943
HOT SPOT 2-ADJUD | 138 | 10345
HOT SPOT 3-SECUIENI | 104 | 12303
HOT SPOT 4-TG. FRUMOS | 95 | 37614
70 AUSTRIA
AUSTRIA /
ALFRED STEINER AU-2018-604-133 72301
HOT SPOT 1-BUZAU | 158 | 9284
HOT SPOT 2-ADJUD | 78 | 10069
HOT SPOT 3-SECUIENI | 132 | 13594
HOT SPOT 4-TG. FRUMOS | 97 | 39354
71 GERMANIA
GERMANIA /
STAR ALLIANCE DV-2018--3277--251 72528
HOT SPOT 1-BUZAU | 2 | 6864
HOT SPOT 2-ADJUD | 1 | 9760
HOT SPOT 3-SECUIENI | 112 | 12402
HOT SPOT 4-TG. FRUMOS | 102 | 43502
72 ROMANIA
ROMANIA /
DARNA M+SLAVE S RO-2018--4078802 72895
HOT SPOT 1-BUZAU | 130 | 7820
HOT SPOT 2-ADJUD | 48 | 9963
HOT SPOT 3-SECUIENI | 96 | 12118
HOT SPOT 4-TG. FRUMOS | 100 | 42994
73 ROMANIA
ROMANIA /
TABAN GABRIEL RO-2018--3055 73050
HOT SPOT 1-BUZAU | 103 | 7463
HOT SPOT 2-ADJUD | 123 | 10278
HOT SPOT 3-SECUIENI | 4 | 10960
HOT SPOT 4-TG. FRUMOS | 105 | 44349
74 ROMANIA
ROMANIA /
ALEX+EDI RO-2018--450374 73501
HOT SPOT 1-BUZAU | 156 | 8962
HOT SPOT 2-ADJUD | 124 | 10283
HOT SPOT 3-SECUIENI | 49 | 11589
HOT SPOT 4-TG. FRUMOS | 99 | 42667
75 GERMANIA
GERMANIA /
STOCKBAUER ANDREAS DV-2018--8767--350 73559
HOT SPOT 1-BUZAU | 136 | 8048
HOT SPOT 2-ADJUD | 152 | 10631
HOT SPOT 3-SECUIENI | 22 | 11215
HOT SPOT 4-TG. FRUMOS | 104 | 43665
76 ROMANIA
ROMANIA /
STEFAN CRISTEA RO-2018--427262 73829
HOT SPOT 1-BUZAU | 53 | 7212
HOT SPOT 2-ADJUD | 116 | 10251
HOT SPOT 3-SECUIENI | 39 | 11541
HOT SPOT 4-TG. FRUMOS | 107 | 44825
77 ROMANIA
ROMANIA /
ANDREI DORU RO-2018--1833 75748
HOT SPOT 1-BUZAU | 122 | 7612
HOT SPOT 2-ADJUD | 185 | 11193
HOT SPOT 3-SECUIENI | 130 | 13587
HOT SPOT 4-TG. FRUMOS | 101 | 43356
78 ROMANIA
ROMANIA /
FLORIN BRATESCU RO-2018--268044 76085
HOT SPOT 1-BUZAU | 180 | 12879
HOT SPOT 2-ADJUD | 192 | 11649
HOT SPOT 3-SECUIENI | 147 | 15024
HOT SPOT 4-TG. FRUMOS | 92 | 36533
79 GERMANIA
GERMANIA /
VINTILOIU CATALIN DV-2018--556--4189 78410
HOT SPOT 1-BUZAU | 179 | 12612
HOT SPOT 2-ADJUD | 16 | 9845
HOT SPOT 3-SECUIENI | 166 | 39757
HOT SPOT 4-TG. FRUMOS | 8 | 16196
80 ROMANIA
ROMANIA /
TEAM N RO-2018--4054929 79312
HOT SPOT 1-BUZAU | 184 | 13785
HOT SPOT 2-ADJUD | 144 | 10461
HOT SPOT 3-SECUIENI | 31 | 11458
HOT SPOT 4-TG. FRUMOS | 103 | 43608
81 ROMANIA
ROMANIA /
DRAGOS+KOMPORALY RO-2018--183857 80206
HOT SPOT 1-BUZAU | 182 | 13664
HOT SPOT 2-ADJUD | 127 | 10293
HOT SPOT 3-SECUIENI | 15 | 11027
HOT SPOT 4-TG. FRUMOS | 108 | 45222
82 ROMANIA
ROMANIA /
NITULESCU+OLTEI RO-2018--565161 85805
HOT SPOT 1-BUZAU | 186 | 16004
HOT SPOT 2-ADJUD | 195 | 12055
HOT SPOT 3-SECUIENI | 52 | 11611
HOT SPOT 4-TG. FRUMOS | 109 | 46135