#### Total duration (sec)
1 ROMANIA
ROMANIA /
JAN NICULAE RO-2019--6004 40771
HOT SPOT 1- RAMNICU SARAT | 173 | 5272
HOT SPOT 2 - MARASESTI | 32 | 7575
HOT SPOT 3 - SECUIENI | 15 | 12371
HOT SPOT 4 - TÂRGU FRUMOS | 10 | 15553
2 GERMANIA
GERMANIA /
TEAM WILL DV-2019--8689--191 41089
HOT SPOT 1- RAMNICU SARAT | 69 | 5194
HOT SPOT 2 - MARASESTI | 24 | 7557
HOT SPOT 3 - SECUIENI | 19 | 12386
HOT SPOT 4 - TÂRGU FRUMOS | 25 | 15952
3 AUSTRIA
AUSTRIA /
WALTER ZERNER AU-2019--602--2029 41213
HOT SPOT 1- RAMNICU SARAT | 256 | 5402
HOT SPOT 2 - MARASESTI | 46 | 7599
HOT SPOT 3 - SECUIENI | 11 | 12267
HOT SPOT 4 - TÂRGU FRUMOS | 19 | 15945
4 ROMANIA
ROMANIA /
MIHAI POSTELNICU RO-2019--286912 41367
HOT SPOT 1- RAMNICU SARAT | 315 | 5675
HOT SPOT 2 - MARASESTI | 8 | 7506
HOT SPOT 3 - SECUIENI | 3 | 12250
HOT SPOT 4 - TÂRGU FRUMOS | 15 | 15936
5 ROMANIA
ROMANIA /
FIVE STAR OLR RO-2019--945822 41436
HOT SPOT 1- RAMNICU SARAT | 200 | 5303
HOT SPOT 2 - MARASESTI | 25 | 7558
HOT SPOT 3 - SECUIENI | 23 | 12625
HOT SPOT 4 - TÂRGU FRUMOS | 24 | 15950
6 GERMANIA
GERMANIA /
HAU&VINTILOIU DV-2019--4189--886 41601
HOT SPOT 1- RAMNICU SARAT | 102 | 5218
HOT SPOT 2 - MARASESTI | 45 | 7598
HOT SPOT 3 - SECUIENI | 76 | 13274
HOT SPOT 4 - TÂRGU FRUMOS | 6 | 15511
7 GERMANIA
GERMANIA /
STOCKBAUER ANDREAS DV-2019--8767--122 41648
HOT SPOT 1- RAMNICU SARAT | 71 | 5194
HOT SPOT 2 - MARASESTI | 13 | 7514
HOT SPOT 3 - SECUIENI | 65 | 13259
HOT SPOT 4 - TÂRGU FRUMOS | 11 | 15681
8 GERMANIA
GERMANIA /
ADRIANA&MARIUS DV-2019--6417--109 41686
HOT SPOT 1- RAMNICU SARAT | 100 | 5217
HOT SPOT 2 - MARASESTI | 94 | 7895
HOT SPOT 3 - SECUIENI | 22 | 12625
HOT SPOT 4 - TÂRGU FRUMOS | 23 | 15949
9 ROMANIA
ROMANIA /
ANDREI DORU RO-2019--112228 41834
HOT SPOT 1- RAMNICU SARAT | 152 | 5255
HOT SPOT 2 - MARASESTI | 65 | 7689
HOT SPOT 3 - SECUIENI | 102 | 13378
HOT SPOT 4 - TÂRGU FRUMOS | 7 | 15512
10 ROMANIA
ROMANIA /
MUSAT REMUS RO-2019--335500 41862
HOT SPOT 1- RAMNICU SARAT | 179 | 5275
HOT SPOT 2 - MARASESTI | 63 | 7680
HOT SPOT 3 - SECUIENI | 8 | 12254
HOT SPOT 4 - TÂRGU FRUMOS | 67 | 16653
11 ROMANIA
ROMANIA /
JAN NICULAE RO-2019--6051 42033
HOT SPOT 1- RAMNICU SARAT | 41 | 5169
HOT SPOT 2 - MARASESTI | 57 | 7664
HOT SPOT 3 - SECUIENI | 60 | 13253
HOT SPOT 4 - TÂRGU FRUMOS | 20 | 15947
12 ROMANIA
ROMANIA /
CIPRIAN&COSMIN RO-2019--4435 42034
HOT SPOT 1- RAMNICU SARAT | 215 | 5332
HOT SPOT 2 - MARASESTI | 39 | 7582
HOT SPOT 3 - SECUIENI | 35 | 12745
HOT SPOT 4 - TÂRGU FRUMOS | 50 | 16375
13 ROMANIA
ROMANIA /
MUSAT REMUS RO-2019--335468 42114
HOT SPOT 1- RAMNICU SARAT | 188 | 5287
HOT SPOT 2 - MARASESTI | 112 | 7965
HOT SPOT 3 - SECUIENI | 85 | 13336
HOT SPOT 4 - TÂRGU FRUMOS | 9 | 15526
14 ROMANIA
ROMANIA /
DRAGNEA NICOLAE RO-2019--318903 42176
HOT SPOT 1- RAMNICU SARAT | 81 | 5204
HOT SPOT 2 - MARASESTI | 252 | 8652
HOT SPOT 3 - SECUIENI | 17 | 12376
HOT SPOT 4 - TÂRGU FRUMOS | 18 | 15944
15 GERMANIA
GERMANIA /
TEAM WIEDENBRUCK DV-2019--3806--54 42271
HOT SPOT 1- RAMNICU SARAT | 40 | 5169
HOT SPOT 2 - MARASESTI | 29 | 7570
HOT SPOT 3 - SECUIENI | 4 | 12252
HOT SPOT 4 - TÂRGU FRUMOS | 105 | 17280
16 AUSTRIA
AUSTRIA /
TEAM GARCIA&ROETZER AU-2019--309--259 42291
HOT SPOT 1- RAMNICU SARAT | 101 | 5217
HOT SPOT 2 - MARASESTI | 247 | 8557
HOT SPOT 3 - SECUIENI | 9 | 12256
HOT SPOT 4 - TÂRGU FRUMOS | 45 | 16261
17 GERMANIA
GERMANIA /
STOCKBAUER ANDREAS DV-2019--8767--114 42415
HOT SPOT 1- RAMNICU SARAT | 140 | 5242
HOT SPOT 2 - MARASESTI | 300 | 9083
HOT SPOT 3 - SECUIENI | 24 | 12629
HOT SPOT 4 - TÂRGU FRUMOS | 4 | 15461
18 ROMANIA
ROMANIA /
SCHRAPP ALEXANDER DV-2019--2139--1142 42492
HOT SPOT 1- RAMNICU SARAT | 33 | 5164
HOT SPOT 2 - MARASESTI | 83 | 7867
HOT SPOT 3 - SECUIENI | 75 | 13270
HOT SPOT 4 - TÂRGU FRUMOS | 33 | 16191
19 GERMANIA
GERMANIA /
HAU&VINTILOIU DV-2019--4189--888 42548
HOT SPOT 1- RAMNICU SARAT | 169 | 5268
HOT SPOT 2 - MARASESTI | 71 | 7785
HOT SPOT 3 - SECUIENI | 43 | 12962
HOT SPOT 4 - TÂRGU FRUMOS | 58 | 16533
20 ALBANIA
ALBANIA /
ARIAN GJINAJ ALB-2019--14730 42603
HOT SPOT 1- RAMNICU SARAT | 90 | 5213
HOT SPOT 2 - MARASESTI | 3 | 7500
HOT SPOT 3 - SECUIENI | 134 | 13639
HOT SPOT 4 - TÂRGU FRUMOS | 43 | 16251
21 NORVEGIA
NORVEGIA /
ERIK TUFTE NOR-2019--024--999 42637
HOT SPOT 1- RAMNICU SARAT | 384 | 5884
HOT SPOT 2 - MARASESTI | 137 | 8097
HOT SPOT 3 - SECUIENI | 54 | 13177
HOT SPOT 4 - TÂRGU FRUMOS | 5 | 15479
22 GERMANIA
GERMANIA /
PAUL BEHRING&GARRICK SPARTY DV-2019--606--9394 42764
HOT SPOT 1- RAMNICU SARAT | 355 | 5809
HOT SPOT 2 - MARASESTI | 232 | 8452
HOT SPOT 3 - SECUIENI | 7 | 12254
HOT SPOT 4 - TÂRGU FRUMOS | 42 | 16249
23 GERMANIA
GERMANIA /
PAUL BEHRING&GARRICK SPARTY DV-2019--634--9394 42834
HOT SPOT 1- RAMNICU SARAT | 10 | 5134
HOT SPOT 2 - MARASESTI | 48 | 7601
HOT SPOT 3 - SECUIENI | 33 | 12709
HOT SPOT 4 - TÂRGU FRUMOS | 117 | 17390
24 ROMANIA
ROMANIA /
SCHRAPP ALEXANDER DV-2019--2741--1052 42878
HOT SPOT 1- RAMNICU SARAT | 206 | 5312
HOT SPOT 2 - MARASESTI | 116 | 7982
HOT SPOT 3 - SECUIENI | 113 | 13395
HOT SPOT 4 - TÂRGU FRUMOS | 32 | 16189
25 ROMANIA
ROMANIA /
TEAM N RO-2019--214625 42934
HOT SPOT 1- RAMNICU SARAT | 93 | 5213
HOT SPOT 2 - MARASESTI | 345 | 9398
HOT SPOT 3 - SECUIENI | 16 | 12375
HOT SPOT 4 - TÂRGU FRUMOS | 21 | 15948
26 AUSTRIA
AUSTRIA /
WALTER ZERNER AU-2019--602--2040 42998
HOT SPOT 1- RAMNICU SARAT | 214 | 5330
HOT SPOT 2 - MARASESTI | 58 | 7668
HOT SPOT 3 - SECUIENI | 90 | 13362
HOT SPOT 4 - TÂRGU FRUMOS | 64 | 16638
27 ROMANIA
ROMANIA /
BOGDAN FLOREA RO-2019--112336 43030
HOT SPOT 1- RAMNICU SARAT | 172 | 5271
HOT SPOT 2 - MARASESTI | 198 | 8347
HOT SPOT 3 - SECUIENI | 121 | 13479
HOT SPOT 4 - TÂRGU FRUMOS | 13 | 15933
28 GERMANIA
GERMANIA /
STOCKBAUER ANDREAS DV-2019--8767--120 43082
HOT SPOT 1- RAMNICU SARAT | 406 | 5943
HOT SPOT 2 - MARASESTI | 73 | 7840
HOT SPOT 3 - SECUIENI | 86 | 13338
HOT SPOT 4 - TÂRGU FRUMOS | 27 | 15961
29 ROMANIA
ROMANIA /
TEAM SILVER RO-2019--42006 43101
HOT SPOT 1- RAMNICU SARAT | 241 | 5377
HOT SPOT 2 - MARASESTI | 171 | 8204
HOT SPOT 3 - SECUIENI | 79 | 13276
HOT SPOT 4 - TÂRGU FRUMOS | 40 | 16244
30 ROMANIA
ROMANIA /
JAN NICULAE RO-2019--6003 43114
HOT SPOT 1- RAMNICU SARAT | 111 | 5226
HOT SPOT 2 - MARASESTI | 262 | 8754
HOT SPOT 3 - SECUIENI | 41 | 12943
HOT SPOT 4 - TÂRGU FRUMOS | 34 | 16191
31 GERMANIA
GERMANIA /
PAUL BEHRING&GARRICK SPARTY DV-2019--614--9394 43258
HOT SPOT 1- RAMNICU SARAT | 6 | 5125
HOT SPOT 2 - MARASESTI | 22 | 7552
HOT SPOT 3 - SECUIENI | 144 | 13803
HOT SPOT 4 - TÂRGU FRUMOS | 81 | 16778
32 ROMANIA
ROMANIA /
BURCEA ALEXANDRU RO-2019--202130 43282
HOT SPOT 1- RAMNICU SARAT | 445 | 6187
HOT SPOT 2 - MARASESTI | 230 | 8448
HOT SPOT 3 - SECUIENI | 28 | 12699
HOT SPOT 4 - TÂRGU FRUMOS | 22 | 15948
33 AUSTRIA
AUSTRIA /
DUMITRU IOAN AU-2019--602--1856 43347
HOT SPOT 1- RAMNICU SARAT | 19 | 5151
HOT SPOT 2 - MARASESTI | 79 | 7860
HOT SPOT 3 - SECUIENI | 92 | 13366
HOT SPOT 4 - TÂRGU FRUMOS | 89 | 16970
34 GERMANIA
GERMANIA /
PAUL BEHRING&GARRICK SPARTY DV-2019--602--9394 43353
HOT SPOT 1- RAMNICU SARAT | 110 | 5225
HOT SPOT 2 - MARASESTI | 18 | 7536
HOT SPOT 3 - SECUIENI | 119 | 13470
HOT SPOT 4 - TÂRGU FRUMOS | 95 | 17122
35 ROMANIA
ROMANIA /
PETRE NICOLAE RO-2019--435005 43431
HOT SPOT 1- RAMNICU SARAT | 358 | 5824
HOT SPOT 2 - MARASESTI | 152 | 8152
HOT SPOT 3 - SECUIENI | 61 | 13253
HOT SPOT 4 - TÂRGU FRUMOS | 37 | 16202
36 GERMANIA
GERMANIA /
OZAM VALENTIN DV-2019--7086--186 43500
HOT SPOT 1- RAMNICU SARAT | 114 | 5228
HOT SPOT 2 - MARASESTI | 82 | 7865
HOT SPOT 3 - SECUIENI | 184 | 14464
HOT SPOT 4 - TÂRGU FRUMOS | 17 | 15943
37 ROMANIA
ROMANIA /
LETEANU EDWARD&ALEXANDRA RO-2019--241831 43541
HOT SPOT 1- RAMNICU SARAT | 66 | 5189
HOT SPOT 2 - MARASESTI | 202 | 8365
HOT SPOT 3 - SECUIENI | 87 | 13341
HOT SPOT 4 - TÂRGU FRUMOS | 66 | 16646
38 ROMANIA
ROMANIA /
DRAGNEA NICOLAE RO-2019--318913 43632
HOT SPOT 1- RAMNICU SARAT | 94 | 5213
HOT SPOT 2 - MARASESTI | 221 | 8426
HOT SPOT 3 - SECUIENI | 58 | 13252
HOT SPOT 4 - TÂRGU FRUMOS | 73 | 16741
39 ROMANIA
ROMANIA /
BEBE STOICA RO-2019--458807 43639
HOT SPOT 1- RAMNICU SARAT | 375 | 5870
HOT SPOT 2 - MARASESTI | 50 | 7607
HOT SPOT 3 - SECUIENI | 81 | 13325
HOT SPOT 4 - TÂRGU FRUMOS | 85 | 16837
40 GERMANIA
GERMANIA /
PAUL BEHRING&GARRICK SPARTY DV-2019--628--9394 43744
HOT SPOT 1- RAMNICU SARAT | 153 | 5256
HOT SPOT 2 - MARASESTI | 86 | 7875
HOT SPOT 3 - SECUIENI | 157 | 14011
HOT SPOT 4 - TÂRGU FRUMOS | 62 | 16602
41 ROMANIA
ROMANIA /
TEAM N RO-2019--214700 43764
HOT SPOT 1- RAMNICU SARAT | 363 | 5836
HOT SPOT 2 - MARASESTI | 92 | 7892
HOT SPOT 3 - SECUIENI | 106 | 13383
HOT SPOT 4 - TÂRGU FRUMOS | 68 | 16653
42 GERMANIA
GERMANIA /
HAGGENMULLER STEFAN DV-2019--890--4116 43778
HOT SPOT 1- RAMNICU SARAT | 52 | 5179
HOT SPOT 2 - MARASESTI | 105 | 7939
HOT SPOT 3 - SECUIENI | 20 | 12615
HOT SPOT 4 - TÂRGU FRUMOS | 148 | 18045
43 ROMANIA
ROMANIA /
TEAM GORGOTA RO-2019--258883 43832
HOT SPOT 1- RAMNICU SARAT | 15 | 5142
HOT SPOT 2 - MARASESTI | 72 | 7838
HOT SPOT 3 - SECUIENI | 108 | 13384
HOT SPOT 4 - TÂRGU FRUMOS | 122 | 17468
44 ROMANIA
ROMANIA /
TEAM GORGOTA RO-2019--257012 43892
HOT SPOT 1- RAMNICU SARAT | 126 | 5236
HOT SPOT 2 - MARASESTI | 352 | 9590
HOT SPOT 3 - SECUIENI | 18 | 12378
HOT SPOT 4 - TÂRGU FRUMOS | 69 | 16688
45 ROMANIA
ROMANIA /
FLORIN BRATIAN RO-2019--334510 44024
HOT SPOT 1- RAMNICU SARAT | 139 | 5242
HOT SPOT 2 - MARASESTI | 258 | 8700
HOT SPOT 3 - SECUIENI | 135 | 13691
HOT SPOT 4 - TÂRGU FRUMOS | 54 | 16391
46 GERMANIA
GERMANIA /
STOCKBAUER ANDREAS DV-2019--8767--101 44127
HOT SPOT 1- RAMNICU SARAT | 333 | 5753
HOT SPOT 2 - MARASESTI | 217 | 8411
HOT SPOT 3 - SECUIENI | 71 | 13264
HOT SPOT 4 - TÂRGU FRUMOS | 70 | 16699
47 GERMANIA
GERMANIA /
STAR ALLIANCE DV-2019--4543--148 44152
HOT SPOT 1- RAMNICU SARAT | 347 | 5782
HOT SPOT 2 - MARASESTI | 40 | 7584
HOT SPOT 3 - SECUIENI | 101 | 13378
HOT SPOT 4 - TÂRGU FRUMOS | 118 | 17408
48 ROMANIA
ROMANIA /
BURCEA ALEXANDRU RO-2019--202143 44228
HOT SPOT 1- RAMNICU SARAT | 227 | 5354
HOT SPOT 2 - MARASESTI | 118 | 7992
HOT SPOT 3 - SECUIENI | 78 | 13275
HOT SPOT 4 - TÂRGU FRUMOS | 133 | 17607
49 ROMANIA
ROMANIA /
BEBE STOICA RO-2019--458808 44242
HOT SPOT 1- RAMNICU SARAT | 367 | 5843
HOT SPOT 2 - MARASESTI | 101 | 7927
HOT SPOT 3 - SECUIENI | 67 | 13260
HOT SPOT 4 - TÂRGU FRUMOS | 101 | 17212
50 ALBANIA
ALBANIA /
ARIAN GJINAJ ALB-2019--14706 44259
HOT SPOT 1- RAMNICU SARAT | 68 | 5193
HOT SPOT 2 - MARASESTI | 325 | 9269
HOT SPOT 3 - SECUIENI | 52 | 13172
HOT SPOT 4 - TÂRGU FRUMOS | 63 | 16625
51 ROMANIA
ROMANIA /
EFREM RO-2019--603727 44285
HOT SPOT 1- RAMNICU SARAT | 398 | 5923
HOT SPOT 2 - MARASESTI | 172 | 8210
HOT SPOT 3 - SECUIENI | 154 | 13946
HOT SPOT 4 - TÂRGU FRUMOS | 38 | 16206
52 NORVEGIA
NORVEGIA /
PER BJARTE LUDVIKSEN NOR-2019--080--39 44333
HOT SPOT 1- RAMNICU SARAT | 17 | 5145
HOT SPOT 2 - MARASESTI | 53 | 7637
HOT SPOT 3 - SECUIENI | 238 | 16038
HOT SPOT 4 - TÂRGU FRUMOS | 8 | 15513
53 ROMANIA
ROMANIA /
BALAURU M&MIHALACHE M RO-2019--285994 44344
HOT SPOT 1- RAMNICU SARAT | 209 | 5320
HOT SPOT 2 - MARASESTI | 278 | 8881
HOT SPOT 3 - SECUIENI | 161 | 14187
HOT SPOT 4 - TÂRGU FRUMOS | 26 | 15956
54 ROMANIA
ROMANIA /
MIHAI POSTELNICU RO-2019--286904 44352
HOT SPOT 1- RAMNICU SARAT | 427 | 6021
HOT SPOT 2 - MARASESTI | 68 | 7746
HOT SPOT 3 - SECUIENI | 148 | 13826
HOT SPOT 4 - TÂRGU FRUMOS | 78 | 16759
55 GERMANIA
GERMANIA /
HAGGENMULLER STEFAN DV-2019--886--4116 44557
HOT SPOT 1- RAMNICU SARAT | 191 | 5288
HOT SPOT 2 - MARASESTI | 215 | 8399
HOT SPOT 3 - SECUIENI | 155 | 13998
HOT SPOT 4 - TÂRGU FRUMOS | 87 | 16872
56 ROMANIA
ROMANIA /
BENDE GYULA RO-2019--252122 44680
HOT SPOT 1- RAMNICU SARAT | 170 | 5269
HOT SPOT 2 - MARASESTI | 51 | 7609
HOT SPOT 3 - SECUIENI | 162 | 14188
HOT SPOT 4 - TÂRGU FRUMOS | 135 | 17614
57 GERMANIA
GERMANIA /
PANDREA TEODORU DV-2019--3883--709 44795
HOT SPOT 1- RAMNICU SARAT | 21 | 5154
HOT SPOT 2 - MARASESTI | 55 | 7654
HOT SPOT 3 - SECUIENI | 176 | 14378
HOT SPOT 4 - TÂRGU FRUMOS | 134 | 17609
58 ROMANIA
ROMANIA /
CHITU ALEXANDRU RO-2019--112916 44836
HOT SPOT 1- RAMNICU SARAT | 58 | 5183
HOT SPOT 2 - MARASESTI | 310 | 9123
HOT SPOT 3 - SECUIENI | 51 | 13114
HOT SPOT 4 - TÂRGU FRUMOS | 120 | 17416
59 ROMANIA
ROMANIA /
CIPRIAN&COSMIN RO-2019--4437 45022
HOT SPOT 1- RAMNICU SARAT | 123 | 5234
HOT SPOT 2 - MARASESTI | 81 | 7862
HOT SPOT 3 - SECUIENI | 170 | 14312
HOT SPOT 4 - TÂRGU FRUMOS | 136 | 17614
60 ROMANIA
ROMANIA /
BURCEA ALEXANDRU RO-2019--202141 45055
HOT SPOT 1- RAMNICU SARAT | 203 | 5308
HOT SPOT 2 - MARASESTI | 193 | 8332
HOT SPOT 3 - SECUIENI | 146 | 13822
HOT SPOT 4 - TÂRGU FRUMOS | 128 | 17593
61 GERMANIA
GERMANIA /
ADRIANA&MARIUS DV-2019--6417--114 45073
HOT SPOT 1- RAMNICU SARAT | 287 | 5480
HOT SPOT 2 - MARASESTI | 350 | 9580
HOT SPOT 3 - SECUIENI | 66 | 13259
HOT SPOT 4 - TÂRGU FRUMOS | 77 | 16754
62 ROMANIA
ROMANIA /
MIHAI POSTELNICU RO-2019--286907 45096
HOT SPOT 1- RAMNICU SARAT | 346 | 5781
HOT SPOT 2 - MARASESTI | 328 | 9295
HOT SPOT 3 - SECUIENI | 142 | 13703
HOT SPOT 4 - TÂRGU FRUMOS | 47 | 16317
63 ROMANIA
ROMANIA /
PETRUSA&SUSEANU RO-2019--71024 45101
HOT SPOT 1- RAMNICU SARAT | 62 | 5187
HOT SPOT 2 - MARASESTI | 187 | 8316
HOT SPOT 3 - SECUIENI | 10 | 12257
HOT SPOT 4 - TÂRGU FRUMOS | 200 | 19341
64 ROMANIA
ROMANIA /
MUSAT REMUS RO-2019--335492 45173
HOT SPOT 1- RAMNICU SARAT | 36 | 5165
HOT SPOT 2 - MARASESTI | 123 | 8003
HOT SPOT 3 - SECUIENI | 188 | 14597
HOT SPOT 4 - TÂRGU FRUMOS | 119 | 17408
65 OLANDA
OLANDA /
TEAM FLYING DUTCHIES NL-2019--1555791 45210
HOT SPOT 1- RAMNICU SARAT | 286 | 5479
HOT SPOT 2 - MARASESTI | 150 | 8151
HOT SPOT 3 - SECUIENI | 112 | 13393
HOT SPOT 4 - TÂRGU FRUMOS | 157 | 18187
66 ROMANIA
ROMANIA /
STOICA IULIAN RO-2019--34709 45220
HOT SPOT 1- RAMNICU SARAT | 410 | 5956
HOT SPOT 2 - MARASESTI | 291 | 9008
HOT SPOT 3 - SECUIENI | 31 | 12706
HOT SPOT 4 - TÂRGU FRUMOS | 126 | 17550
67 ROMANIA
ROMANIA /
TABAN&IONESCU RO-2019--35085 45224
HOT SPOT 1- RAMNICU SARAT | 30 | 5163
HOT SPOT 2 - MARASESTI | 59 | 7671
HOT SPOT 3 - SECUIENI | 216 | 15038
HOT SPOT 4 - TÂRGU FRUMOS | 112 | 17352
68 ROMANIA
ROMANIA /
SCHRAPP ALEXANDER DV-2019--2741--1070 45256
HOT SPOT 1- RAMNICU SARAT | 390 | 5898
HOT SPOT 2 - MARASESTI | 284 | 8946
HOT SPOT 3 - SECUIENI | 105 | 13381
HOT SPOT 4 - TÂRGU FRUMOS | 92 | 17031
69 AUSTRIA
AUSTRIA /
IOAN TOADER AU-2019--602--615 45307
HOT SPOT 1- RAMNICU SARAT | 320 | 5697
HOT SPOT 2 - MARASESTI | 316 | 9152
HOT SPOT 3 - SECUIENI | 201 | 14732
HOT SPOT 4 - TÂRGU FRUMOS | 12 | 15726
70 ROMANIA
ROMANIA /
BALAURU M&MIHALACHE M RO-2019--283481 45308
HOT SPOT 1- RAMNICU SARAT | 437 | 6084
HOT SPOT 2 - MARASESTI | 251 | 8594
HOT SPOT 3 - SECUIENI | 116 | 13404
HOT SPOT 4 - TÂRGU FRUMOS | 102 | 17226
71 GERMANIA
GERMANIA /
TEAM WILL DV-2019--8689--187 45319
HOT SPOT 1- RAMNICU SARAT | 78 | 5202
HOT SPOT 2 - MARASESTI | 204 | 8371
HOT SPOT 3 - SECUIENI | 139 | 13698
HOT SPOT 4 - TÂRGU FRUMOS | 149 | 18048
72 GERMANIA
GERMANIA /
HAU&VINTILOIU DV-2019--4189--782 45364
HOT SPOT 1- RAMNICU SARAT | 457 | 6476
HOT SPOT 2 - MARASESTI | 191 | 8326
HOT SPOT 3 - SECUIENI | 47 | 13077
HOT SPOT 4 - TÂRGU FRUMOS | 124 | 17485
73 GERMANIA
GERMANIA /
ADRIANA&MARIUS DV-2019--6417--106 45393
HOT SPOT 1- RAMNICU SARAT | 412 | 5978
HOT SPOT 2 - MARASESTI | 195 | 8337
HOT SPOT 3 - SECUIENI | 174 | 14359
HOT SPOT 4 - TÂRGU FRUMOS | 71 | 16719
74 GERMANIA
GERMANIA /
MARIUS CONSTANTIN DV-2019--3447--294 45430
HOT SPOT 1- RAMNICU SARAT | 171 | 5269
HOT SPOT 2 - MARASESTI | 323 | 9202
HOT SPOT 3 - SECUIENI | 91 | 13363
HOT SPOT 4 - TÂRGU FRUMOS | 129 | 17596
75 AUSTRIA
AUSTRIA /
IOAN TOADER AU-2019--602--617 45438
HOT SPOT 1- RAMNICU SARAT | 408 | 5952
HOT SPOT 2 - MARASESTI | 100 | 7916
HOT SPOT 3 - SECUIENI | 182 | 14446
HOT SPOT 4 - TÂRGU FRUMOS | 96 | 17124
76 ROMANIA
ROMANIA /
NICOARA TUDOR RO-2019--329840 45450
HOT SPOT 1- RAMNICU SARAT | 314 | 5674
HOT SPOT 2 - MARASESTI | 365 | 9771
HOT SPOT 3 - SECUIENI | 69 | 13261
HOT SPOT 4 - TÂRGU FRUMOS | 74 | 16744
77 ROMANIA
ROMANIA /
FLORIN BRATIAN RO-2019--334525 45572
HOT SPOT 1- RAMNICU SARAT | 441 | 6125
HOT SPOT 2 - MARASESTI | 351 | 9586
HOT SPOT 3 - SECUIENI | 50 | 13112
HOT SPOT 4 - TÂRGU FRUMOS | 76 | 16749
78 ROMANIA
ROMANIA /
ANDREI DORU RO-2019--112236 45577
HOT SPOT 1- RAMNICU SARAT | 84 | 5209
HOT SPOT 2 - MARASESTI | 374 | 9943
HOT SPOT 3 - SECUIENI | 62 | 13255
HOT SPOT 4 - TÂRGU FRUMOS | 98 | 17170
79 ROMANIA
ROMANIA /
ENACHE MARIAN RO-2019--383686 45654
HOT SPOT 1- RAMNICU SARAT | 341 | 5771
HOT SPOT 2 - MARASESTI | 88 | 7880
HOT SPOT 3 - SECUIENI | 80 | 13280
HOT SPOT 4 - TÂRGU FRUMOS | 179 | 18723
80 ROMANIA
ROMANIA /
CIPRIAN&COSMIN RO-2019--4410 45752
HOT SPOT 1- RAMNICU SARAT | 222 | 5346
HOT SPOT 2 - MARASESTI | 106 | 7947
HOT SPOT 3 - SECUIENI | 132 | 13629
HOT SPOT 4 - TÂRGU FRUMOS | 187 | 18830
81 GERMANIA
GERMANIA /
PAUL BEHRING&GARRICK SPARTY DV-2019--624--9394 45803
HOT SPOT 1- RAMNICU SARAT | 82 | 5207
HOT SPOT 2 - MARASESTI | 136 | 8068
HOT SPOT 3 - SECUIENI | 64 | 13258
HOT SPOT 4 - TÂRGU FRUMOS | 198 | 19270
82 AUSTRIA
AUSTRIA /
DUMITRU IOAN RO-2019--889305 45809
HOT SPOT 1- RAMNICU SARAT | 272 | 5430
HOT SPOT 2 - MARASESTI | 216 | 8404
HOT SPOT 3 - SECUIENI | 210 | 14943
HOT SPOT 4 - TÂRGU FRUMOS | 93 | 17032
83 ROMANIA
ROMANIA /
BALAS ALEXANDRU RO-2019--213906 45854
HOT SPOT 1- RAMNICU SARAT | 145 | 5248
HOT SPOT 2 - MARASESTI | 295 | 9055
HOT SPOT 3 - SECUIENI | 131 | 13628
HOT SPOT 4 - TÂRGU FRUMOS | 144 | 17923
84 REPUBLICA MOLDOVA
REPUBLICA MOLDOVA /
PRIMSTAR DIGHIDICI OLR MD-2019--20229 45892
HOT SPOT 1- RAMNICU SARAT | 224 | 5350
HOT SPOT 2 - MARASESTI | 329 | 9300
HOT SPOT 3 - SECUIENI | 96 | 13369
HOT SPOT 4 - TÂRGU FRUMOS | 139 | 17873
85 ROMANIA
ROMANIA /
NETE CORNEL RO-2019--278902 45945
HOT SPOT 1- RAMNICU SARAT | 433 | 6064
HOT SPOT 2 - MARASESTI | 125 | 8006
HOT SPOT 3 - SECUIENI | 152 | 13908
HOT SPOT 4 - TÂRGU FRUMOS | 147 | 17967
86 ITALIA
ITALIA /
FAST PIGEONS ERVIN LARO IT-2019--9090408 46088
HOT SPOT 1- RAMNICU SARAT | 180 | 5275
HOT SPOT 2 - MARASESTI | 257 | 8690
HOT SPOT 3 - SECUIENI | 48 | 13091
HOT SPOT 4 - TÂRGU FRUMOS | 191 | 19032
87 ROMANIA
ROMANIA /
FIVE STAR OLR RO-2019--945838 46089
HOT SPOT 1- RAMNICU SARAT | 362 | 5831
HOT SPOT 2 - MARASESTI | 4 | 7501
HOT SPOT 3 - SECUIENI | 99 | 13375
HOT SPOT 4 - TÂRGU FRUMOS | 203 | 19382
88 AUSTRIA
AUSTRIA /
DUMITRU IOAN AU-2019--602--1860 46091
HOT SPOT 1- RAMNICU SARAT | 89 | 5212
HOT SPOT 2 - MARASESTI | 205 | 8375
HOT SPOT 3 - SECUIENI | 221 | 15238
HOT SPOT 4 - TÂRGU FRUMOS | 104 | 17266
89 ROMANIA
ROMANIA /
BALAS ALEXANDRU RO-2019--213926 46100
HOT SPOT 1- RAMNICU SARAT | 176 | 5275
HOT SPOT 2 - MARASESTI | 381 | 10343
