#### TARA NUME MATRICOL VITEZA CUMULATA
1 Austria
Austria /
CHRISTIAN HORVATH AU-102-3049-20 5830.4912
CsongradWCH  | 147 | 1184.2114
DabasWCH  | 244 | 1110.9463
BicskeWCH  | 136 | 959.1321
PannonhalmaWCH  | 88 | 884.3566
SopronWCH  | 1 | 1691.8448
2 Czech Republic
Czech Republic /
KAMENAR K. & L. CZ-0265-2-20 5794.4604
CsongradWCH  | 217 | 1157.3408
DabasWCH  | 273 | 1073.6595
BicskeWCH  | 84 | 1072.6930
PannonhalmaWCH  | 92 | 876.2982
SopronWCH  | 10 | 1614.4688
3 Slovakia (Slovak Republic)
Slovakia (Slovak Republic) /
VELEBNY MICHAL SK-02119-201-20 5745.7983
CsongradWCH  | 17 | 1253.0634
DabasWCH  | 70 | 1298.8143
BicskeWCH  | 141 | 955.0241
PannonhalmaWCH  | 50 | 938.0248
SopronWCH  | 107 | 1300.8719
4 Serbia
Serbia /
ALEKSANDAR IVANOVIC SRB-176851-20 5653.9165
CsongradWCH  | 193 | 1175.0464
DabasWCH  | 224 | 1175.2822
BicskeWCH  | 36 | 1126.7760
PannonhalmaWCH  | 183 | 564.3957
SopronWCH  | 29 | 1612.4163
5 Hungary
Hungary /
JOZSA JANOS HU-D-572071-20 5561.6060
CsongradWCH  | 223 | 1153.3494
DabasWCH  | 29 | 1321.4655
BicskeWCH  | 206 | 813.0524
PannonhalmaWCH  | 139 | 745.3466
SopronWCH  | 63 | 1528.3922
6 Netherlands
Netherlands /
THEAS LOFT NL-1752162-20 5534.4951
CsongradWCH  | 266 | 1135.6755
DabasWCH  | 336 | 855.6756
BicskeWCH  | 144 | 952.2970
PannonhalmaWCH  | 23 | 981.3260
SopronWCH  | 44 | 1609.5209
7 Slovakia (Slovak Republic)
Slovakia (Slovak Republic) /
BLAHOVSKY MILAN SK-02302-725-20 5518.1836
CsongradWCH  | 398 | 1068.4307
DabasWCH  | 193 | 1208.2111
BicskeWCH  | 20 | 1127.4122
PannonhalmaWCH  | 192 | 500.6675
SopronWCH  | 20 | 1613.4623
8 Netherlands
Netherlands /
J.M. VOS NL-1752178-20 5486.5620
CsongradWCH  | 535 | 885.2923
DabasWCH  | 286 | 1055.6266
BicskeWCH  | 143 | 952.5346
PannonhalmaWCH  | 21 | 982.3925
SopronWCH  | 39 | 1610.7158
9 Netherlands
Netherlands /
CORVO NL-1752157-20 5451.7397
CsongradWCH  | 320 | 1117.0455
DabasWCH  | 205 | 1200.8588
BicskeWCH  | 100 | 1040.4977
PannonhalmaWCH  | 49 | 938.8282
SopronWCH  | 156 | 1154.5095
10 Germany
Germany /
SG KROUS-GROTZSCH DV-03387-906-20 5418.0674
CsongradWCH  | 271 | 1134.7478
DabasWCH  | 51 | 1313.6116
BicskeWCH  | 204 | 842.8053
PannonhalmaWCH  | 124 | 800.4718
SopronWCH  | 78 | 1326.4308
11 Germany
Germany /
SG MEISSNER-SCHEURER DV-08790-1039-20 5357.1167
CsongradWCH  | 21 | 1251.1633
DabasWCH  | 209 | 1199.9877
BicskeWCH  | 71 | 1098.5936
PannonhalmaWCH  | 176 | 585.3535
SopronWCH  | 143 | 1222.0187
12 Slovakia (Slovak Republic)
Slovakia (Slovak Republic) /
STEFANIK & CMARADA SK-0503-1019-20 5298.6152
CsongradWCH  | 208 | 1167.7550
DabasWCH  | 11 | 1351.7408
BicskeWCH  | 242 | 661.0246
PannonhalmaWCH  | 112 | 830.0108
SopronWCH  | 119 | 1288.0840
13 Hungary
Hungary /
BELAK-CZIKO HU-23-10570-20 5253.7622
CsongradWCH  | 582 | 808.5214
DabasWCH  | 36 | 1320.2037
BicskeWCH  | 211 | 801.0639
PannonhalmaWCH  | 11 | 983.5017
SopronWCH  | 70 | 1340.4716
14 Netherlands
Netherlands /
SJAAK BUWALDA NL-1478119-20 5115.7681
CsongradWCH  | 26 | 1249.3615
DabasWCH  | 213 | 1197.6281
BicskeWCH  | 159 | 933.7643
PannonhalmaWCH  | 170 | 619.7002
SopronWCH  | 163 | 1115.3138
15 Germany
Germany /
OLIVER JAESCHKE DV-06831-50-20 4996.1011
CsongradWCH  | 192 | 1175.6191
DabasWCH  | 118 | 1285.4194
BicskeWCH  | 107 | 1021.6160
PannonhalmaWCH  | 205 | 212.9696
SopronWCH  | 109 | 1300.4771
16 Czech Republic
Czech Republic /
HUSAK st. & ml. CZ-043-3071-20 4985.2881
CsongradWCH  | 643 | 645.2415
DabasWCH  | 7 | 1364.2186
BicskeWCH  | 49 | 1109.7004
PannonhalmaWCH  | 69 | 915.5810
SopronWCH  | 186 | 950.5465
17 Spain
Spain /
KAFI RIDA ESP-143935-20 4975.9702
CsongradWCH  | 362 | 1085.3958
DabasWCH  | 34 | 1320.5505
BicskeWCH  | 4 | 1139.5667
PannonhalmaWCH  | 258 | 183.3324
SopronWCH  | 136 | 1247.1248
18 Netherlands
Netherlands /
PETER SPILJARD NL-1600984-20 4934.6616
CsongradWCH  | 31 | 1247.8842
DabasWCH  | 100 | 1292.5862
BicskeWCH  | 66 | 1100.2305
PannonhalmaWCH  | 231 | 200.6912
SopronWCH  | 168 | 1093.2694
19 Austria
Austria /
WALTER ZERNER AU-602-152-20 4916.3281
CsongradWCH  | 218 | 1156.6862
DabasWCH  | 347 | 771.5848
BicskeWCH  | 277 | 512.7615
PannonhalmaWCH  | 4 | 990.8157
SopronWCH  | 65 | 1484.4799
20 Slovakia (Slovak Republic)
Slovakia (Slovak Republic) /
KLACANSKY JAN & RADOVAN SK-01105-408-20 4889.5654
CsongradWCH  | 699 | 263.1136
DabasWCH  | 109 | 1289.3320
BicskeWCH  | 95 | 1043.7456
PannonhalmaWCH  | 6 | 990.6040
SopronWCH  | 104 | 1302.7701
21 Germany
Germany /
MATTHIAS SPRANG DV-08790-1371-20 4808.2720
CsongradWCH  | 222 | 1154.5911
DabasWCH  | 125 | 1263.3431
BicskeWCH  | 81 | 1074.2141
PannonhalmaWCH  | 230 | 200.9537
SopronWCH  | 164 | 1115.1700
22 Romania
Romania /
FRATII CALUGARI RO-212098-20 4764.2183
CsongradWCH  | 23 | 1250.7759
DabasWCH  | 338 | 838.6649
BicskeWCH  | 336 | 165.6531
PannonhalmaWCH  | 72 | 894.8316
SopronWCH  | 12 | 1614.2928
23 Netherlands
Netherlands /
PATRICK ELSBERGEN NL-1692246-20 4651.9946
CsongradWCH  | 188 | 1176.9764
DabasWCH  | 300 | 1023.8142
BicskeWCH  | 134 | 960.4915
PannonhalmaWCH  | 253 | 184.7930
SopronWCH  | 100 | 1305.9194
24 Germany
Germany /
GUNTHER GOTZ DV-05136-142-20 4620.0586
CsongradWCH  | 348 | 1102.4172
DabasWCH  | 107 | 1289.5350
BicskeWCH  | 215 | 784.3969
PannonhalmaWCH  | 214 | 206.3881
SopronWCH  | 138 | 1237.3213
25 Spain
Spain /
PEDRO BLANCO FERRANDO ESP-185548-20 4521.7866
CsongradWCH  | 143 | 1184.6311
DabasWCH  | 17 | 1323.3676
BicskeWCH  | 365 | 133.6162
PannonhalmaWCH  | 179 | 571.4617
SopronWCH  | 97 | 1308.7102
26 Romania
Romania /
FLORIN - DERBY CORABIA RO-1076008-20 4517.6089
CsongradWCH  | 98 | 1197.9893
DabasWCH  | 240 | 1123.0658
BicskeWCH  | 79 | 1077.0562
PannonhalmaWCH  | 99 | 859.5050
SopronWCH  | 220 | 259.9928
27 Romania
Romania /
CARMAZAN IOAN RO-25828-20 4513.8311
CsongradWCH  | 169 | 1181.2479
DabasWCH  | 376 | 607.7581
BicskeWCH  | 290 | 437.5842
PannonhalmaWCH  | 38 | 953.7459
SopronWCH  | 71 | 1333.4950
28 Slovakia (Slovak Republic)
Slovakia (Slovak Republic) /
VIDHOLD MIROSLAV SK-01905-2697-20 4470.0781
CsongradWCH  | 685 | 482.4597
DabasWCH  | 344 | 789.0064
BicskeWCH  | 112 | 1017.0822
PannonhalmaWCH  | 40 | 946.7003
SopronWCH  | 140 | 1234.8295
29 Slovakia (Slovak Republic)
Slovakia (Slovak Republic) /
JASOVSKY JOSEF & LUBOMIR SK-0999-10-20 4390.1519
CsongradWCH  | 234 | 1148.1469
DabasWCH  | 309 | 994.6718
BicskeWCH  | 291 | 436.2872
PannonhalmaWCH  | 238 | 198.2882
SopronWCH  | 24 | 1612.7576
30 Austria
Austria /
LEOPOLD HOFMANN AU-301-556-20 4373.0649
CsongradWCH  | 303 | 1123.1559
DabasWCH  | 357 | 734.8004
BicskeWCH  | 200 | 852.0549
PannonhalmaWCH  | 195 | 473.3287
SopronWCH  | 148 | 1189.7249
31 Romania
Romania /
CARMAZAN IOAN RO-25848-20 4371.7886
CsongradWCH  | 511 | 958.5459
DabasWCH  | 263 | 1080.1979
BicskeWCH  | 372 | 85.6834
PannonhalmaWCH  | 25 | 981.0761
SopronWCH  | 130 | 1266.2852
32 Slovakia (Slovak Republic)
Slovakia (Slovak Republic) /
KRAJCIK DANIEL & ANDREA SK-0777-212-20 4352.7222
CsongradWCH  | 114 | 1191.1456
DabasWCH  | 137 | 1257.2299
BicskeWCH  | 39 | 1126.3003
PannonhalmaWCH  | 166 | 645.5760
SopronWCH  | 231 | 132.4706
33 Romania
Romania /
FRATII CALUGARI RO-212095-20 4318.9810
CsongradWCH  | 389 | 1070.6022
DabasWCH  | 161 | 1230.3846
BicskeWCH  | 260 | 584.1401
PannonhalmaWCH  | 229 | 201.5015
SopronWCH  | 142 | 1232.3528
34 Portugal
Portugal /
GOLDEN WING PT-0449954-20 4305.6143
CsongradWCH  | 459 | 1036.6991
DabasWCH  | 38 | 1319.6682
BicskeWCH  | 289 | 451.2220
PannonhalmaWCH  | 233 | 200.1422
SopronWCH  | 114 | 1297.8828
35 Hungary
Hungary /
HODASZI CSABA HU-14-57023-20 4301.6001
CsongradWCH  | 499 | 969.7575
DabasWCH  | 206 | 1200.1881
BicskeWCH  | 371 | 85.7011
PannonhalmaWCH  | 34 | 971.4708
SopronWCH  | 170 | 1074.4824
36 Austria
Austria /
WALTER STRAIF AU-413-2044-20 4227.9570
CsongradWCH  | 321 | 1116.1102
DabasWCH  | 217 | 1196.9819
BicskeWCH  | 369 | 87.7700
PannonhalmaWCH  | 153 | 689.1844
SopronWCH  | 160 | 1137.9105
37 Czech Republic
Czech Republic /
KAMENAR K. & L. CZ-0265-10-20 4110.7148
CsongradWCH  | 73 | 1226.8657
DabasWCH  | 12 | 1351.4679
BicskeWCH  | 224 | 728.2883
PannonhalmaWCH  | 187 | 543.6010
SopronWCH  | 219 | 260.4921
38 Slovakia (Slovak Republic)
Slovakia (Slovak Republic) /
KRAJCIK DANIEL & ANDREA SK-0777-223-20 4017.7566
CsongradWCH  | 9 | 1256.3339
DabasWCH  | 201 | 1202.1974
BicskeWCH  | 61 | 1101.0447
PannonhalmaWCH  | 250 | 190.2284
SopronWCH  | 216 | 267.9521
39 Germany
Germany /
HEINZ & UTE FENTEN DV-01592-121-20 4017.6062
CsongradWCH  | 701 | 257.7755
DabasWCH  | 191 | 1211.2197
BicskeWCH  | 216 | 784.2814
PannonhalmaWCH  | 275 | 167.4576
SopronWCH  | 47 | 1596.8719
40 Austria
Austria /
WALTER STRAIF AU-413-2058-20 4006.3264
CsongradWCH  | 328 | 1113.5527
DabasWCH  | 144 | 1248.5518
BicskeWCH  | 183 | 903.7163
PannonhalmaWCH  | 169 | 621.9270
SopronWCH  | 245 | 118.5787
41 Romania
Romania /
CAMPEAN TRAIAN RO-227186-20 3954.7676
CsongradWCH  | 120 | 1189.2159
DabasWCH  | 334 | 871.2798
BicskeWCH  | 364 | 133.6309
PannonhalmaWCH  | 190 | 504.7369
SopronWCH  | 132 | 1255.9042
42 Germany
Germany /
FLORIN GUVER DV-06110-533-20 3888.6851
CsongradWCH  | 457 | 1037.2576
DabasWCH  | 409 | 366.0487
BicskeWCH  | 251 | 640.7924
PannonhalmaWCH  | 152 | 690.4031
SopronWCH  | 157 | 1154.1832
43 Netherlands
Netherlands /
TEAM BRABANT RACERS NL-1752169-20 3874.3188
CsongradWCH  | 317 | 1117.9388
DabasWCH  | 431 | 305.7853
BicskeWCH  | 266 | 540.2863
PannonhalmaWCH  | 137 | 751.2714
SopronWCH  | 155 | 1159.0371
44 Romania
Romania /
BEDELEANU DOMINIC RO-226106-20 3864.7439
CsongradWCH  | 443 | 1051.2271
DabasWCH  | 502 | 63.7454
BicskeWCH  | 131 | 982.3621
PannonhalmaWCH  | 193 | 498.5314
SopronWCH  | 124 | 1268.8778
45 Czech Republic
Czech Republic /
REIETRMAN JAROSLAV st. CZ-0294-1381-20 3855.3271
CsongradWCH  | 625 | 733.9691
DabasWCH  | 293 | 1036.9430
BicskeWCH  | 329 | 166.7285
PannonhalmaWCH  | 164 | 651.2997
SopronWCH  | 129 | 1266.3868
46 Slovakia (Slovak Republic)
Slovakia (Slovak Republic) /
STEFANIK & CMARADA SK-0503-1022-20 3824.9924
CsongradWCH  | 265 | 1135.7635
DabasWCH  | 330 | 904.9127
BicskeWCH  | 328 | 167.0616
PannonhalmaWCH  | 101 | 858.6273
SopronWCH  | 203 | 758.6273
47 Czech Republic
Czech Republic /
KUBACEK LUBOMIR CZ-0234-5901-20 3792.3025
CsongradWCH  | 635 | 666.0193
DabasWCH  | 407 | 378.4137
BicskeWCH  | 241 | 662.4711
PannonhalmaWCH  | 63 | 925.5430
SopronWCH  | 154 | 1159.8553
48 Romania
Romania /
GUIU PAVALAS RO-071714-20 3706.5972
CsongradWCH  | 611 | 779.5328
DabasWCH  | 415 | 346.4478
BicskeWCH  | 293 | 430.3548
PannonhalmaWCH  | 125 | 797.3990
SopronWCH  | 68 | 1352.8628
49 Italy
Italy /
TIGER TEAM IT-10043-20 3279.7251
CsongradWCH  | 480 | 995.9706
DabasWCH  | 491 | 106.4362
BicskeWCH  | 322 | 169.0032
PannonhalmaWCH  | 109 | 844.3471
SopronWCH  | 151 | 1163.9681
50 Hungary
Hungary /
KOCZIAN JOZSEF HU-D-531497-20 3261.2874
CsongradWCH  | 454 | 1039.4648
DabasWCH  | 479 | 118.4332
BicskeWCH  | 103 | 1035.7523
PannonhalmaWCH  | 115 | 819.5895
SopronWCH  | 224 | 248.0476
51 Slovakia (Slovak Republic)
Slovakia (Slovak Republic) /
BABIS LUBOSLAV SK-0401-813-20 3064.5071
CsongradWCH  | 663 | 586.3732
DabasWCH  | 458 | 126.1071
BicskeWCH  | 104 | 1033.1582
PannonhalmaWCH  | 159 | 666.1810
SopronWCH  | 212 | 652.6875