#### TARA NUME MATRICOL VITEZA CUMULATA
1 Romania
Romania /
BORZASI jr. RO-044565-20 6196.6240
CsongradJUN  | 274 | 1134.0599
DabasJUN  | 3 | 1366.2094
BicskeJUN  | 63 | 1100.5175
PannonhalmaJUN  | 13 | 983.4113
SopronJUN  | 28 | 1612.4259
2 Romania
Romania /
BUCUR EVELIN jr. RO-819706-20 5884.2549
CsongradJUN  | 47 | 1241.5853
DabasJUN  | 91 | 1294.3160
BicskeJUN  | 53 | 1108.6545
PannonhalmaJUN  | 47 | 938.9834
SopronJUN  | 108 | 1300.7159
3 Austria
Austria /
LAURA IVANSCHITZ jr. AU-105-611-20 5857.6152
CsongradJUN  | 55 | 1236.1127
DabasJUN  | 226 | 1161.8802
BicskeJUN  | 169 | 924.8309
PannonhalmaJUN  | 67 | 922.4351
SopronJUN  | 31 | 1612.3564
4 Italy
Italy /
NAVARRO UMBERTO jr. IT-23122-20 5771.8965
CsongradJUN  | 352 | 1094.2211
DabasJUN  | 179 | 1219.4940
BicskeJUN  | 187 | 890.3602
PannonhalmaJUN  | 37 | 953.9969
SopronJUN  | 17 | 1613.8243
5 Slovakia (Slovak Republic)
Slovakia (Slovak Republic) /
SCHOOL LOFT SPISSKE PODHRADIE jr. SK-0777-762-20 5578.9917
CsongradJUN  | 530 | 896.6592
DabasJUN  | 295 | 1031.7954
BicskeJUN  | 89 | 1055.0051
PannonhalmaJUN  | 22 | 981.5521
SopronJUN  | 16 | 1613.9799
6 Romania
Romania /
FLORIN -DERBY CORABIA RO-1076080-20 5552.0010
CsongradJUN  | 438 | 1054.6095
DabasJUN  | 72 | 1298.1838
BicskeJUN  | 85 | 1072.1819
PannonhalmaJUN  | 100 | 859.4394
SopronJUN  | 126 | 1267.5865
7 Austria
Austria /
MARCO ZERNER jr. AU-602-153-20 5465.7900
CsongradJUN  | 141 | 1184.8378
DabasJUN  | 249 | 1103.2889
BicskeJUN  | 234 | 687.5030
PannonhalmaJUN  | 76 | 893.7008
SopronJUN  | 48 | 1596.4597
8 Romania
Romania /
BUCUR EVELIN jr. RO-819734-20 5435.3193
CsongradJUN  | 178 | 1179.5782
DabasJUN  | 219 | 1188.6194
BicskeJUN  | 97 | 1042.8818
PannonhalmaJUN  | 94 | 863.4811
SopronJUN  | 153 | 1160.7589
9 Romania
Romania /
BUSOI DAVID IONUT jr. RO-690181-20 5389.2222
CsongradJUN  | 185 | 1177.3511
DabasJUN  | 270 | 1074.7177
BicskeJUN  | 13 | 1127.7653
PannonhalmaJUN  | 24 | 981.2975
SopronJUN  | 172 | 1028.0906
10 Serbia
Serbia /
PROAM TEAM-MARKO VUKCEVIC jr. SRB-110026-20 5277.6899
CsongradJUN  | 241 | 1145.4984
DabasJUN  | 378 | 593.1242
BicskeJUN  | 91 | 1045.9126
PannonhalmaJUN  | 89 | 880.6485
SopronJUN  | 26 | 1612.5061
11 Austria
Austria /
LAURA IVANSCHITZ jr. AU-105-612-20 5277.1719
CsongradJUN  | 428 | 1056.9421
DabasJUN  | 106 | 1289.9426
BicskeJUN  | 228 | 711.1809
PannonhalmaJUN  | 73 | 894.7300
SopronJUN  | 83 | 1324.3763
12 Slovakia (Slovak Republic)
Slovakia (Slovak Republic) /
KUSNIRAK L & B jr. PL-0237-17626-20 5127.1865
CsongradJUN  | 64 | 1232.8702
DabasJUN  | 216 | 1197.2365
BicskeJUN  | 54 | 1108.5754
PannonhalmaJUN  | 145 | 723.7392
SopronJUN  | 194 | 864.7653
13 Croatia
Croatia /
KARLO STRMOTA jr. CRO-15975-20 5118.8345
CsongradJUN  | 359 | 1089.6202
DabasJUN  | 136 | 1257.4796
BicskeJUN  | 223 | 738.8045
PannonhalmaJUN  | 140 | 744.6376
SopronJUN  | 117 | 1288.2928
14 Slovakia (Slovak Republic)
Slovakia (Slovak Republic) /
SCHOOL LOFT SPISSKE PODHRADIE jr. SK-02302-774-20 5061.4829
CsongradJUN  | 397 | 1068.4550
DabasJUN  | 364 | 693.2264
BicskeJUN  | 132 | 978.9639
PannonhalmaJUN  | 149 | 710.9295
SopronJUN  | 43 | 1609.9080
15 Romania
Romania /
CARMAZAN DAVOR jr. RO-25849-20 5019.7163
CsongradJUN  | 382 | 1074.4314
DabasJUN  | 135 | 1258.3632
BicskeJUN  | 283 | 475.6877
PannonhalmaJUN  | 78 | 890.4754
SopronJUN  | 89 | 1320.7584
16 Serbia
Serbia /
MILAN CIPCIJA jr. SRB-142487-20 4886.2632
CsongradJUN  | 41 | 1244.4998
DabasJUN  | 149 | 1237.2224
BicskeJUN  | 325 | 167.3546
PannonhalmaJUN  | 51 | 937.3105
SopronJUN  | 111 | 1299.8761
17 Hungary
Hungary /
VIOLA BENEDEK jr. HU-04-07894-20 4862.8662
CsongradJUN  | 268 | 1134.8593
DabasJUN  | 307 | 997.6796
BicskeJUN  | 353 | 153.5675
PannonhalmaJUN  | 86 | 886.9420
SopronJUN  | 2 | 1689.8176
18 Slovakia (Slovak Republic)
Slovakia (Slovak Republic) /
PAVELKA PATRIK jr. SK-0503-269-20 4836.1431
CsongradJUN  | 167 | 1181.4153
DabasJUN  | 331 | 875.2823
BicskeJUN  | 243 | 657.9050
PannonhalmaJUN  | 1 | 991.0129
SopronJUN  | 162 | 1130.5275
19 Germany
Germany /
ANNA BEYER jr. DV-05804-45-20 4791.7407
CsongradJUN  | 251 | 1142.1049
DabasJUN  | 287 | 1054.9106
BicskeJUN  | 148 | 949.9194
PannonhalmaJUN  | 7 | 989.8365
SopronJUN  | 211 | 654.9694
20 Germany
Germany /
NICLAS HUSKENS jr. DV-06678-783-20 4733.0088
CsongradJUN  | 206 | 1170.1248
DabasJUN  | 430 | 306.1498
BicskeJUN  | 102 | 1038.2632
PannonhalmaJUN  | 10 | 983.5580
SopronJUN  | 139 | 1234.9130
21 Czech Republic
Czech Republic /
STRUZKOVA SIMONA jr. CZ-0248-81-20 4695.6240
CsongradJUN  | 440 | 1053.0359
DabasJUN  | 121 | 1278.0303
BicskeJUN  | 335 | 165.7232
PannonhalmaJUN  | 43 | 943.3756
SopronJUN  | 133 | 1255.4591
22 Romania
Romania /
POWER MURESAN SAUL jr. RO-1038848-20 4641.3130
CsongradJUN  | 606 | 783.0442
DabasJUN  | 22 | 1322.0187
BicskeJUN  | 190 | 887.9956
PannonhalmaJUN  | 198 | 460.2274
SopronJUN  | 149 | 1188.0270
23 Slovakia (Slovak Republic)
Slovakia (Slovak Republic) /
PAVELKA PATRIK jr. SK-0503-262-20 4516.0034
CsongradJUN  | 605 | 784.5323
DabasJUN  | 350 | 754.9650
BicskeJUN  | 193 | 884.0555
PannonhalmaJUN  | 28 | 977.6930
SopronJUN  | 165 | 1114.7576
24 Czech Republic
Czech Republic /
NOVOTNA KATERINA jr. CZ-0296-143-20 4481.1235
CsongradJUN  | 93 | 1201.0134
DabasJUN  | 256 | 1081.1881
BicskeJUN  | 123 | 999.2404
PannonhalmaJUN  | 234 | 199.2392
SopronJUN  | 176 | 1000.4426
25 Serbia
Serbia /
LAZAR MIHAJLOV jr. SRB-147946-20 4350.8184
CsongradJUN  | 226 | 1151.6509
DabasJUN  | 372 | 636.9879
BicskeJUN  | 69 | 1099.8190
PannonhalmaJUN  | 244 | 195.3631
SopronJUN  | 127 | 1266.9976
26 Austria
Austria /
THOMAS SCHREINER jr. AU-602-1785-20 4339.2612
CsongradJUN  | 202 | 1171.6842
DabasJUN  | 221 | 1187.1448
BicskeJUN  | 337 | 164.4135
PannonhalmaJUN  | 257 | 183.3482
SopronJUN  | 5 | 1632.6707
27 Hungary
Hungary /
VIOLA DANIEL jr. HU-04-07886-20 4335.0767
CsongradJUN  | 160 | 1182.1237
DabasJUN  | 346 | 779.4068
BicskeJUN  | 6 | 1139.2130
PannonhalmaJUN  | 36 | 954.2226
SopronJUN  | 215 | 280.1105
28 Romania
Romania /
MOLDOVAN PETRICA jr. RO-223058-20 4218.9805
CsongradJUN  | 718 | 74.2447
DabasJUN  | 171 | 1220.7269
BicskeJUN  | 19 | 1127.4498
PannonhalmaJUN  | 196 | 471.0813
SopronJUN  | 81 | 1325.4779
29 Austria
Austria /
MARCO GRATZER jr. AU-609-90-20 4201.4707
CsongradJUN  | 574 | 816.8471
DabasJUN  | 39 | 1319.4526
BicskeJUN  | 345 | 161.5929
PannonhalmaJUN  | 177 | 573.4342
SopronJUN  | 74 | 1330.1439
30 Portugal
Portugal /
CLARA EMILIA PEREIRA NETO PT-0185253-20 4150.5669
CsongradJUN  | 245 | 1144.5944
DabasJUN  | 294 | 1033.4187
BicskeJUN  | 77 | 1077.8531
PannonhalmaJUN  | 173 | 608.8416
SopronJUN  | 214 | 285.8589
31 Austria
Austria /
MARCO GRATZER jr. AU-609-88-20 4147.5991
CsongradJUN  | 381 | 1074.6453
DabasJUN  | 451 | 129.2829
BicskeJUN  | 250 | 647.9746
PannonhalmaJUN  | 155 | 683.2927
SopronJUN  | 30 | 1612.4034
32 Slovakia (Slovak Republic)
Slovakia (Slovak Republic) /
SCHOOL LOFT KVACANY jr. SK-0999-3008-20 4137.8950
CsongradJUN  | 485 | 985.8355
DabasJUN  | 267 | 1076.0575
BicskeJUN  | 360 | 141.3157
PannonhalmaJUN  | 57 | 934.2630
SopronJUN  | 177 | 1000.4232
33 Hungary
Hungary /
ISTVANOVSZKI NATASA jr. HU-D-565851-20 3855.3049
CsongradJUN  | 315 | 1119.1490
DabasJUN  | 122 | 1277.9521
BicskeJUN  | 122 | 999.3302
PannonhalmaJUN  | 209 | 210.6737
SopronJUN  | 222 | 248.1999
34 Hungary
Hungary /
ISTVANOVSZKI NADIN jr. HU-D-565863-20 3812.7361
CsongradJUN  | 213 | 1161.5135
DabasJUN  | 476 | 118.9097
BicskeJUN  | 158 | 934.2585
PannonhalmaJUN  | 74 | 894.0260
SopronJUN  | 205 | 704.0283
35 Germany
Germany /
FINN LEON DAUM jr. DV-04939-2050-20 3785.2622
CsongradJUN  | 648 | 637.1863
DabasJUN  | 196 | 1204.3273
BicskeJUN  | 344 | 161.7872
PannonhalmaJUN  | 131 | 787.2215
SopronJUN  | 179 | 994.7398
36 Serbia
Serbia /
LAZAR MIHAJLOV jr. SRB-147951-20 3444.4983
CsongradJUN  | 248 | 1143.5032
DabasJUN  | 440 | 286.3381
BicskeJUN  | 90 | 1054.9854
PannonhalmaJUN  | 263 | 178.6201
SopronJUN  | 199 | 781.0514